Sinofobia: Perbedaan antara revisi
Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan |
Tidak ada ringkasan suntingan Tag: Suntingan perangkat seluler Suntingan peramban seluler Suntingan seluler lanjutan |
||
(11 revisi perantara oleh 9 pengguna tidak ditampilkan) | |||
Baris 1:
{{Bedakan|Xenofobia}}
{{untuk|fobia terhadap anjing|Sinofobia (zoofobia)}}
<div style="font-size: 90%">
{| class="wikitable sortable floatright" style="width:360px; border:1px black; float:right; margin-left:1em;"
|+ style="background:#f99;" colspan="2"|Hasil jajak pendapat [[Pew Research Center]] 2020<ref>{{cite web|url=https://www.pewresearch.org/global/2020/10/06/unfavorable-views-of-china-reach-historic-highs-in-many-countries/|title=Unfavorable Views of China Reach Historic Highs in Many Countries |publisher=[[Pew Research Center]]|date=2020-10-06|accessdate= |archiveurl=https://web.archive.org/web/20210615000451/https://www.pewresearch.org/global/2020/10/06/unfavorable-views-of-china-reach-historic-highs-in-many-countries/ |archivedate=2021-06-15 |language=en}}</ref><br />Pandangan Tiongkok menurut negara<br>(diurutkan menurut positif - negatif)
!Negara yang disurvei !!<small> Positif</small> !! <small>Negatif</small> !! <small>Netral</small> !! <small>Positif − Negatif</small>
|-
| {{flagcountry|Jepang}} || {{Percentage bar|9|c=#80FF80|width=50}} || {{Percentage bar|86|c=#FF8080|width=50}} || 5 ||<span style="color:red;">-77</span>
|-
| {{flagcountry|Swedia}} || {{Percentage bar|14|c=#80FF80|width=50}} || {{Percentage bar|85|c=#FF8080|width=50}} || 1 || <span style="color:red;">-71</span>
|-
| {{flagcountry|Australia}} || {{Percentage bar|15|c=#80FF80|width=50}} || {{Percentage bar|81|c=#FF8080|width=50}} || 4 || <span style="color:red;">-66</span>
|-
| {{flagcountry|Denmark}} || {{Percentage bar|22|c=#80FF80|width=50}} || {{Percentage bar|75|c=#FF8080|width=50}} || 3 || <span style="color:red;">-53</span>
|-
| {{flagcountry|Britania Raya}} || {{Percentage bar|22|c=#80FF80|width=50}} || {{Percentage bar|74|c=#FF8080|width=50}} || 4 || <span style="color:red;">-52</span>
|-
| {{flagcountry|Amerika Serikat}} || {{Percentage bar|22|c=#80FF80|width=50}} || {{Percentage bar|73|c=#FF8080|width=50}} || 5 || <span style="color:red;">-51</span>
|-
| {{flagcountry|Korea Selatan}} || {{Percentage bar|24|c=#80FF80|width=50}} || {{Percentage bar|75|c=#FF8080|width=50}} || 1 || <span style="color:red;">-51</span>
|-
| {{flagcountry|Kanada}} || {{Percentage bar|23|c=#80FF80|width=50}} || {{Percentage bar|73|c=#FF8080|width=50}} || 4 || <span style="color:red;">-50</span>
|-
| {{flagcountry|Belanda}} || {{Percentage bar|25|c=#80FF80|width=50}} || {{Percentage bar|73|c=#FF8080|width=50}} || 2 || <span style="color:red;">-48</span>
|-
| {{flagcountry|Belgia}} || {{Percentage bar|24|c=#80FF80|width=50}} || {{Percentage bar|71|c=#FF8080|width=50}} || 5 || <span style="color:red;">-47</span>
|-
| {{flagcountry|Jerman}} || {{Percentage bar|25|c=#80FF80|width=50}} || {{Percentage bar|71|c=#FF8080|width=50}} || 4 || <span style="color:red;">-46</span>
|-
| {{flagcountry|Prancis}} || {{Percentage bar|26|c=#80FF80|width=50}} || {{Percentage bar|70|c=#FF8080|width=50}} || 4 || <span style="color:red;">-44</span>
|-
| {{flagcountry|Spanyol}} || {{Percentage bar|36|c=#80FF80|width=50}} || {{Percentage bar|63|c=#FF8080|width=50}} || 1 || <span style="color:red;">-27</span>
|-
| {{flagcountry|Italia}} || {{Percentage bar|38|c=#80FF80|width=50}} || {{Percentage bar|62|c=#FF8080|width=50}} || 0 || <span style="color:red;">-24</span>
|-
|}</div>
<div style="font-size: 90%">
{| class="wikitable sortable floatright" style="width:360px; border:1px black; float:right; margin-left:1em;"
|+ style="background:#f99;" colspan="2"|Hasil jajak pendapat [[BBC World Service]] 2017<ref>{{cite web |url=http://www.globescan.com/images/images/pressreleases/bbc2017_country_ratings/BBC2017_Country_Ratings_Poll.pdf |title=Sharp Drop in World Views of US, UK: Global Poll |publisher=[[BBC World Service]] |date=2017-07-04 |archiveurl=https://web.archive.org/web/20210608143515/https://globescan.com/images/images/pressreleases/bbc2017_country_ratings/BBC2017_Country_Ratings_Poll.pdf |archivedate=2021-06-08 |page=36|language=en |format=PDF}}</ref><br />Pandangan pengaruh Tiongkok menurut negara<br>(diurutkan menurut positif - negatif)
!Negara yang disurvei !!<small> Positif</small> !! <small>Negatif</small> !! <small>Positif − Negatif</small>
|-
| {{flagcountry|Spanyol}} || {{Percentage bar|15|c=#80FF80|width=50}} || {{Percentage bar|68|c=#FF8080|width=50}} || <span style="color:red;">–53</span>
|-
| {{flagcountry|Amerika Serikat}} || {{Percentage bar|22|c=#80FF80|width=50}} || {{Percentage bar|70|c=#FF8080|width=50}} || <span style="color:red;">–48</span>
|-
| {{flagcountry|India}} || {{Percentage bar|19|c=#80FF80|width=50}} || {{Percentage bar|60|c=#FF8080|width=50}} || <span style="color:red;">–41</span>
|-
| {{flagcountry|Turki}} || {{Percentage bar|29|c=#80FF80|width=50}} || {{Percentage bar|54|c=#FF8080|width=50}} || <span style="color:red;">–25</span>
|-
| {{flagcountry|Prancis}} || {{Percentage bar|35|c=#80FF80|width=50}} || {{Percentage bar|60|c=#FF8080|width=50}} || <span style="color:red;">–25</span>
|-
| {{flagcountry|Indonesia}} || {{Percentage bar|28|c=#80FF80|width=50}} || {{Percentage bar|50|c=#FF8080|width=50}} || <span style="color:red;">–22</span>
|-
| {{flagcountry|Britania Raya}} || {{Percentage bar|37|c=#80FF80|width=50}} || {{Percentage bar|58|c=#FF8080|width=50}} || <span style="color:red;">–21</span>
|-
| {{flagcountry|Jerman}} || {{Percentage bar|20|c=#80FF80|width=50}} || {{Percentage bar|35|c=#FF8080|width=50}} || <span style="color:red;">–15</span>
|-
| {{flagcountry|Kanada}} || {{Percentage bar|37|c=#80FF80|width=50}} || {{Percentage bar|51|c=#FF8080|width=50}} || <span style="color:red;">–14</span>
|-
| {{flagcountry|Australia}} || {{Percentage bar|46|c=#80FF80|width=50}} || {{Percentage bar|47|c=#FF8080|width=50}} || <span style="color:red;">–1</span>
|-
| {{flagcountry|Brasil}} || {{Percentage bar|45|c=#80FF80|width=50}} || {{Percentage bar|38|c=#FF8080|width=50}} || <span style="color:green;">7</span>
|-
| {{flagcountry|Yunani}} || {{Percentage bar|37|c=#80FF80|width=50}} || {{Percentage bar|25|c=#FF8080|width=50}} || <span style="color:green;">12</span>
|-
| {{flagcountry|Peru}} || {{Percentage bar|49|c=#80FF80|width=50}} || {{Percentage bar|34|c=#FF8080|width=50}} || <span style="color:green;">15</span>
|-
| {{flagcountry|Rusia}} || {{Percentage bar|44|c=#80FF80|width=50}} || {{Percentage bar|23|c=#FF8080|width=50}} || <span style="color:green;">21</span>
|-
| {{flagcountry|Meksiko}} || {{Percentage bar|55|c=#80FF80|width=50}} || {{Percentage bar|26|c=#FF8080|width=50}} || <span style="color:green;">29</span>
|-
| {{flagcountry|Kenya}} || {{Percentage bar|63|c=#80FF80|width=50}} || {{Percentage bar|27|c=#FF8080|width=50}} || <span style="color:green;">36</span>
|-
| {{flagcountry|Pakistan}} || {{Percentage bar|63|c=#80FF80|width=50}} || {{Percentage bar|12|c=#FF8080|width=50}} || <span style="color:green;">51</span>
|-
| {{flagcountry|Nigeria}} || {{Percentage bar|83|c=#80FF80|width=50}} || {{Percentage bar|9|c=#FF8080|width=50}} || <span style="color:green;">74</span>
|-
| {{flagcountry|Tiongkok}} || {{Percentage bar|88|c=#80FF80|width=50}} || {{Percentage bar|10|c=#FF8080|width=50}} || <span style="color:green;">78</span>
|-
|}</div>
<div style="font-size: 90%">
{| class="wikitable sortable floatright" style="width:360px; border:1px black; float:right; margin-left:1em;"
|+ style="background:#f99;" colspan="2"|Hasil jajak pendapat {{Interlanguage link|Eurobarometer|en|Eurobarometer}} 2017<ref>{{cite web |url=http://idos.gr/wp-content/uploads/2018/10/China-Image-in-Greece_9-10-2018.pdf |title=China's Image in Greece (page 33)|date=2018-10|page=33|accessdate= |archiveurl=https://web.archive.org/web/20210603061033/https://idos.gr/wp-content/uploads/2018/10/China-Image-in-Greece_9-10-2018.pdf |archivedate=2021-06-03 |language=en |format=PDF |publisher={{Interlanguage link|Eurobarometer|en|Eurobarometer}}}}</ref><br />Pandangan Tiongkok menurut negara<br>(diurutkan menurut positif - negatif)
!Negara yang disurvei !!<small> Positif</small> !! <small>Negatif</small> !! <small>Positif − Negatif</small>
|-
| {{flagcountry|Ceko}} || {{Percentage bar|25|c=#80FF80|width=50}} || {{Percentage bar|69|c=#FF8080|width=50}} || <span style="color:red;">–44</span>
|-
| {{flagcountry|Prancis}} || {{Percentage bar|21|c=#80FF80|width=50}} || {{Percentage bar|63|c=#FF8080|width=50}} || <span style="color:red;">–42</span>
|-
| {{flagcountry|Luksemburg}} || {{Percentage bar|24|c=#80FF80|width=50}} || {{Percentage bar|61|c=#FF8080|width=50}} || <span style="color:red;">–37</span>
|-
| {{flagcountry|Jerman}} || {{Percentage bar|26|c=#80FF80|width=50}} || {{Percentage bar|61|c=#FF8080|width=50}} || <span style="color:red;">–35</span>
|-
| {{flagcountry|Swedia}} || {{Percentage bar|31|c=#80FF80|width=50}} || {{Percentage bar|64|c=#FF8080|width=50}} || <span style="color:red;">–33</span>
|-
| {{flagcountry|Italia}} || {{Percentage bar|29|c=#80FF80|width=50}} || {{Percentage bar|60|c=#FF8080|width=50}} || <span style="color:red;">–31</span>
|-
| {{flagcountry|Spanyol}} || {{Percentage bar|29|c=#80FF80|width=50}} || {{Percentage bar|59|c=#FF8080|width=50}} || <span style="color:red;">–30</span>
|-
| {{flagcountry|Belanda}} || {{Percentage bar|32|c=#80FF80|width=50}} || {{Percentage bar|60|c=#FF8080|width=50}} || <span style="color:red;">–28</span>
|-
| {{flagcountry|Denmark}} || {{Percentage bar|32|c=#80FF80|width=50}} || {{Percentage bar|59|c=#FF8080|width=50}} || <span style="color:red;">–27</span>
|-
| {{flagcountry|Belgia}} || {{Percentage bar|34|c=#80FF80|width=50}} || {{Percentage bar|61|c=#FF8080|width=50}} || <span style="color:red;">–27</span>
|-
| {{flagcountry|Austria}} || {{Percentage bar|34|c=#80FF80|width=50}} || {{Percentage bar|57|c=#FF8080|width=50}} || <span style="color:red;">–23</span>
|-
| {{flagcountry|Finlandia}} || {{Percentage bar|36|c=#80FF80|width=50}} || {{Percentage bar|55|c=#FF8080|width=50}} || <span style="color:red;">–19</span>
|-
| {{flagcountry|Malta}} || {{Percentage bar|30|c=#80FF80|width=50}} || {{Percentage bar|47|c=#FF8080|width=50}} || <span style="color:red;">–17</span>
|-
| {{flagcountry|Slovenia}} || {{Percentage bar|41|c=#80FF80|width=50}} || {{Percentage bar|53|c=#FF8080|width=50}} || <span style="color:red;">–12</span>
|-
| {{flagcountry|Polandia}} || {{Percentage bar|37|c=#80FF80|width=50}} || {{Percentage bar|48|c=#FF8080|width=50}} || <span style="color:red;">–11</span>
|-
| {{flagcountry|Hungaria}} || {{Percentage bar|40|c=#80FF80|width=50}} || {{Percentage bar|50|c=#FF8080|width=50}} || <span style="color:red;">–10</span>
|-
| {{flagcountry|Portugal}} || {{Percentage bar|36|c=#80FF80|width=50}} || {{Percentage bar|45|c=#FF8080|width=50}} || <span style="color:red;">–9</span>
|-
| {{flagcountry|Slowakia}} || {{Percentage bar|36|c=#80FF80|width=50}} || {{Percentage bar|44|c=#FF8080|width=50}} || <span style="color:red;">–8</span>
|-
| {{flagcountry|Republik Irlandia}} || {{Percentage bar|39|c=#80FF80|width=50}} || {{Percentage bar|47|c=#FF8080|width=50}} || <span style="color:red;">–8</span>
|-
| {{flagcountry|Yunani}} || {{Percentage bar|45|c=#80FF80|width=50}} || {{Percentage bar|49|c=#FF8080|width=50}} || <span style="color:red;">–4</span>
|-
| {{flagcountry|Britania Raya}} || {{Percentage bar|39|c=#80FF80|width=50}} || {{Percentage bar|41|c=#FF8080|width=50}} || <span style="color:red;">–2</span>
|-
| {{flagcountry|Estonia}} || {{Percentage bar|43|c=#80FF80|width=50}} || {{Percentage bar|35|c=#FF8080|width=50}} || <span style="color:green;">8</span>
|-
| {{flagcountry|Lituania}} || {{Percentage bar|49|c=#80FF80|width=50}} || {{Percentage bar|36|c=#FF8080|width=50}} || <span style="color:green;">13</span>
|-
| {{flagcountry|Kroasia}} || {{Percentage bar|54|c=#80FF80|width=50}} || {{Percentage bar|39|c=#FF8080|width=50}} || <span style="color:green;">15</span>
|-
| {{flagcountry|Bulgaria}} || {{Percentage bar|47|c=#80FF80|width=50}} || {{Percentage bar|31|c=#FF8080|width=50}} || <span style="color:green;">16</span>
|-
| {{flagcountry|Rumania}} || {{Percentage bar|56|c=#80FF80|width=50}} || {{Percentage bar|34|c=#FF8080|width=50}} || <span style="color:green;">22</span>
|-
| {{flagcountry|Latvia}} || {{Percentage bar|51|c=#80FF80|width=50}} || {{Percentage bar|29|c=#FF8080|width=50}} || <span style="color:green;">22</span>
|-
| {{flagcountry|Siprus}} || {{Percentage bar|58|c=#80FF80|width=50}} || {{Percentage bar|27|c=#FF8080|width=50}} || <span style="color:green;">31</span>
|-
|}</div>
'''Sinofobia''' atau '''sentimen anti-Tiongkok''' adalah suatu [[ketakutan]] dari ketidaksukaan terhadap [[Tiongkok]], [[Tionghoa]], ataupun [[budaya Tionghoa]] dan segala sesuatu yang berhubungan dengannya.<ref>[http://dictionary.reference.com/browse/Sinophobic Sinophobic]. The American Heritage Dictionary of the English Language, Fourth Edition. Retrieved 2008-08-23.</ref> Perasaan tersebut sering ditujukan kepada minoritas Tionghoa yang tinggal di luar Tiongkok dan melibatkan imigrasi, pengembangan identitas nasional di negara-negara tetangga, kesenjangan hidup, sistem upeti daerah pusat pada masa lalu, hubungan mayoritas-minoritas, diskriminasi dan rasisme. Perasaan ini berlawanan dari [[Sinofilia]].
== Malaysia, Indonesia, dan Filipina ==
Baris 7 ⟶ 149:
== Di negara-negara lain ==
{{sect-stub}}
== Lihat juga ==
== Referensi ==
|