HKBP Distrik VII Samosir: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Nama praeses
Tag: VisualEditor Suntingan perangkat seluler Suntingan peramban seluler
 
(23 revisi perantara oleh 6 pengguna tidak ditampilkan)
Baris 13:
| alamat = Jl. Gereja no. 9A, <br> [[Pasar Pangururan, Pangururan, Samosir|Pasar Pangururan]], [[Pangururan, Samosir|Pangururan]], [[Kabupaten Samosir]]
| area = [[Kabupaten Samosir]]
| ressort = 23<ref name="ref1">Almanak HKBP 20222024, Percetakan HKBP, 20222024, halaman 514536. </ref>
| pers res = 1 <ref name="ref1" />
| res khusus =
| gereja = 110<ref name="ref1" />
Baris 20:
| parmingguon = 4<ref name="ref1" />
| pos pel =
| umat = 4043.222026 jiwa<ref name="ReferenceA">Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 351372-356377.</ref> <br> {{Infobox | subbox = yes
| labelstyle = background-color:#d3d3d3;
| label1 = <small>Keluarga ''(Ripe)''</small> | data1 = <small>{{{gen1|10.050587}}}</small><ref name="ReferenceA"/>
| label2 = <small>Bapak ''(Ama)''</small> | data2 = <small>{{{gen2|8.246717}}}</small><ref name="ReferenceA"/>
| label3 = <small>Ibu ''(Ina)''</small> | data3 = <small>{{{gen3|910.882546}}}</small><ref name="ReferenceA"/>
| label4 = <small>Pemuda ''(Naposobulung)''</small> | data4 = <small>{{{gen4|1112.335299}}}</small><ref name="ReferenceA"/>
| label5 = <small>Anak-anak ''(Dakdanak)''</small> | data5 = <small>{{{gen5|1011.300035}}}</small><ref name="ReferenceA"/>
}}
| website =
Baris 32:
<!--PELAYAN-->
 
| praeses = Pdt. ReinRintalori Justin Gultom, STh, MASianturi
| pendeta = 3534<ref name="Percetakan HKBP 20232024">Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 513535.</ref>
| guru huria = 75<ref name="Percetakan HKBP 20232024" />
| bibelvrouw = 96<ref name="Percetakan HKBP 20232024" />
| diakones = 56<ref name="Percetakan HKBP 20232024" />
| evangelis = 0<ref name="Percetakan HKBP 20232024" />
 
<!--SEJARAH-->
Baris 48:
== Jemaat ==
 
Pada tahun 20222023, terhitung Distrik VII Samosir memiliki anggota jemaat sebanyak 10.000587 kepala keluarga atau 4043.222026 jiwa, jumlah tersebut mencakup sekitar 24% dari total penduduk [[Kabupaten Samosir]]. Ressort Pangururan merupakan ressort yang terbesar dimana jumlah jemaat melebihi dari 5.000 jiwa. Sedangkan Ressort Eben Ezer merupakan yang terkecil yakni hanya memiliki 262205 jiwa jemaat.
 
Berikut rincian jumlah jemaat HKBP Distrik VII Samosir pada tahun 20222023.<ref name="ReferenceA">Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 351372-356377.</ref>
 
{| class="wikitable sortable"
Baris 56:
! No. !! Ressort !! Kepala <br> keluarga !! Bapak !! Ibu !! Pemuda <br> laki-laki !! Pemuda <br> perempuan !! Anak <br> laki-laki !! Anak <br> perempuan !! Jumlah
|-
|| 1 || Ressort Pangururan ||1.038 || 955 || 1.026 || 932 || 793 || 618 || 819 || 5.143<ref>Almanak HKBP 202312024, Percetakan HKBP, 20232024, halaman 351372.</ref>
|-
|| 2 || Ressort Palipi || 1.038031 || 780 || 971 || 655 || 520 || 438 || 513 || 3.890<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 351372.</ref>
|-
|| 3 || Ressort Nainggolan || 530 || 489 || 530 || 155 || 235 || 137 || 197 || 1.743<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 352373.</ref>
|-
|| 4 || Ressort Ambarita || 947 || 729 || 874 || 693 || 616 || 450 || 421 || 3.783<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 352373.</ref>
|-
|| 5 || Ressort Harianboho || 301 || 297 || 301 || 98 || 104 || 153 || 165 || 1.118<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 352373.</ref>
|-
|| 6 || Ressort Onan Runggu || 767 || 619 || 743 || 328 || 375 || 347 || 446 || 2.859<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 353374.</ref>
|-
|| 7 || Ressort Simarmata || 545 || 365 || 549 || 294 || 311 || 207 || 225 || 1.951<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 353374.</ref>
|-
|| 8 || Ressort Limbong Sagala || 798 || 595 || 767 || 511 || 445 || 427 || 431 || 3.171<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 353374.</ref>
|-
|| 9 || Ressort Onan Baru || 270 || 602 || 749 || 352 || 349 || 419 || 438 || 2.909<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 354375.</ref>
|-
|| 10 || Ressort Sirait || 283 || 208 || 283 || 98 || 111 || 90 || 135 || 925<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 354375.</ref>
|-
|| 11 || Ressort Simbolon || 549 || 392 || 489 || 154 || 218 || 196 || 236 || 1.685<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 354375.</ref>
|-
|| 12 || Ressort Pangururan Kota || 418 || 371 || 312 || 93 || 113 || 135 || 223 || 1.655<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 354375.</ref>
|-
|| 13 || Ressort Eben Ezer || 62 || 32 || 48 || 33 || 22 || 39 || 31 || 205<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355375.</ref>
|-
|| 14 || Ressort Sinaga Uruk || 105 || 62 || 100 || 62 || 98 || 110 || 140 || 572<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355376.</ref>
|-
|| 15 || Ressort Tomok || 568602 || 432469 || 514581 || 248477 || 248440 || 260267 || 254260 || 12.956504<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355376.</ref>
|-
|| 16 || Ressort Lumban Suhisuhi || 205226 || 95153 || 119209 || 2081 || 28116 || 4386 || 64109 || 369754<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355376.</ref>
|-
|| 17 || Ressort Parbaba || 237 || 165 || 219 || 171 || 143 || 92 || 93 || 883<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355376.</ref>
|-
|| 18 || Ressort Pintu Sona || 240 || 202 || 234 || 112 || 115 || 129 || 140 || 932<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 355376.</ref>
|-
|| 19 || Ressort Ronggur Nihuta || 250 || 190 || 243 || 280 || 264 || 219 || 117 || 1.313<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 356377.</ref>
|-
|| 20 || Ressort Buhit || 197210 || 160169 || 188192 || 184149 || 14394 || 89144 || 75134 || 839882<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 356377.</ref>
|-
|| 21 || Ressort Simanindo || 177196 || 135147 || 162182 || 121114 || 10494 || 7889 || 6068 || 702694<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 356377.</ref>
|-
|| 22 || Ressort Harian || 215 || 145 || 210 || 82 || 91 || 95 || 101 || 724<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 356377.</ref>
|-
|| 23 || Ressort Sihotang || 317 || 226 || 251 || 92 || 121 || 96 || 107 || 895<ref>Almanak HKBP 20232024, Percetakan HKBP, 20232024, halaman 356377.</ref>
|-
|| 24 || Persiapan Ressort Rianiate || 450 || 355 || 483 || 262 || 233 || 222 || 281 || 1.836 <ref>Almanak HKBP 2024, Percetakan HKBP, 2024, halaman 377.</ref>
!colspan=2| Jumlah ||10.050 || 8.246 || 9.582 || 5.768 || 5.567 || 4.867 || 5.431 || 40.222<ref name="ReferenceA"/>
|-
!colspan=2| Jumlah ||10.050587 || 8.246717 || 910.582546 || 56.768278 || 56.567021 || 45.867205 || 5.431830 || 4043.222026<ref name="ReferenceA"/>
|}
 
== Daftar Ressort ==
 
Pada tahun 20222023 Distrik VII Samosir menaungi 110 Gereja dan 4 tempat ibadah non-gereja (Parmingguon) yang terhimpun dalam 23 ressort dan 1 Persiapan Ressort.<ref name="ref1" />
 
=== 1. Ressort Pangururan ===
Baris 126 ⟶ 128:
||1.|| HKBP Pangururan || [[Pasar Pangururan, Pangururan, Samosir]] <br /> {{coord|2.612075|98.695522}} || || Pdt. Vevo Hutajulu, S.Th, MM (Pendeta Ressort)
|-
||2.|| HKBP Tanjung Bunga || [[Tanjung Bunga, Pangururan, Samosir]] <br /> {{coord|2.603124|98.685969}} || || St. Jomris Hasugian, SThSPd
|-
||3.|| HKBP Aek Natolu || [[Parsaoran I, Pangururan, Samosir]] <br /> {{coord|2.621217811404376|98.70893474377809}} || || St. Parli Sitanggang
|-
||4.|| HKBP Sitaotao || [[Tanjung Bunga, Pangururan, Samosir]] <br /> {{coord|2.591808062077497|98.67219661775457}} || || St. Nahum Simalango
|-
||5.|| HKBP Aek Nauli || [[Aek Nauli, Pangururan, Samosir]] <br /> {{coord|2.640827|98.727249}} || || PdtC.Gr. AmrySanto Lumbantobing,E. SSiAritonang, (Teol)SPdk
|-
||6.|| HKBP Pardomuan Salaon || [[Salaon Toba, Ronggur Nihuta, Samosir]] <br /> {{coord|2.628233|98.733302}} || || St. Juber Sitanggang
Baris 175 ⟶ 177:
||9.|| HKBP Eben Ezer Janji Maria || [[Janji Maria, Sitiotio, Samosir]] || || St. W. Haro Munthe
|-
||10.|| HKBP Pandiangan || [[Palipi, Palipi, Samosir]] <br> {{coord|2.488834879622325|98.81188850746204}} || || St. Sabam Pandiangan
|-
||11.|| HKBP Lobutua <small>(''Tempat ibadah non-gereja'')</small> || || ||
Baris 220 ⟶ 222:
||1.|| HKBP Ambarita || [[Ambarita, Simanindo, Samosir]] <br /> {{coord|2.679840|98.829068}} || || Pdt. Sikkat Bancin, MTh (Pendeta Ressort)
|-
||2.|| HKBP Garoga || [[Garoga, Simanindo, Samosir]] <br /> {{coord|2.660334|98.839616}} || || Biv. Lensa L.P Simbolon-
|-
||3.|| HKBP Tolping || [[Martoba, Simanindo, Samosir]] <br /> {{coord|2.711124|98.808192}} || || St. Kelman Silalahi
Baris 294 ⟶ 296:
||4.|| HKBP Pakpahan Sitinjak || [[Pakpahan, Onan Runggu, Samosir]] <br /> {{coord|2.448411|98.953076}} || || Pdt. Yulia Fransisca Simanungkalit, STh
|-
||5.|| HKBP Pardomuan Sibutar || [[Pardomuan, Onan Runggu, Samosir]] <br /> {{coord|2.478985|98.970041}} || || PdtC.Diak. EndangMelani AstutiPutri Lumban GaolSaragi, SThS.Ag
|-
||6.|| HKBP Rinabolak || [[Rinabolak, Onan Runggu, Samosir]] || || St. Manigor Simarmata
Baris 381 ⟶ 383:
 
=== 9. Ressort Onan Baru ===
{{multiple image
| align = right
| direction = vertical
| width = 175
| header = Ressort Onan Baru
| image1 = HKBP Rianiate, Res. Onan Baru.jpg
| caption1 = Gereja HKBP Rianiate
| image2 = HKBP Pintubatu, Res. Onan Baru.jpg
| caption2 = Gereja HKBP Pintubatu
}}
{| class="wikitable sortable"
|-
Baris 397 ⟶ 389:
||1.|| HKBP Onan Baru || [[Pardomuan I, Pangururan, Samosir]] <br /> {{coord|2.602810|98.705630}} || || Pdt. Lambok Siahaan,STh (Pendeta Ressort)
|-
||2.|| HKBP RianiateHuta Tinggi || [[RianiateHuta Tinggi, Pangururan, Samosir]] <br /> {{coord|2.560683603596|98.722939719895}} || || PdtSt. ElitaLasmer Manalu, S.ThSilalahi
|-
||3.|| HKBP Pintubatu || [[Rianiate, Pangururan, Samosir]] <br /> {{coord|2.541830|98.726577}} || || St. K. Nadeak
|-
||4.|| HKBP Parmonangan || [[Parmonangan, Pangururan, Samosir]] <br /> {{coord|2.552573|98.754018}} || || Gr. Pargaulan Gaja
|-
||5.|| HKBP Huta Tinggi || [[Huta Tinggi, Pangururan, Samosir]] <br /> {{coord|2.603596|98.719895}} || || St. Lasmer Silalahi
|-
||63.|| HKBP Sabungan Nihuta || [[Sabungan Nihuta, Ronggur Nihuta, Samosir]] <br /> {{coord|2.601429|98.725617}} || || St. Jonner Naibaho
|-
|}{{Clear}}
Baris 424 ⟶ 410:
||1.|| HKBP Sirait || [[Pasaran I, Nainggolan, Samosir]] <br /> {{coord|2.444699|98.863514}} || || Pdt. Mikhael Ofel Panjaitan,STh (Pendeta Ressort)
|-
||2.|| HKBP Onan Sirait || [[Pasaran I, Nainggolan, Samosir]] <br /> {{coord|2.438936805535285|98.86133773574802}} || || St. MarihotKristina Situmorangbr.Sinaga
|-
||3.|| HKBP Pasaran I || [[Pasaran IParsaoran, Nainggolan, Samosir]] <br /> {{coord|2.455745|98.854864}} || || St. Tardasi Rumahombar
|-
||4.|| HKBP Agave Onan Runggu || [[Onan Runggu, Onan Runggu, Samosir]] <br /> {{coord|2.461929|98.978674}} || || St. Arsinius Samosir
Baris 438 ⟶ 424:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Simbolon || [[Sigaol Simbolon, Palipi, Samosir]] <br /> {{coord|2.519057|98.760043}} || || -Pdt. Hotmauli Simarmata, STh (Pendeta Ressort)
|-
||2.|| HKBP Tamba || [[Cinta Maju, Sitiotio, Samosir]] <br /> {{coord|2.502271|98.744797}} || || St. Danielman Persuryan Tamba
Baris 446 ⟶ 432:
||4.|| HKBP Huta Ginjang || [[Huta Ginjang, Palipi, Samosir]] || || St. Roberto Sinaga
|-
||5.|| HKBP Janji Maria Dolok || [[Janji Maria, Sitiotio, Samosir]] <br /> {{coord|2.476522|98.729186}} || || St. Osmar Lumbangaol
|-
|}
Baris 520 ⟶ 506:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Tomok || [[Tomok, Simanindo, Samosir]] <br /> {{coord|2.650755|98.862398}} || || -Pdt. Nora B. Panjaitan, STh (Pendeta Ressort)
|-
||2.|| HKBP Huta Ginjang || [[Huta Ginjang, Simanindo, Samosir]] <br /> {{coord|2.621189|98.884929}} || || -C.Pdt. Diantri Padang, STh
|-
||3.|| HKBP Lontung || [[Parmonangan, Simanindo, Samosir]] <br /> {{coord|2.584609|98.893599}} || || Pdt. Winton Tambunan, SSi (Teol)
Baris 547 ⟶ 533:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Lumban Suhisuhi || [[Lumban Suhi Suhi Toruan, Pangururan, Samosir]] <br /> {{coord|2.669822|98.689489}} || || Pdt. RichyDonni P.Boy Lumban GaolSiagian, STh (Pendeta Ressort)
|-
||2.|| HKBP Janji Marapot || [[Parhorasan, Pangururan, Samosir]] <br /> {{coord|2.6616287956557136|98.71482772113548}} || || St. Pardamean Sitanggang
Baris 566 ⟶ 552:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Parbaba || [[Huta Bolon, Pangururan, Samosir]] <br /> {{coord|2.691974|98.690631}} || || Pdt. Ospina Juniardo Sitohang, S.Th (Pendeta Ressort)
|-
||2.|| HKBP Janji Maria || [[Pardomuan Nauli, Pangururan, Samosir|Panakkohan, Pardomuan Nauli, Pangururan, Samosir]] || || St. P. Simarmata
|-
|}{{clear}}
Baris 632 ⟶ 618:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Simanindo || [[Simanindo, Simanindo, Samosir]] <br /> {{coord|2.752049|98.743498}} || || Pdt. NoraSantawaty B.Sirait, PanjaitanMTh (Pendeta Ressort)
|-
|}{{Clear}}
Baris 661 ⟶ 647:
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||1.|| HKBP Sihotang I || [[Siparmahan, Harian, Samosir]] <br> {{coord|2.5212761780768553|98.7098695152515}} || || Pdt. Togap Sondang Sinur Pardosi, STh (Pendeta Ressort)
|-
||2.|| HKBP Sihotang II || [[Sampur Toba, Harian, Samosir]] <br> {{coord|2.527928720933552|98.71618111651424}} || || St. Kondar Simbolon
|-
||3.|| HKBP Sihotang III || [[Sampur Toba, Harian, Samosir]] <br> {{coord|2.5285419952996935|98.70914398229972}} || || St. Walmar Simarmata
|-
|}
 
=== 24. Persiapan Ressort Rianiate ===
{{multiple image
| align = right
| direction = vertical
| width = 175
| header = Ressort Onan BaruRianiate
| image1 = HKBP Rianiate, Res. Onan Baru.jpg
| caption1 = Gereja HKBP Rianiate
| image2 = HKBP Pintubatu, Res. Onan Baru.jpg
| caption2 = Gereja HKBP Pintubatu
}}
{| class="wikitable sortable"
|-
! No. !! Nama !! Lokasi !! Tanggal Berdiri !! Nama Pemimpin
|-
||51.|| HKBP Huta TinggiRianiate || [[Huta TinggiRianiate, Pangururan, Samosir]] <br /> {{coord|2.603596560683|98.719895722939}} || || StPdt. LasmerElita SilalahiManalu, S.Th
|-
||42.|| HKBP Parmonangan || [[Parmonangan, Pangururan, Samosir]] <br /> {{coord|2.552573|98.754018}} || || Gr. PargaulanManahan GajaSimangungsong
|-
||3.|| HKBP Pintubatu || [[Rianiate, Pangururan, Samosir]] <br /> {{coord|2.541830|98.726577}} || || St. KKarlin. Nadeak
|-
|}