Daftar bandar udara di Manitoba: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
k -kat
Profil selegram asal Musi Rawas Dodi putra utama
Tag: Penambahan gelar ( ? ) [ * ] menambah tag nowiki VisualEditor Suntingan perangkat seluler Suntingan peramban seluler
 
(14 revisi perantara oleh 10 pengguna tidak ditampilkan)
Baris 1:
Artikel ini berisi daftar lengkap [[profil dodi putra utama ]]<nowiki/>seorang youtuber dan selegram asal desa lubuktua kecamatan muara Kelingi kabupaten Musi Rawas.
{{terjemah|Inggris}}
Artikel ini berisi daftar lengkap [[bandar udara]], [[aerodrome]] air dan [[heliport]] di provinsi [[Saskatchewan]], [[Kanada]].
 
== Daftar bandar udara dan heliport ==
Daftar ini diurutkan berdasarkan nama kota yang dilayani, klik saja pada tombol urutan di tabel tersebut untuk mengganti urutan yang diinginkan.
 
Baris 14 ⟶ 13:
! width="*" |'''Permukaan Landasan Pacu'''&nbsp;&nbsp;
|-
|[[Altona, Manitoba|Altona]]||[[AltonaBandar MunicipalUdara AirportMunisipal Altona]]||CLJ6||&nbsp;||PublicUmum||3,248||[[AsphaltAspal]]
|-
|[[Arborg, Manitoba|Arborg]]||[[ArborgBandar AirportUdara Arborg]]||CJU6||&nbsp;||PublicUmum||3,250||[[Sod|TurfRumput]]/[[GravelKerikil]]
|-
|[[Arnes, Manitoba|Arnes]]||[[ArnesBandar AirportUdara Arnes]]||CJQ5||YNR||PrivateSwasta||3,500||GravelKerikil/TurfRumput
|-
|[[Ashern, Manitoba|Ashern]]||[[AshernBandar AirportUdara Ashern]]||CJE7||&nbsp;||PublicUmum||2,500||TurfRumput
|-
|[[Bakers Narrows, Manitoba|Bakers Narrows]]||[[BakersAerodrome NarrowsAir WaterBakers AerodromeNarrows]]||CFF8||&nbsp;||PublicUmum||N/A||[[WaterAir]]
|-
|[[Berens River, Manitoba|Berens River]]||[[Bandar Udara Berens River Airport]]||CYBV||YBV||PublicUmum||2,900||[[RockBatu (geologygeologi)|Crushed rockBebatuan]]
|-
|[[Big Sand Lake, Manitoba|Big Sand Lake]]||[[Bandar Udara Big Sand Lake Airport]]||CJQ9||&nbsp;||PublicUmum||3,450||[[ClayTanah]]/[[SandPasir]]
|-
|[[Bissett, Manitoba|Bissett]]||[[BissettAerodrome WaterAir AerodromeBissett]]||CJY6||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Bloodvein River, Manitoba|Bloodvein River]]||[[Bandar Udara Bloodvein River Airport]]||CZTA||YDT||PublicUmum||3,000||Crushed rockBebatuan
|-
|[[Brandon, Manitoba|Brandon]]||[[BrandonBandar AirportUdara Brandon]]||CYBR||YBR||PublicUmum||6,500||AsphaltAspal
|-
|[[Brochet, Manitoba|Brochet]]||[[BrochetBandar AirportUdara Brochet]]||CYBT||YBT||PublicUmum||3,500||Crushed rockBebatuan
|-
|[[Carman, Manitoba|Carman]]||[[Bandar Udara Carman (South) Airport]]||CJS7||&nbsp;||PublicUmum||1,960||TurfRumput
|-
|Carman||[[Bandar Udara Carman/Friendship Field Airport]]||CJB2||&nbsp;||PublicUmum||2,300||TurfRumput
|-
|[[Churchill, Manitoba|Churchill]]||[[ChurchillBandar AirportUdara Churchill]]||CYYQ||YYQ||PublicUmum||9,200||AsphaltAspal
|-
|Churchill||[[ChurchillAerodrome WaterAir AerodromeChurchill]]||CJJ7||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Cross Lake, Manitoba|Cross Lake]]||[[Bandar Udara Cross Lake (Charlie Sinclair Memorial) Airport]]||CYCR||YCR||PublicUmum||3,990||Crushed rockBebatuan
|-
|[[Crystal City, Manitoba|Crystal City]]||[[Bandar Udara Munisipal Crystal City-Pilot Mound/Louise Municipal Airport]]||CKZ6||&nbsp;||PublicUmum||2,950||TurfRumput
|-
|[[Dauphin, Manitoba|Dauphin]]||[[Bandar Udara Dauphin (Lt. Col W.G. (Billy) Barker VC Airport)]]||CYDN||YDN||PublicUmum||5,000||AsphaltAspal
|-
|[[Deloraine, Manitoba|Deloraine]]||[[DeloraineBandar AirportUdara Deloraine]]||CJJ4||&nbsp;||PublicUmum||1,213||AsphaltAspal
|-
|[[Easterville, Manitoba|Easterville]]||[[EastervilleBandar AirportUdara Easterville]]||CKM6||&nbsp;||PublicUmum||2,600||GravelKerikil/ClayTanah
|-
|[[Elk Island, Manitoba|Elk Island]]||[[Bandar Udara Elk Island Airport]]||CKZ3||&nbsp;||PublicUmum||1,158||ClayTanah/SandPasir
|-
|[[Erickson Muni, Manitoba|Erickson Muni]]||[[EricksonBandar MunicipalUdara AirportMunisipal Erickson]]||CKQ6||&nbsp;||PublicUmum||3,000||AsphaltAspal
|-
|[[Fisher Branch, Manitoba|Fisher Branch]]||[[Bandar Udara Fisher Branch Airport]]||CKX4||&nbsp;||PublicUmum||1,600||TurfRumput
|-
|[[Flin Flon, Manitoba|Flin Flon]]||[[Bandar Udara Flin Flon Airport]]||CYFO||YFO||PublicUmum||5,000||AsphaltAspal
|-
|Flin Flon||[[Aerodrome Air Flin Flon/Channing Water Aerodrome]]||CJK8||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Gilbert Plains, Manitoba|Gilbert Plains]]||[[Bandar Udara Gilbert Plains Airport]]||CJH2||&nbsp;||PublicUmum||2,525||TurfRumput
|-
|[[Gillam, Manitoba|Gillam]]||[[GillamBandar AirportUdara Gillam]]||CYGX||YGX||PublicUmum||5,000||GravelKerikil
|-
|Gillam||[[GillamAerodrome WaterAir AerodromeGillam]]||CJP8||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Gimli, Manitoba|Gimli]]||[[Bandar Udara Gimli Industrial Park Airport]]||CYGM||YGM||PublicUmum||6,800||AsphaltAspal
|-
|[[Glandstone, Manitoba|Glandstone]]||[[GladstoneBandar AirportUdara Gladstone]]||CJR5||&nbsp;||PublicUmum||2,695||AsphaltAspal/TurfRumput
|-
|[[Glenboro, Manitoba|Glenboro]]||[[GlenboroBandar AirportUdara Glenboro]]||CJJ2||&nbsp;||PublicUmum||2,650||TurfRumput
|-
|[[Gods Lake, Manitoba|Gods Lake]]||[[Bandar Udara Gods Lake Airport]]||CJB6||&nbsp;||PublicUmum||2,500||GravelKerikil/SandPasir
|-
|[[Gods Lake Narrows, Manitoba|Gods Lake Narrows]]||[[Bandar Udara Gods Lake Narrows Airport]]||CYGO||YGO||PublicUmum||3,420||Crushed rockBebatuan
|-
|Gods Lake Narrows||[[Aerodrome Air Gods Lake Narrows Water Aerodrome]]||CJS8||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Gods River, Manitoba|Gods River]]||[[Bandar Udara Gods River Airport]]||CZGI||ZGI||PublicUmum||3,540||Crushed rockBebatuan
|-
|[[Grand Rapids, Manitoba|Grand Rapids]]||[[Bandar Udara Grand Rapids Airport]]||CJV8||&nbsp;||PublicUmum||3,120||GravelKerikil
|-
|[[Gunisao Lake, Manitoba|Gunisao Lake]]||[[Bandar Udara Gunisao Lake Airport]]||CJK2||&nbsp;||PrivateSwasta||3,600||SandPasir/GravelKerikil
|-
|Gunisao Lake||[[GunisaoAerodrome LakeAir WaterGunisao AerodromeLake]]||CJW8||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Hartney, Manitoba|Hartney]]||[[HartneyBandar AirportUdara Hartney]]||CKT5||&nbsp;||PublicUmum||2,050||TurfRumput
|-
|[[Homewood, Manitoba|Homewood]]||[[HomewoodBandar AirportUdara Homewood]]||CJT8||&nbsp;||PrivateSwasta||3,000||TurfRumput
|-
|[[Ilford, Manitoba|Ilford]]||[[IlfordBandar AirportUdara Ilford]]||CZBD||ILF||PublicUmum||3,000||Crushed rockBebatuan
|-
|[[Island Lake, Manitoba|Island Lake]]||[[Bandar Udara Island Lake Airport]]||CYIV||YIV||PublicUmum||4,000||Crushed rockBebatuan
|-
|[[Jenpeg, Manitoba|Jenpeg]]||[[JenpegBandar AirportUdara Jenpeg]]||CZJG||ZJG||PrivateSwasta||3,800||GravelKerikil
|-
|[[Kelesy, Manitoba|Kelesy]]||[[KelseyBandar AirportUdara Kelsey]]||CZEE||KES||PublicUmum||2,590||GravelKerikil
|-
|[[Killarney, Manitoba|Killarney]]||[[KillarneyBandar MunicipalUdara AirportMunisipal Killarney]]||CJS5||&nbsp;||PrivateSwasta||3,200||AsphaltAspal/PackedKerikil gravelPadat
|-
|[[Knee Lake, Manitoba|Knee Lake]]||[[Bandar Udara Knee Lake Airport]]||CJT3||&nbsp;||PrivateSwasta||3,950||Crushed rockBebatuan
|-
|Knee Lake||[[KneeAerodrome LakeAir WaterKnee AerodromeLake]]||CKW8||&nbsp;||PrivateSwasta||N/A||WaterAir
|-
|[[Lac Brochet, Manitoba|Lac Brochet]]||[[Bandar Udara Lac Brochet Airport]]||CZWH||XLB||PublicUmum||3,500||Crushed rockBebatuan
|-
|[[Lac Du Bonnet, Manitoba|Lac Du Bonnet]]||[[Bandar Udara Bird River (Lac Du Bonnet) Airport]]||CJP7||&nbsp;||PublicUmum||4,250||TurfRumput/GravelKerikil
|-
|Lac Du Bonnet||[[BirdAerodrome RiverAir WaterBird AerodromeRiver]]||CJX6||&nbsp;||PublicUmum||N/A||WaterAir
|-
|Lac Du Bonnet||[[Bandar Udara Lac Du Bonnet Airport]]||CYAX||&nbsp;||PublicUmum||3,600||AsphaltAspal
|-
|Lac Du Bonnet||[[Aerodrome Air Lac Du Bonnet (North) Water Aerodrome]]||CJS9||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Laurie River, Manitoba|Laurie River]]||[[Bandar Udara Laurie River Airport]]||CJC8||&nbsp;||PublicUmum||2,220||GravelKerikil
|-
|[[Leaf Rapids, Manitoba|Leaf Rapids]]||[[Bandar Udara Leaf Rapids Airport]]||CYLR||YLR||PublicUmum||3,000||AsphaltAspal
|-
|Leaf Rapids||[[LeafAerodrome RapidsAir WaterLeaf AerodromeRapids]]||CKA3||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Little Church River, Manitoba|Little Church River]]||[[Bandar Udara Little Churchill River Airport]]||CJN7||&nbsp;||PrivateSwasta||2,625||ClayTanah/GravelKerikil/TurfRumput
|-
|[[Little Grand Rapids, Manitoba|Little Grand Rapids]]||[[Bandar Udara Little Grand Rapids Airport]]||CZGR||ZGR||PublicUmum||2,800||Crushed rockBebatuan
|-
|[[Lundar, Manitoba|Lundar]]||[[LundarBandar AirportUdara Lundar]]||CKR4||&nbsp;||PublicUmum||3,850||TurfRumput
|-
|[[Lyncrest, Manitoba|Lyncrest]]||[[Bandar Udara Winnipeg/Lyncrest Airport]]||CJL5||&nbsp;||PublicUmum||3,000||TurfRumput
|-
|[[Lynn Lake, Manitoba|Lynn Lake]]||[[Aerodrome Air Lynn Lake (Eldon Lake) Water Aerodrome]]||CKD3||&nbsp;||PublicUmum||N/A||WaterAir
|-
|Lynn Lake||[[Bandar Udara Lynn Lake Airport]]||CYYL||YYL||PublicUmum||5,000||AsphaltAspal
|-
|[[MacDonald, Manitoba|MacDonald]]||[[MacdonaldBandar AirportUdara Macdonald]]||CJU3||&nbsp;||PublicUmum||5,000||AsphaltAspal
|-
|[[MacGregor, Manitoba|MacGregor]]||[[MacGregorBandar AirportUdara MacGregor]]||CKF6||&nbsp;||PublicUmum||2,400||TurfRumput
|-
|[[Manitou, Manitoba|Manitou]]||[[ManitouBandar AirportUdara Manitou]]||CKG5||&nbsp;||PublicUmum||2,570||TurfRumput
|-
|[[Matheson Island, Manitoba|Matheson Island]]||[[Bandar Udara Matheson Island Airport]]||CJT2||&nbsp;||PublicUmum||3,500||GravelKerikil
|-
|[[McCreary, Manitoba|McCreary]]||[[McCrearyBandar AirportUdara McCreary]]||CJR8||&nbsp;||PublicUmum||2,600||TurfRumput
|-
|[[McGavock Lake, Manitoba|McGavock Lake]]||[[McGavockAerodrome LakeAir WaterMcGavock AerodromeLake]]||CKJ3||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Melita, Manitoba|Melita]]||[[MelitaBandar AirportUdara Melita]]||CJT5||&nbsp;||PublicUmum||2,000||TurfRumput
|-
|[[Minnedosa, Manitoba|Minnedosa]]||[[MinnedosaBandar AirportUdara Minnedosa]]||CJU5||&nbsp;||PrivateSwasta||2,750||TurfRumput/[[SnowSalju]]
|-
|[[Molson Lake, Manitoba|Molson Lake]]||[[Bandar Udara Molson Lake Airport]]||CJK8||&nbsp;||PublicUmum||4,360||GravelKerikil
|-
|[[Morden, Manitoba|Morden]]||[[MordenBandar AirportUdara Morden]]||CJA3||&nbsp;||PublicUmum||3,937||AsphaltAspal
|-
|[[Neepawa, Manitoba|Neepawa]]||[[NeepawaBandar AirportUdara Neepawa]]||CJV5||&nbsp;||PublicUmum||3,510||AsphaltAspal
|-
|[[Nejanilini Lake, Manitoba|Nejanilini Lake]]||[[Bandar Udara Nejanilini Lake Airport]]||CYNN||&nbsp;||PrivateSwasta||3,350||GravelKerikil/SandPasir
|-
|[[North Seal River, Manitoba|North Seal River]]||[[Bandar Udara North Seal River Airport]]||CEG8||&nbsp;||PrivateSwasta||4,737||ClayTanah & SandPasir
|-
|[[Norway House, Manitoba|Norway House]]||[[Bandar Udara Norway House Airport]]||CYNE||YNE||PublicUmum||3,922||Crushed rockBebatuan
|-
|Norway House||[[NorwayAerodrome HouseAir WaterNorway AerodromeHouse]]||CKY3||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Nueltin Lake, Manitoba|Nueltin Lake]]||[[Bandar Udara Nueltin Lake Airport]]||CNL9||&nbsp;||PrivateSwasta||4,700]]||Compacted clayTanah/[[Silt]]
|-
|[[Oak Hammock Air Park, Manitoba|Oak Hammock Air Park]]||[[Bandar Udara Oak Hammock Air Park Airport]]||CAV9||&nbsp;||PublicUmum||2,600||[[Grass]]
|-
|[[Oxford House, Manitoba|Oxford House]]||[[Bandar Udara Oxford House Airport]]||CYOH||YOH||PublicUmum||3,800||Crushed rockBebatuan
|-
|[[Pikwitonei, Manitoba|Pikwitonei]]||[[PikwitoneiBandar AirportUdara Pikwitonei]]||CZMN||PIW||PublicUmum||2,200||Crushed rockBebatuan
|-
|[[Pine Dock, Manitoba|Pine Dock]]||[[Bandar Udara Pine Dock Airport]]||CKQ9||&nbsp;||PublicUmum||3,950||Oiled gravelKerikil
|-
|Pine Dock||[[PineAerodrome DockAir WaterPine AerodromeDock]]||CKT8||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Piney/Pine Creek, Minnesota, Manitoba|Piney/Pine Creek, Minnesota]]||[[Bandar Udara Piney Pinecreek Border Airport]]||48Y||&nbsp;||PublicUmum||3,300||AsphaltAspal
|-
|[[Pipestone, Manitoba|Pipestone]]||[[Bandar Udara Reston/R.M. of Pipestone Airport]]||CRP2||&nbsp;||PublicUmum||3,000||GravelKerikil
|-
|[[Poplar River, Manitoba|Poplar River]]||[[Bandar Udara Poplar River Airport]]||CZNG||XPP||PublicUmum||2,500||Crushed rockBebatuan
|-
|[[Portage La Prairie, Manitoba|Portage La Prairie]]||[[Bandar Udara Portage La Prairie (North) Airport]]||CJZ2||&nbsp;||PublicUmum||1,950||TurfRumput
|-
|Portage La Prairie||[[Bandar Udara Portage La Prairie/Southport Airport]]||CYPG||YPG||PublicUmum||7,000||AsphaltAspal
|-
|[[Pukatawagan, Manitoba|Pukatawagan]]||[[PukatawaganBandar AirportUdara Pukatawagan]]||CZFG||XPK||PublicUmum||7,000||AsphaltAspal
|-
|Pukatawagan||[[PukatawagenAerodrome WaterAir AerodromePukatawagen]]||CKP4||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Red Sucker Lake, Manitoba|Red Sucker Lake]]||[[Bandar Udara Red Sucker Lake Airport]]||CYRS||YRS||PublicUmum||5,000||AsphaltAspal
|-
|Red Sucker Lake||[[Aerodrome Air Red Sucker Lake Water Aerodrome]]||CKT4||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Riding Mountain, Manitoba|Riding Mountain]]||[[Bandar Udara Riding Mountain Airport]]||CRM2||&nbsp;||PrivateSwasta||2,300||TurfRumput
|-
|[[Riverton, Manitoba|Riverton]]||[[RivertonBandar AirportUdara Riverton]]||CKG2||&nbsp;||PublicUmum||3,000||TurfRumput/GravelKerikil/Snow
|-
|[[Roblin, Manitoba|Roblin]]||[[RoblinBandar AirportUdara Roblin]]||CKB7||&nbsp;||PublicUmum||3,510||AsphaltAspal
|-
|[[Roland, Manitoba|Roland]]||[[Bandar Udara Roland (Graham Field) Airport]]||CKD7||&nbsp;||PrivateSwasta||3,500||TurfRumput
|-
|[[Rosenort, Manitoba|Rosenort]]||[[RosenortBandar AirportUdara Rosenort]]||CKJ2||&nbsp;||PublicUmum||1,850||TurfRumput/GravelKerikil
|-
|[[Russell, Manitoba|Russell]]||[[RussellBandar AirportUdara Russell]]||CJW5||&nbsp;||PublicUmum||3,400||AsphaltAspal
|-
|[[St. Andrews, Manitoba|St. Andrews]]||[[Bandar Udara Winnipeg/St. Andrews Airport]]||CYAV||YAV||PublicUmum||3,000||AsphaltAspal
|-
|[[St. François Xavier, Manitoba|St. François Xavier ]] ||[[Bandar Udara St. François Xavier Airport]]||CKA8||&nbsp;||PublicUmum||3,000||TurfRumput/Earth/GravelKerikil
|-
|[[Ste. Rose du Lac, Manitoba|Ste. Rose du Lac]]||[[Bandar Udara Ste. Rose du Lac Airport]]||CKR3||&nbsp;||PublicUmum||2,600||TurfRumput
|-
|[[St. Theresa Point, Manitoba|St. Theresa Point]]||[[Bandar Udara St. Theresa Point Airport]]||CYST||YST||PublicUmum||3,400||Crushed rockBebatuan
|-
 
|[[Selkirk, Manitoba|Selkirk]]||[[SelkirkBandar AirportUdara Selkirk]]||CKL2||&nbsp;||PrivateSwasta||3,000||GravelKerikil
|-
|Selkirk||[[SelkirkAerodrome WaterAir AerodromeSelkirk]]||CKC5||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Shamattawa, Manitoba|Shamattawa]]||[[ShamattawaBandar AirportUdara Shamattawa]]||CZTM||ZTM||PublicUmum||4,000||GravelKerikil
|-
|[[Shilo, Manitoba|Shilo]]||[[ListDaftar ofheliport heliports indi Canada#236|Shilo (Flewin Field) Heliport]]||CKN9||&nbsp;||Military||&nbsp;||&nbsp;
|-
|Shilo||[[ListDaftar ofheliport heliports indi Canada#235|Shilo Heliport]]||CKM3||&nbsp;||Military||&nbsp;||&nbsp;
|-
|[[Shoal Lake, Manitoba|Shoal Lake]]||[[Bandar Udara Shoal Lake Airport]]||CKL5||&nbsp;||PublicUmum||3,289||AsphaltAspal
|-
|Shoal Lake||[[ShoalAerodrome LakeAir WaterShoal AerodromeLake]]||CKB9||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Silver Falls, Manitoba|Silver Falls]]||[[Bandar Udara Silver Falls Airport]]||CKB8||&nbsp;||PrivateSwasta||2,525||TurfRumput/Snow
|-
|Silver Falls||[[SilverAerodrome FallsAir WaterSilver AerodromeFalls]]||CKJ5||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Snow Lake, Manitoba|Snow Lake]]||[[Bandar Udara Snow Lake Airport]]||CJE4||&nbsp;||PublicUmum||3,510||GravelKerikil
|-
|Snow Lake||[[SnowAerodrome LakeAir WaterSnow AerodromeLake]]||CKM5||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Somerset, Manitoba|Somerset]]||[[Bandar Udara Somerset Airport (Manitoba)|SomersetBandar AirportUdara Somerset]]||CKC8||&nbsp;||PublicUmum||2,500||TurfRumput
|-
|[[Souris, Manitoba|Souris]]||[[Souris Glenwood Industrial Air Park]]||CJX5||&nbsp;||PublicUmum||2,900||AsphaltAspal
|-
|[[South Indian Lake, Manitoba|South Indian Lake]]||[[Bandar Udara South Indian Lake Airport]]||CZSN||XSI||PublicUmum||3,510||Crushed rockBebatuan
|-
|[[Starbuck, Manitoba|Starbuck]]||[[StarbuckBandar AirportUdara Starbuck]]||CKJ7||&nbsp;||PublicUmum||3,000||TurfRumput
|-
|[[Steinbach, Manitoba|Steinbach]]||[[Bandar Udara Steinbach (South) Airport]]||CKK7||&nbsp;||PublicUmum||3,100||TurfRumput/AsphaltAspal
|-
|Steinbach||[[SteinbachBandar AirportUdara Steinbach]]||CJB3||&nbsp;||PublicUmum||3,000||AsphaltAspal
|-
|[[Strathclair, Manitoba|Strathclair]]||[[StrathclairBandar AirportUdara Strathclair]]||CJY5||&nbsp;||PublicUmum||2,950||TurfRumput
|-
|[[Swan River, Manitoba|Swan River]]||[[Bandar Udara Swan River Airport]]||CZJN||ZJN||PublicUmum||4,100||AsphaltAspal
|-
|[[Tadoule Lake, Manitoba|Tadoule Lake]]||[[Bandar Udara Tadoule Lake Airport]]||CYBQ||XTL||PublicUmum||3,200||Crushed rockBebatuan
|-
|[[The Pas, Manitoba|The Pas]]||[[Bandar Udara The Pas Airport]]||CYQD||YQD||PublicUmum||5,900||AsphaltAspal
|-
|The Pas||[[Bandar Udara The Pas/Grace Lake Airport]]||CJR3||&nbsp;||PublicUmum||3,250||GravelKerikil
|-
|The Pas||[[Aerodrome Air The Pas/Grace Lake Water Aerodrome]]||CKC3||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Thicket Portage, Manitoba|Thicket Portage]]||[[Bandar Udara Thicket Portage Airport]]||CZLQ||YTD||PublicUmum||2,220||Crushed rockBebatuan
|-
|[[Thompson, Manitoba|Thompson]]||[[ThompsonBandar AirportUdara Thompson]]||CYTH||YTH||PublicUmum||5,800||AsphaltAspal
|-
|Thompson||[[ListDaftar ofheliport heliports indi Canada#255|Thompson (Canadian Helicopters) Heliport]]||CKT2||&nbsp;||PrivateSwasta||&nbsp;||&nbsp;
|-
|Thompson||[[ListDaftar ofheliport heliports indi Canada#254|Thompson Heliport]]||CKM7||&nbsp;||PrivateSwasta||&nbsp;||&nbsp;
|-
|Thompson||[[ThompsonAerodrome WaterAir AerodromeThompson]]||CKD6||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Treherne, Manitoba|Treherne]]||[[Treherne (South Norfolk Airpark)]]||CTN6||&nbsp;||PublicUmum||3,100||Treated gravelKerikil/TurfRumput
|-
|Treherne||[[TreherneBandar AirportUdara Treherne]]||CKU2||&nbsp;||PublicUmum||2,600||TurfRumput
|-
|[[Virden, Manitoba|Virden]]||[[Bandar Udara Virden (Gabrielle Farm) Airport]]||CKR7||&nbsp;||PublicUmum||2,665||TurfRumput/Snow
|-
|Virden||[[Bandar Udara Virden (West) Airport]]||CJZ5||&nbsp;||PublicUmum||2,050||ClayTanah/GravelKerikil
|-
|Virden||[[VirdenBandar AirportUdara Virden]]||CYVD||&nbsp;||PublicUmum||4,320||AsphaltAspal
|-
|[[Wabowden, Manitoba|Wabowden]]||[[WabowdenAerodrome WaterAir AerodromeWabowden]]||CKK6||&nbsp;||PublicUmum||N/A||WaterAir
|-
|[[Warren, Manitoba|Warren]]||[[Bandar Udara Warren/Woodlands Airport]]||CKX2||&nbsp;||PublicUmum||2,500||TurfRumput
|-
|[[Winkler, Manitoba|Winkler]]||[[WinklerBandar AirportUdara Winkler]]||CKZ7||&nbsp;||PublicUmum||2,900||TurfRumput/AsphaltAspal
|-
|[[Winnipeg, Manitoba|Winnipeg]]||[[WinnipegBandar Udara Internasional James Armstrong Richardson International AirportWinnipeg]]||CYWG||YWG||PublicUmum||11,000||AsphaltAspal
|-
|[[York Landing, Manitoba|York Landing]]||[[Bandar Udara York Landing Airport]]||CZAC||ZAC||PublicUmum||3,935||Crushed rockBebatuan
|-
|[[Zhoda, Manitoba|Zhoda]]||[[ZhodaBandar AirportUdara Zhoda]]||CKA4||&nbsp;||PublicUmum||2,875||TurfRumput/GravelKerikil/ClayTanah
|-
|}
:* ''<small>Nama bandar udara yang</small>'' '''''ditebalkan''''' ''<small>merupakan bagian dari [[Sistem Bandar Udara Nasional (Kanada)]]</small>''
:* ''<small>Panjang landasan pacu (ft) menunjukkan pada landasan pacu terpanjang di bandar udara itu</small>''
 
== Referensi ==
{{reflist}}
<references />
* {{CFS}}
* {{WAS}}
 
== Lihat jugapula ==
* [[Daftar bandar udara di Kanada]]
 
Baris 311 ⟶ 310:
[[Kategori:Bandar udara di Manitoba| ]]
[[Kategori:Daftar bandar udara di Kanada|M]]
 
[[en:List of airports in Saskatchewan]]