Trabzonspor: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan
Makenzis (bicara | kontrib)
Tidak ada ringkasan suntingan
 
(30 revisi perantara oleh 23 pengguna tidak ditampilkan)
Baris 1:
{{kembangkan-sb|user=Willy2000}}
{{Infobox football club
| clubname = Trabzonspor Kulübü
| image = [[Berkas:TrabzonsporLogo.png|138px]] |
| caption =
| fullname = Trabzonspor A.Ş.
| nickname = ''Karadeniz Fırtınası''<br/>(Badai Laut Hitam)</br />''Bordo-Mavililer''<br />(Claret-Blues)
| shortname =
| founded = 2 August 1967
| dissolved =
| ground = [[Hüseyin Avni AkerŞenol Stadium|HüseyinGüneş AvniSpor AkerKompleksi]], [[Trabzon]]
| capacity = 2840,169782<ref>httphttps://www.uefatff.comorg/MultimediaFiles/Download/StatDoc/competitions/UCL/01/67/63/79/1676379_DOWNLOADDefault.pdfaspx?pageId=394&stadId=6219</ref>
| owntitle =
| owner =
| chrtitle = PresidentPresiden
| chairman = {{Flagicon|Turkey}} [[SadriErtuğrul ŞenerDoğan]]
| mgrtitle = ManagerPelatih
| manager = {{Flagicon|Turkey}} [[ŞenolAbdullah GüneşAvcı]]
| league = [[Süper Lig]]
| season = [[2010–11 Süper Lig|2010–11]]2023-24
| position = Süper Lig, 2ndke-3
| website = http://www.trabzonspor.org.tr/
| firstgame =
| largestwin = 7–0, [[Adana Demirspor]], 9 April 1995<ref>{{cite news |url=http://www.tff.org/Default.aspx?pageID=29&macID=50005|title=Trabzonspor 7–0 Adana Demirspor|publisher=Tff.org|date=9 April 1995|accessdate=25 October 2010}}</ref><br/>7–0, [[Kasımpaşa S.K.]], 17 October 2010<ref>{{cite news |url=http://www.tff.org/Default.aspx?pageID=29&macID=86967|title=Kasımpaşa S.K. 0–7 Trabzonspor|publisher=Tff.org|date=17 October 2010|accessdate=25 October 2010}}</ref>
| worstdefeat = 1–7, [[Beşiktaş J.K.]], 20 November 1993<ref>{{cite news |url=http://www.tff.org/Default.aspx?pageID=29&macID=51853|title=Beşiktaş J.K. 7–1 Trabzonspor|publisher=Tff.org|date=20 November 1993|accessdate=25 October 2010}}</ref>
| fansgroup = Tayfa, Farozular, Gurbetçi Gençler
| honours = Süper Lig, 7 timestim
| American =
| current = 2010–11 Trabzonspor season
| pattern_la1 = _trabzon2324h
|pattern_b1=_trabzonspor1213h
| pattern_b1 = _trabzon2324h
|leftarm1=59aaf7
| pattern_ra1 = _trabzon2324h
|rightarm1=59aaf7
| pattern_sh1 = _trabzon2324_0002_joma
|shorts1=68b3ff
| pattern_so1 =
|socks1=68b3ff
| socks1 = ffffff
|pattern_b2=_trabzonspor1213a
| pattern_la2 = _trabzon2324a
|pattern_b3=_trabzonspor1011t
| pattern_b2 = _trabzon2324a
|pattern_la3=_trabzonspor1213t
| pattern_ra2 = _trabzon2324a
|pattern_ra3=_trabzonspor1213t
| pattern_sh2 = _trabzon2324_0000_joma
|pattern_sh3=_trabzonspor1011a
| pattern_so2 =
|shorts3=_trabzonspor1011a
| socks2 = 570000
|socks3=800000}}
| pattern_la3 = _trabzon2324t
'''Trabzonspor''' adalah sebuah tim [[sepak bola]] [[Turki]] yang berbasis di [[Trabzon]], [[Turki]]. Tim ini didirikan tahun [[1967]] dari kumpulan beberapa klub lokal.Trabzonspor telah enam kali menjuarai liga super turki.Gelar pertama yang di raih trabzon adalah juara championship pada tahun 1975.
| pattern_b3 = _trabzon2324t
| pattern_ra3 = _trabzon2324t
| pattern_sh3 = _trabzon2324_0001_joma
| pattern_so3 =
| socks3 = ffffff
}}
'''Trabzonspor''' adalah sebuah tim [[sepak bola]] [[Turki]] yang berbasis di [[Trabzon]], [[Turki]]. Tim ini didirikan tahun [[1967]] dari kumpulan beberapa klub lokal.Trabzonspor telah enam kali menjuarai [[Liga Super Turki|Liga Super Turk]]<nowiki/>i. Gelar pertama yang di raih Trabzonspor adalah juara championship pada tahun 1975. Pada musim [[2021-22 Liga Super Turki|2021-22]], Trabzonspor meraih juara Liga Super Turki.
 
== Mantan pemain ==
* {{flagicon|Turkey}} [[Burak Yılmaz]]
* {{flagicon|Turkey}} [[Gökdeniz Karadeniz]]
* {{flagicon|Turkey}} {{flagicon|Brazil}} [[Mehmet Aurélio]]
* {{flagicon|Belgium}} [[Jean-Marie Pfaff]]
* {{flagicon|Brazil}} [[Jefferson de Oliveira Galvão|Jefferson]]
* {{flagicon|Cameroon}} [[Rigobert Song]]
* {{flagicon|Colombia}} [[Teofilo Gutierrez]]
* {{flagicon|Croatia}} [[Hrvoje Čale]]
* {{flagicon|Georgia}} [[Shota Arveladze]]
* {{flagicon|Netherlands}} [[Kiki Musampa]]
* {{flagicon|Poland}} [[Arkadiusz Głowacki]]
* {{flagicon|Poland}} [[Mirosław Szymkowiak]]
* {{flagicon|Senegal}} [[Tony Sylva]]
* {{flagicon|Slowakia}} [[Róbert Vittek]]
 
== Riwayat kepelatihan tim ==
{| class="wikitable sortable"
|-
! Nama
! Periode
! Trofi
|-
|{{flagicon|TUR}} [[Hayri Gür]]||1966–67||
|-
|{{flagicon|TUR}} [[Halil Özyazıcı]]||1967||
|-
|{{flagicon|TUR}} [[Harun Kılman]]||1967–68||
|-
|{{flagicon|TUR}} [[Erdoğan Gürhan]]||1968–69||
|-
|{{flagicon|TUR}} [[Ahmet Karlıklı]]||1969–70||
|-
|{{flagicon|TUR}} [[Altan Sarıtepe]]||1970–71||
|-
|{{flagicon|TUR}} [[Kamuran Soykıray]]||1971–72||
|-
|{{flagicon|TUR}} [[Mustafa Ertan]]||1972–73||
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1973–75||
|-
|{{flagicon|TUR}} [[Şükrü Ersoy]]||1975||
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1973–78|| [[Süper Lig|Liga Turki]] (2), [[Piala Turki]] (2), [[Piala Super Turki]] (2)
|-
|{{flagicon|TUR}} [[Özkan Sümer]]||1978–79|| [[Süper Lig|Liga Turki]] (1), [[Piala Super Turki]] (1)
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1979–80|| [[Süper Lig|Liga Turki]] (1), [[Piala Super Turki]] (1)
|-
|{{flagicon|TUR}} [[Özkan Sümer]]||1980–81|| [[Süper Lig|Liga Turki]] (1)
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1981–84|| [[Süper Lig|Liga Turki]] (1), [[Piala Turki]] (1), [[Piala Super Turki]] (1)
|-
|{{flagicon|TUR}} [[Özkan Sümer]]||1984–85||
|-
|{{flagicon|TUR}} [[İlyas Akçay]]||1985||
|-
|{{flagicon|Germany}} [[Jürgen Sundermann]]||1985–86||
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1986–87||
|-
|{{flagicon|TUR}} [[Metin Türel]]||1987–88||
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1988||
|-
|{{flagicon|Germany}} [[Werner Biskup]]||1988||
|-
|{{flagicon|TUR}} [[Şenol Güneş]]||1988–89||
|-
|{{flagicon|Belgium}} [[Urbain Braems]]||1989–90||
|-
|{{flagicon|TUR}} [[Özkan Sümer]]||1990–91||
|-
|{{flagicon|Belgium}} [[Urbain Braems]]||1991–92|| [[Piala Turki]] (1)
|-
|{{flagicon|Belgium}} [[Georges Leekens]]||July 1992–Sept 93||
|-
|{{flagicon|TUR}} [[Şenol Güneş]]||1993–97|| [[Piala Turki]] (1), [[Piala Super Turki]] (1),
|-
|{{flagicon|TUR}} [[Yılmaz Vural]]||1997–98||
|-
|{{flagicon|TUR}} [[Özkan Sümer]]||1998||
|-
|{{flagicon|TUR}} [[Ali Kemal Denizci]]||1998||
|-
|{{flagicon|England}} [[Gordon Milne]]||July 1998–June 99||
|-
|{{flagicon|TUR}} [[Ahmet Suat Özyazıcı]]||1999||
|-
|{{flagicon|Germany}} [[Jürgen Wähling]]||July 1999–Dec 99||
|-
|{{flagicon|TUR}} [[Giray Bulak]]||1999–00||
|-
|{{flagicon|TUR}} [[Sadi Tekelioğlu]]||2000–01||
|-
|{{flagicon|Germany}} [[Hans-Peter Briegel]]||Nov 2001–June 02||
|-
|{{flagicon|Turkey}} [[Samet Aybaba]]||June 2002–Nov 03|| [[Piala Turki]] (1)
|-
|{{flagicon|TUR}} [[Turgay Semercioğlu]]||Dec 2003–Feb 04||
|-
|{{flagicon|TUR}} [[Ziya Doğan]]||2004–Nov 04|| [[Piala Turki]] (1)
|-
|{{flagicon|TUR}} [[Şenol Güneş]]||July 2004–Dec 05||
|-
|{{flagicon|Bosnia and Herzegovina}} [[Vahid Halilhodžić]]||Oct 2005–May 06||
|-
|{{flagicon|Brazil}} [[Sebastião Lazaroni]]||July 2006–Sept 06 ||
|-
|{{flagicon|TUR}} [[Ziya Doğan]]||Sept 2006–Oct 07||
|-
|{{flagicon|TUR}} [[Ersun Yanal]]||Oct 2007–April 09||
|-
|{{flagicon|Belgium}} [[Hugo Broos]]||July 2009–Nov 09||
|-
|{{flagicon|TUR}} [[Şenol Güneş]]||Dec 2009–Jan 13|| [[Süper Lig|Liga Turki]] (1), [[Piala Turki]] (1), [[Super Cup]] (1)
|-
|{{flagicon|TUR}} [[Tolunay Kafkas]]||Jan 2013–May 13||
|-
|{{flagicon|TUR}} [[Mustafa Reşit Akçay]]||May 13–||
|}
 
== Titel ==
 
=== Liga ===
* '''[[Süper Lig]]'''
** ''Juara (7):'': 1975-76, 1976–77, 1978–79, 1979–80, 1980–81, 1983–84, 2021-22
** ''Runner-up (7):'' [[Turkish First Football League 1977–78|1977–78]], [[Turkish First Football League 1981–82|1981–82]], [[Turkish First Football League 1982–83|1982–83]], [[1994–95 1.Lig|1994–95]], [[Turkish First Football League 1995–96|1995–96]], [[Süper Lig 2003–04|2003–04]], [[Süper Lig 2004–05|2004–05]],
 
=== Piala ===
* '''[[Piala Turki]]'''
** ''Juara (8):'' 1977, 1978, 1984, 1992, 1995, 2003, 2004, 2010
** ''Runner-up (6):'' 1975, 1976, 1985, 1990, 1997, 2013
* '''[[Piala Super Turki]]'''
** ''Juara (8):'' 1976, 1977, 1978, 1979, 1980, 1983, 1995, 2010
 
== Rangking UEFA ==
{{update|25 April 2013}}<ref>[http://www.uefa.com/memberassociations/uefarankings/club/index.html UEFA Club Coefficients] – UEFA.com</ref>
{| class="wikitable" style="text-align: center;"
|-
! Rangking !! Negara !! Tim!! Poin
|-
|92||{{flagicon|ENG}}||[[Portsmouth F.C.]]||22.449
|-
|93||{{flagicon|TUR}}||'''Trabzonspor'''||21.400
|-
|94||{{flagicon|RUS}}||[[FC Lokomotiv Moscow]]||20.766
|}
 
== Referensi ==
 
{{reflist}}
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
== Skuat Utama ==
 
{{fs start}}
{{fs player|no=1|nat=Turkey|pos=GK|name=[[Onur Kıvrak]]}}
{{fs player|no=5|nat=Slovakia|pos=DF|name=[[Marek Čech (Slovak footballer)|Marek Čech]]}}
{{fs player|no=6|nat=Poland|pos=DF|name=[[Arkadiusz Głowacki]]}}
{{fs player|no=8|nat=Turkey|pos=MF|name=[[Barış Özbek]]}}
{{fs player|no=9|nat=Turkey|pos=FW|name=[[Halil Altıntop]]}}
{{fs player|no=10|nat=Poland|pos=MF|name=[[Adrian Mierzejewski]]}}
{{fs player|no=11|nat=Slovakia|pos=FW|name=[[Róbert Vittek]]}}
{{fs player|no=12|nat=Brazil|pos=FW|name=[[Paulo Henrique Carneiro Filho|Paulo Henrique]]}}
{{fs player|no=14|nat=Poland|pos=DF|name=[[Piotr Brożek]]}}
{{fs player|no=15|nat=Ivory Coast|pos=MF|name=[[Didier Zokora]]}}
{{fs player|no=17|nat=Turkey|pos=FW|name=[[Burak Yılmaz]]}}
{{fs player|no=18|nat=Turkey|pos=DF|name=[[Tayfun Cora]]}}
{{fs player|no=20|nat=Argentina|pos=MF|name=[[Gustavo Colman]]}}
{{fs player|no=22|nat=Turkey|pos=DF|name=[[Mustafa Yumlu]]}}
{{Fs mid}}
{{fs player|no=23|nat=Turkey|pos=DF|name=[[Giray Kaçar]]}}
{{fs player|no=24|nat=Turkey|pos=MF|name=[[Aykut Akgün]]}}
{{fs player|no=25|nat=Brazil|pos=MF|name=[[Alanzinho]]}}
{{fs player|no=28|nat=Czech Republic|pos=DF|name=[[Ondřej Čelůstka]]}}
{{fs player|no=29|nat=Turkey|pos=GK|name=[[Tolga Zengin]]|other=[[Captain (association football)|Captain]]}}
{{fs player|no=30|nat=Turkey|pos=DF|name=[[Serkan Balcı]]}}
{{fs player|no=40|nat=Ghana|pos=MF|name=[[Torric Jebrin]]}}
{{fs player|no=63|nat=Turkey|pos=DF|name=[[Ferhat Öztorun]]}}
{{fs player|no=70|nat=Turkey|pos=MF|name=[[Sercan Kaya]]}}
{{fs player|no=80|nat=Turkey|pos=MF|name=[[Volkan Şen]]}}
{{fs player|no=89|nat=Turkey|pos=GK|name=[[Zeki Ayvaz]]}}
{{fs player|no=91|nat=Turkey|pos=GK|name=[[Bora Sevim]]}}
{{fs player|no=92|nat=Turkey|pos=MF|name=[[Olcan Adın]]}}
{{fs end}}
 
===Out on loan===
 
{{Fs start}}
{{Fs player|nat=Slovakia|pos=MF|name=[[Marek Sapara]]|other=at [[Gaziantepspor]] Sampai 30 Juni 2012}}
{{Fs player|nat=Poland|pos=MF|name=[[Pawel Brozek]]|other=at [[Celtic F.C.]] until Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=MF|name=[[Murat Tosun]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=FW|name=[[Hasan Ahmet Sari|Hasan Ahmet Sarı]]|other=at [[Giresunspor]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=MF|name=[[Eren Albayrak]]|other=at [[Orduspor]] Sampai 30 Juni 2012}}
{{fs player|nat=Turkey|pos=MF|name=[[Barış Ataş]]|other=at [[Mersin İY]] Sampai 30 Juni 2012}}
{{Fs mid}}
{{Fs player|nat=Turkey|pos=DF|name=[[Göksu Alhas]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=MF|name=[[Sefa Akın Başıbüyük]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=DF|name=[[Mert Ege Özeren]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=DF|name=[[Rasimcan Değirmenci]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=MF|name=[[Mücahit Atalay]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs player|nat=Turkey|pos=MF|name=[[Zeki Yavru]]|other=at [[1461 Trabzon]] Sampai 30 Juni 2012}}
{{Fs end}}
 
 
 
== Pranala luar ==
* [http://www.trabzonspor.com/ Situs resmi]
* [http://www.trabzonsport.com/ Trabzonspor(Fan Club)]
* [http://www.unitrabzonspor.com/ Trabzonspor(Fan Club)]
 
{{klub-sb-stub}}
 
[[Kategori:TimKlub sepak bola Turki]]
 
[[ar:طرابزونسبور]]
[[az:Trabzonspor (futbol klubu, Trabzon)]]
[[be-x-old:Трабзанспор Трабзон]]
[[bg:Трабзонспор]]
[[ca:Trabzonspor Kulübü]]
[[cs:Trabzonspor]]
[[da:Trabzonspor]]
[[de:Trabzonspor]]
[[diq:Trabzonspor]]
[[el:Τραμπζονσπόρ]]
[[en:Trabzonspor]]
[[es:Trabzonspor]]
[[et:Trabzonspor]]
[[fi:Trabzonspor]]
[[fr:Trabzonspor Kulübü]]
[[he:טרבזונספור]]
[[hr:Trabzonspor]]
[[hu:Trabzonspor]]
[[it:Trabzonspor Kulübü]]
[[ja:トラブゾンスポル・クラブ (サッカー)]]
[[ko:트라브존스포르]]
[[ku:Trabzonspor]]
[[lt:Trabzonspor]]
[[nap:Trabzonspor Kulübü]]
[[nl:Trabzonspor]]
[[no:Trabzonspor]]
[[pl:Trabzonspor]]
[[pt:Trabzonspor]]
[[ro:Trabzonspor]]
[[ru:Трабзонспор (футбольный клуб)]]
[[sh:Trabzonspor]]
[[sr:ФК Трабзонспор]]
[[sv:Trabzonspor]]
[[sw:Trabzonspor]]
[[tk:Trabzonspor]]
[[tr:Trabzonspor]]
[[uk:Трабзонспор]]
[[zh:特拉布宗体育]]