Tim nasional sepak bola Kosovo: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Revait671 (bicara | kontrib)
Tidak ada ringkasan suntingan
Tag: Suntingan perangkat seluler Suntingan peramban seluler
Revait671 (bicara | kontrib)
Tidak ada ringkasan suntingan
Tag: Suntingan perangkat seluler Suntingan peramban seluler
Baris 682:
 
==Skuat==
===Skuat saat ini===
*The following players were called up for the [[2022 FIFA World Cup qualification – UEFA Group B|2022 FIFA World Cup qualification]] matches against {{fb|SWE}} and {{fb|GEO}}, on 9 and 12 October 2021.<ref>{{cite web|url=https://www.ffk-kosova.com/challandes-publikon-listen-e-futbollisteve-per-ndeshjet-e-tetorit/|title=Challandes publikon listën e futbollistëve për ndeshjet e tetorit|trans-title=Challandes publishes the list of footballers for the October matches|language=Albanian|publisher=[[Football Federation of Kosovo]]|date=1 October 2021}}</ref>
*''Caps and goals are correct as of 12 October 2021 after the match against {{fb|GEO}}.''<ref>{{cite web|url=https://eu-football.info/_match.php?id=17136|title=Kosovo vs Georgia, 12 October 2021|website=eu-football.info|date=12 October 2021}}</ref>
{{nat fs g start|background=244AA5|color=D0A650}}
{{nat fs g player|no=1|pos=GK|name=[[Samir Ujkani]]|other=[[Captain (association football)|captain]]|age={{Birth date and age|1988|7|5|df=y}}|caps=32|goals=0|club=[[Empoli F.C.|Empoli]]|clubnat=ITA}}
{{nat fs g player|no=12|pos=GK|name=[[Arijanet Muric]]|age={{Birth date and age|1998|11|7|df=y}}|caps=21|goals=0|club=[[Adana Demirspor]]|clubnat=TUR}}
{{nat fs g player|no=16|pos=GK|name=[[Visar Bekaj]]<!--|other=[[Captain (association football)#Vice-captain|5th captain]]-->|age={{Birth date and age|1997|5|24|df=y}}|caps=4|goals=0|club=[[KF Tirana|Tirana]]|clubnat=ALB}}
{{nat fs break|background=244AA5}}
{{nat fs g player|no=13|pos=DF|name=[[Amir Rrahmani]]|other=[[Captain (association football)#Vice-captain|vice-captain]]|age={{Birth date and age|1994|2|24|df=y}}|caps=41|goals=5|club=[[S.S.C. Napoli|Napoli]]|clubnat=ITA}}
{{nat fs g player|no=15|pos=DF|name=[[Mërgim Vojvoda]]|age={{Birth date and age|1995|2|1|df=y}}|caps=41|goals=1|club=[[Torino F.C.|Torino]]|clubnat=ITA}}
{{nat fs g player|no=3|pos=DF|name=[[Fidan Aliti]]|other=[[Captain (association football)#Vice-captain|4th captain]]|age={{Birth date and age|1993|10|3|df=y}}|caps=37|goals=0|club=[[FC Zürich|Zürich]]|clubnat=SUI}}
{{nat fs g player|no=20|pos=DF|name=[[Ibrahim Drešević]]|age={{Birth date and age|1997|1|24|df=y}}|caps=14|goals=0|club=[[SC Heerenveen|Heerenveen]]|clubnat=NED}}
{{nat fs g player|no=6|pos=DF|name=[[Betim Fazliji]]|age={{Birth date and age|1999|4|25|df=y}}|caps=7|goals=0|club=[[FC St. Gallen|St. Gallen]]|clubnat=SUI}}
{{nat fs g player|no=2|pos=DF|name=[[David Domgjoni]]|age={{Birth date and age|1997|5|21|df=y}}|caps=3|goals=0|club=[[FC Luzern|Luzern]]|clubnat=SUI}}
{{nat fs g player|no=19|pos=DF|name=[[Lirim Kastrati (footballer, born February 1999)|Lirim R. Kastrati]]|age={{Birth date and age|1999|2|2|df=y}}|caps=3|goals=0|club=[[Újpest FC|Újpest]]|clubnat=HUN}}
{{nat fs g player|no=4|pos=DF|name=[[Mirlind Kryeziu]]|age={{Birth date and age|1997|1|26|df=y}}|caps=1|goals=0|club=[[FC Zürich|Zürich]]|clubnat=SUI}}
{{nat fs break|background=244AA5}}
{{nat fs g player|no=7|pos=MF|name=[[Milot Rashica]]|age={{Birth date and age|1996|6|28|df=y}}|caps=36|goals=6|club=[[Norwich City F.C.|Norwich City]]|clubnat=ENG}}
{{nat fs g player|no=8|pos=MF|name=[[Besar Halimi]]|age={{Birth date and age|1994|12|12|df=y}}|caps=32|goals=3|club=[[Riga FC|Riga]]|clubnat=LVA}}
{{nat fs g player|no=9|pos=MF|name=[[Bersant Celina]]|age={{Birth date and age|1996|9|9|df=y}}|caps=31|goals=2|club=[[Ipswich Town F.C.|Ipswich Town]]|clubnat=ENG}}
{{nat fs g player|no=5|pos=MF|name=[[Herolind Shala]]|other=[[Captain (association football)#Vice-captain|3rd captain]]|age={{Birth date and age|1992|1|2|df=y}}|caps=25|goals=0|club=[[Büyükşehir Belediye Erzurumspor|BB Erzurumspor]]|clubnat=TUR}}
{{nat fs g player|no=17|pos=MF|name=[[Florian Loshaj]]<!--|other=[[Captain (association football)#Vice-captain|6th captain]]-->|age={{Birth date and age|1996|8|13|df=y}}|caps=9|goals=0|club=[[KS Cracovia (football)|Cracovia]]|clubnat=POL}}
{{nat fs g player|no=23|pos=MF|name=[[Zymer Bytyqi]]|age={{Birth date and age|1996|9|11|df=y}}|caps=9|goals=0|club=[[Konyaspor]]|clubnat=TUR}}
{{nat fs g player|no=10|pos=MF|name=[[Florent Muslija]]|age={{Birth date and age|1998|7|6|df=y}}|caps=7|goals=0|club=[[Hannover 96]]|clubnat=GER}}
{{nat fs g player|no=14|pos=MF|name=[[Toni Domgjoni]]|age={{Birth date and age|1998|9|4|df=y}}|caps=0|goals=0|club=[[SBV Vitesse|Vitesse]]|clubnat=NED}}
{{nat fs break|background=244AA5}}
{{nat fs g player|no=18|pos=FW|name=[[Vedat Muriqi]]|age={{Birth date and age|1994|4|24|df=y}}|caps=35|goals=18|club=[[S.S. Lazio|Lazio]]|clubnat=ITA}}
{{nat fs g player|no=11|pos=FW|name=[[Elbasan Rashani]]|age={{Birth date and age|1993|5|9|df=y}}|caps=22|goals=4|club=[[Clermont Foot|Clermont]]|clubnat=FRA}}
{{nat fs g player|no=21|pos=FW|name=[[Lirim Kastrati (footballer, born January 1999)|Lirim M. Kastrati]]|age={{Birth date and age|1999|1|16|df=y}}|caps=17|goals=1|club=[[Legia Warsaw]]|clubnat=POL}}
{{nat fs g player|no=22|pos=FW|name=[[Astrit Selmani]]|age={{Birth date and age|1997|5|13|df=y}}|caps=2|goals=0|club=[[Hammarby Fotboll|Hammarby]]|clubnat=SWE}}
{{nat fs end|background=#0B0B3F}}
 
===Recent call-ups===
The following players have been called up for the team within the last 12 months and are still available for selection.
<!--Sorted by position, date of birth, caps, goals and most recent call-up.-->
{{nat fs r start|background=244AA5|color=D0A650}}
{{nat fs r player|no=|pos=GK|name=[[Betim Halimi]]|age={{Birth date and age|1996|2|28|df=y}}|caps=1|goals=0|club=[[FC Prishtina|Prishtina]]|clubnat=KVX|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs break|background=244AA5}}
{{nat fs r player|no=|pos=DF|name=[[Florent Hadergjonaj]]|age={{Birth date and age|1994|7|31|df=y}}|caps=22|goals=1|club=[[Kasımpaşa S.K.|Kasımpaşa]]|clubnat=TUR|latest=v. {{fb|GEO}}, 12 October 2021<sup>SUS</sup>}}
{{nat fs r player|no=|pos=DF|name=[[Armend Thaqi]]|age={{Birth date and age|1992|10|10|df=y}}|caps=5|goals=0|club=[[KF Ballkani|Ballkani]]|clubnat=KVX|latest=v. {{fb|ESP}}, 8 September 2021}}
{{nat fs r player|no=|pos=DF|name=[[Bajram Jashanica]]|age={{Birth date and age|1990|9|25|df=y}}|caps=8|goals=0|club=[[FC Ballkani|Ballkani]]|clubnat=KVX|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=DF|name=[[Destan Bajselmani]]|age={{Birth date and age|1999|5|13|df=y}}|caps=4|goals=0|club=[[PEC Zwolle]]|clubnat=NED|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=DF|name=[[Lavdrim Hajrullahu]]|age={{Birth date and age|1998|3|7|df=y}}|caps=2|goals=0|club=[[FC Stade Lausanne Ouchy|Stade Lausanne Ouchy]]|clubnat=SUI|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=DF|name=[[Gledi Mici]]|age={{Birth date and age|1991|2|6|df=y}}|caps=0|goals=0|club=[[FC Prishtina|Prishtina]]|clubnat=KVX|latest=v. {{fb|GUI}}, 8 June 2021<sup>CLUB</sup>}}
{{nat fs r player|no=|pos=DF|name=[[Jetmir Haliti]]|age={{Birth date and age|1996|9|14|df=y}}|caps=0|goals=0|club=[[AIK Fotboll|AIK]]|clubnat=SWE|latest=v. {{fb|GUI}}, 8 June 2021<sup>INJ</sup>}}
{{nat fs r player|no=|pos=DF|name=[[Lumbardh Dellova]]|age={{Birth date and age|1999|1|1|df=y}}|caps=0|goals=0|club=[[HNK Hajduk Split|Hajduk Split]]|clubnat=CRO|latest=v. {{fb|GUI}}, 8 June 2021<sup>CLUB</sup>}}
{{nat fs r player|no=|pos=DF|name=[[Bashkim Ajdini]]|age={{Birth date and age|1992|12|10|df=y}}|caps=0|goals=0|club=[[SV Sandhausen|Sandhausen]]|clubnat=GER|latest=v. {{fb|MLT}}, 4 June 2021}}
{{nat fs break|background=244AA5}}
{{nat fs r player|no=|pos=MF|name=[[Valon Berisha]]|age={{Birth date and age|1993|2|7|df=y}}|caps=29|goals=3|club=[[Stade de Reims|Reims]]|clubnat=FRA|latest=v. {{fb|ESP}}, 8 September 2021<sup>INJ</sup>}}
{{nat fs r player|no=|pos=MF|name=[[Muharrem Jashari]]|age={{Birth date and age|1998|2|21|df=y}}|caps=1|goals=0|club=[[FC Drita|Drita]]|clubnat=KVX|latest=v. {{fb|ESP}}, 8 September 2021}}
{{nat fs r player|no=|pos=MF|name=[[Eroll Zejnullahu]]|age={{Birth date and age|1994|10|19|df=y}}|caps=4|goals=0|club=[[Berliner AK 07|Berliner AK]]|clubnat=GER|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Rron Broja]]|age={{Birth date and age|1996|4|9|df=y}}|caps=3|goals=0|club=[[FC Drita|Drita]]|clubnat=KVX|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Blendi Baftiu]]|age={{Birth date and age|1998|2|17|df=y}}|caps=2|goals=0|club=[[KF Ballkani|Ballkani]]|clubnat=KVX|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Donat Rrudhani]]|age={{Birth date and age|1999|5|2|df=y}}|caps=2|goals=0|club=[[FC Aarau|Aarau]]|clubnat=SUI|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Mersim Asllani]]|age={{Birth date and age|1999|6|7|df=y}}|caps=2|goals=0|club=[[FC Stade Lausanne Ouchy|Stade Lausanne Ouchy]]|clubnat=SUI|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Liridon Balaj]]|age={{Birth date and age|1999|8|15|df=y}}|caps=2|goals=0|club=[[FC Aarau|Aarau]]|clubnat=SUI|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Leonit Abazi]]|age={{Birth date and age|1993|7|5|df=y}}|caps=1|goals=0|club=[[FC Prishtina|Prishtina]]|clubnat=KVX|latest=v. {{fb|GUI}}, 8 June 2021<sup>CLUB</sup>}}
{{nat fs r player|no=|pos=MF|name=Endrit Krasniqi|age={{Birth date and age|1994|10|26|df=y}}|caps=0|goals=0|club=[[FC Prishtina|Prishtina]]|clubnat=KVX|latest=v. {{fb|GUI}}, 8 June 2021<sup>CLUB</sup>}}
{{nat fs r player|no=|pos=MF|name=[[Hekuran Kryeziu]]|age={{Birth date and age|1993|2|12|df=y}}|caps=28|goals=0|club=[[Free agent|Unattached]]|clubnat=|latest=v. {{fb|MLT}}, 4 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Arbër Zeneli]]|age={{Birth date and age|1995|2|25|df=y}}|caps=27|goals=9|club=[[Stade de Reims|Reims]]|clubnat=FRA|latest=v. {{fb|MLT}}, 4 June 2021<sup>INJ</sup>}}
{{nat fs r player|no=|pos=MF|name=[[Idriz Voca]]|age={{Birth date and age|1997|5|15|df=y}}|caps=15|goals=0|club=[[Free agent|Unattached]]|clubnat=|latest=v. {{fb|MLT}}, 4 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Blendi Idrizi]]|age={{Birth date and age|1998|5|2|df=y}}|caps=2|goals=0|club=[[FC Schalke 04|Schalke 04]]|clubnat=GER|latest=v. {{fb|MLT}}, 4 June 2021<sup>INJ</sup>}}
{{nat fs r player|no=|pos=MF|name=[[Lorik Emini]]|age={{Birth date and age|1999|8|29|df=y}}|caps=1|goals=0|club=[[FC Luzern|Luzern]]|clubnat=SUI|latest=v. {{fb|MLT}}, 4 June 2021}}
{{nat fs r player|no=|pos=MF|name=[[Benjamin Kololli]]|age={{Birth date and age|1992|5|15|df=y}}|caps=23|goals=4|club=[[Shimizu S-Pulse]]|clubnat=JPN|latest=v. {{fb|ESP}}, 31 March 2021}}
{{nat fs r player|no=|pos=MF|name=[[Edon Zhegrova]]|age={{Birth date and age|1999|3|31|df=y}}|caps=22|goals=2|club=[[FC Basel|Basel]]|clubnat=SUI|latest=v. {{fb|ESP}}, 31 March 2021}}
{{nat fs r player|no=|pos=MF|name=[[Bernard Berisha]]|age={{Birth date and age|1991|10|21|df=y}}|caps=20|goals=1|club=[[FC Akhmat Grozny|Akhmat Grozny]]|clubnat=RUS|latest=v. {{fb|ESP}}, 31 March 2021<sup>INJ</sup>}}
{{nat fs r player|no=|pos=MF|name=[[Florent Hasani]]|age={{Birth date and age|1997|3|30|df=y}}|caps=8|goals=1|club=[[Gyirmót FC Győr|Gyirmót]]|clubnat=HUN|latest=v. {{fb|ESP}}, 31 March 2021}}
{{nat fs break|background=244AA5}}
{{nat fs r player|no=|pos=FW|name=[[Mirlind Daku]]|age={{Birth date and age|1998|1|1|df=y}}|caps=5|goals=0|club=[[NK Osijek|Osijek]]|clubnat=CRO|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=FW|name=[[Arb Manaj]]|age={{Birth date and age|1998|7|23|df=y}}|caps=3|goals=1|club=[[Bandırmaspor]]|clubnat=TUR|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=FW|name=[[Arbër Hoxha]]|age={{Birth date and age|1998|10|6|df=y}}|caps=3|goals=1|club=[[NK Lokomotiva Zagreb|Lokomotiva]]|clubnat=CRO|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=FW|name=[[Jetmir Topalli]]|age={{Birth date and age|1998|2|7|df=y}}|caps=3|goals=0|club=[[İstanbulspor]]|clubnat=TUR|latest=v. {{fb|GAM}}, 11 June 2021}}
{{nat fs r player|no=|pos=FW|name=[[Valmir Sulejmani]]|age={{Birth date and age|1996|2|1|df=y}}|caps=4|goals=0|club=[[Hannover 96]]|clubnat=GER|latest=v. {{fb|MLT}}, 4 June 2021}}
{{nat fs break|background=#0B0B3F}}
;Notes
*<sup>SUS</sup> = Not available in next match due to [[2022 FIFA World Cup qualification – UEFA Group B#Discipline|red card suspension]].
*<sup>CLUB</sup> = Not part of the [[#Current squad|current squad]] after the club has not allowed him to join.
*<sup>INJ</sup> = Not part of the current squad due to injury.
<!--*<sup>COACH</sup> = Not available in next match due to suspended by the coach.
*<sup>COVID</sup> = The player is not part of the current squad due to has been tested positive for [[Coronavirus disease 2019|COVID-19]].
*<sup>PRE</sup> = Preliminary squad/standby.
*<sup>U21</sup> = Was called up from national [[Kosovo national under-21 football team|U21]] squad.
*<sup>WD</sup> = Player withdrew from the current squad due to non-injury issue.-->
{{nat fs end|background=#0B0B3F}}