Piala Negara-Negara Afrika 2019: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
kTidak ada ringkasan suntingan
kTidak ada ringkasan suntingan
Baris 518:
== Pencetak gol ==
{{Goalscorers
|goals=66102 |matches=3252
 
|5 goals=
*{{fbicon|NGA}} [[Odion Ighalo]]
|3 goals=
*{{flagiconfbicon|CODALG}} [[JuniorRiyad KabanangaMahrez]]
*{{fbicon|ALG}} [[Adam Ounas]]
 
*{{fbicon|COD}} [[Cédric Bakambu]]
*{{flagiconfbicon|SEN}} [[HenriSadio SaivetMané]]
|2 goals=
*{{flagiconfbicon|ALG}} [[RiyadYoucef MahrezBelaïli]]
*{{flagiconfbicon|ALG}} [[IslamBaghdad SlimaniBounedjah]]
*{{flagiconfbicon|BFABEN}} [[AristideMickaël BancéPoté]]
*{{flagiconfbicon|BFACMR}} [[PréjuceStéphane NakoulmaBahoken]]
*{{flagiconfbicon|CMREGY}} [[MichaelAhmed Ngadeu-NgadjuiElmohamady|Ahmed El Mohamady]]
*{{flagiconfbicon|CODEGY}} [[Paul-JoséMohamed M'PokuSalah]]
*{{flagiconfbicon|EGYGHA}} [[MohamedJordan SalahAyew]]
*{{flagiconfbicon|GABGUI}} [[Pierre-EmerickMohamed AubameyangYattara]]
*{{flagiconfbicon|GHACIV}} [[AndréJonathan AyewKodjia]]
*{{flagiconfbicon|SENCIV}} [[SadioWilfried ManéZaha]]
*{{flagiconfbicon|TUNKEN}} [[NaïmMichael SlitiOlunga]]
*{{fbicon|MAD}} [[Carolus Andriamatsinoro]]
 
*{{fbicon|MAR}} [[Youssef En-Nesyri]]
*{{fbicon|RSA}} [[Bongani Zungu]]
*{{fbicon|TUN}} [[Youssef Msakni]]
*{{fbicon|UGA}} [[Emmanuel Okwi]]
|1 goal=
*{{flagiconfbicon|ALG}} [[Sofiane HanniFeghouli]]
*{{flagiconfbicon|BFAALG}} [[IssoufouIslam DayoSlimani]]
*{{flagiconfbicon|BFAANG}} [[AlainDjalma TraoréCampos|Djalma]]
*{{flagiconfbicon|BFABEN}} [[BertrandMoise TraoréAdilehou]]
*{{flagiconfbicon|CMR}} [[VincentClinton AboubakarN'Jie]]
*{{flagiconfbicon|CMR}} [[ChristianBanana BassogogYaya]]
*{{flagiconfbicon|CMRCOD}} [[BenjaminBritt MoukandjoAssombalonga]]
*{{flagiconfbicon|CMRCOD}} [[NicolasJonathan NkoulouBolingi]]
*{{flagiconfbicon|CMRCOD}} [[SébastienChancel SianiMbemba]]
*{{fbicon|EGY}} [[Trézéguet (Egyptian footballer)|Trézéguet]]
*{{flagicon|COD}} [[Neeskens Kebano]]
*{{flagiconfbicon|CODGHA}} [[FirminAndré Ndombe MubeleAyew]]
*{{flagiconfbicon|EGYGHA}} [[MohamedThomas ElnenyPartey]]
*{{flagiconfbicon|EGYGUI}} [[KahrabaSory (footballer)|KahrabaKaba]]
*{{flagiconfbicon|EGYGUI}} [[AbdallahFrançois SaidKamano]]
*{{flagiconfbicon|GHACIV}} [[JordanMaxwel AyewCornet]]
*{{flagiconfbicon|GHACIV}} [[AsamoahSerey GyanDié]]
*{{flagiconfbicon|GNBCIV}} [[PiquetiMax Gradel]]
*{{flagiconfbicon|GNBKEN}} [[JuaryJohanna SoaresOmolo]]
*{{flagiconfbicon|CIVMAD}} [[WilfriedAnicet BonyAbel]]
*{{flagiconfbicon|CIVMAD}} [[SereyIbrahim DiéAmada]]
*{{flagiconfbicon|MLIMAD}} [[YvesFaneva BissoumaImà Andriatsima]]
*{{flagiconfbicon|MARMAD}} [[RachidMarco AliouiIlaimaharitra]]
*{{flagiconfbicon|MARMAD}} [[AzizLalaïna BouhaddouzNomenjanahary]]
*{{flagiconfbicon|MARMLI}} [[YoussefAbdoulay En-NesyriDiaby]]
*{{flagiconfbicon|MARMLI}} [[RomainAmadou SaïssHaidara]]
*{{flagiconfbicon|SENMLI}} [[PapakouliMoussa DiopMarega]]
*{{flagiconfbicon|SENMLI}} [[KaraDiadie MbodjiSamassékou]]
*{{fbicon|MLI}} [[Adama Traoré (footballer, born 5 June 1995)|Adama Traoré I]]
*{{flagicon|SEN}} [[Henri Saivet]]
*{{fbicon|MLI}} [[Adama Traoré (footballer, born 28 June 1995)|Adama Traoré II]]
*{{flagicon|SEN}} [[Moussa Sow]]
*{{flagiconfbicon|TOGMTN}} [[MathieuMoctar DosseviSidi El Hacen]]
*{{flagiconfbicon|TOGMAR}} [[KodjoMbark Fo-Doh LabaBoussoufa]]
*{{flagiconfbicon|TUNNAM}} [[WahbiJoslin KhazriKamatuka]]
*{{flagiconfbicon|TUNNGA}} [[TahaSamuel Yassine KhenissiChukwueze]]
*{{flagiconfbicon|TUNNGA}} [[YoussefAlex MsakniIwobi]]
*{{flagiconfbicon|UGANGA}} [[FaroukKenneth MiyaOmeruo]]
*{{flagiconfbicon|ZIMNGA}} [[KudakwasheWilliam MahachiTroost-Ekong]]
*{{flagiconfbicon|ZIMSEN}} [[TendaiKeita NdoroBaldé]]
*{{flagiconfbicon|ZIMSEN}} [[NyashaKrépin MushekwiDiatta]]
*{{flagiconfbicon|ZIMSEN}} [[KnowledgeIdrissa MusonaGueye]]
*{{flagiconfbicon|SEN}} [[MoussaIsmaïla SowSarr]]
*{{fbicon|RSA}} [[Thembinkosi Lorch]]
*{{fbicon|TAN}} [[Simon Msuva]]
*{{fbicon|TAN}} [[Mbwana Samatta]]
*{{fbicon|TUN}} [[Wahbi Khazri]]
*{{fbicon|TUN}} [[Taha Yassine Khenissi]]
*{{fbicon|TUN}} [[Ferjani Sassi]]
*{{fbicon|TUN}} [[Naïm Sliti]]
*{{fbicon|UGA}} [[Patrick Kaddu]]
*{{fbicon|ZIM}} [[Khama Billiat]]
 
|1 own goalsgoal=
*{{flagiconfbicon|ALGNAM}} [[AïssaItamunua MandiKeimuine]] (untukagainst TunisiaMorocco)
*{{flagiconfbicon|GNBNGA}} [[RudinilsonWilliam SilvaTroost-Ekong]] (untukagainst Burkina FasoAlgeria)
*{{fbicon|TUN}} [[Rami Bedoui]] (against Ghana)
*{{fbicon|TUN}} [[Dylan Bronn]] (against Senegal)
}}