Babak grup Piala Sudirman 2019: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
kTidak ada ringkasan suntingan
kTidak ada ringkasan suntingan
Baris 542:
|R4={{BadmintonMatch|T1P1=[[Jaslyn Hooi Yue Yann]]|T1P2=[[Crystal Wong Jia Ying]]|21|21||T2P1=[[Margaret Lurie]]|T2P2=[[Yuval Pugach]]|4|12|}}
|R5={{BadmintonMatch|T1P1=[[Loh Kean Hean]]|T1P2=[[Toh Han Zhuo]]|21|21||T2P1=[[May Bar Netzer]]|T2P2=[[Ariel Shainski]]|12|16|}}
}}
 
==Grup 3A==
{{2019 Sudirman Cup Grup 3A standings|show_matches=no}}
 
===Irlandia vs Nepal===
{{Badmintonbox
|team1=Irlandia
|team2=Nepal
|venue=Guangxi Sports Centre, Lapangan 5
|date=19 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=82 Irlandia vs Nepal]</ref>
|score1=5
|score2=0
|R1={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Chloe Magee]]|21|21||T2P1=[[Dipesh Dhami]]|T2P2=[[Amita Giri]]|6|4|}}
|R2={{BadmintonMatch|T1P1=[[Nhat Nguyen]]|21|21||T2P1=[[Ratnajit Tamang]]|12|14|}}
|R3={{BadmintonMatch|T1P1=[[Kate Frost]]|21|21||T2P1=[[Nangsal Tamang]]|19|9|}}
|R4={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Nhat Nguyen]]|21|21||T2P1=[[Dipesh Dhami]]|T2P2=[[Ratnajit Tamang]]|16|16|}}
|R5={{BadmintonMatch|T1P1=[[Rachael Darragh]]|T1P2=[[Kate Frost]]|21|21||T2P1=[[Amita Giri]]|T2P2=[[Nangsal Tamang]]|2|5|}}
}}
 
===Australia vs Selandia Baru===
{{Badmintonbox
|team1=Australia
|team2=Selandia Baru
|venue=Guangxi Sports Centre, Lapangan 5
|date=19 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=80 Australia vs Selandia Baru]</ref>
|score1=4
|score2=1
|R1={{BadmintonMatch|T1P1=[[Sawan Serasinghe]]|T1P2=[[Setyana Mapasa]]|21|21|21|T2P1=[[Oliver Leydon-Davis]]|T2P2=[[Anona Pak]]|15|23|7}}
|R2={{BadmintonMatch|T1P1=[[Louisa Ma]]|21|18|21|T2P1=[[Sally Fu]]|18|21|11}}
|R3={{BadmintonMatch|T1P1=[[Jacob Schueler (badminton)|Jacob Schueler]]|16|17||T2P1=[[Abhinav Manota]]|21|21|}}
|R4={{BadmintonMatch|T1P1=[[Setyana Mapasa]]|T1P2=[[Gronya Somerville]]|21|21||T2P1=[[Anona Pak]]|T2P2=[[Alyssa Tagle]]|12|11|}}
|R5={{BadmintonMatch|T1P1=[[Sawan Serasinghe]]|T1P2=[[Eric Vuong]]|13|21|22|T2P1=[[Oliver Leydon-Davis]]|T2P2=[[Abhinav Manota]]|21|15|20}}
}}
 
===Australia vs Nepal===
{{Badmintonbox
|team1=Australia
|team2=Nepal
|venue=Guangxi Sports Centre, Lapangan 3
|date=21 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=83 Australia vs Nepal]</ref>
|score1=3
|score2=2
|R1={{BadmintonMatch|T1P1=[[Simon Leung]]|T1P2=[[Gronya Somerville]]|21|21||T2P1=[[Dipesh Dhami]]|T2P2=[[Amita Giri]]|11|12|}}
|R2={{BadmintonMatch|T1P1=[[Tiffany Ho]]|21|18|21|T2P1=[[Nangsal Tamang]]|12|21|18}}
|R3={{BadmintonMatch|T1P1=[[Ashwant Gobinathan]]|19|14||T2P1=[[Ratnajit Tamang]]|21|21|}}
|R4={{BadmintonMatch|T1P1=[[Tiffany Ho]]|T1P2=[[Gronya Somerville]]|21|21||T2P1=[[Amita Giri]]|T2P2=[[Nangsal Tamang]]|6|5|}}
|R5={{BadmintonMatch|T1P1=[[Simon Leung]]|T1P2=[[Eric Vuong]]|17|16||T2P1=[[Dipesh Dhami]]|T2P2=[[Ratnajit Tamang]]|21|21|}}
}}
 
===Irlandia vs Selandia Baru===
{{Badmintonbox
|team1=Irlandia
|team2=Selandia Baru
|venue=Guangxi Sports Centre, Lapangan 5
|date=21 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=79 Irlandia vs Selandia Baru]</ref>
|score1=3
|score2=2
|R1={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Chloe Magee]]|17|21|19|T2P1=[[Oliver Leydon-Davis]]|T2P2=[[Anona Pak]]|21|19|21}}
|R2={{BadmintonMatch|T1P1=[[Kate Frost]]|21|14|18|T2P1=[[Sally Fu]]|17|21|21}}
|R3={{BadmintonMatch|T1P1=[[Nhat Nguyen]]|21|13|21|T2P1=[[Abhinav Manota]]|18|21|9}}
|R4={{BadmintonMatch|T1P1=[[Rachael Darragh]]|T1P2=[[Chloe Magee]]|21|21||T2P1=[[Sally Fu]]|T2P2=[[Anona Pak]]|12|18|}}
|R5={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Nhat Nguyen]]|21|21||T2P1=[[Abhinav Manota]]|T2P2=[[Dacmen Vong]]|17|13|}}
}}
 
===Irlandia vs Australia===
{{Badmintonbox
|team1=Irlandia
|team2=Australia
|venue=Guangxi Sports Centre, Lapangan 5
|date=22 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=76 Irlandia vs Australia]</ref>
|score1=3
|score2=2
|R1={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Chloe Magee]]|21|12|21|T2P1=[[Sawan Serasinghe]]|T2P2=[[Setyana Mapasa]]|9|21|11}}
|R2={{BadmintonMatch|T1P1=[[Kate Frost]]|14|16||T2P1=[[Louisa Ma]]|21|21|}}
|R3={{BadmintonMatch|T1P1=[[Nhat Nguyen]]|21|21||T2P1=[[Jacob Schueler (badminton)|Jacob Schueler]]|4|12|}}
|R4={{BadmintonMatch|T1P1=[[Rachael Darragh]]|T1P2=[[Chloe Magee]]|10|19||T2P1=[[Setyana Mapasa]]|T2P2=[[Gronya Somerville]]|21|21|}}
|R5={{BadmintonMatch|T1P1=[[Sam Magee]]|T1P2=[[Nhat Nguyen]]|21|21||T2P1=[[Sawan Serasinghe]]|T2P2=[[Eric Vuong]]|17|11|}}
}}
 
===Selandia Baru vs Nepal===
{{Badmintonbox
|team1=Selandia Baru
|team2=Nepal
|venue=Guangxi Sports Centre, Lapangan 5
|date=22 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=84 Selandia Baru vs Nepal]</ref>
|score1=4
|score2=1
|R1={{BadmintonMatch|T1P1=[[Oliver Leydon-Davis]]|T1P2=[[Anona Pak]]|21|21||T2P1=[[Dipesh Dhami]]|T2P2=[[Amita Giri]]|7|7|}}
|R2={{BadmintonMatch|T1P1=[[Sally Fu]]|23|21||T2P1=[[Nangsal Tamang]]|21|12|}}
|R3={{BadmintonMatch|T1P1=[[Edward Lau]]|10|22||T2P1=[[Ratnajit Tamang]]|21|24|}}
|R4={{BadmintonMatch|T1P1=[[Alyssa Tagle]]|T1P2=[[Justine Villegas]]|21|21||T2P1=[[Amita Giri]]|T2P2=[[Nangsal Tamang]]|17|15|}}
|R5={{BadmintonMatch|T1P1=[[Oliver Leydon-Davis]]|T1P2=[[Abhinav Manota]]|21|21|21|T2P1=[[Dipesh Dhami]]|T2P2=[[Ratnajit Tamang]]|19|23|13}}
}}
 
==Grup 3B==
{{2019 Sudirman Cup Grup 3B standings|show_matches=no}}
 
===Swiss vs Lituania===
{{Badmintonbox
|team1=Swiss
|team2=Lituania
|venue=Guangxi Sports Centre, Lapangan 3
|date=20 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=98 Swiss vs Lituania]</ref>
|score1=4
|score2=1
|R1={{BadmintonMatch|T1P1=[[Oliver Schaller]]|T1P2=[[Céline Burkart]]|21|21||T2P1=[[Povilas Bartušis]]|T2P2=[[Vytautė Fomkinaitė]]|8|12|}}
|R2={{BadmintonMatch|T1P1=[[Ronja Stern]]|21|21||T2P1=[[Gerda Voitechovskaja]]|17|13|}}
|R3={{BadmintonMatch|T1P1=[[Tobias Kuenzi]]|19|21|19|T2P1=[[Mark Sames]]|21|7|21}}
|R4={{BadmintonMatch|T1P1=[[Sabrina Jaquet]]|T1P2=[[Jenjira Stadelmann]]|21|21||T2P1=[[Vytautė Fomkinaitė]]|T2P2=[[Gerda Voitechovskaja]]|6|10|}}
|R5={{BadmintonMatch|T1P1=[[Christian Kirchmayr]]|T1P2=[[Oliver Schaller]]|21|22||T2P1=[[Povilas Bartušis]]|T2P2=[[Mark Sames]]|11|20|}}
}}
 
===Sri Lanka vs Slowakia===
{{Badmintonbox
|team1=Sri Lanka
|team2=Slowakia
|venue=Guangxi Sports Centre, Lapangan 5
|date=20 Mei 2019
|time={{UTZ|11:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=96 Sri Lanka vs Slowakia]</ref>
|score1=4
|score2=1
|R1={{BadmintonMatch|T1P1=[[Sachin Dias]]|T1P2=[[Thilini Pramodika Hendahewa]]|21|21||T2P1=[[Juraj Vachálek]]|T2P2=[[Mia Tarcalova]]|11|8|}}
|R2={{BadmintonMatch|T1P1=[[Dilmi Dias]]|15|16||T2P1=[[Martina Repiská]]|21|21|}}
|R3={{BadmintonMatch|T1P1=[[Dinuka Karunaratne]]|21|21||T2P1=[[Milan Dratva]]|17|14|}}
|R4={{BadmintonMatch|T1P1=[[Thilini Pramodika Hendahewa]]|T1P2=[[Kavidi Sirimannage]]|21|21||T2P1=[[Martina Repiská]]|T2P2=[[Mia Tarcalova]]|7|10|}}
|R5={{BadmintonMatch|T1P1=[[Sachin Dias]]|T1P2=[[Buwaneka Goonethilleka]]|21|21||T2P1=[[Andrej Antoška]]|T2P2=[[Jakub Horak]]|8|15|}}
}}
 
===Sri Lanka vs Lituania===
{{Badmintonbox
|team1=Sri Lanka
|team2=Lituania
|venue=Guangxi Sports Centre, Lapangan 3
|date=21 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=99 Sri Lanka vs Lituania]</ref>
|score1=5
|score2=0
|R1={{BadmintonMatch|T1P1=[[Sachin Dias]]|T1P2=[[Thilini Pramodika Hendahewa]]|21|21||T2P1=[[Povilas Bartušis]]|T2P2=[[Gerda Voitechovskaja]]|14|11|}}
|R2={{BadmintonMatch|T1P1=[[Dilmi Dias]]|21|21||T2P1=[[Vytaute Fomkinaite]]|17|14|}}
|R3={{BadmintonMatch|T1P1=[[Dinuka Karunaratne]]|21|21||T2P1=[[Mark Sames]]|8|11|}}
|R4={{BadmintonMatch|T1P1=[[Thilini Pramodika Hendahewa]]|T1P2=[[Kavidi Sirimannage]]|21|21||T2P1= [[Vytaute Fomkinaite]]|T2P2=[[Gerda Voitechovskaja]]|7|16|}}
|R5={{BadmintonMatch|T1P1=[[Sachin Dias]]|T1P2=[[Bweaneka Goonethilleka]]|21|21||T2P1=[[Povilas Bartušis]]|T2P2=[[Mark Sames]]|11|11|}}
}}
 
===Swiss vs Slowakia===
{{Badmintonbox
|team1=Swiss
|team2=Slowakia
|venue=Guangxi Sports Centre, Lapangan 5
|date=21 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=95 Swiss vs Slowakia]</ref>
|score1=5
|score2=0
|R1={{BadmintonMatch|T1P1=[[Oliver Schaller]]|T1P2=[[Céline Burkart]]|21|21||T2P1=[[Jakub Horák]]|T2P2=[[Mia Tarcalova]]|4|8|}}
|R2={{BadmintonMatch|T1P1=[[Christian Kirchmayr]]|14|21|21|T2P1=[[Milan Dratva]]|21|16|18}}
|R3={{BadmintonMatch|T1P1=[[Sabrina Jaquet]]|21|21||T2P1=[[Martina Repiská]]|18|17|}}
|R4={{BadmintonMatch|T1P1=[[Tobias Kuenzi]]|T1P2=[[Oliver Schaller]]|21|21||T2P1=[[Milan Dratva]]|T2P2=[[Juraj Vachálek]]|15|12|}}
|R5={{BadmintonMatch|T1P1=[[Céline Burkart]]|T1P2=[[Jenjira Stadelmann]]|21|21||T2P1=[[Martina Repiská]]|T2P2=[[Mia Tarcalova]]|18|15|}}
}}
 
===Swiss vs Sri Lanka===
{{Badmintonbox
|team1=Swiss
|team2=Sri Lanka
|venue=Guangxi Sports Centre, Lapangan 3
|date=22 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=92 Swiss vs Sri Lanka]</ref>
|score1=2
|score2=3
|R1={{BadmintonMatch|T1P1=[[Christian Kirchmayr]]|16|14||T2P1=[[Dinuka Karunaratne]]|21|21|}}
|R2={{BadmintonMatch|T1P1=[[Oliver Schaller]]|T1P2=[[Céline Burkart]]|21|21||T2P1=[[Sachin Dias]]|T2P2=[[Thilini Pramodika Hendahewa]]|18|18|}}
|R3={{BadmintonMatch|T1P1=[[Sabrina Jaquet]]|21|21||T2P1=[[Kavidi Sirimannage]]|15|10|}}
|R4={{BadmintonMatch|T1P1=[[Tobias Kuenzi]]|T1P2=[[Oliver Schaller]]|22|8|15|T2P1=[[Sachin Dias]]|T2P2=[[Buwaneka Goonethilleka]]|20|21|21}}
|R5={{BadmintonMatch|T1P1=[[Céline Burkart]]|T1P2=[[Sabrina Jaquet]]|21|20|20|T2P1=[[Thilini Pramodika Hendahewa]]|T2P2=[[Kavidi Sirimannage]]|16|22|22}}
}}
 
===Slowakia vs Lituania===
{{Badmintonbox
|team1=Slowakia
|team2=Lituania
|venue=Guangxi Sports Centre, Lapangan 4
|date=22 Mei 2019
|time={{UTZ|18:00|8}}
|report=<ref>[https://bwf.tournamentsoftware.com/sport/teammatch.aspx?id=A61FA1A9-CDE1-4700-B03E-3E7CF2C992ED&match=100 Slowakia vs Lituania]</ref>
|score1=4
|score2=1
|R1={{BadmintonMatch|T1P1=[[Juraj Vachalek]]|T1P2=[[Mia Tarcalova]]|21|19|17|T2P1=[[Povilas Bartušis]]|T2P2=[[Vytaute Fomkinaite]]|18|21|21}}
|R2={{BadmintonMatch|T1P1=[[Martina Repiská]]|21|21||T2P1=[[Gerda Voitechovskaja]]|19|9|}}
|R3={{BadmintonMatch|T1P1=[[Milan Dratva]]|21|21||T2P1=[[Mark Sames]]|16|13|}}
|R4={{BadmintonMatch|T1P1=[[Martina Repiská]]|T1P2=[[Mia Tarcalova]]|22|21||T2P1=[[Vytaute Fomkinaite]]|T2P2=[[Gerda Voitechovskaja]]|20|17|}}
|R5={{BadmintonMatch|T1P1=[[Andrej Antoska]]|T1P2=[[Juraj Vachalek]]|17|22|21|T2P1=[[Povilas Bartušis]]|T2P2=[[Mark Sames]]|21|20|15}}
}}