Pemilihan umum Gubernur Sumatera Barat 2020: Perbedaan antara revisi
Konten dihapus Konten ditambahkan
k →Calon Tag: Dikembalikan VisualEditor-alih |
k →Rincian Tag: Dikembalikan |
||
Baris 347:
| style="text-align:center;"|14.978
| style="text-align:center;"|{{Percentage|14.978|185.838|2}}
| style="background:#cfc; text-align:center;"|'''60.463'''
|
| style="text-align:center;"|185.838
|-
Baris 358:
| style="text-align:center;"|13.045
| style="text-align:center;"|{{Percentage|13.045|110.919|2}}
| style="background:#cfc; text-align:center;"|'''35.879'''
|
| style="text-align:center;"|110.919
|-
Baris 365:
| style="text-align:center;"|7.831
| style="text-align:center;"|{{Percentage|7.831|33.070|2}}
| style="background:#cfc; text-align:center;"|'''16.745'''
|
| style="text-align:center;"|4.585
| style="text-align:center;"|{{Percentage|4.585|33.070|2}}
Baris 374:
|-
! style="text-align:center;"| [[Kabupaten Lima Puluh Kota]]
| style="background:#cfc; text-align:center;"|'''64.496'''
|
| style="text-align:center;"|37.044
| style="text-align:center;"|{{Percentage|37.044|161.804|2}}
Baris 385:
|-
! style="text-align:center;"| [[Kabupaten Padang Pariaman]]
| style="background:#cfc; text-align:center;"|'''65.091'''
|
| style="text-align:center;"|33.214
| style="text-align:center;"|{{Percentage|33.214|157.937|2}}
Baris 396:
|-
! style="text-align:center;"| [[Kabupaten Pasaman Barat]]
| style="background:#cfc; text-align:center;"|'''69.841'''
|
| style="text-align:center;"|41.961
| style="text-align:center;"|{{Percentage|41.961|178.925|2}}
Baris 407:
|-
! style="text-align:center;"| [[Kabupaten Pasaman]]
| style="background:#cfc; text-align:center;"|'''45.891'''
|
| style="text-align:center;"|37.062
| style="text-align:center;"|{{Percentage|37.062|124.539|2}}
Baris 420:
| style="text-align:center;"|33.483
| style="text-align:center;"|{{Percentage|33.483|224.956|2}}
| style="background:#cfc; text-align:center;"|'''160.898'''
|
| style="text-align:center;"|8.904
| style="text-align:center;"|{{Percentage|8.904|224.956|2}}
Baris 435:
| style="text-align:center;"|17.863
| style="text-align:center;"|{{Percentage|17.863|109.043|2}}
| style="background:#cfc; text-align:center;"|'''35.807'''
|
| style="text-align:center;"|109.043
|-
Baris 442:
| style="text-align:center;"|21.914
| style="text-align:center;"|{{Percentage|21.914|90.319|2}}
| style="background:#cfc; text-align:center;"|'''33.383'''
|
| style="text-align:center;"|7.137
| style="text-align:center;"|{{Percentage|7.137|90.319|2}}
Baris 457:
| style="text-align:center;"|12.952
| style="text-align:center;"|{{Percentage|12.952|168.920|2}}
| style="background:#cfc; text-align:center;"|'''69.195'''
|
| style="text-align:center;"|168.920
|-
Baris 468:
| style="text-align:center;"|16.037
| style="text-align:center;"|{{Percentage|16.037|154.038|2}}
| style="background:#cfc; text-align:center;"|'''59.501'''
|
| style="text-align:center;"|154.038
|-
! style="text-align:center;"| [[Kota Bukittinggi]]
| style="background:#cfc; text-align:center;"|'''22.742'''
|
| style="text-align:center;"|7.762
| style="text-align:center;"|{{Percentage|7.762|55.482|2}}
Baris 490:
| style="text-align:center;"|1.996
| style="text-align:center;"|{{Percentage|1.996|21.259|2}}
| style="background:#cfc; text-align:center;"|'''11.274'''
|
| style="text-align:center;"|21.259
|-
Baris 501:
| style="text-align:center;"|31.753
| style="text-align:center;"|{{Percentage|31.753|316.529|2}}
| style="background:#cfc; text-align:center;"|'''152.741'''
|
| style="text-align:center;"|316.529
|-
Baris 510:
| style="text-align:center;"|5.982
| style="text-align:center;"|{{Percentage|5.982|38.587|2}}
| style="background:#cfc; text-align:center;"|'''15.933'''
|
| style="text-align:center;"|9.856
| style="text-align:center;"|{{Percentage|9.856|38.587|2}}
Baris 523:
| style="text-align:center;"|3.543
| style="text-align:center;"|{{Percentage|3.543|47.417|2}}
| style="background:#cfc; text-align:center;"|'''22.003'''
|
| style="text-align:center;"|47.417
|-
Baris 534:
| style="text-align:center;"|1.868
| style="text-align:center;"|{{Percentage|1.868|24.800|2}}
| style="background:#cfc; text-align:center;"|'''10.887'''
|
| style="text-align:center;"|24.800
|-
Baris 545:
| style="text-align:center;"|2.524
| style="text-align:center;"|{{Percentage|2.524|36.910|2}}
| style="background:#cfc; text-align:center;"|'''19.974'''
|
| style="text-align:center;"|36.910
|-
Baris 552:
|-
| align="center" rowspan="2"| '''Total'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="background:#cfc; text-align:center;"| '''726.853'''
|
| style="text-align:center;"|'''2.241.292'''
|-
|