Daftar bangunan tertinggi di Batam: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
BeenF (bicara | kontrib)
Tidak ada ringkasan suntingan
Tag: VisualEditor Suntingan perangkat seluler Suntingan peramban seluler
BeenF (bicara | kontrib)
Tidak ada ringkasan suntingan
Tag: VisualEditor Suntingan perangkat seluler Suntingan peramban seluler
Baris 104:
|7||Nagoya City Apartment VI||40
|-
|8||FormosaCitra ResidenceTwin ITower A||40 38
|-
|9||Citra Twin Tower AB|| 38
|-
|10||CitraFormosa TwinResidence Tower BII|| 3836
|-
|11||FormosaBliss ResidencePark IIApartment B||36 35
|-
|12||Bliss Park ApartmentIconic BA|| 3533
|-
|13||Bliss Park Iconic AB||3330
|-
|14||Bliss Park Iconic BC||30
|-
|15||BlissBayfront ParkCity IconicSuperblock CI||30
|-
|16||OxleyBliss ConventionPark ApartmentIconic ID||3028
|-
|17||OxleyNagoya ConventionCity Apartment IIVII||3025
|-
|18||OxleyOrchard ConventionView Apartment IIII||3025
|-
|19||OxleyBayfront ConventionCity ApartmentSuperblock IVII||3025
|-
|20||Bayfront City Superblock IIII||3025
|-
|21||OnePortico ResidenceResort Apartment II||2923
|-
|22||BlissBatam ParkHotel IconicResidences DI||2822
|-
|23||NagoyaBatam CityHotel ApartmentResidences VIIII||2522
|-
|24||OrchardPortico ViewResort Apartment IIII||2521
|-
|25||Bayfront City Superblock IIIV||2520
|-
|26||BayfrontPlanet CityHoliday SuperblockHotel IIIII||2520
|-
|27||HarbourPuri BayKhayangan ResidenceApartment||2320
|-
|28||Portico Resort Apartment IIIV||2319
|-
|29||BatamMitra HotelRaya ResidencesApartment I||2218
|-
|30||BatamMitra HotelRaya ResidencesApartment II||2218
|-
|31||PorticoRS ResortPendidikan ApartmentUniversitas IIIBatam||2118
|-
|32||BayfrontBatam CityInternational SuperblockUniversity IVA||2017
|-
|33||PlanetOrchard HolidayView HotelApartment II||2015
|-
|34||OxleyBatam ConventionCentral ApartmentPark VHotel||2014
|-
|35||PuriBatam KahyanganInternational ApartmentUniversity B||2014
|-
|36||PorticoNagoya ResortCity ApartmentWalk IVHotel||1912
|-
|37||MitraBatam RayaInternational ApartmentUniversity IC||1812
|-
|38||Mitra RayaCampus Apartment II||1812
|-
|39||RSAsia PendidikanLink Universitas BatamHotel||1811
|-
|40||AriaEdelson OfficeHeight Residence||1810
|-
|41||BatamNuvasa InternationalBay UniversitySuperblock AI||1710
|-
|42||HotelNuvasa SantikaBay Superblock II||1510
|-
|43||OrchardNuvasa ViewBay ApartmentSuperblock IIIII||1510
|-
|44||Batam Central Park Hotel||14
|-
|45||Marriott Hotel||14
|-
|46||Batam International University B||14
|-
|47||Nagoya City Walk Hotel||12
|-
|48||Four Point Sheraton Hotel||12
|-
|49||Batam International University C||12
|-
|50||Campus Apartment||12
|-
|51||Asia Link Hotel||11
|-
|52||Edelson Height Residence||10
|-
|53||Nuvasa Bay Superblock I||10
|-
|54||Nuvasa Bay Superblock II||10
|-
|55||Nuvasa Bay Superblock III||10
|-
|}