Sutria Tubagus: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Syah7 (bicara | kontrib)
Baris 47:
{| style="margin:1em auto; text-align:center;"
|-
|colspan="3"|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Mahaputera Adipradana rib.svgpng|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Dharma.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Swa Bhuwana Paksa Utama.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Swa BhuwanaYudha PaksaDharma Pratama.pnggif|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Swa Bhuwana Paksa Pratama.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Bintang Yudha Dharma Nararya.gif|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Bintang Swa Bhuwana Paksa Nararya.png|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Satyalencana Kesetiaan XXIV.gif|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Satyalencana Kesetiaan XVI.gif|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Satyalencana Kesetiaan VIII.png|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Satyalencana G.O.M. VIII Dharma Pala.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Satyalencana GOM IX.gif|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Satya Lencana Penegak.gif|width=100}}
|-
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Satyalencana Seroja.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Pita (Ribbon) Satyalencana Dwidya Sistha.png|width=100}}
|{{Ribbon devices|number=0|type=award-star|ribbon=Pingat Jasa Gemilang (Tentera) ribbon.png|width=100}}
|}
 
{| class="wikitable" width="60%" style="margin:1em auto; text-align:center;"
|-
!Baris ke-1
| colspan="32"|[[Bintang Mahaputera Adipradana]] (6 Agustus 1998)<ref>{{cite book |title=Daftar WNI yang Mendapat Tanda Kehormatan Bintang Mahaputera tahun 1959 s.d. 2003 |url=https://cdn.setneg.go.id/_multimedia/document/20180910/41462-Bintang_Mahaputera_tahun_1959-2003.pdf |access-date=3 September 2021}}</ref>
|-
!Baris ke-2
| colspan="1"|[[Bintang Dharma]]
| colspan="1"|[[Bintang Swa Bhuwana Paksa|Bintang Swa Bhuwana Paksa Utama]]
| colspan="1"|[[Bintang SwaYudha Bhuwana PaksaDharma|Bintang Swa BhuwanaYudha PaksaDharma Pratama]]
|-
!Baris ke-3
| colspan="1"|[[Bintang Swa Bhuwana Paksa|Bintang Swa Bhuwana Paksa Pratama]]
| colspan="1"|[[SatyalancanaBintang Yudha Dharma Phala|Satyalancana G.O.MBintang VIIIYudha Dharma PhalaNararya]]
| colspan="1"|[[Bintang Swa Bhuwana Paksa|Bintang Swa Bhuwana Paksa Nararya]]
| colspan="1"|[[Satyalancana Kesetiaan]] 24 Tahun
|colspan="1"|[[Satyalancana Kesetiaan]] 16 Tahun
|-
!Baris ke-4
| colspan="1"|[[Satyalancana Kesetiaan]] 24 Tahun
| colspan="1"|[[Satyalancana Kesetiaan]] 16 Tahun
| colspan="1"|[[Satyalancana Kesetiaan]] 8 Tahun
| colspan="1"|[[Satyalancana Dharma Phala|Satyalancana G.O.M VIII Dharma Phala]]
| colspan="1"|[[Satyalancana Raksaka Dharma|Satyalancana G.O.M IX Raksaka Dharma]]
|-
!Baris ke-5
| colspan="1"|[[Satyalancana Dharma Phala|Satyalancana G.O.M VIII]]
| colspan="1"|[[Satyalancana Raksaka Dharma|Satyalancana G.O.M IX Raksaka Dharma]]
| colspan="1"|[[Satyalancana Penegak]]
|-
!Baris ke-6
| colspan="1"|[[Satyalancana Seroja]]
| colspan="1"|[[Satyalancana Dwidya Sistha]]
| colspan="1"|[[:en:Pingat Jasa Gemilang (Tentera)|Pingat Jasa Gemilang (Tentera) (P.J.G.)]] - Singapura
|}