Tim nasional sepak bola India: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Alex Rompeo (bicara | kontrib)
Alex Rompeo (bicara | kontrib)
Baris 122:
 
{{nat fs g start}}
{{nat fs g player|no= 1|pos=GK|name=[[Gurpreet Singh Sandhu]]||other=[[Captain (association football)|Captain]]|age={{Birthbirth date and age|1992|2|3|df=y}}|caps=4673|goals=0|club=[[Bengaluru FC|Bengaluru]]|clubnat=IND}}
{{nat fs g player|no=13|pos=GK|name=[[Vishal Kaith]]|age={{Birthbirth date and age|1996|7|22|df=y}}|caps=4|goals=0|club=[[ChennaiyinMohun Bagan Super Giant|Mohun FCBagan]]|clubnat=IND}}
{{nat fs g player|no=1323|pos=GK|name=[[DheerajAmrinder Singh Moirangthem]]|age={{Birthbirth date and age|20001993|75|427|df=y}}|caps=013|goals=0|club=[[FCOdisha GoaFC|Odisha]]|clubnat=IND}}
 
{{nat fs break}}
{{nat fs g player|no=2|pos=DF|name=[[Rahul Bheke]]|age={{Birthbirth date and age|1990|12|606|df=y}}|caps=1629|goals=01|club=[[Mumbai City FC|Mumbai City]]|clubnat=IND}}
{{nat fs g player|no=3|pos=DF|name=[[SubhasishNarender BoseGahlot]]|age={{Birthbirth date and age|19952001|84|1824|df=y}}|caps=264|goals=01|club=[[ATK Mohun BaganOdisha FC|Odisha]]|clubnat=IND}}
{{nat fs g player|no=4|pos=DF|name=[[ChinglensanaAnwar SinghAli Konsham(footballer, born 2000)|Anwar Ali]]|age={{Birthbirth date and age|19962000|118|2728|df=y}}|caps=622|goals=01|club=[[HyderabadMohun Bagan Super Giant|Mohun FCBagan]]|clubnat=IND}}
{{nat fs g player|no=175|pos=DF|name=[[MandarMehtab RaoSingh Dessai(footballer)|Mehtab Singh]]|age={{Birthbirth date and age|19921998|35|185|df=y}}|caps=710|goals=0|club=[[Mumbai City FC|Mumbai City]]|clubnat=IND}}
{{nat fs g player|no=206|pos=DF|name=[[PritamJay KotalGupta]]|age={{Birthbirth date and age|19932001|9|827|df=y}}|caps=412|goals=0|club=[[ATK Mohun Bagan FC Goa|Goa]]|clubnat=IND}}
{{nat fs g player|no=26 21|pos=DF|name=[[SeritonNikhil FernandesPoojary]]|age={{Birthbirth date and age|19921995|109|263|df=y}}|caps=327|goals=01|club=[[FCBengaluru GoaFC|Bengaluru]]|clubnat=IND}}
 
{{nat fs break}}
{{nat fs g player|no=57|pos=MF|name=[[JeaksonAnirudh Singh ThounaojamThapa]]|age={{Birthbirth date and age|20011998|61|2115|df=y}}|caps=158|goals=04|club=[[KeralaMohun BlastersBagan Super Giant|Mohun FCBagan]]|clubnat=IND}}
{{nat fs g player|no=158|pos=MF|name=[[SahalSuresh AbdulSingh SamadWangjam]]|age={{birth date and age|19972000|48|17|df=y}}|caps=1325|goals=01|club=[[Kerala BlastersBengaluru FC|Bengaluru]]|clubnat=IND}}
{{nat fs g player|no=710|pos=MF|name=[[AnirudhBrandon ThapaFernandes]]|age={{Birthbirth date and age|19981994|19|1520|df=y}}|caps=3026|goals=30|club=[[ChennaiyinMumbai City FC|Mumbai City]]|clubnat=IND}}
{{nat fs g player|no=814|pos=MF|name=[[GlanNaorem MartinsMahesh Singh]]|age={{birth date and age|19951999|73|1|df=y}}|caps=720|goals=03|club=[[East Bengal FC|East GoaBengal]]|clubnat=IND}}
{{nat fs g player|no=1015|pos=MF|name=[[BrandonJeakson FernandesSingh Thounaojam]]|age={{Birthbirth date and age|19942001|96|2021|df=y}}|caps=1222|goals=0|club=[[Kerala Blasters FC|Kerala GoaBlasters]]|clubnat=IND}}
{{natNat fs g player|no=16|pos=MF|name=[[MohammadNandhakumar YasirSekar]]|age={{birth date and age|19981995|412|1420|df=y}}|caps=64|goals=0|club=[[HyderabadEast Bengal FC|East Bengal]]|clubnat=IND}}
{{nat fs g player|no=18|pos=MF|name=[[LalengmawiaSahal RalteAbdul Samad]]|age={{birth date and age|20001997|104|171|df=y}}|caps=837|goals=03|club=[[MumbaiMohun Bagan CitySuper FCGiant|MumbaiMohun CityBagan]]|clubnat=IND}}
{{nat fs g player|no=21|pos=MF|name=[[Suresh Singh Wangjam]]|age={{birth date and age|2000|8|7}}|caps=9|goals=0|club=[[Bengaluru FC]]|clubnat=IND}}
{{nat fs g player|no=15|pos=MF|name=[[Udanta Singh Kumam]]|age={{birth date and age|1996|6|14}}|caps=32|goals=1|club=[[Bengaluru FC]]|clubnat=IND}}
 
{{nat fs break}}
{{nat fs g player|no=9|pos=FW|name=[[Manvir Singh (footballer, born 1995)|Manvir Singh]]|age={{Birthbirth date and age|1995|11|7|df=y}}|caps=2544|goals=47|club=[[ATK Mohun Bagan FCSuper Giant|Mohun Bagan]]|clubnat=IND}}
{{nat fs g player|no=11|pos=FW|name=[[SunilRahim ChhetriAli]]|age={{birth date and age|19842000|84|321|df=y}}|caps=12314|goals=770|club=[[BengaluruChennaiyin FC|Chennaiyin]]|clubnat=IND}}
{{nat fs g player|no=12|pos=FW|name=[[FarukhListon ChoudharyColaco]]|age={{birth date and age|19961998|11|812|df=y}}|caps=1423|goals=10|club=[[JamshedpurMohun Bagan Super Giant|Mohun FCBagan]]|clubnat=IND}}
{{nat fs g player|no=17|pos=FW|name=[[ListonLallianzuala ColaçoChhangte]]|age={{birth date and age|19981997|116|128|df=y}}|caps=838|goals=08|club=[[ATKMumbai Mohun BaganCity FC|Mumbai City]]|clubnat=IND}}
{{nat fs g player|no=2219|pos=FW|name=[[RahimEdmund AliLalrindika]]|age={{birth date and age|20001999|4|2124|df=y}}|caps=32|goals=0|club=[[ChennaiyinInter Kashi FC|Inter Kashi]]|clubnat=IND}}
{{nat fs g player|no=2120|pos=MFFW|name=[[SureshVikram SinghPartap WangjamSingh]]|age={{birth date and age|20002002|81|716|df=y}}|caps=94|goals=0|club=[[BengaluruMumbai City FC|Mumbai City]]|clubnat=IND}}
{{nat fs g player|no=1522|pos=MFFW|name=[[UdantaDavid Singh KumamLalhlansanga]]|age={{birth date and age|19962001|611|1427|df=y}}|caps=320|goals=10|club=[[BengaluruEast Bengal FC|East Bengal]]|clubnat=IND}}
{{nat fs end}}