Tim nasional sepak bola Ghana: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Luckas-bot (bicara | kontrib)
perbarui pemain/pelatih
Baris 71:
* [[Prince Polley]]
 
== Skuad Pialasaat Dunia 2006ini ==
Pemain yang berlaga di Piala Dunia 2010
 
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Daniel Adjei]]|age={{birth date and age|1989|11|10}}|caps=2|goals=0|club=[[Liberty Professionals FC|Liberty Professionals]]|clubnat=Ghana}}
{{nat fs g player|no=16|pos=GK|name=[[Stephen Ahorlu]]|age={{birth date and age|1988|9|5}}|caps=0|goals=0|club=[[Heart of Lions]]|clubnat=Ghana}}
{{nat fs g player|no=22 |pos=GK|name=[[Richard Kingson]]|age={{birth date and age|1978|6|13}}|caps=79|goals=1|club=[[Wigan Athletic F.C.|Wigan Athletic]]|clubnat=England}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
|-
{{nat fs g player|no=2 |pos=DF|name=[[Hans Sarpei]]|age={{birth date and age|1976|6|28}}|caps=30|goals=0|club=[[Bayer 04 Leverkusen|Bayer Leverkusen]]|clubnat=Germany}}
{{nat fs g player|no=4 |pos=DF|name=[[John Paintsil]]|age={{birth date and age|1981|6|15}}|caps=56|goals=0|club=[[Fulham F.C.|Fulham]]|clubnat=England}}
{{nat fs g player|no=5 |pos=DF|name=[[John Mensah]] |age={{birth date and age|1982|11|29}}|caps=64|goals=0|club=[[Sunderland F.C.]]|clubnat=England}}
{{nat fs g player|no=7 |pos=DF|name=[[Samuel Inkoom]]|age={{birth date and age|1989|8|22}}|caps=16|goals=0|club=[[FC Basel|Basel]]|clubnat=Switzerland}}
{{nat fs g player|no=8 |pos=DF|name=[[Jonathan Mensah]]|age={{birth date and age|1990|7|13}}|caps=3|goals=0|club=[[Free State Stars|Free State Stars]]|clubnat=South Africa}}
{{nat fs g player|no=15 |pos=DF|name=[[Isaac Vorsah]]|age={{birth date and age|1988|6|21}}|caps=7|goals=0|club=[[TSG 1899 Hoffenheim|Hoffenheim]]|clubnat=Germany}}
{{nat fs g player|no=19 |pos=DF|name=[[Lee Addy]]|age={{birth date and age|1985|9|26}}|caps=4|goals=0|club=[[Bechem Chelsea]]|clubnat=Ghana}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
|-
{{nat fs g player|no=6 |pos=MF|name=[[Anthony Annan]]|age={{birth date and age|1986|7|21}}|caps=39|goals=1|club=[[Rosenborg BK|Rosenborg]]|clubnat=Norway}}
{{nat fs g player|no=9 |pos=MF|name=[[Derek Boateng]]|age={{birth date and age|1983|5|2}}|caps=19|goals=3|club=[[Getafe CF|Getafe]]|clubnat=Spain}}
{{nat fs g player|no=10 |pos=MF|name=[[Stephen Appiah]]|age={{birth date and age|1980|12|24}}|caps=57|goals=14|club=[[Bologna F.C. 1909|Bologna]]|clubnat=Italy}}
{{nat fs g player|no=11 |pos=MF|name=[[Sulley Muntari]]|age={{birth date and age|1984|8|27}}|caps=52|goals=15|club=[[F.C. Internazionale Milano|Internazionale]]|clubnat=Italy}}
{{nat fs g player|no=13 |pos=MF|name=[[André Ayew]]|age={{birth date and age|1989|12|17}}|caps=20|goals=1|club=[[AC Arles-Avignon|Arles-Avignon]]|clubnat=France}}
{{nat fs g player|no=17 |pos=MF|name=[[Abdul Rahim Ayew]]|age={{birth date and age|1988|4|16}}|caps=15|goals=5|club=[[El Zamalek]]|clubnat=Egypt}}
{{nat fs g player|no=21 |pos=MF|name=[[Kwadwo Asamoah]]|age={{birth date and age|1988|9|9}}|caps=31|goals=1|club=[[Udinese Calcio|Udinese]]|clubnat=Italy}}
{{nat fs g player|no=23 |pos=MF|name=[[Kevin-Prince Boateng]]|age={{birth date and age|1987|3|6}}|caps=3|goals=0|club=[[Portsmouth F.C.|Portsmouth]]|clubnat=England}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
|-
{{nat fs g player|no=3|pos=FW|name=[[Asamoah Gyan]]|age={{birth date and age|1985|11|22}}|caps=40|goals=20|club=[[Stade Rennais F.C.|Rennes]]|clubnat=France}}
{{nat fs g player|no=12 |pos=FW|name=[[Prince Tagoe]]|age={{birth date and age|1986|11|9}}|caps=19|goals=3|club=[[TSG 1899 Hoffenheim|Hoffenheim]]|clubnat=Germany}}
{{nat fs g player|no=14 |pos=FW|name=[[Matthew Amoah]]|age={{birth date and age|1980|10|24}}|caps=39|goals=13|club=[[NAC Breda]]|clubnat=Netherlands}}
{{nat fs g player|no=18 |pos=FW|name=[[Dominic Adiyiah]]|age={{birth date and age|1989|11|29}}|caps=4|goals=0|club=[[A.C. Milan|Milan]]|clubnat=Italy}}
{{nat fs g player|no=20 |pos=MF|name=[[Quincy Owusu-Abeyie]]|age={{birth date and age|1986|4|15}}|caps=13|goals=1|club=[[Al Sadd]]|clubnat=Qatar}}
{{nat fs g end}}
 
== Daftar pelatih ==
 
{{col-begin-small}}
{{col-4}}
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:white"|<font color="black">Date appointed
!style="background:white"|<font color="black">Manager name
|-
|2008–Present||{{Flagicon|Serbia}} [[Milovan Rajevac]]
|-
|2008||{{flagicon|Ghana}} [[Sellas Tetteh]] (interim)
|-
|2006–2008||{{flagicon|France}} [[Claude Le Roy]]
|-
|2004–2006||{{flagicon|Serbia}} [[Ratomir Dujković]]
|-
|2004||{{flagicon|Ghana}} [[Sam Arday]] (interim)
|-
|2004||{{flagicon|Portugal}} [[Mariano Barreto]]
|-
|2003||{{flagicon|Germany}} [[Ralf Zumdick]]
|-
|2003||{{flagicon|Germany}} [[Burkhard Ziese]]
|-
|2002||{{flagicon|Ghana}} [[Emmanuel Akwasi Afranie]]
|-
|2002||{{flagicon|Serbia}} [[Milan Živadinović]]
|-
|2001–2002||{{flagicon|Ghana}} [[Fred Osam-Duodu]]
|-
|2001||{{flagicon|Ghana}} [[Cecil Jones Attuquayefio]]
|-
|2000||{{flagicon|Ghana}} [[Fred Osam-Duodu]]
|-
|1999–2000||{{flagicon|Italy}} [[Giuseppe Dossena]]
|-
|}
{{col-4}}
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:white"|<font color="black">Date appointed
!style="background:white"|<font color="black">Manager name
|-
|1997–1998||{{flagicon|Netherlands}} [[Rinus Israël]]
|-
|1996–1997||{{flagicon|Ghana}} [[Sam Arday]]
|-
|1996||{{flagicon|Brazil}} [[Ismael Kurtz]]
|-
|1995||{{flagicon|Romania}} [[Petre Gavrilla]]
|-
|1995||{{flagicon|Denmark}} [[Jørgen E. Larsen]]
|-
|1994||{{flagicon|Ghana}} [[E.J. Aggrey-Fynn]]
|-
|1993||{{flagicon|Ghana}} [[Fred Osam-Duodu]]
|-
|1992–1993||{{flagicon|Germany}} [[Otto Pfister]]
|-
|1990–1992||{{flagicon|Germany}} [[Burkhard Ziese]]
|-
|1988–1989||{{flagicon|Ghana}} [[Fred Osam-Duodu]]
|-
|1986–1987||{{flagicon|Germany}} [[Rudi Gutendorf]]
|-
|1984||{{flagicon|Ghana}} [[Herbert Addo]]
|}
{{col-4}}
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:white"|<font color="black">Date appointed
!style="background:white"|<font color="black">Manager name
|-
|1984||{{flagicon|Ghana}} [[Emmanuel Akwasi Afranie]]
|-
|'''[[1982 African Cup of Nations|1982]]–1983||{{flagicon|Ghana}} [[Charles Kumi Gyamfi|C. K. Gyamfi]]^'''
|-
|'''[[1978 African Cup of Nations|1978]]–1981||{{flagicon|Ghana}} [[Fred Osam-Duodu]]^'''
|-
|1977–1978||{{flagicon|Brazil}} [[O. C. Sampaio]]
|-
|1974–1975||{{flagicon|Germany}} [[Karl Weigang]]
|-
|1973–1974||{{flagicon|Romania}} [[Dumitru Nicolae|Nicolae Nicuşor Dumitru]]
|-
|1968–1970||{{flagicon|Germany}} [[Karl Heinz Marotzke]]
|-
|1967||{{flagicon|Brazil}} [[Carlos Alberto Parreira]]
|-
|'''[[1963 African Cup of Nations|1963]] – [[1965 African Cup of Nations|1965]]||{{flagicon|Ghana}} [[Charles Kumi Gyamfi|C. K. Gyamfi]]^'''
|-
|1963||{{flagicon|Hungary}} [[József Ember]]
|-
|1959–1962||{{flagicon|Sweden}} [[Adreas Sjolberg]]
|-
|1958–1959||{{flagicon|England}} [[George Ainsley]]
|-
|}
{{col-end}}
 
^Menang [[Piala Afrika]] semasa melatih
 
Pelatih: [[Ratomir Dujkovic]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Sammy Adjei]]|age=[[1 September]] [[1980]] |caps=29|club={{negara|Israel}} [[FC Ashdod]]}}
{{nat fs player|no=2|pos=DF|name=[[Hans Sarpei]]|age=[[28 Juni]] [[1976]] |caps=6|club={{negara|Jerman}} [[VfL Wolfsburg]]}}
{{nat fs player|no=3|pos=FW|name=[[Asamoah Gyan]]|age=[[22 November]] [[1985]] |caps=10|club={{negara|Italia}} [[Modena F.C.|Modena]]}}
{{nat fs player|no=4|pos=DF|name=[[Samuel Kuffour]]|age=[[3 September]] [[1976]] |caps=56|club={{negara|Italia}} [[AS Roma]]}}
{{nat fs player|no=5|pos=DF|name=[[John Mensah]]|age=[[26 November]] [[1982]] |caps=30|club={{negara|Perancis}} [[Stade Rennais]]}}
{{nat fs player|no=6|pos=DF|name=[[Emmanuel Pappoe]]|age=[[3 Maret]] [[1981]] |caps=25|club={{negara|Israel}} [[Hapoel Kfar Saba]]}}
{{nat fs player|no=7|pos=DF|name=[[Illiasu Shilla]]|age=[[20 Juni]] [[1983]] |caps=0|club={{negara|Ghana}} [[Asante Kotoko]]}}
{{nat fs player|no=8|pos=MF|name=[[Michael Essien]]|age=[[3 Desember]] [[1982]] |caps=14|club={{negara|Inggris}} [[Chelsea F.C.|Chelsea]]}}
{{nat fs player|no=9|pos=MF|name=[[Derek Boateng]]|age=[[2 Mei]] [[1983]] |caps=10|club={{negara|Swedia}} [[AIK Fotboll|AIK]]}}
{{nat fs player|no=10|pos=MF|name=[[Stephen Appiah]]|age=[[24 Desember]] [[1980]] |caps=39|club={{negara|Turki}} [[Fenerbahce]]}}
{{nat fs player|no=11|pos=MF|name=[[Sulley Ali Muntari]]|age=[[27 Agustus]] [[1984]] |caps=13|club={{negara|Italia}} [[Udinese]]}}
{{nat fs player|no=12|pos=FW|name=[[Alex Tachie-Mensah]]|age=[[15 Februari]] [[1977]] |caps=4|club={{negara|Swiss}} [[FC St. Gallen|St. Gallen]]}}
{{nat fs player|no=13|pos=DF|name=[[Habib Mohamed]]|age=[[10 Desember]] [[1983]] |caps=0|club={{negara|Ghana}} [[King Faisal Babes]]}}
{{nat fs player|no=14|pos=FW|name=[[Matthew Amoah]]|age=[[24 Oktober]] [[1980]] |caps=13|club={{negara|Jerman}} [[Borussia Dortmund]]}}
{{nat fs player|no=15|pos=DF|name=[[John Pantsil]]|age=[[15 Juni]] [[1981]] |caps=19|club={{negara|Israel}} [[Hapoel Tel Aviv FC]]}}
{{nat fs player|no=16|pos=GK|name=[[George Owu]]|age=[[7 Juli]] [[1982]] |caps=6|club={{negara|Ghana}} [[Ashanti Gold SC|Ashanti Gold]]}}
{{nat fs player|no=17|pos=DF|name=[[Daniel Quaye]]|age=[[25 Desember]] [[1980]] |caps=6|club={{negara|Ghana}} [[Accra Hearts of Oak|Hearts of Oak]]}}
{{nat fs player|no=18|pos=MF|name=[[Eric Addo]]|age=[[12 November]] [[1978]] |caps=3|club={{negara|Belanda}} [[PSV Eindhoven]]}}
{{nat fs player|no=19|pos=FW|name=[[Razak Pimpong]]|age=[[30 Desember]] [[1982]] |caps=1|club={{negara|Denmark}} [[FC Copenhagen]]}}
{{nat fs player|no=20|pos=MF|name=[[Otto Addo]]|age=[[9 Juni]] [[1975]] |caps=11|club={{negara|Jerman}} [[FSV Mainz]]}}
{{nat fs player|no=21|pos=DF|name=[[Issah Ahmed]]|age=[[24 Mei]] [[1982]] |caps=10|club={{negara|Denmark}} [[Randers FC]]}}
{{nat fs player|no=22|pos=GK|name=[[Richard Kingston]]|age=[[13 Juni]] [[1978]] |caps=31|club={{negara|Turki}} [[Ankaraspor]]}}
{{nat fs player|no=23|pos=MF|name=[[Haminu Dramani]]|age=[[1 April]] [[1986]] |caps=6|club={{negara|Serbia}} [[Red Star Belgrade]]}}
{{nat fs end}}
 
== Pranala luar ==
Baris 104 ⟶ 217:
* {{en}} [http://www.ghanablackstarslive.com/ Ghana Black Stars Live]
* {{en}} [http://www.a2bworldcup.com/ghana.html Ghana World Cup news]
 
{{fb start}}
{{sepak bola internasional}}
{{fb end}}
{{negara peserta piala dunia 2006}}
 
[[Kategori:Tim nasional sepak bola|Ghana]]