Tim nasional sepak bola Tiongkok: Perbedaan antara revisi
Konten dihapus Konten ditambahkan
OrophinBot (bicara | kontrib) k rrt |
Tidak ada ringkasan suntingan |
||
Baris 2:
|Name = Republik Rakyat Tiongkok <br /> 中国
|Nickname = 龍之隊 <br />''Lóng Zhī Duì''<br />("[[Naga|Tim Naga]]") <br /> 萬里長城 <br /> ''Wànlǐ Chángchéng'' <br /> ("[[Tembok Raksasa Cina|Tembok Raksasa]]")
| Badge =
| Badge_size = 150px
|Association = [[Asosiasi Sepak Bola Republik Rakyat Tiongkok]]
|Sub-confederation = [[Federasi Sepak Bola Asia Timur|EAFF]] (Asia Timur)
Baris 61:
* [[Yang Chen]]
* [[Jiang Jin]]
== Skuad ==
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=[[Yang Zhi (footballer)|Yang Zhi]]|age={{birth date and age|1983|1|15|df=y}}|caps=37|goals=0|club=[[Beijing Guoan F.C.|Beijing Guoan]]|clubnat=CHN}}
{{nat fs g player|no=|pos=GK|name=[[Wang Dalei]]|age={{birth date and age|1989|1|10|df=y}}|caps=4|goals=0|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=|pos=GK|name=[[Liu Dianzuo]]|age={{birth date and age|1990|6|26|df=y}}|caps=0|goals=0|club=[[Shanghai Shenxin F.C.|Shanghai Shenxin]]|clubnat=CHN}}
{{nat fs break}}
{{nat fs g player|no=|pos=DF|name=[[Du Wei (footballer)|Du Wei]]|age={{birth date and age|1982|2|9|df=y}}|caps=68|goals=4|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=|pos=DF|name=[[Rong Hao]]|age={{birth date and age|1987|4|7|df=y}}|caps=42|goals=0|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN}}
{{nat fs g player|no=|pos=DF|name=[[Liu Jianye]]|age={{birth date and age|1987|6|17|df=y}}|caps=39|goals=0|club=[[Jiangsu Guoxin-Sainty F.C.|Jiangsu Sainty]]|clubnat=CHN}}
{{nat fs g player|no=|pos=DF|name=[[Feng Xiaoting]]|age={{birth date and age|1985|10|22|df=y}}|caps=38|goals=0|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN}}
{{nat fs g player|no=|pos=DF|name=[[Wu Xi (footballer)|Wu Xi]]|age={{birth date and age|1989|2|19|df=y}}|caps=10|goals=1|club=[[Jiangsu Guoxin-Sainty F.C.|Jiangsu Sainty]]|clubnat=CHN}}
{{nat fs g player|no=|pos=DF|name=[[Zheng Zheng]]|age={{birth date and age|1989|7|11|df=y}}|caps=7|goals=2|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs break}}
{{nat fs g player|no=|pos=MF|name=[[Zheng Zhi]] [[Captain (association football)|''(Captain)'']]|age={{birth date and age|1980|8|20|df=y}}|caps=77|goals=13|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Yang Hao (footballer)|Yang Hao]]|age={{birth date and age|1983|8|19|df=y}}|caps=37|goals=2|club=[[Guizhou Renhe F.C.|Guizhou Renhe]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Huang Bowen]]|age={{birth date and age|1987|7|13|df=y}}|caps=29|goals=2|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Yu Hanchao]]|age={{birth date and age|1987|02|25|df=y}}|caps=27|goals=4|club=[[Dalian Aerbin F.C.|Dalian Aerbin]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Sun Ke (footballer)|Sun Ke]]|age={{birth date and age|1989|8|26|df=y}}|caps=12|goals=3|club=[[Jiangsu Guoxin-Sainty F.C.|Jiangsu Sainty]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Wu Lei]]|age={{birth date and age|1991|11|19|df=y}}|caps=12|goals=2|club=[[Shanghai Dongya F.C.|Shanghai East Asia]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Zhang Xizhe]]|age={{birth date and age|1991|1|23|df=y}}|caps=10|goals=2|club=[[Beijing Guoan F.C.|Beijing Guoan]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Wang Yongpo]]|age={{birth date and age|1987|1|19|df=y}}|caps=8|goals=4|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=|pos=MF|name=[[Cui Peng (footballer)|Cui Peng]]|age={{birth date and age|1987|05|31|df=y}}|caps=7|goals=0|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs break}}
{{nat fs g player|no=|pos=FW|name=[[Qu Bo]]|age={{birth date and age|1981|7|15|df=y}}|caps=78|goals=18|club=[[Guizhou Renhe F.C.|Guizhou Renhe]]|clubnat=CHN}}
{{nat fs g player|no=|pos=FW|name=[[Gao Lin]]|age={{birth date and age|1986|2|14|df=y}}|caps=71|goals=16|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN}}
{{nat fs g player|no=|pos=FW|name=[[Yang Xu]]|age={{birth date and age|1987|2|12|df=y}}|caps=27|goals=11|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=|pos=FW|name=[[Yu Dabao]]|age={{birth date and age|1988|4|18|df=y}}|caps=24|goals=5|club=[[Dalian Aerbin F.C.|Dalian Aerbin]]|clubnat=CHN}}
{{nat fs end}}
===Baru Saja Dipanggil===
{{nat fs r start}}
{{nat fs r player|no=|pos=GK|name=[[Zeng Cheng]]|age={{birth date and age|1987|1|8|df=y}}|caps=26|goals=0|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=GK|name=[[Geng Xiaofeng]]|age={{birth date and age|1987|10|15|df=y}}|caps=3|goals=0|club=[[Shanghai Greenland F.C.|Shanghai Greenland]]|clubnat=CHN|latest=[[2013 EAFF East Asian Cup]]}}
{{nat fs break}}
{{nat fs r player|no=|pos=DF|name=[[Sun Xiang]]|age={{birth date and age|1982|1|15|df=y}}|caps=69|goals=5|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=DF|name=[[Zhang Linpeng]]|age={{birth date and age|1989|5|9|df=y}}|caps=32|goals=4|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=DF|name=[[Lang Zheng]]|age={{birth date and age|1986|7|22|df=y}}|caps=4|goals=0|club=[[Beijing Guoan F.C.|Beijing Guoan]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=DF|name=[[Li Xuepeng]]|age={{birth date and age|1988|9|18|df=y}}|caps=12|goals=0|club=[[Dalian Aerbin F.C.|Dalian Aerbin]]|clubnat=CHN|latest=v. {{fb|MAS}}, {{date|2013-10-10}} }}
{{nat fs r player|no=|pos=DF|name=[[Shi Ke]]|age={{birth date and age|1993|1|8|df=y}}|caps=1|goals=0|club=[[Hangzhou Greentown F.C.|Hangzhou Greentown]]|clubnat=CHN|latest=[[2013 EAFF East Asian Cup]]}}
{{nat fs r player|no=|pos=DF|name=[[Zhao Peng]]|age={{birth date and age|1983|6|20|df=y}}|caps=37|goals=4|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]] | clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs r player|no=|pos=DF|name=[[Zhou Yun]]|age={{birth date and age|1990|12|31|df=y}}|caps=3|goals=0|club=[[Jiangsu Guoxin-Sainty F.C.|Jiangsu Sainty]]|clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs r player|no=|pos=DF|name=[[Jiang Zhipeng]]|age={{birth date and age|1989|03|06|df=y}}|caps=1|goals=0|club=[[Guangzhou R&F F.C.|Guangzhou R&F]]|clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs r player|no=|pos=DF|name=[[Yang Shanping]]|age={{birth date and age|1987|10|28|df=y}}|caps=1|goals=0|club=[[Liaoning Whowin F.C.|Liaoning Whowin]]|clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs break}}
{{nat fs r player|no=|pos=MF|name=[[Zhao Xuri]]|age={{birth date and age|1985|12|03|df=y}}|caps=64|goals=2|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=MF|name=[[Yu Hai (footballer)|Yu Hai]]|age={{birth date and age|1987|06|04|df=y}}|caps=43|goals=9|club=[[Guizhou Renhe F.C.|Guizhou Renhe]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=MF|name=[[Liu Jian]]|age={{birth date and age|1984|08|20|df=y}}|caps=36|goals=4|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=MF|name=[[Jin Jingdao]]|age={{birth date and age|1992|01|18|df=y}}|caps=2|goals=0|club=[[Shandong Luneng Taishan F.C.|Shandong Luneng]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs r player|no=|pos=MF|name=[[Zheng Long]]|age={{birth date and age|1988|04|15|df=y}}|caps=7|goals=4|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|MAS}}, {{date|2013-10-10}} }}
{{nat fs r player|no=|pos=MF|name=[[Feng Renliang]]|age={{birth date and age|1989|01|08|df=y}}|caps=16|goals=1|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs r player|no=|pos=MF|name=[[Qin Sheng]]|age={{birth date and age|1986|11|02|df=y}}|caps=10|goals=0|club=[[Guangzhou Evergrande F.C.|Guangzhou Evergrande]]|clubnat=CHN|latest=v. {{fb|THA}}, {{date|2013-06-15}} }}
{{nat fs break}}
{{nat fs r player|no=|pos=FW|name=[[Jiang Ning]]|age={{birth date and age|1986|9|1|df=y}}|caps=28|goals=2|club=[[Guangzhou R&F F.C.|Guangzhou R&F]]|clubnat=CHN|latest=v. {{fb|KSA}}, {{date|2013-11-19}} }}
{{nat fs end}}
== Referensi ==
|