Chibi-Chibi: Perbedaan antara revisi
Konten dihapus Konten ditambahkan
Tag: Suntingan perangkat seluler Suntingan peramban seluler |
Tidak ada ringkasan suntingan |
||
Baris 150:
! Singel !! Pencipta !! Tahun !! Album !! Label !! Dipopulerkan oleh
|-
| align="center"|''Dilema'' || Caturadi Septembrianto || 2011 || [[Love is You|''Love is You'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Love Is You'' || [[Bemby Noor]] || 2011 || [[Love is You|''Love is You'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Beautiful'' || Merry Lastriani Candrawati || 2011 || [[Love is You|''Love is You'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Best Friend Forever'' || Caturadi Septembrianto || 2011 || [[Love is You|''Love is You'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''I'll Be There For You'' || Merry Lastriani Candrawati || 2011 || [[Love is You|''Love is You'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Brand New Day'' || Caturadi Septembrianto || 2012 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Ratu Sejagad'' || Dani Mamesah || 2012 || ''SEGERA'' || [[Catz Records|''Catz Records'']] || Vonny Sumlang
|-
| align="center"|''Pura-Pura Cinta'' || Caturadi Septembrianto || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Diam-Diam Suka'' || [[Bemby Noor]] || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Birthday Kiss'' || Bunny, Decil, Unyil || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Bukan Cinderella'' || Merry Lastriani Candrawati || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Very Good'' || The Colorist || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Aku Pasti Bisa'' || Caturadi Septembrianto || 2013 || [[Diam Diam Suka|''Diam Diam Suka'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Pergi Ke Bulan'' || [[A. Riyanto]] || 2013 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || [[Tetty Kadi]]
|-
| align="center"|''Dunia Tersenyum'' || Caturadi Septembrianto || 2014 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Sang Juara'' || - || 2014 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Malam Minggu'' || Ade Govinda|| 2015 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Will You Be My Love'' || - || 2015 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Terhebat'' || - || 2015 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Dengarkanlah Suaraku'' || - || 2015 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|-
| align="center"|''Zero To Hero'' || - || 2015 || [[Reborn (album Cherrybelle)|''Reborn'']] || [[Catz Records|''Catz Records'']] || -
|}
Baris 272:
== Program TV dengan lisensi International ==
Mulai tahun 2014, Cherrybelle "hampir" menjejaki go internasional karena mereka diberi kesempatan untuk mengundang program/acara berlisensi
{|class = "wikitable"
Baris 384:
== Galeri ==
<gallery>
</gallery><gallery>
</gallery><gallery>
</gallery><gallery>
</gallery>
== Referensi ==
|