Danilo Petrucci
Danilo Carlo Petrucci (lahir 24 Oktober 1990 di Terni, Italia) seorang pembalap MotoGP. Dia menjalani debut di kelas MotoGP musim 2012 hingga 2014 bersama tim Ioda Racing.[1] Lalu di tahun 2014 dia berganti tim menjadi Octo iodaracing Team ART. Mulai musim 2015 hingga sekarang berada di tim Pramac Racing.[2]
Danilo Petrucci | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kebangsaan | Italia | ||||||||||||||||||||||||
Lahir | 24 Oktober 1990 Terni, Italia | ||||||||||||||||||||||||
Tim saat ini | OCTO Pramac Racing | ||||||||||||||||||||||||
No. motor | 9 | ||||||||||||||||||||||||
Situs web | DaniloPetrucci.it | ||||||||||||||||||||||||
|
Karier
Bagian ini kosong. Anda bisa membantu dengan melengkapinya. (Maret 2017) |
Statistik karier
Rangkuman karier
Musim | Series | Tim | Motor | Lomba | Pole | Menang | Poin | Klsmn |
2007 | European Superstock 600 Championship | Imperiale Moto | Yamaha | 3 | 0 | 0 | 8 | 27 |
---|---|---|---|---|---|---|---|---|
2008 | European Superstock 600 Championship | Team Trasimeno | Yamaha | 9 | 2 | 0 | 83 | 7 |
2009 | European Superstock 600 Championship | Yamaha Italia Jr. Trasimeno | Yamaha | 10 | 4 | 3 | 146 | 4 |
2010 | Superstock 1000 Cup | Team Pedercini | Kawasaki | 10 | 0 | 0 | 63 | 9 |
2011 | Superstock 1000 Cup | Barni Racing Team | Ducati | 10 | 6 | 4 | 169 | 2 |
2012 | MotoGP | Came IodaRacing Project | Ioda | 18 | 0 | 0 | 27 | 19 |
Ioda-Suter | ||||||||
2013 | MotoGP | Came IodaRacing Project | Ioda-Suter | 18 | 0 | 0 | 26 | 17 |
2014 | MotoGP | IodaRacing Project | ART | 14 | 0 | 0 | 17 | 20 |
2015 | MotoGP | Pramac Racing | Ducati | 18 | 0 | 0 | 113 | 10 |
2016 | MotoGP | Pramac Racing | Ducati | 14 | 0 | 0 | 75 | 14 |
Kejuaraan Balap Motor (MotoGP)
Per musim
Musim | Kelas | Motor | Race | Menang | Podium | Pole | FLap | Poin | Klsmn |
---|---|---|---|---|---|---|---|---|---|
2012 | MotoGP | Ioda | 18 | 0 | 0 | 0 | 0 | 27 | 19 |
Ioda-Suter | |||||||||
2013 | MotoGP | Ioda-Suter | 18 | 0 | 0 | 0 | 0 | 26 | 17 |
2014 | MotoGP | ART | 14 | 0 | 0 | 0 | 0 | 17 | 20 |
2015 | MotoGP | Ducati | 18 | 0 | 0 | 0 | 0 | 113 | 10 |
2016 | MotoGP | Ducati | 14 | 0 | 0 | 0 | 0 | 75 | 14 |
Total | 82 | 0 | 0 | 0 | 0 | 258 |
Per Kelas
Class | Seasons | GP Pertama | Podium Pertama | Menang Pertama | Race | Menang | Podium | Pole | FLap | Poin | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
MotoGP | 2012– | Qatar 2012 | 82 | 0 | 0 | 0 | 0 | 258 | 0 |
Race per musim
(Catatan)
Tahun | Kelas | Motor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Poin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MotoGP | Ioda | QAT Ret |
SPA 13 |
POR 15 |
FRA Ret |
CAT 19 |
GBR 17 |
NED 11 |
GER 17 |
ITA Ret |
USA Ret |
IND Ret |
CZE 17 |
19 | 27 | ||||||
Ioda-Suter | RSM 14 |
ARA 17 |
JPN Ret |
MAL 11 |
AUS 13 |
VAL 8 | ||||||||||||||||
2013 | MotoGP | Ioda-Suter | QAT Ret |
AME Ret |
SPA 14 |
FRA 14 |
ITA 12 |
CAT 11 |
NED 16 |
GER 14 |
USA 13 |
IND 17 |
CZE 13 |
GBR 15 |
RSM 15 |
ARA Ret |
MAL 16 |
AUS 15 |
JPN 18 |
VAL 14 |
17 | 26 |
Referensi
- ^ "Danilo Petrucci to debut in MotoGP with Ioda Racing". MotoGP.com. Dorna Sports. 5 Januari 2012. Diakses tanggal 10 Januari 2012.
- ^ "Pramac: 2017 MotoGP line-up confirmed, exploring Suzuki for '18". crash.net. 5 Juli 2016. Diakses tanggal 29 Maret 2017.