Garbiñe Muguruza
Garbiñe Muguruza Blanco (lahir 8 Oktober 1993) adalah seorang Petenis putri kewarganegaraan Spanyol.
Berkas:GarbineMuguruza.jpg | |
Kebangsaan | Spanyol, Venezuela |
---|---|
Tempat tinggal | Barcelona, Spain |
Lahir | 8 Oktober 1993 Caracas, Venezuela |
Tinggi | 182 m (597 ft 1+1⁄2 in) |
Memulai pro | March 2012 |
Pensiun | Active |
Tipe pemain | Right-handed (two-handed backhand) |
Total hadiah | $536,025 |
Tunggal | |
Rekor (M–K) | 163-77 |
Gelar | 1 WTA, 7 ITF |
Peringkat tertinggi | No. 38 (13 January 2014) |
Peringkat saat ini | No. 38 (13 January 2014) |
Hasil terbaik di Grand Slam (tunggal) | |
Australia Terbuka | 4R (2014) |
Prancis Terbuka | 2R (2013) |
Wimbledon | 2R (2013) |
AS Terbuka | 1R (2012) |
Ganda | |
Rekor (M–K) | 16-18 |
Gelar | 1 WTA, 1 ITF |
Peringkat tertinggi | No. 145 (12 August 2013) |
Peringkat saat ini | No. 286 (13 January 2014) |
Hasil terbaik di Grand Slam (ganda) | |
Australia Terbuka | 2R (2014) |
Prancis Terbuka | 1R (2013) |
Wimbledon | 1R (2013) |
Statistik terbaru dimutakhir pada 18 January 2014. |
Karir WTA
Tunggal: 1 (1-0)
Juara – Riwayat (pre/post 2010) |
---|
Grand Slam turnamen (0–0) |
WTA Tour Championships (0–0) |
Tier I / Premier Mandatory & Premier 5 (0–0) |
Tier II / Premier (0–0) |
Tier III, IV & V / International (1–0) |
Hasil | No. | Tanggal | Turnamen | Medan | Lawan | Skor |
---|---|---|---|---|---|---|
Juara | 1. | 11 January 2014 | Moorilla Hobart International, Hobart, Australia | Hard | Klára Zakopalová | 6–4, 6–0 |
Ganda: 1 (1–0)
Riwayat |
---|
Grand Slam turnamen (0–0) |
WTA Tour Championships (0–0) |
Premier Mandatory & Premier 5 (0–0) |
Premier (0–0) |
International (1–0) |
Hasil | No. | Tanggal | Turnamen | Medan | Pasangan | Lawan | Skor |
---|---|---|---|---|---|---|---|
Juara | 1. | 12 January 2013 | Moorilla Hobart International, Hobart, Australia | Hard | María Teresa Torró Flor | Tímea Babos Mandy Minella |
6–3, 7–6(7–5) |
ITF Circuit finals
Final tunggal (12)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Hasil | No. | Tanggal | Turnamen | Medan | Lawan | Skor |
---|---|---|---|---|---|---|
Runner-up | 1. | 17 May 2009 | Antalya, Turkey | Tanah Liat | Amanda Carreras | 5–7, 5–7 |
Juara | 1. | 20 December 2009 | Vinaròs, Spain | Tanah Liat | Ema Burgić | 6–2, 3–0 retired |
Runner-up | 2. | 7 February 2010 | Mallorca, Spain | Tanah Liat | Viktoria Kamenskaya | 6–7(4), 6–3, 2–6 |
Juara | 2. | 14 February 2010 | Mallorca, Spain | Tanah Liat | Katarzyna Kawa | 3–6, 6–2, 6–0 |
Runner-up | 3. | 27 March 2011 | Antalya, Turkey | Tanah Liat | Réka-Luca Jani | 2–6, 1–6 |
Juara | 3. | 24 April 2011 | Torrent, Spain | Tanah Liat | Marina Giral Lores | 6–1, 6–3 |
Juara | 4. | 19 June 2011 | Montemor-o-Novo, Portugal | Tanah Liat | Andrea Gámiz | 6–4, 6–4 |
Runner-up | 4. | 25 June 2011 | Alcobaça, Portugal | Tanah Liat | Victoria Larrière | 3–6, 6–3, 3–6 |
Juara | 5. | 17 July 2011 | Caceres, Spain | Tanah Liat | Çağla Büyükakçay | 6–4, 6–3 |
Runner-up | 5. | 18 September 2011 | Mestre, Italy | Tanah Liat | Mona Barthel | 5–7, 2–6 |
Juara | 6. | 13 November 2011 | Benicarló, Spain | Tanah Liat | Elitsa Kostova | 7–6(3), 6–7(4), 6–3 |
Juara | 7. | 18 March 2012 | Clearwater, Florida, United States | Keras | Grace Min | 6–0, 6–1 |
Final ganda (2)
$100,000 turnamen |
$75,000 turnamen |
$50,000 turnamen |
$25,000 turnamen |
$10,000 turnamen |
Hasil | No. | Tanggal | Turnamen | Surface | Pasangan | Lawan | Skor |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 20 September 2009 | Lérida, Spain | Tanah Liat | Ximena Hermoso | Sofia Kvatsabaia Avgusta Tsybysheva |
3–6, 2–6 |
Juara | 1. | 11 October 2009 | Les Franqueses del Vallès, Spain | Tanah Liat | Ximena Hermoso | Efrat Mishor Anna Zaja |
6–2, 6–2 |
Performa Grand Slam
Tunggal
Tournament | 2012 | 2013 | 2014 | SR | W–L | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||
Australian Open | A | 2R | 4R | 0 / 2 | 4–2 | ||||||||||||||
French Open | LQ | 2R | 0 / 1 | 1–1 | |||||||||||||||
Wimbledon | LQ | 2R | 0 / 1 | 1–1 | |||||||||||||||
US Open | 1R | A | 0 / 1 | 0–1 | |||||||||||||||
Menang–Kalah | 0–1 | 3–3 | 3-1 | 0 / 5 | 6–5 |
Referensi
- "Sony Ericsson WTA Tour : Garbine Muguruza Blanco". sonyericssonwtatour.com. Diakses tanggal 18 July 2010.
- "ITF Tennis – Women's Circuit – Player Biography". itftennis.com. Diakses tanggal 22 March 2012.
- "ITF Tennis – Juniors – Player Biography". itftennis.com. Diakses tanggal 18 July 2010.
Pranala Luar