Super Series Singapura 2016
turnamen bulu tangkis
Singapura Terbuka 2016 adalah turnamen bulu tangkis Super Series keempat dari Super Series BWF 2016. Turnamen ini adalah edisi ke-23 dari Singapura Terbuka. Turnamen ini dilaksanakan di Singapore Indoor Stadium, Singapura pada 12 - 17 April 2016 dengan total hadiah US$350.000.
Informasi turnamen | |||
---|---|---|---|
Edisi | ke-23 | ||
Level | Super Series | ||
Jadwal penyelenggaraan | 12 - 17 April | ||
Tempat penyelenggaraan | Singapore Indoor Stadium Singapura | ||
Total hadiah | US$350.000 | ||
Hasil turnamen | |||
Tunggal putra | Sony Dwi Kuncoro | ||
Tunggal putri | Ratchanok Intanon | ||
Ganda putra | Fu Haifeng Zhang Nan | ||
Ganda putri | Nitya Krishinda Maheswari Greysia Polii | ||
Ganda campuran | Ko Sung Hyun Kim Ha Na | ||
|
Tunggal Putra
Unggulan
2
- Chen Long (Perempat Final)
- Lin Dan (Semifinal)
- Kento Momota (Tidak Ikut)
- Viktor Axelsen (Babak Kedua)
- Jan O Jorgensen (Babak Pertama)
- Tian Houwei (Perempat Final)
- Chou Tien Chen (Babak Pertama)
- Tommy Sugiarto (Perempat Final)
Babak Pertama - Perempat Final
Bagian 1
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
1 | Chen L | 18 | 21 | 21 | ||||||||||||||||
H. S. Prannoy | 21 | 18 | 19 | |||||||||||||||||
1 | Chen L | 17 | 21 | 21 | ||||||||||||||||
B Ponsana | 21 | 18 | 9 | |||||||||||||||||
B Ponsana | 22 | 21 | ||||||||||||||||||
Q4 | Lin Y H | 20 | 15 | |||||||||||||||||
1 | Chen L | 14 | 18 | |||||||||||||||||
Ng K L A | 21 | 21 | ||||||||||||||||||
7 | Chou T C | 9 | 19 | |||||||||||||||||
Ng K L A | 21 | 21 | ||||||||||||||||||
Ng K L A | 21 | 23 | ||||||||||||||||||
M Zwiebler | 15 | 21 | ||||||||||||||||||
A Jayaram | 17 | 16 | ||||||||||||||||||
M Zwiebler | 21 | 21 |
Bagian 2
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
4 | V Axelsen | 21 | 21 | |||||||||||||||||
Wei N | 13 | 11 | ||||||||||||||||||
4 | V Axelsen | 14 | 21 | 21 | ||||||||||||||||
Son W H | 21 | 12 | 7 | |||||||||||||||||
Son W H | 24 | 21 | ||||||||||||||||||
PFQ | T Saensomboonsuk | 22 | 17 | |||||||||||||||||
Son W H | 11 | 21 | 21 | |||||||||||||||||
6 | Tian H | 21 | 15 | 19 | ||||||||||||||||
6 | Tian H | 21 | 21 | |||||||||||||||||
T Ueda | 15 | 10 | ||||||||||||||||||
6 | Tian H | 21 | 19 | 21 | ||||||||||||||||
Hsu J H | 18 | 21 | 9 | |||||||||||||||||
K Srikanth | 21 | 18 | 18 | |||||||||||||||||
Hsu J H | 11 | 21 | 21 |
Bagian 3
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
G Anthony | 21 | 11 | 17 | |||||||||||||||||
Q2 | S D Kuncoro | 9 | 21 | 21 | ||||||||||||||||
Q2 | S D Kuncoro | 11 | 21 | 21 | ||||||||||||||||
S Sasaki | 21 | 14 | 4 | |||||||||||||||||
S Sasaki | 21 | 22 | ||||||||||||||||||
5 | J O Jorgensen | 16 | 20 | |||||||||||||||||
Q2 | S D Kuncoro | 24 | 12 | 21 | ||||||||||||||||
Wang Z | 22 | 21 | 16 | |||||||||||||||||
Lee D K | 21 | 23 | ||||||||||||||||||
H Yun | 13 | 21 | ||||||||||||||||||
Lee D K | 21 | 11 | 16 | |||||||||||||||||
Wang Z | 16 | 21 | 21 | |||||||||||||||||
Wang Z | 21 | 21 | ||||||||||||||||||
PFQ | B Leverdez | 16 | 13 |
Bagian 4
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Wong W K V | 18 | 21 | 17 | |||||||||||||||||
H-K Vittinghus | 21 | 17 | 21 | |||||||||||||||||
H-K Vittinghus | 14 | 16 | ||||||||||||||||||
8 | T Sugiarto | 21 | 21 | |||||||||||||||||
Q3 | K Nishimoto | 12 | 18 | |||||||||||||||||
8 | T Sugiarto | 21 | 21 | |||||||||||||||||
8 | T Sugiarto | 18 | 14 | |||||||||||||||||
2 | Lin D | 21 | 21 | |||||||||||||||||
Q1 | Z Zulkiffli | 14 | 16 | |||||||||||||||||
PFQ | C Jonatan | 21 | 21 | |||||||||||||||||
PFQ | C Jonatan | 13 | 7 | |||||||||||||||||
2 | Lin D | 21 | 21 | |||||||||||||||||
I M Mustofa | 16 | 19 | ||||||||||||||||||
2 | Lin D | 21 | 21 |
Semifinal & Final
Semifinal | Final | |||||||||||
Ng K L A | 20 | 16 | ||||||||||
Son W H | 22 | 21 | ||||||||||
Son W H | 16 | 21 | 14 | |||||||||
Q2 | S D Kuncoro | 21 | 13 | 21 | ||||||||
Q2 | S D Kuncoro | 21 | 17 | 22 | ||||||||
2 | Lin D | 10 | 21 | 20 |
Tunggal Putri
Unggulan
2
- Carolina Marín (Perempat Final)
- Nozomi Okuhara (Babak Kedua)
- Ratchanok Intanon (Juara)
- Saina Nehwal (Tidak Ikut)
- Wang Yihan (Babak Kedua)
- Sung Ji Hyun (Perempat Final)
- Tai Tzu Ying (Babak Pertama)
- Akane Yamaguchi (Semifinal)
Babak Pertama - Perempat Final
Bagian 1
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
1 | C Marin | 21 | 21 | |||||||||||||||||
L Fanetri | 12 | 9 | ||||||||||||||||||
1 | C Marin | 21 | 21 | |||||||||||||||||
N Jindapol | 19 | 15 | ||||||||||||||||||
N Jindapol | 21 | 21 | ||||||||||||||||||
J Y Tee | 8 | 14 | ||||||||||||||||||
1 | C Marin | 21 | 18 | 18 | ||||||||||||||||
8 | A Yamaguchi | 13 | 21 | 21 | ||||||||||||||||
8 | A Yamaguchi | 21 | 21 | |||||||||||||||||
M F Kusumastuti | 15 | 11 | ||||||||||||||||||
8 | A Yamaguchi | 21 | 19 | 21 | ||||||||||||||||
M Li | 12 | 21 | 8 | |||||||||||||||||
M Li | 21 | 21 | ||||||||||||||||||
Q3 | L A Mainaky | 14 | 11 |
Bagian 2
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
3 | R Intanon | 21 | 21 | |||||||||||||||||
Cheung N Y | 14 | 10 | ||||||||||||||||||
3 | R Intanon | 21 | 21 | |||||||||||||||||
Hsu Y C | 19 | 17 | ||||||||||||||||||
Hsu Y C | 21 | 21 | ||||||||||||||||||
M Mitani | 16 | 19 | ||||||||||||||||||
3 | R Intanon | 21 | 21 | |||||||||||||||||
P Buranaprasertsuk | 12 | 18 | ||||||||||||||||||
5 | Wang Y | 21 | 21 | |||||||||||||||||
Bae Y J | 15 | 15 | ||||||||||||||||||
5 | Wang Y | 21 | 22 | 17 | ||||||||||||||||
P Buranaprasertsuk | 9 | 24 | 21 | |||||||||||||||||
P Buranaprasertsuk | 21 | 21 | ||||||||||||||||||
Y Hashimoto | 17 | 14 |
Bagian 3
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
P V Sindhu | 9 | 21 | 21 | |||||||||||||||||
B Ongbumrungphan | 21 | 17 | 11 | |||||||||||||||||
P V Sindhu | 21 | 14 | 14 | |||||||||||||||||
He B | 11 | 21 | 21 | |||||||||||||||||
He B | 19 | 21 | 21 | |||||||||||||||||
7 | Tai T Y | 21 | 17 | 17 | ||||||||||||||||
He B | 21 | 21 | ||||||||||||||||||
B Zhang | 16 | 15 | ||||||||||||||||||
Pai Y P | 17 | 21 | 17 | |||||||||||||||||
Yip P Y | 21 | 11 | 21 | |||||||||||||||||
Yip P Y | 25 | 16 | 14 | |||||||||||||||||
B Zhang | 23 | 21 | 21 | |||||||||||||||||
B Zhang | 21 | 21 | ||||||||||||||||||
PFQ | A Ohori | 18 | 17 |
Bagian 4
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
S Sato | 21 | 21 | ||||||||||||||||||
Q1 | H Z G Chua | 11 | 11 | |||||||||||||||||
S Sato | 19 | 13 | ||||||||||||||||||
6 | Sung J H | 21 | 21 | |||||||||||||||||
Q2 | L F Hu | 16 | 13 | |||||||||||||||||
6 | Sung J H | 21 | 21 | |||||||||||||||||
6 | Sung J H | 21 | 19 | 21 | ||||||||||||||||
Sun Y | 15 | 21 | 19 | |||||||||||||||||
X Liang | 18 | 4 | ||||||||||||||||||
Sun Y | 21 | 21 | ||||||||||||||||||
Sun Y | 21 | 21 | ||||||||||||||||||
2 | N Okuhara | 16 | 11 | |||||||||||||||||
Q4 | S Y Yosephin | 5 | 9 | |||||||||||||||||
2 | N Okuhara | 21 | 21 |
Semifinal & Final
Semifinal | Final | |||||||||||
8 | A Yamaguchi | 12 | 20 | |||||||||
3 | R Intanon | 21 | 22 | |||||||||
3 | R Intanon | 18 | 21 | 21 | ||||||||
Sun Y | 21 | 11 | 14 | |||||||||
He B | 10 | 16 | ||||||||||
Sun Y | 21 | 21 |
Ganda Putra
Unggulan
2
- Lee Yong Dae / Yoo Yeon Seong (Semifinal)
- Mohammad Ahsan / Hendra Setiawan (Perempat Final)
- Chai Biao / Hong Wei (Perempat Final)
- Fu Haifeng / Zhang Nan (Juara)
- Hiroyuki Endo / Kenichi Hayakawa (Babak Kedua)
- Kim Gi Jung / Kim Sa Rang (Babak Pertama)
- Ko Sung Hyun / Shin Baek Cheol (Babak Kedua)
- Liu Xiaolong / Qiu Zihan (Tidak Ikut)
Babak Pertama - Perempat Final
Bagian 1
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
1 | Lee Y D Yoo Y S | 21 | 22 | |||||||||||||||||
Jhe-Huei L Yang L | 12 | 20 | ||||||||||||||||||
1 | Lee Y D Yoo Y S | 21 | 21 | |||||||||||||||||
V S Goh W K Tan | 14 | 13 | ||||||||||||||||||
V S Goh W K Tan | 23 | 21 | ||||||||||||||||||
Q1 | P G Magnaye A Morada | 21 | 5 | |||||||||||||||||
1 | Lee Y D Yoo Y S | 21 | 21 | |||||||||||||||||
A Pratama R K Suwardi | 17 | 16 | ||||||||||||||||||
PFQ | C A Y Lung L C H Reginald | 14 | 15 | |||||||||||||||||
P Dechapol K Kittinupong | 21 | 21 | ||||||||||||||||||
P Dechapol K Kittinupong | 11 | 14 | ||||||||||||||||||
A Pratama R K Suwardi | 21 | 21 | ||||||||||||||||||
PFQ | T H Hoon K S Teo | 20 | 15 | |||||||||||||||||
A Pratama R K Suwardi | 22 | 21 |
Bagian 2
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
4 | Fu H Zhang N | 21 | 21 | |||||||||||||||||
PFQ | O C Chung T C Mang | 11 | 19 | |||||||||||||||||
4 | Fu H Zhang N | 21 | 21 | |||||||||||||||||
Q3 | Liao K H Lu C P | 16 | 10 | |||||||||||||||||
B Issara N Puangpuapech | w | / | o | |||||||||||||||||
Q3 | Liao K H Lu C P | |||||||||||||||||||
4 | Fu H Zhang N | 21 | 21 | |||||||||||||||||
G M Fernaldi K S Sukamuljo | 15 | 19 | ||||||||||||||||||
7 | Ko S H Shin B C | 21 | 21 | |||||||||||||||||
Wang Y Zhang W | 14 | 19 | ||||||||||||||||||
7 | Ko S H Shin B C | 19 | 21 | 14 | ||||||||||||||||
G M Fernaldi K S Sukamuljo | 21 | 16 | 21 | |||||||||||||||||
G M Fernaldi K S Sukamuljo | 21 | 19 | 21 | |||||||||||||||||
Lee S M Tsai C H | 17 | 21 | 14 |
Bagian 3
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Q2 | D B Chrisnanta H Wijaya | 21 | 21 | |||||||||||||||||
Q4 | T A Khang H K Yew | 18 | 19 | |||||||||||||||||
Q2 | D B Chrisnanta H Wijaya | 10 | 10 | |||||||||||||||||
T Kamura K Sonoda | 21 | 21 | ||||||||||||||||||
T Kamura K Sonoda | 22 | 21 | 21 | |||||||||||||||||
6 | Kim G J Kim S R | 24 | 16 | 14 | ||||||||||||||||
T Kamura K Sonoda | 21 | 21 | ||||||||||||||||||
3 | Chai B Hong W | 15 | 8 | |||||||||||||||||
B Angriawan R A Saputra | 21 | 21 | ||||||||||||||||||
PFQ | A A E Khateeb A Kashkal | 11 | 10 | |||||||||||||||||
B Angriawan R A Saputra | 21 | 14 | 11 | |||||||||||||||||
3 | Chai B Hong W | 19 | 21 | 21 | ||||||||||||||||
K K Koo B H Tan | 13 | 15 | ||||||||||||||||||
3 | Chai B Hong W | 21 | 21 |
Bagian 4
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Li J Liu Y | 22 | 21 | ||||||||||||||||||
H Setiawan M Kido | 20 | 18 | ||||||||||||||||||
Li J Liu Y | 22 | 18 | 21 | |||||||||||||||||
5 | H Endo K Hayakawa | 20 | 21 | 18 | ||||||||||||||||
M Fuchs J Schoettler | 21 | 15 | 23 | |||||||||||||||||
5 | H Endo K Hayakawa | 17 | 21 | 25 | ||||||||||||||||
Li J Liu Y | 21 | 21 | ||||||||||||||||||
2 | M Ahsan H Setiawan | 11 | 11 | |||||||||||||||||
Liu C Lu K | 17 | 21 | 20 | |||||||||||||||||
P J Chopra A Dewalkar | 21 | 16 | 22 | |||||||||||||||||
P J Chopra A Dewalkar | 12 | 12 | ||||||||||||||||||
2 | M Ahsan H Setiawan | 21 | 21 | |||||||||||||||||
L M Chun T M Hao | 16 | 21 | 17 | |||||||||||||||||
2 | M Ahsan H Setiawan | 21 | 17 | 21 |
Semifinal & Final
Semifinal | Final | |||||||||||
1 | Lee Y D Yoo Y S |
16 | 21 | |||||||||
4 | Fu H Zhang N |
21 | 23 | |||||||||
4 | Fu H Zhang N |
21 | 22 | |||||||||
T Kamura K Sonoda |
11 | 20 | ||||||||||
T Kamura K Sonoda |
21 | 21 | ||||||||||
Li J Liu Y |
16 | 17 |
Ganda Putri
Unggulan
2
- Misaki Matsutomo / Ayaka Takahashi (Runner Up)
- Nitya Krishinda Maheswari / Greysia Polii (Juara)
- Jung Kyung Eun / Shin Seung Chan (Semifinal)
- Tian Qing / Zhao Yunlei (Semifinal)
- Chang Ye Na / Lee So Hee (Babak Kedua)
- Tang Yuanting / Yu Yang (Tidak Ikut)
- Eefje Muskens / Selena Piek (Tidak Ikut)
- Naoko Fukuman / Kurumi Yonao (Perempat Final)
Babak Pertama - Perempat Final
Bagian 1
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
1 | M Matsutomo A Takahsahi | 21 | 21 | |||||||||||||||||
Y L E Chua C D Sari | 10 | 14 | ||||||||||||||||||
1 | M Matsutomo A Takahsahi | 16 | 16 | |||||||||||||||||
G Stoeva S Stoeva | 21 | 21 | ||||||||||||||||||
G Stoeva S Stoeva | ||||||||||||||||||||
Cheng C Y Yu C C | w | / | o | |||||||||||||||||
1 | M Matsutomo A Takahsahi | 21 | 21 | |||||||||||||||||
S Matsuo M Naito | 15 | 11 | ||||||||||||||||||
PFQ | Hsin T C Ling F H | 21 | 21 | |||||||||||||||||
Q4 | Y Jin J Y C Wong | 16 | 19 | |||||||||||||||||
PFQ | Hsin T C Ling F H | 12 | 14 | |||||||||||||||||
S Matsuo M Naito | 21 | 21 | ||||||||||||||||||
S Matsuo M Naito | 21 | 21 | ||||||||||||||||||
P Z Bernadeth N S Reddy | 7 | 6 |
Bagian 2
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
4 | Tian Q Zhao Y | 21 | 21 | |||||||||||||||||
Hsu Y C Pai Y P | 15 | 8 | ||||||||||||||||||
4 | Tian Q Zhao Y | 21 | 21 | |||||||||||||||||
Q3 | T R Nuraidah R A Pradipta | 17 | 11 | |||||||||||||||||
Q1 | — | |||||||||||||||||||
Q3 | T R Nuraidah R A Pradipta | |||||||||||||||||||
4 | Tian Q Zhao Y | 18 | 21 | 21 | ||||||||||||||||
D D Haris R E P Sari | 21 | 16 | 12 | |||||||||||||||||
PFQ | P Y P Lim P Z Lim | 14 | 11 | |||||||||||||||||
Hsieh P C Wu T J | 21 | 21 | ||||||||||||||||||
Hsieh P C Wu T J | 12 | 10 | ||||||||||||||||||
D D Haris R E P Sari | 21 | 21 | ||||||||||||||||||
D D Haris R E P Sari | 21 | 25 | ||||||||||||||||||
P Supajirakul S Taerattanachai | 19 | 23 |
Bagian 3
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Q2 | N Herloardjo R S Putri | 3 | 3 | Ret | ||||||||||||||||
Y Fukushima S Hirota | 21 | 11 | ||||||||||||||||||
Y Fukushima S Hirota | 23 | 15 | ||||||||||||||||||
8 | N Fukuman K Yonao | 25 | 21 | |||||||||||||||||
A Rahayu J F Sugiarto | 7 | 17 | ||||||||||||||||||
8 | N Fukuman K Yonao | 21 | 21 | |||||||||||||||||
8 | N Fukuman K Yonao | 12 | 21 | 19 | ||||||||||||||||
3 | Jung K E Shin S C | 21 | 8 | 21 | ||||||||||||||||
Huang Y Tang J | 21 | 21 | ||||||||||||||||||
C Chayanit P Muenwong | 10 | 10 | ||||||||||||||||||
Huang Y Tang J | 21 | 16 | 16 | |||||||||||||||||
3 | Jung K E Shin S C | 14 | 21 | 21 | ||||||||||||||||
J Kititharakul R Prajongjai | w | / | o | |||||||||||||||||
3 | Jung K E Shin S C |
Bagian 4
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Chen Q Jia Y | 21 | 21 | ||||||||||||||||||
K N Hanadia D T Permatasari | 11 | 6 | ||||||||||||||||||
Chen Q Jia Y | 21 | 21 | ||||||||||||||||||
5 | Chang Y N Lee S H | 19 | 11 | |||||||||||||||||
I Herttrich B Michels | 12 | 16 | ||||||||||||||||||
5 | Chang Y N Lee S H | 21 | 21 | |||||||||||||||||
Chen Q Jia Y | 19 | 22 | 12 | |||||||||||||||||
2 | N K Maheswari G Polii | 21 | 20 | 21 | ||||||||||||||||
J Gutta A Ponnappa | 18 | 16 | ||||||||||||||||||
Go A R Yoo H W | 21 | 21 | ||||||||||||||||||
Go A R Yoo H W | 14 | 14 | ||||||||||||||||||
2 | N K Maheswari G Polii | 21 | 21 | |||||||||||||||||
N Ashraf M Eltanany | 5 | 4 | ||||||||||||||||||
2 | N K Maheswari G Polii | 21 | 21 |
Semifinal & Final
Semifinal | Final | |||||||||||
1 | M Matsutomo A Takahsahi |
21 | 20 | 21 | ||||||||
4 | Tian Q Zhao Y |
17 | 22 | 16 | ||||||||
1 | M Matsutomo A Takahsahi |
w | / | o | ||||||||
2 | N K Maheswari G Polii |
|||||||||||
3 | Jung K E Shin S C |
18 | 13 | |||||||||
2 | N K Maheswari G Polii |
21 | 21 |
Ganda Campuran
Unggulan
2
- Tontowi Ahmad / Liliyana Natsir (Semifinal)
- Liu Cheng / Bao Yixin (Babak Kedua)
- Ko Sung Hyun / Kim Ha Na (Juara)
- Xu Chen / Ma Jin (Runner Up)
- Praveen Jordan / Debby Susanto (Perempat Final)
- Chris Adcock / Gabrielle Adcock (Perempat Final)
- Lee Chun Hei Reginald / Chau Hoi Wah (Babak Pertama)
- Lu Kai / Huang Yaqiong (Babak Pertama)
Babak Pertama - Perempat Final
Bagian 1
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
K Sonoda N Fukuman | 14 | 13 | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
Lee Y D Lee S H | 17 | 12 | ||||||||||||||||||
P Dechapol S Taerattanachai | 21 | 15 | 21 | |||||||||||||||||
Lee Y D Lee S H | 16 | 21 | 19 | |||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
6 | C Adcock G Adcock | 15 | 15 | |||||||||||||||||
6 | C Adcock G Adcock | 21 | 21 | |||||||||||||||||
Q3 | Ko-Chi C Hsin T C | 13 | 18 | |||||||||||||||||
6 | C Adcock G Adcock | 21 | 21 | |||||||||||||||||
Shin B C Chae Y J | 17 | 9 | ||||||||||||||||||
A Vishnu A Balan | 11 | 17 | ||||||||||||||||||
Shin B C Chae Y J | 21 | 21 |
Bagian 2
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
3 | Ko S H Kim H N | |||||||||||||||||||
B Issara S Amitrapai | w | / | o | |||||||||||||||||
3 | Ko S H Kim H N | 21 | 21 | |||||||||||||||||
E Subaktiar G E Widjaja | 18 | 15 | ||||||||||||||||||
PFQ | Jhe-Huei L Wu T J | 16 | 10 | |||||||||||||||||
E Subaktiar G E Widjaja | 21 | 21 | ||||||||||||||||||
3 | Ko S H Kim H N | 21 | 12 | 24 | ||||||||||||||||
Q2 | Liu Y Tang J | 13 | 21 | 22 | ||||||||||||||||
Lu K Huang Y | 15 | 22 | 8 | |||||||||||||||||
Q2 | Liu Y Tang J | 21 | 20 | 21 | ||||||||||||||||
Q2 | Liu Y Tang J | 21 | 22 | |||||||||||||||||
Y K T Hee W H Tan | 16 | 20 | ||||||||||||||||||
Y K T Hee W H Tan | 21 | 21 | ||||||||||||||||||
Solgyu C Eom H W | 19 | 17 |
Bagian 3
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
Kim G J Shin S C | 17 | 17 | ||||||||||||||||||
Q4 | Yoo Y S Chang Y N | 21 | 21 | |||||||||||||||||
Q4 | Yoo Y S Chang Y N | 21 | 18 | 20 | ||||||||||||||||
5 | P Jordan D Susanto | 17 | 21 | 22 | ||||||||||||||||
M Fuchs B Michels | 17 | 16 | ||||||||||||||||||
5 | P Jordan D Susanto | 21 | 21 | |||||||||||||||||
5 | P Jordan D Susanto | 17 | 18 | |||||||||||||||||
4 | Xu C Ma J | 21 | 21 | |||||||||||||||||
Q1 | P J Chopra N S Reddy | 21 | 21 | |||||||||||||||||
I Fadhilah W Anggraini | 15 | 17 | ||||||||||||||||||
Q1 | P J Chopra N S Reddy | 15 | 19 | |||||||||||||||||
4 | Xu C Ma J | 21 | 21 | |||||||||||||||||
Chan A Y L Tse Y S | 16 | 16 | ||||||||||||||||||
4 | Xu C Ma J | 21 | 21 |
Bagian 4
Babak Pertama | Babak Kedua | Perempat Final | ||||||||||||||||||
J Arends S Piek | 21 | 21 | ||||||||||||||||||
D B Chrisnanta Y Y V Neo | 12 | 13 | ||||||||||||||||||
J Arends S Piek | 15 | 23 | 15 | |||||||||||||||||
Wang Y Chen Q | 21 | 21 | 21 | |||||||||||||||||
Wang Y Chen Q | 23 | 21 | ||||||||||||||||||
7 | Lee C H R Chau H W | 21 | 13 | |||||||||||||||||
Wang Y Chen Q | 20 | 21 | 21 | |||||||||||||||||
K Kazuno A Kurihara | 22 | 7 | 14 | |||||||||||||||||
K Kazuno A Kurihara | 19 | 21 | 21 | |||||||||||||||||
M Kido P Z Bernadeth | 21 | 7 | 12 | |||||||||||||||||
K Kazuno A Kurihara | 19 | 21 | 21 | |||||||||||||||||
2 | Liu C Bao Y | 21 | 16 | 18 | ||||||||||||||||
Liao M C Chen H H | 12 | 22 | 19 | |||||||||||||||||
2 | Liu C Bao Y | 21 | 20 | 21 |
Semifinal & Final
Semifinal | Final | |||||||||||
1 | T Ahmad L Natsir |
14 | 16 | |||||||||
3 | Ko S H Kim H N |
21 | 21 | |||||||||
3 | Ko S H Kim H N |
21 | 21 | |||||||||
4 | Xu C Ma J |
17 | 14 | |||||||||
4 | Xu C Ma J |
21 | 23 | |||||||||
Wang Y Chen Q |
13 | 21 |