Avispa Fukuoka
klub sepak bola di Jepang
{{Infobox football club
| clubname = Avispa Fukuoka
アビスパ福岡
| image =
| fullname = Avispa Fukuoka
| nickname = Avis, Hachi
| founded = 1982 (1995 pindah ke Fukuoka)
| ground =
ベスト電器スタジアムKesalahan pengutipan: Parameter dalam tag <ref>
tidak sah;
Rekor Liga & Piala
Champions | Runners-up | Third place | Promoted | Relegated |
League | J.League Cup | Emperor's Cup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Div. | Teams | Pos. | GP | W (OT/PK) | D | L (OT/PK) | F | A | GD | Pts | Attendance/G | ||
1996 | J1 | 16 | 15th | 30 | 9 (-/-) | – | 19 (-/2) | 42 | 64 | -22 | 29 | 9,737 | Group stage | 4th round |
1997 | 17 | 17th | 32 | 6 (-/1) | – | 20 ((5/-) | 29 | 58 | -29 | 19 | 8,653 | Group stage | 4th round | |
1998 | 18 | 18th | 34 | 6 (1/1) | – | 22 ((2/2) | 29 | 69 | -40 | 21 | 10,035 | Group stage | 4th round | |
1999 | 16 | 14th | 30 | 7 (3/-) | 1 | 18 (1/-) | 41 | 59 | -18 | 28 | 11,467 | 2nd round | 4th round | |
2000 | 16 | 12th | 30 | 9 (4/-) | 2 | 10 (5/-) | 41 | 48 | -7 | 37 | 13,612 | 2nd round | 4th round | |
2001 | 16 | 15th | 30 | 7 (2/-) | 2 | 14 (5/-) | 35 | 56 | -21 | 27 | 13,822 | 2nd round | 3rd round | |
2002 | J2 | 12 | 8th | 44 | 10 | 12 | 22 | 58 | 69 | -11 | 42 | 6,491 | Not eligible | 4th round |
2003 | 12 | 4th | 44 | 21 | 8 | 15 | 67 | 62 | 5 | 71 | 7,417 | 3rd round | ||
2004 | 12 | 3rd | 44 | 23 | 7 | 14 | 56 | 41 | 15 | 76 | 8,743 | 4th round | ||
2005 | 12 | 2nd | 44 | 21 | 15 | 8 | 72 | 64 | 8 | 78 | 10,786 | 4th round | ||
2006 | J1 | 18 | 16th | 34 | 5 | 12 | 17 | 32 | 56 | -24 | 27 | 13,780 | Group stage | 5th round |
2007 | J2 | 13 | 7th | 48 | 22 | 7 | 19 | 77 | 61 | 16 | 73 | 9,529 | Not eligible | 4th round |
2008 | 15 | 8th | 42 | 15 | 13 | 14 | 55 | 66 | -10 | 58 | 10,079 | 3rd round | ||
2009 | 18 | 11th | 51 | 17 | 14 | 20 | 52 | 71 | -19 | 65 | 7,763 | 3rd round | ||
2010 | 19 | 3rd | 36 | 21 | 9 | 6 | 63 | 34 | 29 | 69 | 8,821 | Quarter final | ||
2011 | J1 | 18 | 17th | 34 | 6 | 4 | 24 | 34 | 75 | -42 | 22 | 10,415 | Group stage | 3rd round |
2012 | J2 | 22 | 18th | 42 | 9 | 14 | 19 | 53 | 68 | -15 | 41 | 5,586 | Not eligible | 3rd round |
2013 | 22 | 14th | 42 | 15 | 11 | 16 | 47 | 54 | -7 | 56 | 5,727 | 2nd round | ||
2014 | 22 | 16th | 42 | 13 | 11 | 18 | 52 | 60 | -8 | 50 | 5,062 | 2nd round | ||
2015 | 22 | 3rd | 42 | 24 | 10 | 8 | 63 | 37 | 26 | 82 | 8,736 | 3rd round | ||
2016 | J1 | 18 | 18th | 34 | 4 | 7 | 23 | 26 | 66 | -40 | 19 | 12,857 | Quarter-final | 2nd round |
2017 | J2 | 22 | 4th | 42 | 21 | 11 | 10 | 54 | 36 | 18 | 74 | 9,550 | Not eligible | 3rd round |
2018 | 22 | 7th | 42 | 19 | 13 | 10 | 58 | 42 | 16 | 70 | 8,873 | 3rd round | ||
2019 | 22 | 16th | 42 | 12 | 8 | 22 | 39 | 62 | -23 | 44 | 6,983 | 3rd round | ||
2020 † | 22 | 2nd | 42 | 25 | 9 | 8 | 51 | 29 | 22 | 84 | 3,289 | Did not qualify | ||
2021 | J1 | 20 | 8th | 38 | 14 | 12 | 12 | 42 | 37 | 5 | 54 | 5,403 | Group stage | 3rd round |
2022 | 18 | TBA | 34 |
- Key
- Pos. = Posisi di liga; GP = Game yang dimainkan; W = Memenangkan pertandingan; D = Games drawn; L = Pertandingan kalah; F = Goals scored; A = Kebobolan gol; GD = Selisih gol; Pts = Poin yang diperoleh
- Attendance/G = Rata-rata kehadiran liga kandang
- † 2020 season attendance reduced by COVID-19 worldwide pandemic
- Source: J.League Data Site
Gelar Kehormatan
- Japan Football League/J2 League (tingkat kedua)
- Juara: 1995
- Runners-up: 2005, 2020
- Japan Football League Division 2 (tingkat ketiga)
- Juara: 1992
- Shakaijin Cup:
- Juara: 1989, 1990
Pemain saat ini
- Per 29 August 2022. [1]
Catatan: Bendera menunjukkan tim nasional sesuai dengan peraturan FIFA. Pemain dapat memiliki lebih dari satu kewarganegaraan non-FIFA.
|
|
Dipinjamkan
Catatan: Bendera menunjukkan tim nasional sesuai dengan peraturan FIFA. Pemain dapat memiliki lebih dari satu kewarganegaraan non-FIFA.
|
Pasukan cadangan (U-18s)
- Per 8 September 2022. [2]
Catatan: Bendera menunjukkan tim nasional sesuai dengan peraturan FIFA. Pemain dapat memiliki lebih dari satu kewarganegaraan non-FIFA.
|
|
Club officials
Position | Staff |
---|---|
Sporting Director | Nobuaki Yanagida |
Manager | Shigetoshi Hasebe |
Assistant Manager | Megumu Yoshida Ryotaro Tanaka |
First-Team Coach | Kazuno Nakashima |
Goalkeeping Coach | Hideki Tsukamoto |
Conditioning coach | Sotaro Higuchi |
Chief trainer | Eiji Miyata |
Athletic trainer | Naoki Yoshioka Naoki Nagai |
Stretch trainer | Ryosuke Kanai |
Interpreter | Atsushi Kamiyama Gustavo De Marco Ryu Sakai |
Kit | Ryuya Muto Takuna Nakano |
Competent | Eishi Nakamura |
Sejarah manajer
Manager | Nationality | Tenure | |
---|---|---|---|
Start | Finish | ||
Yoshio Kikugawa | Jepang | 1 January 1982 | 31 December 1994 |
Jorge Olguín | Argentina | 1 July 1993 | 31 December 1995 |
Hidehiko Shimizu | Jepang | 1 February 1996 | 31 January 1997 |
Carlos Pachamé | Argentina | 1 January 1997 | 31 December 1997 |
Takaji Mori | Jepang | 1 February 1998 | 31 January 1999 |
Yoshio Kikugawa | Jepang | 1 January 1999 | 31 December 1999 |
Nestor Omar Piccoli | Argentina | 1 January 2000 | 31 December 2001 |
Masataka Imai | Jepang | 1 February 2002 | 28 July 2002 |
Tasuya Mochizuki | Jepang | 29 July 2002 | 14 August 2002 |
Shigekazu Nakamura | Jepang | 15 August 2002 | 31 January 2003 |
Hiroshi Matsuda | Jepang | 1 February 2003 | 7 May 2006 |
Ryōichi Kawakatsu | Jepang | 8 May 2006 | 31 January 2007 |
Hitoshi Okino | Jepang | 11 December 2006 | 31 January 2007 |
Pierre Littbarski | Jerman | 1 February 2007 | 11 July 2008 |
Yoshiyuki Shinoda | Jepang | 15. July 2008 | 3 August 2011 |
Tetsuya Asano | Jepang | 3 August 2011 | 31 December 2011 |
Kōji Maeda | Jepang | 1 January 2012 | 28 October 2012 |
Futoshi Ikeda | Jepang | 29 October 2012 | 31 January 2013 |
Marijan Pušnik | Slovenia | 1 January 2013 | 31 December 2014 |
Masami Ihara | Jepang | 1 February 2015 | 31 January 2019 |
Fabio Pecchia | Italia | 1 February 2019 | 30 June 2019 |
Kiyokazu Kudō | Jepang | 4 June 2019 | 31 January 2020 |
Shigetoshi Hasebe | Jepang | 1 February 2020 | Current |
Warna, sponsor, dan produsen
Season(s) | Main Shirt Sponsor | Collarbone Sponsor | Additional Sponsor(s) | Kit Manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FJ. Fukuoka Estate |
Hakata Green Hotel (Left) | - | Shin Nihon Seiyaku | ピエトロ | Hakata Nakasu Fukuya | BIKEN TECHNO | YONEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Japan Park (Right) | Plantel EX | ピエトロ
Evolusi jersey
Pranala luar
|