Daftar bintang di rasi bintang Pavo
artikel daftar Wikimedia
Ini adalah bintang-bintang yang berada di rasi bintang Pavo
Nama | B | F | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Jarak (tc) | Sp. class | Kondisi | Nama lain |
Asal bahasa |
Arti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α Pav | α | 193924 | 100751 | 20j 25m 38.85d | −56° 44′ 05.6″ | 1.94 | −1.81 | 183 | B2IV | Peacock | Inggris | burung merak | ||
β Pav | β | 197051 | 102395 | 20j 44m 57.56d | −66° 12′ 11.7″ | 3.42 | 0.29 | 137 | A5IV | 孔雀七 | China | bintang ketujuh pada rasi Burung Merak[1] | ||
δ Pav | δ | 190248 | 99240 | 20j 08m 41.86d | −66° 10′ 45.6″ | 3.55 | 4.62 | 20 | G5IV-Vvar | dekat dengan Bumi, bintang yang mirip Matahari | 孔雀六 | China | bintang keenam pada rasi Burung Merak | |
η Pav | η | 160635 | 86929 | 17j 45m 44.00d | −64° 43′ 25.4″ | 3.61 | −1.67 | 371 | K1III | 孔雀一 | China | bintang pertama pada rasi Burung Merak | ||
ε Pav | ε | 188228 | 98495 | 20j 00m 35.39d | −72° 54′ 36.7″ | 3.97 | 1.41 | 106 | A0V | 孔雀九 | China | bintang kesembilan pada rasi Burung Merak | ||
ζ Pav | ζ | 171759 | 91792 | 18j 43m 02.13d | −71° 25′ 39.8″ | 4.01 | −0.03 | 210 | K2III | 孔雀八 | China | bintang kedelapan pada rasi Burung Merak | ||
γ Pav | γ | 203608 | 105858 | 21j 26m 26.49d | −65° 22′ 05.3″ | 4.21 | 4.39 | 30 | F6V | 孔雀十 | China | bintang kesepuluh pada rasi Burung Merak | ||
λ Pav | λ | 173948 | 92609 | 18j 52m 13.04d | −62° 11′ 15.2″ | 4.22 | −4.50 | 1811 | B2II-III | 孔雀四 | China | bintang keempat pada rasi Burung Merak | ||
π Pav | π | 165040 | 88866 | 18j 08m 34.79d | −63° 40′ 05.0″ | 4.33 | 1.19 | 138 | Am | 孔雀二 | China | bintang kedua pada rasi Burung Merak | ||
ξ Pav | ξ | 168339 | 90098 | 18j 23m 13.62d | −61° 29′ 38.1″ | 4.35 | −1.20 | 420 | M1III SB | |||||
κ Pav | κ | 174694 | 93015 | 18j 56m 57.04d | −67° 14′ 00.7″ | 4.40 | −1.71 | 543 | F5Ib-II: | 孔雀五 | China | bintang kelima pada rasi Burung Merak | ||
ν Pav | ν | 169978 | 90797 | 18j 31m 22.43d | −62° 16′ 41.5″ | 4.63 | −1.20 | 479 | B8III | 孔雀三 | China | bintang ketiga pada rasi Burung Merak | ||
φ1 Pav | φ1 | 195627 | 101612 | 20j 35m 34.77d | −60° 34′ 52.7″ | 4.75 | 2.55 | 90 | F1III | |||||
172555 | 92024 | 18j 45m 26.86d | −64° 52′ 15.2″ | 4.78 | 2.45 | 95 | A7V | |||||||
ρ Pav | ρ | 195961 | 101773 | 20j 37m 35.24d | −61° 31′ 47.1″ | 4.86 | 0.98 | 195 | Fm delta Del | |||||
189124 | 98608 | 20j 01m 44.72d | −59° 22′ 33.0″ | 4.95 | −0.67 | 434 | M6III | |||||||
ο Pav | ο | 201371 | 104755 | 21j 13m 20.44d | −70° 07′ 34.4″ | 5.06 | −2.12 | 888 | M2III | |||||
φ2 Pav | φ2 | 196378 | 101983 | 20j 40m 02.27d | −60° 32′ 51.0″ | 5.11 | 3.19 | 79 | F8V | (mungkin) memiliki planet (b) | ||||
ω Pav | ω | 175329 | 93163 | 18j 58m 36.59d | −60° 12′ 02.3″ | 5.14 | −0.86 | 516 | K1III-IV | |||||
υ Pav | υ | 196519 | 102157 | 20j 41m 57.06d | −66° 45′ 38.3″ | 5.14 | −1.92 | 840 | B8Vvar | |||||
188162 | 98174 | 19j 57m 06.28d | −58° 54′ 04.7″ | 5.24 | 0.41 | 302 | B9.5IV | |||||||
177389 | 94150 | 19j 09m 52.62d | −68° 25′ 27.6″ | 5.31 | 2.48 | 120 | G8/K0III/IV | |||||||
μ2 Pav | μ2 | 188887 | 98624 | 20j 01m 52.40d | −66° 56′ 37.7″ | 5.32 | 1.04 | 234 | K2IVCN... | |||||
186219 | 97534 | 19j 49m 25.29d | −72° 30′ 12.3″ | 5.39 | 2.30 | 135 | A4III | |||||||
186957 | 97646 | 19j 50m 44.78d | −59° 11′ 37.1″ | 5.41 | 0.90 | 260 | A0IV | |||||||
σ Pav | σ | 197635 | 102773 | 20j 49m 18.28d | −68° 46′ 35.0″ | 5.41 | 0.56 | 305 | K0III | |||||
ι Pav | ι | 165499 | 89042 | 18j 10m 26.26d | −62° 00′ 10.0″ | 5.47 | 4.22 | 58 | G0V | |||||
SX Pav | 203881 | 106044 | 21j 28m 44.79d | −69° 30′ 19.0″ | 5.47 | 0.05 | 396 | M5III | ||||||
179366 | 94789 | 19j 17m 12.22d | −66° 39′ 39.7″ | 5.52 | 0.73 | 296 | A4IV/V | |||||||
166599 | 89487 | 18j 15m 40.66d | −63° 03′ 19.1″ | 5.58 | 0.79 | 296 | K0III/IV | |||||||
198160 | 102962 | 20j 51m 38.40d | −62° 25′ 45.2″ | 5.67 | 1.35 | 238 | A2 | |||||||
200525 | 104440 | 21j 09m 21.52d | −73° 10′ 20.2″ | 5.67 | 4.31 | 61 | G3IV | |||||||
θ Pav | θ | 173168 | 92294 | 18j 48m 37.96d | −65° 04′ 39.0″ | 5.71 | 1.51 | 226 | A9V | |||||
169836 | 90664 | 18j 29m 56.68d | −57° 31′ 23.1″ | 5.74 | 0.54 | 357 | K0III | |||||||
188097 | 98332 | 19j 58m 41.18d | −69° 09′ 49.4″ | 5.74 | 1.48 | 232 | Am | |||||||
μ1 Pav | μ1 | 188584 | 98478 | 20j 00m 23.11d | −66° 56′ 56.0″ | 5.75 | 1.64 | 216 | K0IV | |||||
200751 | 104364 | 21j 08m 32.71d | −63° 55′ 41.8″ | 5.75 | −0.13 | 489 | K0III | |||||||
172211 | 91854 | 18j 43m 37.32d | −64° 33′ 04.7″ | 5.76 | 0.26 | 410 | K0III | |||||||
161814 | 87393 | 17j 51m 35.47d | −60° 09′ 50.5″ | 5.78 | 0.50 | 371 | K0III | |||||||
169570 | 90930 | 18j 32m 55.33d | −73° 57′ 55.4″ | 5.88 | 0.69 | 356 | K0III | |||||||
175986 | 93574 | 19j 03m 29.68d | −68° 45′ 19.9″ | 5.89 | 2.12 | 185 | F8V | |||||||
160720 | 86871 | 17j 44m 55.84d | −57° 32′ 43.8″ | 5.97 | 0.49 | 406 | G8III | |||||||
175401 | 93287 | 19j 00m 03.55d | −66° 39′ 12.7″ | 5.98 | 0.33 | 439 | K0III | |||||||
182709 | 95999 | 19j 31m 10.94d | −68° 26′ 02.0″ | 5.98 | −1.54 | 1042 | K4/K5III | |||||||
172630 | 92008 | 18j 45m 11.50d | −61° 05′ 42.5″ | 6.04 | −1.47 | 1035 | K3III | |||||||
172881 | 92394 | 18j 49m 43.68d | −72° 59′ 44.6″ | 6.04 | −0.73 | 736 | B9.5IV/V | |||||||
186786 | 97674 | 19j 51m 01.09d | −65° 36′ 16.9″ | 6.04 | 2.15 | 196 | F2III-IV | |||||||
189567 | 98959 | 20j 05m 31.49d | −67° 19′ 09.3″ | 6.07 | 4.83 | 58 | G2V | |||||||
184996 | 96882 | 19j 41m 37.24d | −65° 51′ 15.3″ | 6.08 | −0.74 | 753 | M0III | |||||||
191603 | 99762 | 20j 14m 26.96d | −63° 24′ 57.1″ | 6.09 | 1.80 | 235 | F0IV | |||||||
195402 | 101626 | 20j 35m 51.67d | −69° 36′ 37.7″ | 6.09 | −0.94 | 830 | K2III | |||||||
203212 | 105768 | 21j 25m 18.01d | −71° 47′ 56.7″ | 6.09 | 0.03 | 531 | K2III | |||||||
168740 | 90304 | 18j 25m 31.63d | −63° 01′ 16.6″ | 6.13 | 1.87 | 232 | A3V | |||||||
167425 | 89805 | 18j 19m 40.08d | −63° 53′ 09.2″ | 6.17 | 4.37 | 75 | F9V | |||||||
200924 | 104597 | 21j 11m 20.87d | −72° 32′ 39.4″ | 6.18 | 0.79 | 390 | K1III | |||||||
184585 | 96607 | 19j 38m 25.92d | −57° 58′ 59.5″ | 6.19 | 0.34 | 482 | K0III | |||||||
186837 | 97611 | 19j 50m 21.75d | −61° 03′ 40.1″ | 6.21 | −0.99 | 898 | B5V | |||||||
187653 | 97971 | 19j 54m 40.45d | −61° 10′ 14.9″ | 6.21 | 1.36 | 304 | A3V | |||||||
172781 | 92021 | 18j 45m 23.93d | −56° 52′ 54.9″ | 6.22 | −0.39 | 685 | K3III | |||||||
196317 | 101965 | 20j 39m 51.72d | −62° 54′ 27.4″ | 6.22 | 0.64 | 426 | K1III | |||||||
τ Pav | τ | 179009 | 94724 | 19j 16m 28.60d | −69° 11′ 26.7″ | 6.25 | −0.14 | 619 | A6IV/V | |||||
192531 | 100165 | 20j 19m 03.01d | −63° 13′ 50.0″ | 6.27 | 0.59 | 445 | K0III | |||||||
Y Pav | 203133 | 105678 | 21j 24m 16.73d | −69° 44′ 01.9″ | 6.28 | −1.52 | 1181 | C5II | bintang karbon | |||||
176522 | 93629 | 19j 04m 01.00d | −57° 57′ 35.9″ | 6.30 | 0.11 | 565 | G6II/III | |||||||
166841 | 89674 | 18j 18m 00.96d | −68° 13′ 45.2″ | 6.32 | −0.33 | 697 | B9V | |||||||
202299 | 105148 | 21j 18m 00.47d | −64° 40′ 53.4″ | 6.32 | 0.18 | 552 | B8V | |||||||
181019 | 95369 | 19j 24m 05.51d | −68° 22′ 15.9″ | 6.33 | −0.25 | 676 | K2III | |||||||
195772 | 101684 | 20j 36m 38.33d | −63° 07′ 14.8″ | 6.34 | 2.50 | 191 | F2V | |||||||
172021 | 91733 | 18j 42m 22.63d | −64° 38′ 34.7″ | 6.35 | −0.51 | 767 | A5V | |||||||
162521 | 87822 | 17j 56m 24.18d | −65° 43′ 15.5″ | 6.36 | 3.67 | 113 | F8V | |||||||
191095 | 99453 | 20j 11m 07.41d | −57° 31′ 27.0″ | 6.36 | 0.65 | 452 | A1V | |||||||
199475 | 103752 | 21j 01m 28.03d | −68° 12′ 34.6″ | 6.36 | 1.76 | 272 | A2V | |||||||
184586 | 96734 | 19j 39m 52.13d | −66° 41′ 07.5″ | 6.37 | 1.31 | 335 | A0Vn | |||||||
165497 | 89006 | 18j 09m 57.59d | −59° 02′ 24.6″ | 6.38 | −0.09 | 642 | K4III | |||||||
188164 | 98346 | 19j 58m 52.93d | −68° 45′ 44.7″ | 6.38 | 1.28 | 341 | A2V | |||||||
164871 | 88815 | 18j 07m 48.37d | −64° 33′ 00.1″ | 6.40 | 0.32 | 535 | K2/K3III | |||||||
170525 | 90981 | 18j 33m 29.44d | −58° 42′ 30.7″ | 6.40 | 2.89 | 164 | G5IV | |||||||
161475 | 87264 | 17j 49m 53.01d | −61° 42′ 52.8″ | 6.41 | −0.22 | 689 | B9IV | |||||||
195190 | 101570 | 20j 35m 06.34d | −71° 11′ 19.7″ | 6.41 | −0.55 | 805 | K2III | |||||||
179419 | 94770 | 19j 17m 00.53d | −65° 13′ 39.5″ | 6.42 | −0.24 | 700 | B8/B9V | |||||||
186584 | 97569 | 19j 49m 53.42d | −66° 48′ 47.1″ | 6.44 | −1.15 | 1076 | K4III | |||||||
190222 | 99200 | 20j 08m 20.48d | −66° 21′ 16.8″ | 6.45 | −1.28 | 1144 | K5III | |||||||
166251 | 89370 | 18j 14m 16.36d | −63° 41′ 22.3″ | 6.47 | 0.10 | 614 | K4III | |||||||
174877 | 93012 | 18j 56m 54.70d | −62° 48′ 06.9″ | 6.47 | −1.24 | 1136 | K3III | |||||||
161955 | 87564 | 17j 53m 18.22d | −65° 29′ 18.4″ | 6.48 | 0.47 | 519 | K0/K1III | |||||||
175007 | 93238 | 18j 59m 29.27d | −70° 28′ 06.1″ | 6.49 | 1.33 | 351 | A8V | |||||||
192887 | 100379 | 20j 21m 28.46d | −66° 44′ 58.9″ | 6.49 | 3.27 | 143 | F6V | |||||||
HD 196050 | 196050 | 101806 | 20j 37m 51.71d | −60° 38′ 04.1″ | 7.6 | 4.2 | 153 | G3V | memiliki planet (b) | |||||
HD 181433 | 181433 | 95467 | 19j 25m 09.57d | –66° 28′ 07.7″ | 8.38 | 6.24 | 87 | K5V | memiliki tiga planet (b, c & d) |
Lihat pula
Referensi
- ESA (1997). "The Hipparcos and Tycho Catalogues". Diakses tanggal 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". Diakses tanggal 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". Diakses tanggal 2006-12-26.
- ^ salah satu rasi bintang menurut bangsa Cina