Daftar film terlaris: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Menolak 9 perubahan teks terakhir dan mengembalikan revisi 15070590 oleh Masjawad99
k membetulkan ejaan
Tag: halaman dengan galat kutipan
 
(39 revisi perantara oleh 19 pengguna tidak ditampilkan)
Baris 1:
{{pindah ke|Daftar film dengan penghasilan tertinggi}}
{{update}}
 
{{paragraf pembuka}}
{{short description|Artikel daftar Wikimedia}}
[[Berkas:Poster - Gone With the Wind 01.jpg|jmpl|upright=1|ka|<!--Please do not wikilink captions; these terms are already linked in the article-->''Gone with the Wind'' memegang rekor film berpenghasilan tertinggi selama 25 tahun. Apabila angkanya disesuaikan dengan inflasi, film ini juga merupakan film berpenghasilan tertinggi sepanjang masa.|alt=Cuplikan judul dari trailer Gone with the Wind.]]
 
[[Film]] meraup penghasilan dari berbagai media, antara lain [[bioskop]], [[video rumahan]] (kaset), hak [[penyiaran]] [[televisi]], dan [[pernak-pernik]]. Namun, penghasilan [[box office]] bioskop merupakan acuan utama industri dalam menilai kesuksesan sebuah film. Alasannya, data bioskop lebih mudah diakses daripada data penjualan kaset dan hak siar. Selain itu, industri perfilman sudah biasa memakai data bioskop. Artikel ini berisi daftar film peraih box office tertinggi (berdasarkan [[nilai riil versus nominal (ekonomi)|nilai riil versus nominal]] penghasilannya), daftar film berpenghasilan tertinggi berdasarkan tahun kalender, urutan peralihan rekor film berpenghasilan tertinggi, dan daftar seri film berpenghasilan tertinggi. Semua daftar diurutkan berdasarkan penghasilan box office bioskop internasional (apabila ada datanya) tanpa menghitung hasil penjualan kaset, hak siar, dan pernak-pernik.
 
Dulu, [[film perang]], [[film musikal|musikal]], dan [[daftar film drama sejarah|drama sejarah]] merupakan genre yang paling populer, tetapi [[seri media|film berseri]] menjadi salah satu film terpopuler pada abad ke-21. Penonton sangat tertarik dengan [[daftar film pahlawan super Amerika Serikat|genre pahlawan super]]. Delapan film [[Marvel Cinematic Universe]] masuk daftar nominal ini. Film pahlawan super tersukses, ''[[Avengers: Endgame]]'', juga merupakan film berpenghasilan tertinggi dalam daftar nominal. Empat film yang diangkat dari komik ''[[Avengers (komik)|Avengers]]'' masuk sepuluh besar. Film adaptasi [[Marvel Comics]] lainnya juga lumayan sukses, termasuk seri ''[[Spider-Man dalam film|Spider-Man]]'' dan ''[[X-Men (seri film)|X-Men]]'', sedangkan film-film yang diangkat dari komik ''[[Aquaman]]'', ''[[Batman dalam film|Batman]]'', dan ''[[Superman dalam film|Superman]]'' karya [[DC Comics]] cukup bagus performanya. Masing-masing empat film ''[[Star Wars]]'' dan [[Middle-earth dalam film#seri film Peter Jackson|seri ''Middle-earth'']] karya [[Peter Jackson]] juga masuk daftar nominal, sedangkan seri ''[[Harry Potter (seri film)|Harry Potter]]'', ''[[Jurassic Park]]'', dan ''[[Pirates of the Caribbean (seri film)|Pirates of the Caribbean]]'' mendominasi daftar ini. ''[[Avatar (film 2009)|Avatar]]'', peringkat kedua di daftar nominal, merupakan film berpenghasilan tertinggi yang bukan karya adaptasi ataupun sekuel. Film animasi keluarga selalu stabil penghasilannya; [[Daftar film animasi bioskop Disney|film-film Disney]] sering ditayangkan ulang di bioskop sebelum teknologi [[video rumahan]] muncul. Disney juga sukses besar berkat film ''[[Frozen (film 2013)|Frozen]]'' ([[daftar film animasi berpenghasilan tertinggi|film animasi berpenghasilan tertinggi]]), ''[[Zootopia]]'', dan ''[[The Lion King]]'', serta film-film di bawah merek [[Daftar film Pixar|Pixar]], antara lain ''[[Incredibles 2]]'', ''[[Toy Story 3]]'' dan ''[[Finding Dory]]''. Seri ''[[Despicable Me (seri)|Despicable Me]]'', ''[[Shrek (seri film)|Shrek]]'', dan ''[[Ice Age (eri)|Ice Age]]'' menjadi seri non-Disney dengan performa terbaik.
 
Meski prestasi sebagian besar film tahun 1960-an dan 1970-an terkikis oleh [[inflasi]], masih ada seri film zaman itu yang dilanjutkan sampai sekarang. Selain seri ''Star Wars'' dan ''Superman'', film-film ''[[James Bond dalam film|James Bond]]'' dan ''[[Daftar film dan seri televisi Star Trek|Star Trek]]'' masih dirilis secara rutin; keempat judul tersebut merupakan seri-seri film berpenghasilan tertinggi. Beberapa film lama yang memegang rekor film berpenghasilan tertinggi masih mempertahankan rekornya menurut standar masa kini, tetapi secara nominal dikalahkan oleh film-film top masa kini yang mendulang hasil dari naiknya harga tiket penonton. Apabila disesuaikan dengan inflasi, secara komparatif, ''[[Gone with the Wind (film)|Gone with the Wind]]''—pemegang rekor film berpenghasilan tertinggi selama 25 tahun—masih merupakan film berpenghasilan tertinggi sepanjang masa. Semua penghasilan di daftar ini memakai kurs dolar Amerika Serikat dalam nilai nominal, kecuali penghasilan yang diberi keterangan tambahan.
 
{{TOC limit|2}}
 
== Film berpenghasilan tertinggi Indonesia ==
<!-- Note that films have a "close date" at Box Office Mojo. -->
<!-- When updating grosses, please update the access date in the reference! -->
<!-- PLEASE DO NOT REPLACE IMAGE WITH A GALLERY WITHOUT OBTAINING A CONSENSUS FIRST AT Talk:List_of_highest-grossing_films#Image_in_highest-grossing_films_section ON TALK PAGE. -->[[Berkas:Anthony and Joe Russo by Gage Skidmore.jpg|jmpl|ka|Film berpenghasilan tertinggi, ''Avengers: Endgame'' disutradarai oleh Anthony dan Joe Russo.|alt=Foto dua orang paruh baya berambut hitam.]]
 
Dengan penghasilan box office global lebih dari $2,790&nbsp;miliar, ''Avengers: Endgame'' menjadi film "berpenghasilan tertinggi", tetapi klaim ini biasanya hanya mengacu kepada penghasilan dari [[bioskop]] tanpa menghitung hasil penjualan [[video rumahan|kaset]] dan [[televisi|hak siar televisi]] (porsinya cukup besar dalam total penghasilan film). Apabila hasil penjualan kaset juga dihitung, film mana yang paling sukses tidak bisa langsung ditentukan. ''[[Titanic (film 1997)|Titanic]]'' meraup $1,2&nbsp;miliar dari penjualan dan penyewaan [[video]] dan [[DVD]],<ref name="titanic-sales">{{cite journal |first=Zachary |last=Pincus-Roth |title=Movies aren’t the only B.O. monsters|journal=[[Variety (majalah)|Variety]] |url=https://variety.com/2006/legit/news/movies-aren-t-the-only-b-o-monsters-1117935611/ |date=January 8, 2006 |accessdate=February 2, 2014}}</ref> ditambah $2,2&nbsp;miliar dari hasil penjualan tiket. Meski total hasil penjualan ''Avatar'' belum diketahui, film ini mendapatkan $345&nbsp;juta lewat penjualan 16&nbsp;juta keping DVD dan [[Blu-ray Disc|Blu-ray]] di Amerika Utara<ref>{{cite web |title=Avatar – Video Sales |website=[[The Numbers (website)|The Numbers]] |publisher=Nash Information Services, LLC |url=http://www.the-numbers.com/movie/Avatar#tab=video-sales |accessdate=November 12, 2013}}</ref> dengan total penjualan 30&nbsp;juta keping DVD dan Blu-ray di seluruh dunia.<ref>{{cite news |title=Unkind unwind |date=March 17, 2011 |work=[[The Economist]] |url=http://www.economist.com/node/18386456 |accessdate=April 12, 2012}}</ref> Apabila hasil penjualan kaset dihitung, dua film ini masing-masing meraup lebih dari $3&nbsp;miliar. Hak [[penyiaran]] televisi juga berkontribusi besar terhadap penghasilan film. Penjualan hak siar televisi ditambah hasil sewa film ([[pay-per-view]]) biasanya setara dengan 20–25% penghasilan box office;<ref>{{cite book |last=Vogel |first=Harold L. |year=2010 |title=Entertainment Industry Economics: A Guide for Financial Analysis |publisher=[[Cambridge University Press]] |isbn=978-1-107-00309-5 |page=[https://books.google.co.uk/books?id=BfyFFCyRvX0C&pg=PA224 224] |quote=Most pictures would likely receive 20% to 25% of theatrical box office gross for two prime-time network runs.}}</ref> ''Titanic'' mendapatkan $55&nbsp;juta dari hak siar [[NBC]] dan [[HBO]],<ref name="titanic-sales"/> setara dengan 9% penghasilan kotornya di Amerika Utara.
 
Apabila sebuah film sangat mudah dieksploitasi sebagai barang komersial, penghasilan tambahannya bisa mengalahkan hasil penjualan langsung.<ref>{{cite news |last=Clark |first=Emma |title=How films make money |date=November 12, 2001 |work=[[BBC News]] |url=http://news.bbc.co.uk/1/hi/business/1646640.stm |accessdate=April 12, 2012}}</ref> ''The Lion King'' menghasilkan lebih dari $2&nbsp;miliar lewat pemutaran bioskop dan penjualan kaset,<ref name="Pincus-Roth (2006)">{{cite news |first=Zachary |last=Pincus-Roth |title=Movies aren't the only B.O. monsters |date=January 8, 2006 |work=[[Variety (majalah)|Variety]] |url=https://variety.com/2006/legit/news/movies-aren-t-the-only-b-o-monsters-1117935611/ |accessdate=September 24, 2014}}</ref> tetapi dikalahkan oleh $6&nbsp;miliar yang dihasilkan lewat pemutaran [[The Lion King (musikal)|adaptasi musikalnya]] di bioskop-bioskop di seluruh dunia.<ref>{{cite news |first=Mark |last=Kennedy |title='The Lion King' Earns Record Box Office |date=September 22, 2014 |agency=[[Associated Press]] |url=http://bigstory.ap.org/article/1050ff927d15435d8ab25e7f1b1b5ebe/apnewsbreak-lion-king-makes-history |accessdate=September 29, 2014 |archive-date=2014-09-25 |archive-url=https://web.archive.org/web/20140925033852/http://bigstory.ap.org/article/1050ff927d15435d8ab25e7f1b1b5ebe/apnewsbreak-lion-king-makes-history |dead-url=yes }}</ref> [[Pernak-pernik]] juga sangat menguntungkan: ''The Lion King'' mendapatkan $3&nbsp;miliar lewat penjualan pernak-pernik,<ref>{{cite news |title=The Entertainment Glut |date=February 15, 1998 |work=[[Bloomberg Businessweek]] |url=http://www.businessweek.com/stories/1998-02-15/the-entertainment-glut |accessdate=September 25, 2014}}</ref> sedangkan ''[[Cars (film)|Cars]]''—$462&nbsp;juta lewat pemutaran bioskop dan dianggap biasa saja bila dibandingkan dengan [[Daftar film Pixar|film Pixar lainnya]]<ref>{{cite web |title=Pixar – Worldwide (Unadjusted) |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/franchises/chart/?id=pixar.htm |accessdate=April 12, 2012}}</ref>—meraup lebih dari $8&nbsp;miliar lewat penjualan pernak-pernik di seluruh dunia lima tahun setelah dirilis tahun 2006.<ref>{{cite news |first=Georg |last=Szalai |title=Disney: 'Cars' Has Crossed $8&nbsp;Billion in Global Retail Sales |date=February 14, 2011 |work=[[The Hollywood Reporter]] |url=http://www.hollywoodreporter.com/news/disney-cars-has-crossed-8-99438 |archiveurl=https://web.archive.org/web/20110319190512/http://www.hollywoodreporter.com/news/disney-cars-has-crossed-8-99438 |archivedate=March 19, 2011}}</ref><ref>{{cite news |last1=Chmielewski |first1=Dawn C. |last2=Keegan |first2=Rebecca |title=Merchandise sales drive Pixar's 'Cars' franchise |date=June 21, 2011 |work=[[Los Angeles Times]] |url=http://articles.latimes.com/2011/jun/21/business/la-fi-ct-cars2-20110621 |accessdate=April 12, 2012}}</ref> Pixar mencetak rekor lagi melalui ''Toy Story 3'', film yang menghasilkan hampir $10&nbsp;miliar lewat penjualan pernak-pernik ditambah $1&nbsp;miliar dari pemutaran bioskop.<ref>{{cite news |first1=Christopher |last1=Palmeri |first2=Anousha |last2=Sakoui |title=More Disney Fun and Games With 'Toy Story 4' in 2017 |date=November 7, 2014 |work=[[Bloomberg News]] |url=https://www.bloomberg.com/news/articles/2014-11-07/more-disney-fun-and-games-with-toy-story-4-in-2017 |accessdate=June 30, 2015}}</ref>
 
Di daftar ini, film diurutkan berdasarkan penghasilan dari pemutaran bioskop dalam nilai nominal dan peringkat tertinggi yang dicapai. Secara keseluruhan, 39 film meraup lebih dari $1&nbsp;miliar di seluruh dunia, lima di antaranya meraup lebih dari $2&nbsp;miliar, dipuncaki oleh ''Avengers: Endgame''. Semua film ditayangkan (dan ditayangkan ulang) di bioskop pada abad ke-21. Film-film yang tidak diputar pada abad tersebut tidak masuk daftar karena terkena inflasi harga tiket. Jumlah penduduk dan tren membeli tiket tidak dipertimbangkan.
 
{{box office table legend|#b6fcb6|icon={{†|alt=film yang masih diputar}}}}<!-- Please do not remove this, or else the highlighting in the table becomes unintelligible. The date is set to update every Friday according to UTC time. -->
{| class="wikitable sortable plainrowheaders" style="margin:auto; margin:auto;"
|+DaftarFilm film dengan penghasilan kotorberpenghasilan tertinggi (pendapatan belum disesuaikan)<ref>{{cite web |url=http://www.boxofficemojo.com/alltime/world/ |accessdate=August 7, 2011 |title=All Time Worldwide Box Office Grosses |workwebsite=[[Box Office Mojo]] }}</ref>
<!--When using "data-sort-values" use the first release date, not the U. S. one.-->
! scope="col" | Peringkat
! scope="col" | Judul filmPuncak
! scope="col" | Penghasilan kotor duniaJudul
! scope="col" | Penghasilan kotor global
! scope="col" | Tahun
! scope="col" class="unsortable" |Referensi
|- <!-- This is an international chart and the film may still be on its theater run outside the U.S. even after its U.S. DVD release. The highlighting alerts readers and editors to the fact that its gross is still being updated. Please do not remove the highlight until it is removed at http://boxofficemojo.com/alltime/world/ -->
|1
|1
! scope="row" style="background:#b6fcb6;" | ''[[Avengers: Endgame]]'' {{†|alt=film masih diputar}}
| align="right" | $2,796,274,401
| style="text-align:center;" data-sort-value="2019-04" | 2019
| style="text-align:center;" |<ref group="#" name="endgame">{{cite web|url=https://www.boxofficemojo.com/movies/?id=marvel2019.htm|title=Avengers: Endgame (2019)|website=[[Box Office Mojo]]|accessdate=July 21, 2019}}</ref><ref group="#" name="endgame peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20190721161929/http://www.boxofficemojo.com/alltime/world/ |archivedate=July 21, 2019}}</ref>
|-
|2
|1
! scope="row" | ''[[Avatar (film 2009)|Avatar]]''
| align="right" | $2,787910,965284,087102
| style="text-align:center;" | 2009
| style="text-align:center;" |<ref group="#" name="avatar" /><ref group="#" name="avatar peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20101103063039/http://www.boxofficemojo.com/alltime/world |archivedate=November 3, 2010}}</ref>
|-
|23
|1
! scope="row" | ''[[Titanic (film 1997)|Titanic]]''
| align="right" | $2.186.772.302,187,463,944
| style="text-align:center;" | 1997
| style="text-align:center;" |<ref group="#" name="titanic" /><ref group="#" name="titanic peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20010716094602/http://www.boxofficemojo.com/alltime/world/ |archivedate=July 16, 2001}}</ref>
|-
|4
|3
! scope="row" | ''[[Star Wars: The Force Awakens]]''
| align="right" | $2,068,223,624
| style="text-align:center;" data-sort-value-"2015-12" | 2015
| style="text-align:center;" |<ref group="#" name="sw7">{{cite web |url=http://www.boxofficemojo.com/movies/?id=starwars7.htm |title=Star Wars: The Force Awakens (2015) |website=[[Box Office Mojo]] |accessdate=August 15, 2016}}</ref><ref group="#" name="sw7 peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20160405200403/http://www.boxofficemojo.com/alltime/world/ |archivedate=April 5, 2016}}</ref>
|-
|5
|4
! scope="row" | ''[[Avengers: Infinity War]]''
| align="right" | $2,048,359,754
| style="text-align:center;" data-sort-value="2018-04" | 2018
| style="text-align:center;" |<ref group="#" name="infinity war">{{cite web|url=http://www.boxofficemojo.com/movies/?id=marvel0518.htm|title=Avengers: Infinity War (2018)|website=[[Box Office Mojo]]|accessdate=January 13, 2019}}</ref><ref group="#" name="infinity peak">{{cite web |title=All Time Worldwide Box Office|website=[[Box Office Mojo]]|url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20181130020537/https://www.boxofficemojo.com/alltime/world|archivedate=November 30, 2018}}</ref>
|-
|6
|3
! scope="row" | ''[[Jurassic World]]''
| align="right" | $1,671,713,208
| style="text-align:center;" data-sort-value="2015-06-10" | 2015
| style="text-align:center;" |<ref group="#" name="jurassic world">{{cite web |title=Jurassic World (2015) |url=http://www.boxofficemojo.com/movies/?id=jurassicpark4.htm |website=[[Box Office Mojo]] |accessdate=November 24, 2015}}</ref><ref group="#" name="minionspeak" />
|-
|5
! scope="row" | ''[[The Avengers (film 2012)|MARVEL's Avengers Assemble]]''
| align="right" | $1,519,557,910
| style="text-align:center;" | 2012
|-
|6
! scope="row" | ''[[Furious 7]]''
| align="right" | $1.516.045.911
| style="text-align:center;" | 2015
|-
|7
|3
! scope="row" | ''[[Avengers: Age of Ultron]]''
! scope="row" | ''[[The Avengers (film 2012)|The Avengers]]''
| align="right" | $1.405.403.694
| align="right" | $1,518,812,988
| style="text-align:center;" | 2015
| style="text-align:center;" data-sort-value="2012-04" | 2012
| style="text-align:center;" |<ref group="#" name="avengers" /><ref group="#" name="avengers peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20121001185608/http://www.boxofficemojo.com/alltime/world |archivedate=October 1, 2012}}</ref>
|-
|8
|4
! scope="row" | ''[[Harry Potter and the Deathly Hallows – Part 2]]''
! scope="row" | ''[[Furious 7]]''
| align="right" | $1.341.511.219
| align="right" | $1,516,045,911
| style="text-align:center;" | 2011
| style="text-align:center;" data-sort-value="2015-03" | 2015
| style="text-align:center;" |<ref group="#" name="fast7">{{cite web |url=http://www.boxofficemojo.com/movies/?id=fast7.htm |title=Furious 7 (2015) |website=[[Box Office Mojo]] |accessdate=December 23, 2015}}</ref><ref group="#" name="ultron peak" />
|-
|9
|5
! scope="row" | ''[[Star Wars: The Last Jedi]]''
! scope="row" | ''[[Avengers: Age of Ultron]]''
| align="right" | $1.332.706.452
| align="right" | $1,405,403,694
| style="text-align:center;" | 2017
| style="text-align:center;" data-sort-value="2015-04" | 2015
| style="text-align:center;" |<ref group="#">{{cite web |url=http://www.boxofficemojo.com/movies/?id=avengers2.htm |title=Avengers: Age of Ultron (2015) |website=[[Box Office Mojo]] |accessdate=January 3, 2016}}</ref><ref group="#" name="ultron peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20150626115331/http://www.boxofficemojo.com/alltime/world/ |archivedate=June 26, 2015}}</ref>
|-
|10
|9
! scope="row" style="background:#b6fcb6;" | ''[[Black Panther (film)|Black Panther]]''
! scope="row" | ''[[Black Panther (film)|Black Panther]]''
| align="right" | $1,323,984,109
| align="right" | $1,346,913,161
| style="text-align:center;" | 2018
| style="text-align:center;" data-sort-value="2018-02" | 2018
| style="text-align:center;" |<ref group="#" name="black panther">{{cite web|url=http://www.boxofficemojo.com/movies/?id=marvel2017b.htm|title=Black Panther (2018)|website=[[Box Office Mojo]]|accessdate=October 29, 2018}}</ref><ref group="#" name="jumanji peak" />
|-
|11
|3
! scope="row" | ''[[Anang (film 2018)|Anang]]''
! scope="row" | ''[[Harry Potter and the Deathly Hallows – Part 2]]''
| align="right" | $1.279.852.693
| align="right" | $1,341,693,157
| style="text-align:center;" | 2013
| style="text-align:center;" data-sort-value="2011-07" | 2011
| style="text-align:center;" |<ref group="#" name="hp7.2" /><ref group="#" name="HP8 peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20111031012438/http://www.boxofficemojo.com/alltime/world/ |archivedate=October 31, 2011}}</ref>
|-
|12
|9
! scope="row" | ''[[Beauty and the Beast (film 2017)|Beauty and the Beast]]''
! scope="row" | ''[[Star Wars: The Last Jedi]]''
| align="right" | $1,263,521,126
| align="right" | $1,332,539,889
| style="text-align:center;" | 2017
| style="text-align:center;" data-sort-value="2017-12" | 2017
| style="text-align:center;" |<ref group="#" name="sw8">{{cite web |url=http://www.boxofficemojo.com/movies/?id=starwars8.htm |title=Star Wars: The Last Jedi |website=[[Box Office Mojo]] |accessdate=May 21, 2018}}</ref><ref group="#" name="SW8 peak">{{cite web |title=All Time Worldwide Box Office|website=[[Box Office Mojo]]|url=http://www.boxofficemojo.com/alltime/world|archiveurl=https://web.archive.org/web/20180427125111/http://www.boxofficemojo.com/alltime/world|archivedate=April 27, 2018}}</ref>
|-
|13
|12
! scope="row" | ''[[The Fate of the Furious]]''
! scope="row" | ''[[Jurassic World: Fallen Kingdom]]''
| align="right" | $1,236,005,118
| align="right" | $1,309,484,461
| style="text-align:center;" | 2017
| style="text-align:center;" data-sort-value="2018-06" | 2018
| style="text-align:center;" |<ref group="#">{{cite web|url=http://www.boxofficemojo.com/movies/?id=jurassicworldsequel.htm|title=Jurassic World: Fallen Kingdom (2018)|website=[[Box Office Mojo]]|accessdate=January 12, 2019}}</ref><ref group="#" name="infinity peak"/>
|-
|14
|5
! scope="row" | ''[[Iron Man 3]]''
! scope="row" | ''[[Frozen (film 2013)|Frozen]]''
| align="right" | $1.215.439.994
| align="right" | {{ref|Frozen|F}}${{formatnum:{{#expr:1274219009-<!--JAPAN TOTAL BY 8/3/2014-->247650477+<!--JAPAN TOTAL-->249036646-<!--SPAIN TOTAL BY 7/27/2014-->21668593+<!--SPAIN TOTAL-->22492845+<!--NIGERIA TOTAL-->167333+<!--UK-->(40960083-39090985)/0.63866+(41087765-40960083)/0.64136+(41170608-41087765)/0.636+(42840559-41170608)/0.7497+(42976318-42840559)/0.742+<!--GERMANY-->42526744-35098170 round -6}}}}
| style="text-align:center;" | 2013
| style="text-align:center;" data-sort-value="2013-11" | 2013
| style="text-align:center;" |<ref group="#" name="Frozen" /><ref group="#" name="Frozen peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20140702050222/http://www.boxofficemojo.com/alltime/world/ |archivedate=July 2, 2014}}</ref>
|-
|15
|10
! scope="row" | ''[[Minions (film)|Minions]]''
! scope="row" | ''[[Beauty and the Beast (film 2017)|Beauty and the Beast]]''
| align="right" | $1.159.398.397
| align="right" | $1,263,521,126
| style="text-align:center;" | 2015
| style="text-align:center;" data-sort-value-"2017-03" | 2017
| style="text-align:center;" |<ref group="#" name="beauty">{{cite web |url=http://www.boxofficemojo.com/movies/?id=beautyandthebeast2017.htm |title=Beauty and the Beast (2017) |website=[[Box Office Mojo]] |accessdate=September 5, 2017}}</ref><ref group="#" name="Beauty peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20171211010216/http://www.boxofficemojo.com/alltime/world|archivedate=December 11, 2017}}</ref>
|-
|16
|15
! scope="row" | ''[[Captain America: Civil War]]''
! scope="row" | ''[[Incredibles 2]]''
| align="right" | $1.153.304.495
| align="right" | $1,242,805,359
| style="text-align:center;" | 2016
| style="text-align:center;" data-sort-value="2018-06" | 2018
| style="text-align:center;" |<ref group="#">{{cite web|url=http://www.boxofficemojo.com/movies/?id=theincredibles2.htm|title=Incredibles 2 (2018)|website=[[Box Office Mojo]]|accessdate=March 25, 2019}}</ref><ref group="#" name="infinity peak"/>
|-
|17
|11
! scope="row" | ''[[Transformers: Dark of the Moon]]''
! scope="row" | ''[[The Fate of the Furious]]''
| align="right" | $1.123.794.079
| align="right" |{{ref |Fast 8|F8}}<!-- DO NOT CHANGE GROSS TO BOX OFFICE MOJO FIGURE WITHOUT DISCUSSING IT ON TALK PAGE FIRST. SEE ATTACHED NOTE FOR REASONS. -->$1,238,764,765
| style="text-align:center;" | 2011
| style="text-align:center;" data-sort-value="2017-04" | 2017
| style="text-align:center;" |<ref group="#">{{cite web |title=The Fate of the Furious (2017-04-14) |website=[[Boxoffice (majalah)|Boxoffice]] |url=http://pro.boxoffice.com/movie/29210/the-fate-of-the-furious |accessdate=January 11, 2018 |archive-url=https://web.archive.org/web/20181225034151/https://pro.boxoffice.com/movie/29210/the-fate-of-the-furious |archive-date=December 25, 2018 }}</ref><ref group="#" name="Beauty peak" />
|-
|18
|5
! scope="row" | ''[[The Lord of the Rings: The Return of the King (film)|The Lord of the Rings: The Return of the King]]''
! scope="row" | ''[[Iron Man 3]]''
| align="right" | $1.119.929.521
| align="right" | $1,214,811,252
| style="text-align:center;" | 2003
| style="text-align:center;" data-sort-value="2013-04" | 2013
| style="text-align:center;" |<ref group="#" name="Iron Man 3" >{{cite web |title=Iron Man 3 (2013) |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/movies/?id=ironman3.htm |accessdate=October 28, 2013}}</ref><ref group="#" name="IM3 peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20130831013559/http://www.boxofficemojo.com/alltime/world/ |archivedate=August 31, 2013}}</ref>
|-
|19
|10
! scope="row" | ''[[Skyfall]]''
! scope="row"| ''[[Minions (film)|Minions]]''
| align="right" | $1.108.561.013
| align="right" | $1,159,398,397
| style="text-align:center;" | 2012
| style="text-align:center;" data-sort-value="2015-06-17" | 2015
| style="text-align:center;" |<ref group="#">{{cite web |url=http://www.boxofficemojo.com/movies/?id=minions.htm |title=Minions (2015) |website=[[Box Office Mojo]] |accessdate=January 2, 2016}}</ref><ref group="#" name="minionspeak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20151126172916/http://www.boxofficemojo.com/alltime/world |archivedate=November 26, 2015}}</ref>
|-
|20
|12
! scope="row" | ''[[Transformers: Age of Extinction]]''
! scope="row"| ''[[Captain America: Civil War]]''
| align="right" | $1,104,039,076
| align="right" | $1,153,304,495
| style="text-align:center;" | 2014
| style="text-align:center;" data-sort-value="2016-05" | 2016
| style="text-align:center;" |<ref group="#" name="civil war">{{cite web |url=http://www.boxofficemojo.com/movies/?id=marvel2016.htm |title=Captain America: Civil War (2016) |website=[[Box Office Mojo]] |accessdate=October 24, 2016}}</ref><ref group="#" name="civil war peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20160801231148/http://www.boxofficemojo.com/alltime/world/ |archivedate=August 1, 2016}}</ref>
|-
|21
|20
! scope="row" | ''[[The Dark Knight Rises]]''
! scope="row"| ''[[Aquaman (film)|Aquaman]]''
| align="right" | $1,084,439,099
| align="right" | $1,147,961,807
| style="text-align:center;" | 2012
| style="text-align:center;" data-sort-value="2018-12" | 2018
| style="text-align:center;" |<ref group="#">{{cite web |url=https://www.boxofficemojo.com/movies/?id=dcfilm0617.htm|title=Aquaman (2018)|website=[[Box Office Mojo]]|accessdate=May 8, 2019}}</ref><ref group="#" name="aquaman peak">{{cite web |title=All Time Worldwide Box Office |website=[[Box Office Mojo]] |url=http://www.boxofficemojo.com/alltime/world/ |archiveurl=https://web.archive.org/web/20190401194157/https://www.boxofficemojo.com/alltime/world/ |archivedate=April 1, 2019}}</ref>
|-
|22
|22
! scope="row" | ''[[Toy Story 3]]''
! scope="row" | ''[[Captain Marvel (film)|Captain Marvel]]''
| align="right" | $1,066,969,703
| align="right" | $1,128,274,794
| style="text-align:center;" | 2010
| style="text-align:center;" data-sort-value="2019-03" | 2019
