Liga Utama Inggris 2024–2025: Perbedaan antara revisi

Konten dihapus Konten ditambahkan
Baris 36:
 
== Klub peserta ==
Dua puluh klub akan berkompetisi pada musim ini, terdiri dari 17 klub peringkat teratas pada klasemen musim lalu dan tiga klub promosi [[Kejuaraan EFL|Liga Championship EFL 2023–2024]]. Per 2427 April 2024, 1415 dari 17 klub musim lalu sudah dapat ditentukan setelah mereka secara matematis dipastikan tidak terdegradasi.<ref>{{Cite web |url=https://hasithappened.net/ |title=Possible season outcomes {{!}} England - The Premier League |accessdate=2627 April 2024 |website=hasithappened.net}}</ref> [[Leicester City F.C.|Leicester City]] dipastikan sebagai salah satu tim promosi langsung dari Liga Championship EFL pada 26 April 2024.<ref>{{Cite news |url=https://www.bbc.com/sport/football/articles/ce9r2rv555go |title=Leicester promoted to Premier League after Leeds lose |language=en |author=Andrew Aloia |work=BBC Sport |date=26 April 2024 |accessdate=27 April 2024}}</ref> Mereka kembali setelah absen satu musim dari liga tingkat teratas.
 
=== Stadion dan lokasi ===
Baris 54:
{{Location map~ |England |mark=TransparentPlaceholder.png |marksize=1 |lat=55.7 |long=-6.7 |label_size=80|label='''{{nowrap|Klub-klub [[London Raya|<span style=color:black;>London Raya</span>]]}}:'''<br>
[[Arsenal F.C.|Arsenal]]<br>
[[Brentford F.C.|Brentford]]<br>
[[Chelsea F.C.|Chelsea]]<br>
[[Crystal Palace F.C.|Crystal Palace]]<br>
Baris 69 ⟶ 70:
|places =
{{Location map~ |Greater London |lat=51.557311 |long=-0.116789 |mark=Blue 000080 pog.svg |label='''[[Arsenal F.C.|Arsenal]]'''|label_size=75|marksize=|position=left}}
{{Location map~ |Greater London |lat=51.4882 |long=-0.3026 |mark=Blue 000080 pog.svg |label='''[[Brentford F.C.|Brentford]]'''|label_size=75|marksize=|position=top}}
{{Location map~ |Greater London |lat=51.481667 |long=-0.191111 |mark=Blue 000080 pog.svg |label='''[[Chelsea F.C.|Chelsea]]'''|label_size=75|marksize=|position=right}}
{{Location map~ |Greater London |lat=51.398333 |long=-0.085556 |mark=Blue 000080 pog.svg |label='''[[Crystal Palace F.C.|{{nowrap|Crystal Palace}}]]'''|label_size=75|marksize=|position=right}}
Baris 96 ⟶ 98:
| [[Dean Court]]
| style="text-align:center" |{{Nts|11307}}
|-
|[[Brentford F.C.|Brentford]]
|London {{small|([[Brentford]])}}
|[[Stadion Brentford Community]]
|style="text-align:center"|{{Nts|17250}}
|-
|[[Brighton & Hove Albion F.C.|Brighton & Hove Albion]]
Baris 184 ⟶ 191:
|Dafabet<ref>{{Cite news |url=https://www.bournemouthecho.co.uk/sport/20235552.amp |title=AFC Bournemouth announce Dafabet as new front-of-shirt sponsors |language=en |work=Daily Echo |first=Tom |last=Crocker |date=25 Juni 2022 |access-date=30 Juni 2022}}</ref>
|[[DeWalt]]<ref>{{Cite news |last=Williams |first=Matthew |date=28 Juli 2022 |title=Bournemouth fill sleeve sponsor role with DeWalt |language=en |work=SportBusiness |url=https://www.sportbusiness.com/news/bournemouth-fill-sleeve-sponsor-role-with-dewalt/ |access-date=28 Juli 2022}}</ref>
|-
|Brentford
|data-sort-value="Frank, Thomas"|{{flagicon|DEN}} [[Thomas Frank (pelatih sepak bola)|Thomas Frank]]
|data-sort-value="Nørgaard, Christian"|{{flagicon|DEN}} [[Christian Nørgaard]]<ref>{{cite news |author=Jay Harris |title=Bryan Mbeumo can be a 'key player' for Brentford in Ivan Toney's absence |url=https://theathletic.com/4538272/2023/05/21/bryan-mbeumo-brentford-leader-toney/ |access-date=6 Juni 2023 |work=[[The Athletic]]|publisher=[[The New York Times]]|language=en}}</ref>
|Umbro<ref>{{Cite web |url=https://www.brentfordfc.com/en/news/article/brentford-and-umbro-agree-extension-of-partnership-589096 |title="Brentford and Umbro extension of partnership |language=en |website=brentfordfc.com |publisher=Brentford F.C. |date=12 Agustus 2021 |archive-url=https://web.archive.org/web/20230104194542/https://www.brentfordfc.com/en/news/article/brentford-and-umbro-agree-extension-of-partnership-589096 |archive-date=4 Januari 2023 |access-date=4 Januari 2023}}</ref>
|[[Hollywoodbets]]<ref>{{Cite web|date=29 Juni 2020|title= Brentford Announce Hollywoodbets as New principal Sponsor|language=en|publisher=Brentford F.C. |access-date=16 Juli 2021|url=https://www.brentfordfc.com/news/2021/july/brentford-announce-hollywoodbets-as-new-principal-partner/}}</ref>
|[[PensionBee]]<ref>{{cite news|date=4 Juli 2023|title=PensionBee strengthens partnership with Brentford in new two-year enhanced deal|language=en|publisher=Brentford Football Club|access-date=13 Agustus 2023|url=https://www.brentfordfc.com/en/news/video/club-news-pensionbee-partners-with-brentford-new-two-year-deal|archive-date=13 Agustus 2023|archive-url=https://web.archive.org/web/20230813175638/https://www.brentfordfc.com/en/news/video/club-news-pensionbee-partners-with-brentford-new-two-year-deal|url-status=live}}</ref>
|-
|Brighton & Hove Albion