Daftar pemain Liverpool F.C.

artikel daftar Wikimedia

Berikut ini merupakan daftar pemain utama Liverpool F.C.. Umumnya ini berarti pemain tersebut harus telah bermain di atas 100 kali untuk klub. Akan tetapi, beberapa pemain yang bermain di bawah 100 tetapi memiliki kontribusi yang signifikan terhadap klub juga dimasukkan seperti Gary McAllister.

Robbie Fowler, salah satu pemain terkenal iverpool FC.
Steven Gerrard, gelandang Liverpool yang merupakan kapten sekarang.
Alan Hansen, seorang bek terkenal Liverpool.

Pemain diurutkan berdasarkan tanggal penandatanganan kontrak dengan klub.

Daftar per 29 Agustus 2008.

Daftar pemain

sunting
Nama Negara Posisi Karier di Liverpool Penampilan Gol
McQueen, MattMatt McQueen   99 Various 1892-1899 105 7
Hannah, AndrewAndrew Hannah   21 RB 1892-1895 73 1
McLean, DuncanDuncan McLean   22 LB 1892-1895 86 6
McBride, JamesJames McBride   26 HB 1892-1895 59 7
McQue, JoeJoe McQue   20 DF 1892-1898 146 14
McCartney, JohnJohn McCartney   26 HB 1892-1898 167 6
McVean, MalcolmMalcolm McVean   40 FW 1892-1897 130 41
McQueen, HughHugh McQueen   36 W 1892-1895 63 17
Bradshaw, ThomasThomas Bradshaw   42 ST 1893-1898 138 53
Ross, JimmyJimmy Ross   42 ST 1894-1897 85 40
Allan, GeorgeGeorge Allan   42 ST 1895-1897
1898-1899
96 58
Dunlop, BillyBilly Dunlop   22 LB 1895-1909 363 2
Goldie, ArchieArchie Goldie   23 FB 1895-1900 149 1
Storer, HarryHarry Storer   01 GK 1895-1901 121 0
Goldie, WilliamWilliam Goldie   20 DF 1897-1904 174 6
Cox, JackJack Cox   36 W 1898-1909 361 81
Raisbeck, AlexAlex Raisbeck   25 CD 1898-1909 341 19
Robertson, TomTom Robertson   36 W 1898-1902 141 34
Walker, JohnJohn Walker   41 IF 1898-1902 120 31
Perkins, BillBill Perkins   01 GK 1899-1903 117 0
Raybould, SamSam Raybould   42 ST 1900-1907 226 128
Parry, MauriceMaurice Parry   20 DF 1900-1909 222 4
Goddard, ArthurArthur Goddard   36 W 1902-1914 415 79
Parkinson, JackJack Parkinson   42 ST 1902-1914 220 130
West, AlfAlf West   23 FB 1903-1909
1910-1911
141 6
Robinson, RobbieRobbie Robinson   26 HB 1904-1912 271 64
Hewitt, JoeJoe Hewitt   40 FW 1904-1910 164 73
Chorlton, TomTom Chorlton   20 DF 1904-1912 121 8
Hardy, SamSam Hardy   01 GK 1905-1912 240 0
Bradley, JamesJames Bradley   26 HB 1905-1911 185 8
Harrop, JamesJames Harrop   25 CD 1908-1912 139 4
Orr, RonaldRonald Orr   41 IF 1908-1912 112 39
Crawford, RobertRobert Crawford   21 FB 1909-1915 114 1
Mackinlay, DonaldDonald Mackinlay   20 DF 1910-1929 434 34
Longworth, EphraimEphraim Longworth   21 RB 1910-1928 371 0
Lowe, HarryHarry Lowe   26 HB 1911-1920 135 20
Pursell, BobBob Pursell   23 FB 1911-1920 112 0
Scott, ElishaElisha Scott   01 GK 1912-1934 468 0
Lacey, BillBill Lacey   36 W 1912-1915
1919-1924
259 29
Miller, TomTom Miller   41 IF 1912-1920 146 56
Campbell, KenKen Campbell   01 GK 1912-1920 142 0
Ferguson, RobertRobert Ferguson   20 DF 1912-1915 103 2
Sheldon, JackieJackie Sheldon   36 W 1913-1922 147 20
Chambers, HarryHarry Chambers   40 FW 1915-1928 339 151
Wadsworth, WalterWalter Wadsworth   25 CD 1915-1926 241 8
Lucas, TommyTommy Lucas   20 DF 1916-1933 366 3
Bromilow, TomTom Bromilow   29 LH 1919-1929 375 11
Forshaw, DickDick Forshaw   41 IF 1919-1927 288 124
McNab, JockJock McNab   30 WH 1920-1928 222 6
Hopkin, FredFred Hopkin   36 W 1921-1931 360 12
Hodgson, GordonGordon Hodgson   42 ST 1925-1936 377 241
Riley, ArthurArthur Riley   01 GK 1925-1940 338 0
Jackson, JamesJames Jackson   20 DF 1925-1933 224 2
Edmed, DickDick Edmed   36 W 1926-1932 170 46
Done, RobertRobert Done   23 FB 1926-1935 155 13
Morrison, TomTom Morrison   20 DF 1927-1935 254 4
McDougall, JimmyJimmy McDougall   26 HB 1928-1938 356 12
Barton, HaroldHarold Barton   40 FW 1928-1934 109 29
McPherson, ArchieArchie McPherson   41 IF 1929-1934 133 19
Bradshaw, TomTom Bradshaw   30 WH 1930-1938 291 4
Wright, DaveDave Wright   42 ST 1930-1934 100 35
Hanson, AlfAlf Hanson   36 W 1931-1938 177 52
Savage, RobertRobert Savage   30 WH 1931-1938 105 2
Steel, WillieWillie Steel   21 RB 1931-1935 128 0
Nieuwenhuys, BerryBerry Nieuwenhuys   36 W 1933-1947 260 79
Cooper, TomTom Cooper   21 RB 1934-1939 160 0
Harley, JimJim Harley   20 DF 1934-1948 134 0
Balmer, JackJack Balmer   40 FW 1935-1952 312 111
Fagan, WillieWillie Fagan   41 IF 1935-1952 185 57
Taylor, PhilPhil Taylor   25 CD 1936-1954 345 34
Busby, MattMatt Busby   26 HB 1936-1939 125 3
Jones, BillBill Jones   25 CD 1938-1954 277 17
Done, CyrilCyril Done   42 ST 1938-1952 111 38
Liddell, BillyBilly Liddell   40 FW 1939-1961 534 228
Lambert, RayRay Lambert   23 FB 1939-1956 341 2
Paisley, BobBob Paisley   26 HB 1939-1954 277 12
Spicer, EddieEddie Spicer   22 LB 1939-1954 168 2
Hughes, LaurieLaurie Hughes   20 DF 1943-1960 326 1
Payne, JimmyJimmy Payne   34 RW 1944-1956 243 43
Stubbins, AlbertAlbert Stubbins   40 FW 1946-1953 178 83
Sidlow, CyrilCyril Sidlow   01 GK 1946-1952 165 0
Baron, KevinKevin Baron   41 IF 1946-1954 153 32
Jackson, BrianBrian Jackson   34 RW 1951-1958 133 11
Moran, RonnieRonnie Moran   22 LB 1952-1965 379 17
A'Court, AlanAlan A'Court   35 LW 1952-1964 381 63
Twentyman, GeoffGeoff Twentyman   28 CD/LH 1953-1960 184 19
Saunders, RoyRoy Saunders   29 LH 1953-1959 146 1
Evans, JohnJohn Evans   42 ST 1953-1957 107 53
Bimpson, LouisLouis Bimpson   40 FW 1953-1959 102 39
Melia, JimmyJimmy Melia   37 CM 1954-1964 286 79
Byrne, GerryGerry Byrne   22 LB 1955-1969 333 4
Molyneux, JohnJohn Molyneux   21 RB 1955-1962 249 3
White, DickDick White   25 CD 1955-1962 217 1
Wheeler, JohnnyJohnny Wheeler   32 RM 1956-1963 177 23
Younger, TommyTommy Younger   01 GK 1956-1959 127 0
Lawrence, TommyTommy Lawrence   01 GK 1958-1971 390 0
Hunt, RogerRoger Hunt   42 ST 1958-1969 492 286
Harrower, JamesJames Harrower   31 MF 1958-1961 105 22
Leishman, TommyTommy Leishman   30 WH 1959-1963 118 7
Slater, BertBert Slater   01 GK 1959-1962 111 0
Callaghan, IanIan Callaghan   31 MF 1960-1978 857 68
Lawler, ChrisChris Lawler   21 RB 1960-1975 549 61
Milne, GordonGordon Milne   32 RM 1960-1967 282 18
Yeats, RonRon Yeats   25 CD 1961-1971 454 16
St John, IanIan St John   42 ST 1961-1971 425 118
Graham, BobbyBobby Graham   40 FW 1961-1972 137 42
Smith, TommyTommy Smith   20 DF 1962-1978 638 48
Stevenson, WillieWillie Stevenson   33 LM 1962-1967 241 18
Thompson, PeterPeter Thompson   35 LW 1963-1974 415 54
Strong, GeoffGeoff Strong   22 LB 1964-1970 201 33
Clemence, RayRay Clemence   01 GK 1967-1981 665 0
Hughes, EmlynEmlyn Hughes   20 DF 1967-1979 665 49
Hall, BrianBrian Hall   31 MF 1968-1976 224 21
Evans, AlunAlun Evans   42 ST 1968-1972 111 33
Lindsay, AlecAlec Lindsay   22 LB 1969-1977 248 18
Lloyd, LarryLarry Lloyd   25 CD 1969-1974 218 5
Boersma, PhilPhil Boersma   42 ST 1969-1975 121 30
Heighway, SteveSteve Heighway   34 RW 1970-1981 475 76
Toshack, JohnJohn Toshack   42 ST 1970-1978 246 96
Keegan, KevinKevin Keegan   40 FW 1971-1977 323 100
Thompson, PhilPhil Thompson   25 CD 1972-1985 477 13
Cormack, PeterPeter Cormack   37 CM 1972-1976 178 26
Case, JimmyJimmy Case   31 MF 1973-1981 269 46
Neal, PhilPhil Neal   21 RB 1974-1985 650 59
Kennedy, RayRay Kennedy   33 LM 1974-1982 393 72
McDermott, TerryTerry McDermott   37 CM 1973-1982 329 81
Fairclough, DavidDavid Fairclough   42 ST 1974-1983 154 55
Lee, SammySammy Lee   32 RM 1976-1986 295 19
Jones, JoeyJoey Jones   22 LB 1975-1978 100 3
Johnson, DavidDavid Johnson   42 ST 1976-1982 213 78
Hansen, AlanAlan Hansen   25 CD 1977-1991 620 14
Dalglish, KennyKenny Dalglish   40 FW 1977-1990 515 172
Souness, GraemeGraeme Souness   37 CM 1978-1984 359 55
Kennedy, AlanAlan Kennedy   22 LB 1978-1985 359 20
Whelan, RonnieRonnie Whelan   31 MF 1979-1994 493 73
Rush, IanIan Rush   42 ST 1980-1987
1988-1996
660 346
Grobbelaar, BruceBruce Grobbelaar   01 GK 1981-1994 628 0
Nicol, SteveSteve Nicol   20 DF 1981-1995 468 46
Lawrenson, MarkMark Lawrenson   25 CD 1981-1988 356 18
Johnston, CraigCraig Johnston   31 MF 1981-1988 271 40
Gillespie, GaryGary Gillespie   20 DF 1983-1991 214 16
Ablett, GaryGary Ablett   20 DF 1983-1992 147 1
Beglin, JimJim Beglin   22 LB 1983-1989 98 3
Molby, JanJan Molby   37 CM 1984-1996 292 61
Walsh, PaulPaul Walsh   42 ST 1984-1988 112 37
Wark, JohnJohn Wark   37 CM 1984-1988 108 42
McMahon, SteveSteve McMahon   37 CM 1985-1991 277 50
Staunton, SteveSteve Staunton   22 LB 1986-1991
1998-2000
148 7
Venison, BarryBarry Venison   20 DF 1986-1992 158 3
Aldridge, JohnJohn Aldridge   42 ST 1987-1989 104 63
Barnes, JohnJohn Barnes   35 LW/CM 1987-1997 407 108
Beardsley, PeterPeter Beardsley   40 FW 1987-1991 175 59
Marsh, MikeMike Marsh   27 RB/MF 1987-1993 101 6
Houghton, RayRay Houghton   32 RM 1987-1992 202 38
Burrows, DavidDavid Burrows   22 LB 1988-1993 193 3
Harkness, SteveSteve Harkness   20 DF 1989-1999 139 4
McManaman, SteveSteve McManaman   34 RW/CM 1990-1999 364 66
Rosenthal, RonnyRonny Rosenthal   42 ST 1990-1994 97 22
Redknapp, JamieJamie Redknapp   37 CM 1991-2002 308 41
Wright, MarkMark Wright   25 CD 1991-1998 210 9
Walters, MarkMark Walters   35 LW 1991-1996 124 19
Jones, RobRob Jones   21 RB 1991-1999 243 0
Thomas, MichaelMichael Thomas   37 CM 1991-1998 163 12
James, DavidDavid James   01 GK 1992-1999 277 0
Matteo, DominicDominic Matteo   20 DF 1992-2000 155 2
Bjørnebye, Stig IngeStig Inge Bjørnebye   22 LB 1992-2000 184 4
Fowler, RobbieRobbie Fowler   42 ST 1993-2001
2006-2007
369 183
Ruddock, NeilNeil Ruddock   25 CD 1993-1998 152 12
Babb, PhilPhil Babb   25 CD 1994-2000 170 1
McAteer, JasonJason McAteer   27 RB/MF 1995-1999 139 6
Berger, PatrikPatrik Berger   35 LW 1996-2003 196 35
Carragher, JamieJamie Carragher   20 DF 1996-2016 527 5
Owen, MichaelMichael Owen   42 ST 1996-2004 297 158
Gerrard, StevenSteven Gerrard   37 CM 1997-2015 443 97
Murphy, DannyDanny Murphy   31 MF 1997-2004 249 44
Hyypiä, SamiSami Hyypiä   25 CD 1999-2009 446 34
Hamann, DietmarDietmar Hamann   37 CM 1999-2006 283 11
Henchoz, StéphaneStéphane Henchoz   25 CD 1999-2005 205 0
Šmicer, VladimírVladimír Šmicer   31 MF 1999-2005 184 19
Westerveld, SanderSander Westerveld   01 GK 1999-2001 103 0
Traoré, DjimiDjimi Traoré   24 CD/LB 1999-2006 141 1
Heskey, EmileEmile Heskey   42 ST 2000-2004 223 60
McAllister, GaryGary McAllister   37 CM 2000-2002 87 9
Babbel, MarkusMarkus Babbel   24 RB/CB 2000-2004 73 6
Bišćan, IgorIgor Bišćan   28 CD/CM 2000-2005 118 3
Riise, John ArneJohn Arne Riise   22 LB 2001-2008 348 31
Dudek, JerzyJerzy Dudek   01 GK 2001-2007 186 0
Baroš, MilanMilan Baroš   42 ST 2001-2005 108 27
Finnan, SteveSteve Finnan   21 RB 2003-2008 217 1
Kewell, HarryHarry Kewell   35 LW 2003-2008 139 16
García, LuisLuis García   40 FW 2004-2007 121 30
Alonso, XabiXabi Alonso   37 CM 2004-2009 167 14
Reina, JoséJosé Reina   01 GK 2005- 160 0
Crouch, PeterPeter Crouch   42 ST 2005-2008 134 42
Kuyt, DirkDirk Kuyt   42 ST 2006-2012 100 26

Posisi

sunting
Keterangan Posisi
GK Penjaga gawang RB Bek kanan RM Gelandang kanan RW Sayap kanan
CB Bek sentral LB Bek kiri LM Gelandang kiri LW Sayap kiri
DF Bek FB Bek penuh MF Gelandang W Sayap
FW Penyerang HB Gelandang bertahan CM Gelandang sentral

Pranala luar

sunting

Referensi

sunting