Diskografi Aretha Franklin
Diskografi ini berisi semua album dan singel yang dirilis oleh Aretha Franklin, vokalis perempuan dengan jumlah lagu terbanyak di tangga lagu Billboard pada era rock (1955–2012), yaitu 88 lagu menurut Joel Whitburn's Record Research.
Diskografi Aretha Franklin | |
---|---|
Album studio | 42 |
Album rekaman langsung | 6 |
Album kompilasi | 45 |
Tunggalan | 131 |
Album
suntingAlbum studio
suntingTahun | Album | Posisi tangga lagu | Sertifikasi (batas penjualan) |
Label rekaman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][2] |
US R&B [1][2] |
AUS [3] |
CAN [4] |
UK [5] | ||||||||||
1956 | Songs of Faith | — | — | — | — | — | JVB/Battle | |||||||
1961 | Aretha: With The Ray Bryant Combo | — | — | — | — | — | Columbia | |||||||
1962 | The Electrifying Aretha Franklin | — | — | — | — | — | ||||||||
The Tender, the Moving, the Swinging Aretha Franklin | 69 | — | — | — | — | |||||||||
1963 | Laughing on the Outside | — | — | — | — | — | ||||||||
1964 | Unforgettable: A Tribute to Dinah Washington | — | — | — | — | — | ||||||||
Runnin' Out of Fools | 84 | 9 | — | — | — | |||||||||
1965 | Yeah!!! | 101 | 8 | — | — | — | ||||||||
1966 | Soul Sister | 132 | 8 | — | — | — | ||||||||
1967 | Take It Like You Give It | — | — | — | — | — | ||||||||
I Never Loved a Man the Way I Love You | 2 | 1 | — | 2 | 36 |
|
Atlantic | |||||||
Aretha Arrives | 5 | 1 | — | 18 | — | |||||||||
Take a Look | 173 | 22 | — | — | — | Columbia | ||||||||
1968 | Lady Soul | 2 | 1 | — | — | 25 |
|
Atlantic | ||||||
Aretha Now | 3 | 1 | — | 12 | 6 |
| ||||||||
1969 | Soul '69 | 15 | 1 | — | 15 | 9 | ||||||||
Soft and Beautiful | — | 29 | — | — | — | Columbia | ||||||||
1970 | This Girl's in Love with You | 17 | 2 | 8 | 18 | — | Atlantic | |||||||
Spirit in the Dark | 25 | 2 | 25 | 68 | — | |||||||||
1972 | Young, Gifted and Black | 11 | 2 | 53 | — | — |
| |||||||
1973 | Hey Now Hey (The Other Side of the Sky) | 30 | 2 | — | — | — | ||||||||
1974 | Let Me in Your Life | 14 | 1 | 88 | 15 | — | ||||||||
With Everything I Feel in Me | 57 | 6 | — | — | — | |||||||||
1975 | You | 83 | 9 | — | — | — | ||||||||
1976 | Sparkle | 18 | 1 | — | 58 | — |
| |||||||
1977 | Sweet Passion | 49 | 6 | — | — | — | ||||||||
1978 | Almighty Fire | 63 | 12 | — | 63 | — | ||||||||
1979 | La Diva | 146 | 25 | — | — | — | ||||||||
1980 | Aretha | 47 | 6 | — | — | — | Arista | |||||||
1981 | Love All the Hurt Away | 36 | 4 | — | — | — | ||||||||
1982 | Jump to It | 23 | 1 | — | — | — |
| |||||||
1983 | Get It Right | 36 | 4 | — | — | — | ||||||||
1985 | Who's Zoomin' Who? | 13 | 3 | 15 | 13 | 49 | ||||||||
1986 | Aretha | 32 | 7 | 33 | 56 | 51 | ||||||||
1989 | Through the Storm | 55 | 21 | 86 | 71 | — | ||||||||
1991 | What You See Is What You Sweat | 153 | 28 | — | 56 | — | ||||||||
1998 | A Rose Is Still a Rose | 30 | 7 | — | — | — |
| |||||||
2003 | So Damn Happy | 33 | 11 | — | — | — | ||||||||
2008 | This Christmas, Aretha | 102 | — | — | — | — | DMI | |||||||
2011 | Aretha: A Woman Falling Out of Love | 54 | 15 | — | — | — | Aretha | |||||||
2014 | Aretha Franklin Sings the Great Diva Classics | 13 | 3 | 30 | — | 32 | RCA | |||||||
2017 | A Brand New Me | — | — | — | — | — | Rhino, Atlantic | |||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Album konser
suntingTahun | Album | Posisi tangga lagu | Sertifikasi (batas penjualan) |
Label rekaman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][2] |
US R&B [1][2] |
CAN [4] | ||||||||||||
1968 | Aretha in Paris | 13 | 2 | 14 | Atlantic | |||||||||
1971 | Aretha Live at Fillmore West | 7 | 1 | 18 |
| |||||||||
1972 | Amazing Grace | 7 | 2 | 23 |
| |||||||||
1987 | One Lord, One Faith, One Baptism | 106 | 25 | — | Arista | |||||||||
2005 | Don't Fight the Feeling: Live at Fillmore West (bersama King Curtis) | — | — | — | Rhino | |||||||||
2007 | Oh Me Oh My: Aretha Live in Philly, 1972 | — | — | — | ||||||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Album kompilasi
suntingTahun | Album | Posisi tangga lagu | Sertifikasi (batas penjualan) |
Label rekaman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][2] |
US R&B [1][2] |
AUS [9] |
CAN [4] |
UK [5] | ||||||||||
1967 | Aretha Franklin's Greatest Hits | 94 | 10 | — | — | — | Columbia | |||||||
1968 | Aretha Franklin's Greatest Hits Volume II | — | — | — | — | — | ||||||||
1969 | Aretha's Gold | 18 | 1 | — | 22 | — | Atlantic | |||||||
Today I Sing the Blues | — | — | — | — | — | Columbia | ||||||||
1971 | Aretha's Greatest Hits | 19 | 3 | — | 27 | — | Atlantic | |||||||
1972 | In the Beginning: The World of Aretha Franklin 1960-1967 | 160 | — | — | — | — | Columbia | |||||||
1973 | The Best of Aretha Franklin | — | — | — | — | — | Atlantic | |||||||
1976 | Ten Years of Gold | 135 | 29 | — | — | — | ||||||||
1981 | The Legendary Queen of Soul | 209 | — | — | — | — | Columbia | |||||||
1982 | Sweet Bitter Love | — | — | — | — | — | ||||||||
1984 | Aretha's Jazz | — | — | — | — | — | Atlantic | |||||||
The Best of Aretha Franklin | — | — | — | — | — |
| ||||||||
1985 | 30 Greatest Hits | 117 | — | — | — | — | ||||||||
Aretha Sings the Blues | — | — | — | — | — | Columbia | ||||||||
1986 | The First Lady of Soul | — | — | — | — | 89 |
|
Stylus | ||||||
1987 | 20 Greatest hits | — | — | — | — | — | WEA | |||||||
Aretha After Hours | — | — | — | — | — | Columbia | ||||||||
1992 | Jazz to Soul | — | — | — | — | — | ||||||||
Queen of Soul: The Atlantic Recordings | — | 99 | — | — | — | Rhino | ||||||||
1993 | Chain of Fools | — | — | — | — | — | ||||||||
1994 | Greatest Hits: 1980–1994 | 85 | 23 | — | — | 27 | Arista | |||||||
The Very Best of Aretha Franklin, Vol. 1: The 60's | — | — | — | — | — |
|
Rhino | |||||||
The Very Best of Aretha Franklin, Vol. 2: The 70's | — | — | — | — | — | |||||||||
Queen of Soul: The Very Best of Aretha Franklin | — | — | — | — | 20 |
| ||||||||
1996 | Sings Standards | — | — | — | — | — | Sony Music | |||||||
1997 | The Early Years | — | — | — | — | — | Legacy | |||||||
A Natural Woman & Other Hits | — | — | — | — | — | Rhino | ||||||||
Respect & Other Hits | — | — | — | — | — |
| ||||||||
1998 | The Delta Meets Detroit: Aretha's Blues | — | — | — | — | — | ||||||||
Spanish Harlem | — | — | — | — | — | |||||||||
Think & Other Hits | — | — | — | — | — | |||||||||
This Is Jazz, Vol. 34 | — | — | — | — | — | Sony Music | ||||||||
Greatest Hits | — | — | — | — | 38 |
|
Global TV | |||||||
2001 | Love Songs | — | — | — | — | — | Sony Music | |||||||
Aretha's Best | — | — | — | — | — | Rhino | ||||||||
2002 | Queen in Waiting: The Columbia Years 1960-1965 | — | — | — | — | — | Legacy | |||||||
2003 | Respect: The Very Best of Aretha Franklin | — | — | 34 | — | 15 |
|
Warner Music | ||||||
Platinum & Gold Collection | — | — | — | — | — | Arista | ||||||||
2007 | Rare & Unreleased Recordings from the Golden Reign of the Queen of Soul | — | 87 | — | — | — | Atlantic | |||||||
Jewels in the Crown: All-Star Duets with the Queen | 54 | 7 | — | — | — | Arista | ||||||||
2009 | A Deeper Love: The Best of Aretha Franklin | — | — | — | — | — | Sony BMG | |||||||
Sunday Morning Classics | — | — | — | — | — | Columbia | ||||||||
2010 | The Very Best of Aretha Franklin | — | — | — | — | 59 | Rhino | |||||||
2011 | Great American Songbook | — | — | — | — | — | Legacy | |||||||
More Gospel Greats | — | — | — | — | — | Rhino | ||||||||
Take a Look: Aretha Franklin Complete on Columbia | — | — | — | — | — | Legacy | ||||||||
2012 | Knew You Were Waiting: The Best of Aretha Franklin 1980-1998 | — | — | — | — | — | ||||||||
2013 | Original Album Series Vol. 2 | — | — | — | — | — | Atlantic | |||||||
The Queen Greatest Hits | — | — | — | — | — | Sony Music | ||||||||
2014 | The Queen of Soul | — | — | — | — | — | Atlantic | |||||||
The Real... Aretha Franklin – The Ultimate Collection | — | — | — | — | — | RCA | ||||||||
2015 | The Atlantic Albums Collection | — | — | — | — | — | Atlantic | |||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Singel
suntingEra JVB (1956–1959)
suntingTahun | Singel | Posisi tangga lagu | |||||
---|---|---|---|---|---|---|---|
US | US R&B | ||||||
1956 | "Never Grow Old" [A] | — | — | ||||
1959 | "Precious Lord (Part 1)" [B] | — | — | ||||
"—" berarti singel tidak masuk tangga lagu |
- Catatan
- A"Never Grow Old" dirilis ulang oleh Checker Records tahun 1957, 1968 dan 1973.
- B"Precious Lord (Part 1)" dirilis ulang oleh Checker Records tahun 1960 dan 1969.
Era Columbia (1960–1966)
suntingTahun | Singel | Posisi tangga lagu | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][10] |
CB | US R&B [1][10] |
US A/C [1][10] |
AUS [3] |
CAN [4] | |||||||||
1960 | "Today I Sing the Blues" | — | 72 | 10 | — | — | — | Aretha: With The Ray Bryant Combo | ||||||
1961 | "Won't Be Long" | 76 | 87 | 7 | — | — | — | |||||||
"Are You Sure" | — | 134 | — | — | — | — | ||||||||
"Rock-a-Bye Your Baby with a Dixie Melody" (A-side) | 37 | 24 | — | — | 30 | 12 | The Electrifying Aretha Franklin | |||||||
"Operation Heartbreak" (B-side) | — | — | 6 | — | — | — | Singel non-album | |||||||
1962 | "I Surrender, Dear" (A-side) | 87 | 91 | — | — | — | — | The Electrifying Aretha Franklin | ||||||
"Rough Lover" (B-side) | 94 | 141 | — | — | — | — | ||||||||
"Don't Cry, Baby" | 92 | 139 | — | — | — | — | The Tender, the Moving, the Swinging Aretha Franklin | |||||||
"Just for a Thrill" (A-side) | 111 | — | — | — | — | — | ||||||||
"Try a Little Tenderness" (B-side) | 100 | 126 | — | — | — | — | ||||||||
"Trouble in Mind" | 86 | 124 | — | — | — | — | Singel non-album | |||||||
1963 | "Here's Where I Came In (Here's Where I Walk Out)" (A-side) | 125 | 150 | — | — | — | — | |||||||
"Say It Isn't So" (B-side) | 113 | — | — | — | — | — | Laughing on the Outside | |||||||
"Skylark" | — | 124 | — | — | — | — | ||||||||
"Kissin' by the Mistletoe" | — | — | — | — | — | — | Singel non-album | |||||||
1964 | "Soulville" | 121 | 135 | — | — | — | — | Unforgettable: A Tribute to Dinah Washington | ||||||
"Runnin' Out of Fools" | 57 | 61 | 30 | — | — | — | Runnin' Out of Fools | |||||||
"Winter Wonderland" | — | — | — | — | — | — | Singel non-album | |||||||
1965 | "Can't You Just See Me"(A-side) | 96 | 101 | — | — | — | — | Soul Sister | ||||||
"Little Miss Raggedy Ann"(B-side) | — | 103 | — | — | — | — | Singel non-album | |||||||
"One Step Ahead" | 119 | 122 | 18 | — | — | — | ||||||||
"(No, No) I'm Losing You" | 114 | 100 | — | 34 | — | — | Soul Sister | |||||||
"You Made Me Love You" | 109 | — | — | 32 | — | — | ||||||||
1966 | "Tighten Up Your Tie, Button Up Your Jacket" | — | 141 | — | — | — | — | Take It Like You Give It | ||||||
"Until You Were Gone" | — | — | — | — | — | — | Soul Sister | |||||||
"Cry Like a Baby" | 113 | — | 27 | — | — | — | ||||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Singel-singel berikut ini dirilis atau dirilis ulang setelah Franklin keluar dari Columbia.
Tahun | Singel | Posisi tangga lagu | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][10] |
CB | US R&B [1][10] |
CAN [4] | |||||||||||
1967 | "Lee Cross" | — | — | 31 | — | Take It Like You Give It | ||||||||
"Take a Look" | 56 | 81 | 28 | 36 | Take a Look | |||||||||
"Mockingbird" | 94 | 90 | — | 57 | Runnin' Out of Fools | |||||||||
1968 | "Soulville" (rilis ulang) | 83 | — | — | — | Unforgettable: A Tribute to Dinah Washington | ||||||||
1969 | "Jim" | — | — | — | — | Soft and Beautiful | ||||||||
"Today I Sing the Blues" (rilis ulang) | 101 | — | — | — | Aretha: With The Ray Bryant Combo | |||||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Era Atlantic (1967–1979)
suntingTahun | Singel | Posisi tangga lagu | Sertifikasi (batas penjualan) |
Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US BB [1][10] |
US CB | US R&B [1][10] |
US A/C [1][10] |
AUS [3] |
CAN [4] |
UK [5] | ||||||||
1967 | "I Never Loved a Man (The Way I Love You)" (A-side) | 9 | 10 | 1 | — | — | 5 | — |
|
I Never Loved a Man the Way I Love You | ||||
"Do Right Woman — Do Right Man" (B-Side) | — | — | 37 | — | — | — | — | |||||||
"Respect" | 1 | 1 | 1 | — | 14 | 3 | 10 |
| ||||||
"Baby I Love You" | 4 | 3 | 1 | — | 51 | 3 | 39 |
|
Aretha Arrives | |||||
"(You Make Me Feel Like) A Natural Woman" | 8 | 12 | 2 | — | 36 | 11 | — | Lady Soul | ||||||
"Chain of Fools" | 2 | 1 | 1 | — | 51 | 4 | 37 |
| ||||||
1968 | "(I Can't Get No) Satisfaction" | — | — | — | — | — | — | 37 | Aretha Arrives | |||||
"(Sweet Sweet Baby) Since You've Been Gone" (A-side) | 5 | 5 | 1 | — | 76 | 6 | 47 |
|
Lady Soul | |||||
"Ain't No Way" (B-side) | 16 | 71 | 9 | — | — | — | — | |||||||
"Think" (A-side) | 7 | 7 | 1 | — | 49 | 6 | 26 |
|
Aretha Now | |||||
"You Send Me" (B-side) | 56 | 88 | 28 | — | — | — | — | |||||||
"The House That Jack Built" (A-side) | 6 | 9 | 2 | — | — | 11 | — | Aretha's Gold | ||||||
"I Say a Little Prayer" (B-side) | 10 | 18 | 3 | — | 8 | — | 4 |
|
Aretha Now | |||||
"See Saw" (A-side) | 14 | 12 | 9 | — | 29 | 11 | — |
| ||||||
"My Song" (B-side) | 31 | 108 | 10 | — | — | — | — | Singel non-album | ||||||
1969 | "The Weight" (A-side) | 19 | 10 | 3 | — | 38 | 12 | — | This Girl's in Love with You | |||||
"Tracks of My Tears" (B-side) | 71 | 102 | 21 | — | — | — | — | Soul '69 | ||||||
"I Can't See Myself Leaving You" (A-side) | 28 | 21 | 3 | — | — | 22 | — | Aretha Now | ||||||
"Gentle on My Mind" (B-side) | 76 | 90 | 50 | — | — | — | — | Soul '69 | ||||||
"Share Your Love with Me" | 13 | 18 | 1 | — | — | 16 | — | This Girl's in Love with You | ||||||
"Eleanor Rigby" | 17 | 23 | 5 | — | 91 | 19 | — | |||||||
1970 | "Call Me" (A-side) | 13 | 13 | 1 | — | — | 11 | — | ||||||
"Son of a Preacher Man" (B-side) | — | — | — | — | — | — | ||||||||
"Don't Play That Song (You Lied)" (bersama The Dixie Flyers) | 11 | 10 | 1 | — | — | 13 | 13 |
|
Spirit in the Dark | |||||
"Spirit in the Dark" (bersama The Dixie Flyers) (A-side) | 23 | 25 | 3 | — | — | 48 | — | |||||||
"The Thrill Is Gone" (bersama The Dixie Flyers) (B-side) | — | 103 | — | — | — | — | ||||||||
"Border Song (Holy Moses)" (A-side) | 37 | 23 | 5 | — | — | 35 | — | Young, Gifted and Black | ||||||
"You and Me" (bersama The Dixie Flyers) (B-side) | — | — | — | — | — | Spirit in the Dark | ||||||||
1971 | "You're All I Need to Get By" | 19 | 15 | 3 | — | — | 32 | — | Aretha's Greatest Hits | |||||
"Bridge Over Troubled Water" (A-side) | 6 | 2 | 1 | 40 | — | — | — |
| ||||||
"A Brand New Me" (B-side) | 72 | — | — | — | — | Young, Gifted and Black | ||||||||
"Spanish Harlem" | 2 | 1 | 1 | 6 | 17 | 5 | 14 |
|
Aretha's Greatest Hits | |||||
"Rock Steady" (A-side) | 9 | 7 | 2 | — | — | 12 | — |
|
Young, Gifted and Black | |||||
"Oh Me Oh My (I'm a Fool for You Baby)" (B-side) | 73 | 70 | 9 | — | — | 73 | — | |||||||
1972 | "Day Dreaming" | 5 | 5 | 1 | 11 | — | 13 | — |
| |||||
"All the King's Horses" (A-side) | 26 | 20 | 7 | — | — | 70 | — | |||||||
"April Fools" (B-side) | — | 117 | — | — | — | — | ||||||||
"Wholy Holy" | 81 | 54 | 49 | — | — | — | — | Amazing Grace | ||||||
1973 | "Master of Eyes (The Deepness of Your Eyes)" | 33 | 36 | 8 | — | — | 61 | — | Hey Now Hey (The Other Side of the Sky) | |||||
"Angel" | 20 | 16 | 1 | 44 | — | 47 | 37 | |||||||
"Until You Come Back to Me (That's What I'm Gonna Do)" | 3 | 7 | 1 | 33 | — | 8 | 26 |
|
Let Me In Your Life | |||||
1974 | "I'm in Love" | 19 | 16 | 1 | — | — | 22 | — | ||||||
"Ain't Nothing Like the Real Thing" | 47 | 44 | 6 | — | — | 44 | — | |||||||
"Without Love" | 45 | 52 | 6 | — | — | 63 | — | With Everything I Feel In Me | ||||||
1975 | "With Everything I Feel in Me" | — | — | 20 | — | — | — | — | ||||||
"Mr. D.J. (5 for the D.J.)" | 53 | 50 | 13 | — | — | — | — | You | ||||||
1976 | "You" | — | 90 | 15 | — | — | — | — | ||||||
"Something He Can Feel" | 28 | 30 | 1 | — | — | — | — | Sparkle | ||||||
"Jump" (A-side) | 72 | 77 | 17 | — | — | — | — | |||||||
"Hooked on Your Love" (B-side) | — | — | — | — | — | — | ||||||||
1977 | "Look into Your Heart" | 82 | 75 | 10 | — | — | 77 | — | ||||||
"Break It to Me Gently" | 85 | — | 1 | — | — | — | — | Sweet Passion | ||||||
"When I Think About You" | — | — | 16 | — | — | — | — | |||||||
1978 | "Almighty Fire (Woman of the Future)" | 103 | 104 | 12 | — | — | — | — | Almighty Fire | |||||
"More Than Just a Joy" | — | — | 51 | — | — | — | — | |||||||
1979 | "Ladies Only" | — | — | 33 | — | — | — | — | La Diva | |||||
"Half a Love" | — | — | 65 | — | — | — | — | |||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Era Arista (1980–2007)
suntingTahun | Singel | Posisi tangga lagu | Sertifikasi | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1][10] |
CB | US R&B [1][10] |
US A/C [1][10] |
US Dan [1][10] |
AUS [3] |
CAN [4] |
UK [5] | |||||||
1980 | "United Together" | 56 | 74 | 3 | — | — | — | — | — | Aretha (1980) | ||||
1981 | "What a Fool Believes" | — | — | 17 | — | 39 | — | — | 46 | |||||
"Come to Me" | 84 | 88 | 39 | — | — | 89 | — | — | ||||||
"Love All the Hurt Away" (bersama George Benson) | 46 | 44 | 6 | — | — | — | — | 49 | Love All the Hurt Away | |||||
"Hold On I'm Comin'" | — | — | — | — | 53 | — | — | — | ||||||
"It's My Turn" | — | — | 29 | — | — | — | — | — | ||||||
1982 | "Livin' in the Streets" | — | — | — | — | — | — | — | — | |||||
"Jump to It" | 24 | 28 | 1 | — | 4 | — | — | 42 | Jump to It | |||||
"Love Me Right" | — | — | 22 | — | — | — | — | — | ||||||
1983 | "This Is for Real" | — | — | 63 | — | — | — | — | — | |||||
"Get It Right" | 61 | 65 | 1 | — | 9 | — | — | 74 | Get It Right | |||||
"Every Girl (Wants My Guy)" | — | — | 7 | — | — | — | — | — | ||||||
1985 | "Freeway of Love" | 3 | 3 | 1 | 11 | 1 | 6 | 5 | 68 | Who's Zoomin' Who? | ||||
"Who's Zoomin' Who" | 7 | 8 | 2 | 10 | 1 | 38 | 19 | 11 | ||||||
"Sisters Are Doin' It for Themselves" (bersama Eurythmics) | 18 | 22 | 66 | — | 10 | 15 | 33 | 9 | ||||||
1986 | "Another Night" | 22 | 25 | 9 | 21 | 4 | 67 | 44 | 54 | |||||
"Freeway of Love" (rilis ulang) | — | — | — | — | — | — | — | 53 | ||||||
"Ain't Nobody Ever Loved You" | — | — | 30 | — | 9 | — | 94 | 78 | ||||||
"Jumpin' Jack Flash" | 21 | 23 | 20 | — | 33 | 36 | 21 | 58 | Aretha (1986) | |||||
"Jimmy Lee" | 28 | 36 | 2 | 17 | 19 | — | 64 | 46 | ||||||
1987 | "I Knew You Were Waiting (For Me)" (bersama George Michael) | 1 | 1 | 5 | 2 | 12 | 1 | 4 | 1 |
| ||||
"Rock-A-Lott" | 82 | 83 | 25 | — | 4 | — | — | 84 | ||||||
"If You Need My Love Tonight" (bersama Larry Graham) | — | — | 88 | — | — | — | — | — | ||||||
1988 | "Oh Happy Day" | — | — | — | — | — | — | — | — | One Lord, One Faith, One Baptism | ||||
"If Ever a Love There Was" (bersama Four Tops) | — | 88 | 31 | 26 | — | — | — | — | Through the Storm | |||||
1989 | "Through the Storm" (bersama Elton John) | 16 | 15 | 17 | 3 | — | 63 | 18 | 41 | |||||
"It Isn't, It Wasn't, It Ain't Never Gonna Be" (bersama Whitney Houston) | 41 | 37 | 5 | — | 18 | — | 43 | 29 | ||||||
"Gimme Your Love" (bersama James Brown) | — | — | 48 | — | — | — | — | 79 | ||||||
1991 | "Everyday People" | — | — | 13 | — | 33 | — | — | 69 | What You See Is What You Sweat | ||||
"Someone Else's Eyes" | — | — | 53 | — | — | — | — | — | ||||||
"What You See Is What You Sweat" | — | — | — | — | — | — | — | — | ||||||
1992 | "Ever Changing Times" (bersama Michael McDonald) | — | — | 19 | 11 | — | — | 38 | — | |||||
"Someday We'll All Be Free" | — | — | — | — | — | — | — | — | Malcolm X | |||||
1994 | "A Deeper Love" | 63 | 56 | 30 | — | 1 | — | — | 5 | Greatest Hits: 1980–1994 | ||||
"Willing to Forgive" | 26 | 41 | 5 | 22 | — | — | — | 17 | ||||||
"Jump to It" (CJ's Master Mix) | — | — | — | — | 18 | — | — | — | Singel non-album | |||||
"Honey" | 114 | — | 30 | — | — | — | — | — | Greatest Hits: 1980–1994 | |||||
1996 | "It Hurts Like Hell" | 116 | — | 51 | — | — | — | — | — | Waiting to Exhale | ||||
1998 | "A Rose Is Still a Rose" | 26 | — | 5 | — | 1 | — | — | 22 |
|
A Rose Is Still a Rose | |||
"Here We Go Again" | 76 | — | 24 | — | 1 | — | — | 68 | ||||||
2003 | "The Only Thing Missin'" | — | — | 53 | — | 7 | — | — | — | So Damn Happy | ||||
"Wonderful" | — | — | 46 | — | — | — | — | — | ||||||
2007 | "Never Gonna Break My Faith" (bersama Mary J. Blige) | — | — | 103 | — | — | — | — | — | Jewels in the Crown: All-Star Duets with the Queen | ||||
"Put You Up on Game" (bersama Fantasia) | — | — | 41 | — | — | — | — | — | ||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Tahun-tahun terakhir (2008–2018)
suntingTahun | Singel | Posisi tangga lagu | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B [1][10] |
US Dan [1][10] | |||||||||||||
2009 | "Angels We Have Heard on High" | — | — | This Christmas, Aretha | ||||||||||
2011 | "How Long I've Been Waiting" | 91 | — | Aretha: A Woman Falling Out of Love | ||||||||||
2014 | "Rolling in the Deep" (The Aretha Version) | 47 | 1 | Aretha Franklin Sings the Great Diva Classics | ||||||||||
"—" berarti rekaman yang tidak masuk tangga lagu atau tidak dirilis di wilayah itu. |
Penampilan lain
suntingLihat pula
sunting- Aretha Franklin
- Columbia Records
- Atlantic Records
- Arista Records
- Daftar penyanyi terbaik di tangga lagu A.S.
- Daftar lagu peringkat pertama (Amerika Serikat)
- Daftar penyanyi yang menempati peringkat pertama di Amerika Serikat
- Daftar lagu dansa peringkat pertama (Amerika Serikat)
- Daftar penyanyi yang menempati peringkat pertama di tangga lagu dansa A.S.
Referensi
sunting- ^ a b c d e f g h i j k l m n o p q r s t "US Charts > Aretha Franklin". Billboard. Diarsipkan dari versi asli tanggal 18 June 2010. Diakses tanggal 2010-06-18.
- ^ a b c d e f "US Albums Charts > Aretha Franklin". Allmusic. Diakses tanggal 2010-06-18.
- ^ a b c d David Kent (1993). Australian Charts Book 1970–1992. Australian Chart Book Pty. Ltd., Turramurra, N.S.W. ISBN 0-646-11917-6.
- ^ a b c d e f g "Canadian Charts > Aretha Franklin". RPM. Diarsipkan dari versi asli tanggal 2016-03-19. Diakses tanggal 2012-01-13.
- ^ a b c d "U.K. Charts > Aretha Franklin". Official Charts Company. Diakses tanggal 2010-06-18.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac "US Certifications > Aretha Franklin". Recording Industry Association of America. Diakses tanggal 2012-01-14.[pranala nonaktif permanen]
- ^ a b "CAN Certifications > Aretha Franklin". Music Canada. Diakses tanggal 2012-01-14.
- ^ a b c d e f g "UK Certified Awards Search > Aretha Franklin". British Phonographic Industry. Diarsipkan dari versi asli tanggal 2013-06-11. Diakses tanggal 2012-01-14.
- ^ "AUS Charts > Aretha Franklin". ARIA Charts. Diakses tanggal 2012-01-14.
- ^ a b c d e f g h i j k l m n "US Singles Charts > Aretha Franklin". Allmusic. Diakses tanggal 2010-06-18.
- ^ "Grammy's Greatest Moments Vol. 2: Various Artists". Amazon.com. Diakses tanggal 2011-11-25.
- ^ "Grammy's Greatest Moments, Volume III: Various Artists". Amazon.com. Diakses tanggal 2011-11-23.
- ^ '"The Best of Soul Train Live di AllMusic
- ^ The Best of Soul Train Live (booklet). Time Life. 2011.