Grand Prix sepeda motor Argentina 2019
(Dialihkan dari Grand Prix Sepeda Motor Argentina 2019)
Grand Prix sepeda motor Argentina 2019 adalah seri kedua MotoGP musim 2019. Itu diadakan di Autódromo Termas de Río Hondo di Santiago del Estero pada tanggal 31 Maret 2019.
Rincian lomba | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomba ke 2 dari 19 Grand Prix Sepeda Motor musim 2019 | ||||||||||||||||||||||||||||||||||
Tanggal | 31 Maret 2019 | |||||||||||||||||||||||||||||||||
Nama resmi | Gran Premio Motul de la República Argentina | |||||||||||||||||||||||||||||||||
Lokasi | Autódromo Termas de Río Hondo, Santiago del Estero, Argentina | |||||||||||||||||||||||||||||||||
Sirkuit |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Klasifikasi
suntingMotoGP
suntingPos. | No. | Pembalap | Tim | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Repsol Honda Team | Honda | 25 | 41:43.688 | 1 | 25 |
2 | 46 | Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha | 25 | +9.816 | 4 | 20 |
3 | 4 | Andrea Dovizioso | Mission Winnow Ducati | Ducati | 25 | +10.530 | 3 | 16 |
4 | 43 | Jack Miller | Pramac Racing | Ducati | 25 | +12.140 | 5 | 13 |
5 | 42 | Álex Rins | Team Suzuki ECSTAR | Suzuki | 25 | +12.563 | 16 | 11 |
6 | 9 | Danilo Petrucci | Mission Winnow Ducati | Ducati | 25 | +13.750 | 10 | 10 |
7 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 25 | +18.160 | 9 | 9 |
8 | 20 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 25 | +20.403 | 7 | 8 |
9 | 41 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 25 | +25.292 | 13 | 7 |
10 | 44 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 25 | +25.679 | 11 | 6 |
11 | 88 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 25 | +25.855 | 14 | 5 |
12 | 99 | Jorge Lorenzo | Repsol Honda Team | Honda | 25 | +27.497 | 12 | 4 |
13 | 35 | Cal Crutchlow | LCR Honda Castrol | Honda | 25 | +31.398 | 8 | 3 |
14 | 63 | Francesco Bagnaia | Pramac Racing | Ducati | 25 | +32.893 | 17 | 2 |
15 | 5 | Johann Zarco | Red Bull KTM Factory Racing | KTM | 25 | +33.372 | 18 | 1 |
16 | 55 | Hafizh Syahrin | Red Bull KTM Tech 3 | KTM | 25 | +35.545 | 21 | |
17 | 29 | Andrea Iannone | Aprilia Racing Team Gresini | Aprilia | 25 | +38.238 | 22 | |
Ret | 12 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 24 | Kecelakaan | 2 | |
Ret | 21 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 24 | Kecelakaan | 6 | |
Ret | 36 | Joan Mir | Team Suzuki ECSTAR | Suzuki | 21 | Getaran Ban | 19 | |
Ret | 53 | Tito Rabat | Reale Avintia Racing | Ducati | 15 | Kecelakaan | 20 | |
Ret | 17 | Karel Abraham | Reale Avintia Racing | Ducati | 14 | Kecelakaan | 15 | |
Sumber: [1][2][3] |
Moto2
suntingPos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 7 | Lorenzo Baldassarri | Kalex | 23 | 39:46.000 | 8 | 25 |
2 | 87 | Remy Gardner | Kalex | 23 | +1.244 | 7 | 20 |
3 | 73 | Álex Márquez | Kalex | 23 | +1.817 | 4 | 16 |
4 | 27 | Iker Lecuona | KTM | 23 | +2.704 | 15 | 13 |
5 | 23 | Marcel Schrötter | Kalex | 23 | +4.839 | 2 | 11 |
6[N 1] | 41 | Brad Binder | KTM | 23 | +4.707 | 6 | 10 |
7 | 10 | Luca Marini | Kalex | 23 | +4.986 | 13 | 9 |
8 | 9 | Jorge Navarro | Speed Up | 23 | +7.459 | 11 | 8 |
9 | 33 | Enea Bastianini | Kalex | 23 | +8.724 | 12 | 7 |
10 | 35 | Somkiat Chantra | Kalex | 23 | +14.506 | 19 | 6 |
11 | 5 | Andrea Locatelli | Kalex | 23 | +16.145 | 14 | 5 |
12 | 45 | Tetsuta Nagashima | Kalex | 23 | +16.450 | 22 | 4 |
13 | 89 | Khairul Idham Pawi | Kalex | 23 | +16.613 | 25 | 3 |
14 | 64 | Bo Bendsneyder | NTS | 23 | +23.007 | 16 | 2 |
15 | 2 | Jesko Raffin | NTS | 23 | +24.736 | 24 | 1 |
16 | 72 | Marco Bezzecchi | KTM | 23 | +25.381 | 21 | |
17 | 96 | Jake Dixon | KTM | 23 | +41.684 | 27 | |
18 | 3 | Lukas Tulovic | KTM | 23 | +45.545 | 30[N 2] | |
19 | 65 | Philipp Öttl | KTM | 23 | +45.811 | 29 | |
20 | 77 | Dominique Aegerter | MV Agusta | 23 | +56.934 | 20 | |
21 | 18 | Xavier Cardelús | KTM | 23 | +1:07.765 | 31 | |
22 | 16 | Joe Roberts | KTM | 23 | +1:18.707 | 26 | |
23 | 20 | Dimas Ekky Pratama | Kalex | 19 | +4 lap | 28 | |
Ret | 24 | Simone Corsi | Kalex | 21 | Gearbox | 10 | |
Ret | 88 | Jorge Martín | KTM | 18 | Kecelakaan | 17 | |
Ret | 11 | Nicolò Bulega | Kalex | 18 | Pembalap Kesakitan | 9 | |
Ret | 21 | Fabio Di Giannantonio | Speed Up | 12 | Kram Kaki | 18 | |
Ret | 22 | Sam Lowes | Kalex | 5 | Kecelakaan | 3 | |
Ret | 12 | Thomas Lüthi | Kalex | 5 | Kecelakaan | 5 | |
Ret | 62 | Stefano Manzi | MV Agusta | 1 | Kecelakaan | 23 | |
DNS | 97 | Xavi Vierge | Kalex | 0 | Tidak memulai | 1 | |
DNS | 40 | Augusto Fernández | Kalex | Tidak memulai | |||
OFFICIAL MOTO2 REPORT Diarsipkan 2023-04-18 di Wayback Machine. |
- Motor Xavi Vierge mengalami kegagalan listrik pada lap pemanasan.
- Augusto Fernández mengalami patah pergelangan tangan dalam kecelakaan selama latihan dan mengundurkan diri dari acara tersebut.
Moto3
suntingPos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 5 | Jaume Masiá | KTM | 21 | 38:54.562 | 1 | 25 |
2 | 40 | Darryn Binder | KTM | 21 | +0.108 | 20 | 20 |
3 | 14 | Tony Arbolino | Honda | 21 | +0.295 | 3 | 16 |
4 | 23 | Niccolò Antonelli | Honda | 21 | +0.386 | 5 | 13 |
5 | 71 | Ayumu Sasaki | Honda | 21 | +0.519 | 9 | 11 |
6 | 19 | Gabriel Rodrigo | Honda | 21 | +0.550 | 13 | 10 |
7 | 48 | Lorenzo Dalla Porta | Honda | 21 | +0.588 | 4 | 9 |
8 | 7 | Dennis Foggia | KTM | 21 | +0.671 | 22 | 8 |
9 | 42 | Marcos Ramírez | Honda | 21 | +0.792 | 12 | 7 |
10 | 27 | Kaito Toba | Honda | 21 | +1.280 | 8 | 6 |
11 | 16 | Andrea Migno | KTM | 21 | +1.629 | 6 | 5 |
12 | 44 | Arón Canet | KTM | 21 | +1.775 | 2 | 4 |
13 | 24 | Tatsuki Suzuki | Honda | 21 | +1.836 | 14 | 3 |
14 | 13 | Celestino Vietti | KTM | 21 | +1.978 | 21 | 2 |
15 | 25 | Raúl Fernández | KTM | 21 | +2.092 | 10 | 1 |
16 | 55 | Romano Fenati | Honda | 21 | +2.273 | 7 | |
17 | 79 | Ai Ogura | Honda | 21 | +2.350 | 15 | |
18 | 69 | Tom Booth-Amos | KTM | 21 | +9.798 | 27 | |
19 | 81 | Aleix Viu | KTM | 21 | +9.904 | 25 | |
20 | 76 | Makar Yurchenko | KTM | 21 | +10.136 | 28 | |
21 | 17 | John McPhee | Honda | 21 | +26.464 | 11 | |
22 | 54 | Riccardo Rossi | Honda | 21 | +27.044 | 26 | |
23 | 22 | Kazuki Masaki | KTM | 21 | +39.985 | 19 | |
24 | 84 | Jakub Kornfeil | KTM | 21 | +40.177 | 16 | |
25 | 12 | Filip Salač | KTM | 21 | +58.474 | 24 | |
26 | 61 | Can Öncü | KTM | 20 | +1 lap | 23 | |
Ret | 77 | Vicente Pérez | KTM | 13 | Kecelakaan | 18 | |
Ret | 21 | Alonso López | Honda | 11 | Kecelakaan | 17 | |
DNS | 11 | Sergio García | Honda | Tidak memulai | |||
OFFICIAL MOTO3 REPORT Diarsipkan 2023-04-18 di Wayback Machine. |
- Sergio García dinyatakan tidak fit untuk memulai balapan menyusul tabrakan dengan Jaume Masiá pada sesi pemanasan Minggu pagi.
Klasemen kejuaraan setelah balapan
sunting
MotoGPsunting
|
Moto2sunting
|
Moto3sunting
|
Catatan
suntingReferensi
sunting- ^ "2019 Argentinian MotoGP - Motor Sport Magazine Database". Motor Sport Magazine. 1 April 2019. Diarsipkan dari versi asli tanggal 2023-04-18. Diakses tanggal 25 April 2019.
- ^ "motogp.com · GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA · MotoGP Race Classification 2019". Motogp.com. Diarsipkan dari versi asli tanggal 2019-04-06. Diakses tanggal 25 April 2019.
- ^ "OFFICIAL MOTOGP REPORT" (PDF). Resources.motogp.com. Diarsipkan (PDF) dari versi asli tanggal 2023-04-18. Diakses tanggal 25 April 2019.
Pranala luar
sunting- "Situs Resmi MotoGP". Diarsipkan dari versi asli tanggal 2023-06-26. Diakses tanggal 31 Maret 2019.
Lomba sebelumnya: Grand Prix Qatar 2019 |
Kejuaraan Dunia Grand Prix FIM musim 2019 |
Lomba sesudahnya: Grand Prix Amerika 2019 |
Lomba sebelumnya: Grand Prix Argentina 2018 |
Grand Prix Sepeda Motor Argentina | Lomba sesudahnya: Grand Prix Argentina 2022 |