Templat:Klasemen Piala AFC 2012

Grup A
Pos Tim Main M S K MG KG SG Poin Kualifikasi QAD SUW FAI ITT
1 Kuwait Al-Qadsia 6 3 1 2 14 7 +7 10[a] Lolos ke babak gugur 2–0 1–2 5–2
2 Oman Al-Suwaiq 6 3 1 2 8 9 −1 10[a] 1–5 0–0 2–0
3 Yordania Al-Faisaly 6 2 3 1 10 7 +3 9 1–1 2–3 1–1
4 Suriah Al-Ittihad 6 1 1 4 5 14 −9 4 1–0 0–2 1–4
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Catatan:
  1. ^ a b Hasil head-to-head: Al-Qadsia 2–0 Al-Suwaiq, Al-Suwaiq 1–5 Al-Qadsia.
Grup B
Pos Tim Main M S K MG KG SG Poin Kualifikasi ERB KAZ ORU KEB
1 Irak Arbil 6 4 2 0 11 5 +6 14 Lolos ke babak gugur 1–1 2–1 2–0
2 Kuwait Kazma 6 3 2 1 10 6 +4 11 1–2 1–1 3–0
3 Yaman Al-Oruba 6 2 2 2 10 8 +2 8 2–2 1–2 4–1
4 India East Bengal 6 0 0 6 2 14 −12 0 0–2 1–2 0–1
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup C
Pos Tim Main M S K MG KG SG Poin Kualifikasi ETT KUW AHE VB
1 Arab Saudi Al-Ettifaq 6 4 2 0 18 7 +11 14 Lolos ke babak gugur 2–2 0–0 2–0
2 Kuwait Al-Kuwait 6 3 2 1 17 10 +7 11 1–5 1–0 7–1
3 Lebanon Al-Ahed 6 2 1 3 7 11 −4 7 1–3 0–4 5–3
4 Maladewa VB 6 0 1 5 9 23 −14 1 3–6 2–2 0–1
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup D
Pos Tim Main M S K MG KG SG Poin Kualifikasi WEH NEF ORU SAL
1 Yordania Al-Wehdat 6 4 0 2 15 9 +6 12 Lolos ke babak gugur 3–1 2–1 5–0
2 Uzbekistan Neftchi Farg'ona 6 3 2 1 11 7 +4 11 2–1 3–1 3–0
3 Oman Al-Oruba 6 2 1 3 8 10 −2 7 4–2 0–0 1–0
4 India Salgaocar 6 1 1 4 6 14 −8 4 1–2 2–2 3–1
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup E
Pos Tim Main M S K MG KG SG Poin Kualifikasi SHO ZAW SAF TIL
1 Suriah Al-Shorta 6 5 0 1 14 6 +8 15 Lolos ke babak gugur 3–2 3–2 3–0
2 Irak Al-Zawra'a 6 4 0 2 12 5 +7 12 2–1 1–0 5–0
3 Lebanon Safa 6 3 0 3 6 7 −1 9 0–2 1–0 1–0
4 Yaman Al-Tilal 6 0 0 6 1 15 −14 0 0–2 0–2 1–2
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup F
Pos Tim Main M S K MG KG SG Poin Kualifikasi KIT TER SNA TAM
1 Hong Kong Kitchee 6 3 2 1 9 4 +5 11 Lolos ke babak gugur 2–2 2–0 3–1
2 Malaysia Terengganu 6 3 1 2 10 8 +2 10 0–2 6–2 0–2
3 Vietnam Sông Lam Nghệ An 6 2 1 3 6 9 −3 7 1–0 0–1 3–0
4 Singapura Tampines Rovers 6 1 2 3 3 7 −4 5 0–0 0–1 0–0
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup G
Pos Tim Main M S K MG KG SG Poin Kualifikasi CHO HOM CIT YAN
1 Thailand Chonburi 6 4 2 0 10 5 +5 14 Lolos ke babak gugur 1–0 2–0 1–0
2 Singapura Home United 6 3 1 2 9 6 +3 10 1–2 3–1 3–1
3 Hong Kong Citizen 6 2 1 3 9 12 −3 7 3–3 1–2 2–1
4 Myanmar Yangon United 6 0 2 4 4 9 −5 2 1–1 0–0 1–2
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Grup H
Pos Tim Main M S K MG KG SG Poin Kualifikasi KEL ARE NVB AYE
1 Malaysia Kelantan 6 4 1 1 10 5 +5 13 Lolos ke babak gugur 3–0 0–0 1–0
2 Indonesia Arema 6 2 1 3 12 12 0 7[a] 1–3 6–2 1–1
3 Vietnam Navibank Sài Gòn 6 2 1 3 10 12 −2 7[a] 1–2 3–1 4–1
4 Myanmar Ayeyawady United 6 2 1 3 7 10 −3 7[a] 3–1 0–3 2–0
Sumber: AFC
Kriteria penentuan peringkat: Kriteria peringkat
Catatan:
  1. ^ a b c Poin head-to-head: Arema 7 poin; Navibank Sài Gòn: 6 poin; Ayeyawady United: 4 poin.