Templat:Klasemen Liga Champions AFC 2009
- Grup A
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | HIL | PAK | SAB | AHL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | Lolos ke babak 16 besar | — | 2–0 | 1–1 | 2–1 | |
2 | Pakhtakor | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | 1–1 | — | 2–1 | 2–0 | ||
3 | Saba Qom | 6 | 1 | 2 | 3 | 7 | 9 | −2 | 5 | 0–1 | 0–2 | — | 0–0 | ||
4 | Al-Ahli | 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 | 1–3 | 1–2 | 1–5 | — |
Sumber: WorldFootball.net
- Grup B
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | PRS | SHB | GHA | SHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 4 | 2 | 1 | 1 | 5 | 6 | −1 | 7 | Lolos ke babak 16 besar | — | 1–0 | 3–1 | ||
2 | Al-Shabab | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | 0–0 | — | 1–0 | |||
3 | Al-Gharafa | 4 | 1 | 0 | 3 | 7 | 8 | −1 | 3 | 5–1 | 1–3 | — | |||
4 | Sharjah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mengundurkan diri | — |
Sumber: WorldFootball.net
- Grup C
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | ITT | UMS | JAZ | EST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ittihad | 6 | 3 | 3 | 0 | 14 | 4 | +10 | 12 | Lolos ke babak 16 besar | — | 7–0 | 1–1 | 2–1 | |
2 | Umm-Salal | 6 | 2 | 2 | 2 | 6 | 13 | −7 | 8 | 1–3 | — | 2–2 | 1–0 | ||
3 | Al-Jazira | 6 | 0 | 5 | 1 | 6 | 7 | −1 | 5 | 0–0 | 0–1 | — | 2–2 | ||
4 | Esteghlal | 6 | 0 | 4 | 2 | 6 | 8 | −2 | 4 | 1–1 | 1–1 | 1–1 | — |
Sumber: WorldFootball.net
- Grup D
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | ETT | BUN | SEP | SHB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ettifaq | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 | Lolos ke babak 16 besar | — | 4–0 | 2–1 | 4–1 | |
2 | Bunyodkor | 6 | 2 | 2 | 2 | 5 | 9 | −4 | 8 | 2–1 | — | 2–2 | 0–0 | ||
3 | Sepahan | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 | 3–0 | 0–1 | — | 2–0 | ||
4 | Al-Shabab | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 | 1–4 | 2–0 | 2–1 | — |
Sumber: WorldFootball.net
- Grup E
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | NAG | NEW | ULS | BEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 | Lolos ke babak 16 besar | — | 1–1 | 4–1 | 0–0 | |
2 | Newcastle Jets | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | 0–1 | — | 2–0 | 2–1 | ||
3 | Ulsan Hyundai Horang-i | 6 | 2 | 0 | 4 | 4 | 10 | −6 | 6 | 1–3 | 0–1 | — | 1–0 | ||
4 | Beijing Guoan | 6 | 1 | 2 | 3 | 4 | 5 | −1 | 5 | 1–1 | 2–0 | 0–1 | — |
Sumber: WorldFootball.net
- Grup F
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | OSA | SEO | SHA | SRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 | Lolos ke babak 16 besar | — | 1–2 | 3–0 | 5–0 | |
2 | FC Seoul | 6 | 3 | 1 | 2 | 14 | 11 | +3 | 10 | 2–4 | — | 1–1 | 5–1 | ||
3 | Shandong Luneng | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 | 0–1 | 2–0 | — | 5–0 | ||
4 | Sriwijaya | 6 | 1 | 0 | 5 | 7 | 24 | −17 | 3 | 0–3 | 2–4 | 4–2 | — |
Sumber: WorldFootball.net
- Grup G
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | KAS | SUW | SHA | SAF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 | Lolos ke babak 16 besar | — | 3–0 | 2–0 | 5–0 | |
2 | Suwon Bluewings | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 | 4–1 | — | 2–1 | 3–1 | ||
3 | Shanghai Shenhua | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | 1–1 | 2–1 | — | 4–1 | ||
4 | SAFFC | 6 | 0 | 1 | 5 | 4 | 19 | −15 | 1 | 1–4 | 0–2 | 1–1 | — |
Sumber: WorldFootball.net
- Grup H
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | POH | KAW | TIA | CCM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pohang Steelers | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | Lolos ke babak 16 besar | — | 1–1 | 1–0 | 3–2 | |
2 | Kawasaki Frontale | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | 0–2 | — | 1–0 | 2–1 | ||
3 | Tianjin Teda | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | 0–0 | 3–1 | — | 2–2 | ||
4 | Central Coast Mariners | 6 | 0 | 2 | 4 | 5 | 13 | −8 | 2 | 0–0 | 0–5 | 0–1 | — |
Sumber: WorldFootball.net