The X-Files (musim 8)
Episode
suntingNo. total | No. musim | Judul | Sutradara | Penulis skenario | Tanggal tayang asli | Prod. produksi [1] | Penonton AS (juta) |
---|---|---|---|---|---|---|---|
162 | 1 | "Within" | Kim Manners | Chris Carter | 5 November 2000 | 8ABX01 | 15.87[2] |
163 | 2 | "Without" | Kim Manners | Chris Carter | 12 November 2000 | 8ABX02 | 15.1[3] |
164 | 3 | "Patience" | Chris Carter | Chris Carter | 19 November 2000 | 8ABX04 | 13.3[3] |
165 | 4 | "Roadrunners" | Rod Hardy | Vince Gilligan | 26 November 2000 | 8ABX05 | 13.6[3] |
166 | 5 | "Invocation" | Richard Compton | David Amann | 3 Desember 2000 | 8ABX06 | 13.9[3] |
167 | 6 | "Redrum" | Peter Markle | Cerita oleh : Steven Maeda & Daniel Arkin Skenario oleh : Steven Maeda | 10 Desember 2000 | 8ABX03 | 13.2[3] |
168 | 7 | "Via Negativa" | Tony Wharmby | Frank Spotnitz | 17 Desember 2000 | 8ABX07 | 12.37[4] |
169 | 8 | "Surekill" | Terrence O'Hara | Greg Walker | 7 Januari 2001 | 8ABX09 | 13.3[3] |
170 | 9 | "Salvage" | Rod Hardy | Jeffrey Bell | 14 Januari 2001 | 8ABX10 | 11.7[3] |
171 | 10 | "Badlaa" | Tony Wharmby | John Shiban | 21 Januari 2001 | 8ABX12 | 11.8[5] |
172 | 11 | "The Gift" | Kim Manners | Frank Spotnitz | 4 Februari 2001 | 8ABX11 | 14.6[6] |
173 | 12 | "Medusa" | Richard Compton | Frank Spotnitz | 11 Februari 2001 | 8ABX13 | 13.8[3] |
174 | 13 | "Per Manum" | Kim Manners | Chris Carter & Frank Spotnitz | 18 Februari 2001 | 8ABX08 | 16.0[7] |
175 | 14 | "This Is Not Happening" | Kim Manners | Chris Carter & Frank Spotnitz | 25 Februari 2001 | 8ABX14 | 16.9[8] |
176 | 15 | "Deadalive" | Tony Wharmby | Chris Carter & Frank Spotnitz | 1 April 2001 | 8ABX15 | 12.4[9] |
177 | 16 | "Three Words" | Tony Wharmby | Chris Carter & Frank Spotnitz | 8 April 2001 | 8ABX18 | N/A |
178 | 17 | "Empedocles" | Barry K. Thomas | Greg Walker | 22 April 2001 | 8ABX17 | 12.46[10] |
179 | 18 | "Vienen" | Rod Hardy | Steven Maeda | 29 April 2001 | 8ABX16 | 11.8[3] |
180 | 19 | "Alone" | Frank Spotnitz | Frank Spotnitz | 6 Mei 2001 | 8ABX19 | 12.7[3] |
181 | 20 | "Essence" | Kim Manners | Chris Carter | 13 Mei 2001 | 8ABX20 | 12.8[3] |
182 | 21 | "Existence" | Kim Manners | Chris Carter | 20 Mei 2001 | 8ABX21 | 14.00[11] |
Referensi
sunting- ^ The X-Files: The Complete Eighth Season (booklet). Kim Manners, et al. Fox.
- ^ "Campaign ad sales outstrip last election's – Election 2000: Media". The Atlanta Journal-Constitution. November 8, 2000. hlm. E20.
- ^ a b c d e f g h i j k Canton, Maj. "The X-Files – Series – Episode List – Season 8". TV Tango. Diakses tanggal February 24, 2013.
- ^ Kissell, Rick (December 20, 2000). "'Sound' is music to NBC's ears". Variety. Diakses tanggal November 29, 2012. ((Perlu berlangganan (help)).
- ^ Kissell, Rick (January 23, 2001). "Peacock mines gold in Globes' Nielsens". Variety. Diakses tanggal November 29, 2012.
- ^ "'Outback' in Business". Entertainment Weekly. February 16, 2001. Diarsipkan dari versi asli tanggal 2013-11-10. Diakses tanggal November 26, 2012.
- ^ Petrozzello, Donna (February 20, 2001). "Blaine Dangles a Preview". Daily News. Diakses tanggal November 29, 2012. ((Perlu berlangganan (help)).
- ^ Sepinwall, Alan; Seitz, Zoller (March 1, 2001). "Blame it on Cable". The Star-Ledger. Diakses tanggal September 19, 2012. ((Perlu berlangganan (help)).
- ^ "The List". BtoB Magazine. Crain Communications. April 30, 2001. Diakses tanggal November 26, 2012. ((Perlu berlangganan (help)).
- ^ "TV Ratings Report". The Dallas Morning News. April 26, 2001. hlm. 8C.
- ^ Associated Press (May 2001). "Season finales lift NBC to No. 1". The Cincinnati Post: 3C.