Verizon Ladies First Tour
The Verizon Ladies First Tour merupakan sebuah tur konser oleh artis rekaman Amerika Serikat Beyoncé, Alicia Keys dan Missy Elliott. Artis Kanada Tamia ikut tampil sebagai tamu spesial. Tur mempromosikan album studio kelima Elliott, This Is Not a Test!; album studio kedua Keys, The Diary of Alicia Keys dan album studio pertama Knowles, Dangerously in Love.[1]
Tur {{{type}}} oleh Beyoncé, Alicia Keys and Missy Elliott | |
Mulai | 12 Maret 2004 |
---|---|
Berakhir | 21 April 2004 |
Putaran | 1 |
Penampilan | 30 di Amerika Utara |
Pendapatan | $22 juta |
Daftar lagu
suntingMissy Elliott
- "Untitled" (contains elements of "Gossip Folks" and "Emerald City Sequence")
- "Let Me Fix My Weave"
- "I'm Really Hot"
- "Get Ur Freak On"
- "Pass That Dutch"
- "Work It"
- "One Minute Man"
- "Hot Boyz"
- Medley:
Alicia Keys
- "Harlem's Nocturne" (Instrumental Introduction)
- "Karma"
- "Heartburn"
- "A Woman's Worth"
- "Venetian Boat Song" (Instrumental Interlude)
- "How Come U Don't Call Me Anymore?"
- Medley:
- "Never Felt This Way (Interlude)"
- "Butterflyz"
- "Goodbye"
- "Never Can Say Goodbye"
- "Night And Day"
- "If I Ain't Got You"
- "So Simple"
- "Slow Down" (contains elements of "Coming Home to You")
- "Diary"
- "Fallin'"
- "You Don't Know My Name"
Beyoncé Knowles
- "Untitled" (Instrumental Introduction)
- "Baby Boy"
- "Naughty Girl (contains excerpts from "Nasty Girl")
- "Me, Myself and I"
- "Say My Name"
- Medley:
- "DJ Set" (Instrumental Interlude)
- "Hip Hop Star" (contains elements of "La Di Da Di")
- "Gift from Virgo"
- "Be with You"
- "Speechless"
- "Summertime"
- "Dangerously in Love 2"
- Encore
Pertunjukan
suntingTanggal | Kota | Negara | Tempat | Aksi pembuka | Jumlah penonton | Pendapatan |
---|---|---|---|---|---|---|
Amerika Utara[2][3] | ||||||
March 12, 2004 | Sunrise | United States | Office Depot Center | Tamia | 11,962 / 12,285 | $808,378 |
March 14, 2004 | New Orleans | New Orleans Arena | 10,983 / 12,390 | $659,606 | ||
March 15, 2004 | Dallas | American Airlines Center | 6,624 / 12,096 | $444,138 | ||
March 17, 2004 | San Antonio | SBC Center | 8,988 / 13,391 | $535,029 | ||
March 18, 2004[a] | Houston | Reliant Stadium | — | — | — | |
March 21, 2004 | Greensboro | Greensboro Coliseum | Tamia | 6,520 / 10,564 | $366,003 | |
March 23, 2004 | Philadelphia | Wachovia Center | 12,571 / 12,571 | $864,919 | ||
March 24, 2004 | Boston | FleetCenter | 12,061 / 17,201 | $815,963 | ||
March 25, 2004 | Uniondale | Nassau Veterans Memorial Coliseum | 8,686 / 17,472 | $620,425 | ||
March 26, 2004 | Hampton | Hampton Coliseum | — | — | — | |
March 27, 2004 | Charlotte | Charlotte Coliseum | Tamia | 10,145 / 17,549 | $632,375 | |
March 28, 2004 | Atlanta | Philips Arena | 12,310 / 12,310 | $845,693 | ||
March 29, 2004 | Cleveland | Gund Arena | — | — | — | |
March 30, 2004 | Indianapolis | Conseco Fieldhouse | Tamia | 6,883 / 14,123 | $369,175 | |
April 1, 2004 | Minneapolis | Target Center | 8,123 / 12,363 | $369,287 | ||
April 2, 2004 | Rosemont | Allstate Arena | 11,585 / 14,391 | $723,885 | ||
April 3, 2004 | Auburn Hills | The Palace of Auburn Hills | 10,674 / 14,899 | $703,978 | ||
April 5, 2004 | East Rutherford | Continental Airlines Arena | 11,505 / 15,474 | $817,340 | ||
April 6, 2004 | Philadelphia | Wachovia Center | 9,382 / 14,182 | $623,428 | ||
April 7, 2004 | Washington, D.C. | MCI Center | 25,379 / 30,826 | $1,708,805 | ||
April 9, 2004 | Hartford | Hartford Civic Center | 8,944 / 11,245 | $609,898 | ||
April 10, 2004 | Uniondale | Nassau Veterans Memorial Coliseum | 12,936 / 12,936 | $940,406 | ||
April 11, 2004 | Washington, D.C. | MCI Center | [b] | [b] | ||
April 12, 2004 | New York City | Madison Square Garden | 13,725 / 13,725 | $1,110,090 | ||
April 15, 2004 | Phoenix | America West Arena | 9,326 / 11,932 | $568,350 | ||
April 16, 2004 | Paradise | Mandalay Bay Events Center | — | — | — | |
April 17, 2004 | Anaheim | Arrowhead Pond of Anaheim | Tamia | 21,697 / 25,432 | $1,616,943 | |
April 18, 2004 | Oakland | The Arena in Oakland | 20,725 / 24,362 | $1,644,858 | ||
April 20, 2004 | ||||||
April 21, 2004 | Anaheim | Arrowhead Pond of Anaheim | [c] | [c] | ||
TOTAL | 280,865 / 363,097 (77%) | $19,177,629 |
Referensi
sunting- ^ Patel, Joseph (28 January 2004). "Beyonce, Alicia Keys And Missy Elliott Plan Spring Tour". MTV News. MTV Networks. Diarsipkan dari versi asli tanggal 2011-07-16. Diakses tanggal 15 July 2011.
- ^ "The Verizon Ladies First Tour Starring Beyonce, Alicia Keys, & Missy Elliott With Special Guest Tamia" (Siaran pers). PR Newswire. 10 February 2004. Diarsipkan dari versi asli tanggal 15 July 2011. Diakses tanggal 15 July 2011.
- ^ Box score data:
- "Billboard Boxscore - Concert Grosses". Billboard. Nielsen Business Media, Inc. 117 (15): 18. 10 April 2004. ISSN 0006-2510. Diakses tanggal 15 July 2011.
- "Billboard Boxscore - Concert Grosses". Billboard. Nielsen Business Media, Inc. 117 (16): 19. 17 April 2004. ISSN 0006-2510. Diakses tanggal 15 July 2011.
- "Billboard Boxscore - Concert Grosses". Billboard. Nielsen Business Media, Inc. 117 (17): 21. 24 April 2004. ISSN 0006-2510. Diakses tanggal 15 July 2011.
- "Billboard Boxscore - Concert Grosses". Billboard. Nielsen Business Media, Inc. 117 (19): 16. 8 May 2004. ISSN 0006-2510. Diakses tanggal 15 July 2011.
- "Billboard Boxscore - Concert Grosses". Billboard. Nielsen Business Media, Inc. 117 (20): 19. 15 May 2004. ISSN 0006-2510. Diakses tanggal 15 July 2011.
- ^ "Rodeo parade draws thousands downtown". Houston Chronicle. Hearst Corporation. 1 March 2004. Diarsipkan dari versi asli tanggal 2011-07-16. Diakses tanggal 15 July 2011.
- ^ The March 18, 2004 concert in Houston, Texas at the Reliant Stadium was a part of the Spring Break Stampede.[4]
- ^ a b The score data is representative of the both shows in Washington, D.C. at the MCI Center on April 7 and April 11 respectively.
- ^ a b The score data is representative of the both shows in Anaheim, California at the Arrowhead Pond of Anaheim on April 17 and April 21 respectively.