Western & Southern Open 2011 – Kualifikasi Tunggal Putri
Artikel ini memperlihatkan proses kualifikasi menuju babak utama Western & Southern Open 2011.
Peserta
suntingUnggulan
sunting
|
|
Lolos
suntingLucky loser
suntingHasil pengundian
suntingBagian 1
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
1 | María José Martínez Sánchez | 6 | 6 | |||||||||
WC | Laura Robson | 2 | 4 | |||||||||
1 | María José Martínez Sánchez | 4 | 3 | |||||||||
Petra Martić | 6 | 6 | ||||||||||
Petra Martić | 6 | 6 | ||||||||||
23 | Carla Suárez Navarro | 2 | 1 |
Bagian 2
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
2 | Petra Cetkovská | 0 | 6 | 6 | ||||||||
WC | Madison Brengle | 6 | 3 | 3 | ||||||||
2 | Petra Cetkovská | 3 | 7 | 6 | ||||||||
15 | Kateryna Bondarenko | 6 | 5 | 1 | ||||||||
Melanie Oudin | 1 | 4 | ||||||||||
15 | Kateryna Bondarenko | 6 | 6 |
Bagian 3
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
3 | Ksenia Pervak | 4 | 6 | 3 | ||||||||
Sorana Cîrstea | 6 | 3 | 6 | |||||||||
Sorana Cîrstea | 4 | 6 | 63 | |||||||||
WC | Jill Craybas | 6 | 1 | 77 | ||||||||
WC | Jill Craybas | 6 | 1 | 6 | ||||||||
22 | Tamarine Tanasugarn | 3 | 6 | 4 |
Bagian 4
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
4 | Kimiko Date Krumm | 7 | 6 | |||||||||
Patricia Mayr-Achleitner | 5 | 2 | ||||||||||
4 | Kimiko Date Krumm | 77 | 6 | |||||||||
Kristina Barrois | 65 | 4 | ||||||||||
Kristina Barrois | 6 | 78 | ||||||||||
21 | Irina Falconi | 1 | 66 |
Bagian 5
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
5 | Bojana Jovanovski | 6 | 3 | 6 | ||||||||
Anna Tatishvili | 3 | 6 | 2 | |||||||||
5 | Bojana Jovanovski | 6 | 6 | |||||||||
20 | Akgul Amanmuradova | 0 | 3 | |||||||||
Misaki Doi | 2 | 65 | ||||||||||
20 | Akgul Amanmuradova | 6 | 77 |
Bagian 6
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
6 | Alberta Brianti | 2 | 5 | |||||||||
Anne Keothavong | 6 | 7 | ||||||||||
Anne Keothavong | 7 | 65 | 1r | |||||||||
Eleni Daniilidou | 5 | 77 | 4 | |||||||||
Eleni Daniilidou | 6 | 6 | ||||||||||
19 | Virginie Razzano | 2 | 2 |
Bagian 7
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
7 | Sofia Arvidsson | 6 | 6 | |||||||||
Alizé Cornet | 1 | 3 | ||||||||||
7 | Sofia Arvidsson | 1 | 4 | |||||||||
Chanelle Scheepers | 6 | 6 | ||||||||||
Chanelle Scheepers | 6 | 6 | ||||||||||
18 | Alla Kudryavtseva | 1 | 0 |
Bagian 8
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
8 | Pauline Parmentier | 4 | 6 | 6 | ||||||||
WC | Julia Cohen | 6 | 4 | 1 | ||||||||
8 | Pauline Parmentier | 5 | 2 | |||||||||
Anastasia Rodionova | 7 | 6 | ||||||||||
Anastasia Rodionova | 5 | 6 | 7 | |||||||||
17 | Barbora Záhlavová-Strýcová | 7 | 4 | 5 |
Bagian 9
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
9 | Monica Niculescu | 7 | 6 | |||||||||
Mirjana Lučić | 5 | 0 | ||||||||||
9 | Monica Niculescu | 4 | 6 | 6 | ||||||||
14 | Anastasija Sevastova | 6 | 2 | 3 | ||||||||
WC | Allie Will | 3 | 4 | |||||||||
14 | Anastasija Sevastova | 6 | 6 |
Bagian 10
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
10 | Elena Baltacha | 4 | 1 | |||||||||
Olga Govortsova | 6 | 6 | ||||||||||
Olga Govortsova | 4 | 77 | 4 | |||||||||
Zhang Shuai | 6 | 62 | 6 | |||||||||
Zhang Shuai | 6 | 6 | ||||||||||
16 | Gréta Arn | 3 | 4 |
Bagian 11
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
11 | Mathilde Johansson | 5 | 1 | |||||||||
WC | Alexa Glatch | 7 | 6 | |||||||||
WC | Alexa Glatch | 6 | 6 | |||||||||
13 | Sania Mirza | 2 | 4 | |||||||||
Vania King | 64 | 6 | 65 | |||||||||
13 | Sania Mirza | 77 | 2 | 77 |
Bagian 12
suntingBabak Penyisihan | Final Kualifikasi | |||||||||||
12 | Johanna Larsson | 6 | 65 | 6 | ||||||||
Varvara Lepchenko | 1 | 77 | 4 | |||||||||
12 | Johanna Larsson | 1 | 2 | |||||||||
24 | Zheng Jie | 6 | 6 | |||||||||
Coco Vandeweghe | 6 | 2 | 5 | |||||||||
24 | Zheng Jie | 3 | 6 | 7 |