The Voice Kids Indonesia (musim 1)
The Voice Kids Indonesia adalah ajang pencarian bakat penyanyi muda berusia 9 hingga 15 tahun yang ditayangkan oleh Global TV[1] yang merupakan hasil kerja sama dengan Talpa Media. The Voice Kids Indonesia tercatat menjadi ajang pencarian bakat penyanyi terbesar karena telah diminati oleh 3200 pendaftar dari seluruh Indonesia. Ajang ini dikembangkan dari program serupa di Belanda, The Voice Kids pada tahun 2012. Indonesia menjadi negara ke 35 di dunia yang mengadaptasi The Voice Kids yang akan mulai penayangannya musim pertama pada 26 Agustus 2016 hingga 2 Desember 2016. Pemenang The Voice Kids Indonesia akan mendapat kontrak rekaman dari Universal Music Indonesia.
The Voice Kids Indonesia | |
---|---|
Musim 1 | |
Presenter | Ananda Omesh Ersa Mayori |
Juri | Agnez Mo Bebi Romeo Muhammad Tulus |
Jum. peserta | 24 |
Pemenang | Christopher Edgar |
Tempat kedua | Raja Giannuca |
Lokasi final | Studio 8A, Global TV |
Rilis | |
Jaringan asli | Global TV |
Rilis | 26 Agustus – 2 Desember 2016 |
Kronologi Musim |
Babak - Babak
Blind Auditions
Setiap kontestan diminta untuk bernyanyi atas panggung di mana para coach (dewan juri) duduk membelakangi kontestan. Dalam blind audition, para coach hanya menilai kontestan dari kualitas suara peserta. Jika coach menyukai keindahan suara kontestan, maka coach akan menekan tombol I WANT YOU yang membuat kursi berputar ke arah panggung. Para kontestan yang dipilih oleh lebih dari satu coach harus memilih satu coach untuk mendampingi mereka ke babak selanjutnya.
Battle Rounds
Setiap kontestan yang telah dipilih oleh coach yang sama akan diadu dengan cara menyanyikan lagu yang sama. Para coachkemudian akan memilih satu kontestan di antara dua kontestan yang diadu untuk dapat melanjutkan babak selanjutnya. Peserta yang tidak terpilih nantinya bisa diajak bergabung ke dalam tim coach lainnya atau tereliminasi di babak battle rounds.
Live Shows
Setiap kontestan akan diminta menyanyi secara live di depan para coach dan pemirsa. Di babak live shows pemirsa seluruh Indonesia akan menentukan kontestan mana yang akan melanjutkan ke babak selanjutnya lewat sistem voting. Dalam dua babak live show pertama hanya terpilih 6 peserta dari 12 peserta, sementara pada babak live showterakhir akan terpilih 6 peserta dari total 12 peserta dari dua babak live show sebelumnya.
Grand Final
Babak ini adalah babak akhir yang akan menentukan juara The Voice Kids Indonesia. Hanya satu orang pemenang yang akan terpilih sebagai pemenang di antara 6 orang kontestan terbaik yang berhasil masuk ke babak Grand Final.
Coaches & Host
Coach
Host
Format
- Blind Audition
- Battle Round
- Live Show
Tim
Colour key
|
Coach | 72 Besar | ||||
---|---|---|---|---|---|
Bebi Romeo | |||||
Tasya Sherin Azzahra | Rafi Galsa | Kaneishia Lathifa Zahra Yusuf | Fahira Rizani Rizal | ||
Kayla Haura Tsabita | Vavel Indra Valvolt Simanjuntak | Auw Genta Ramadhan Lukito | Sherina Thu Tiwanie | ||
Alya Nadhifah Bintang Ramadhan | Brenda Croeylin Brickovich Sembiring | Christopher Reynard | Dalillah Nurhasanah | ||
Darren Sigly | Don Pedro Archivito | Era Bima | Fitri Syahrani Harahap | ||
Geisha Patricia Sihotang | Bagas Alfi Syahbani Sitorus | Gladys Setiawan | Gracia Angel Mareta Putri | ||
Btari Keshya Valerie Andono | Stevanus | Theresia Dian Suci Gantari | William Steve Immanuel | ||
Agnez Mo | |||||
Christ Eygrha Carbina Sinuhaji | Angelia Debora Domianus | Sosila Mega Septianti | Michelle Tan Dirgantara | ||
Alifa Putri Shakira Jasmine | Michelle Sandrina Tobing | Abigail Manullang | Jane Callista Saweango | ||
Alif Wangsa Muhammad | Alsa Putri Aqilah | Carissa Wijaya | Charisa Faith Lumbanraja | ||
Clarinta Ega Divanie | Theressa Cantya Dhatu Kartika | Dyah Pramesti Dzifiana Putri | Gaizzka Metsu Wilsensa | ||
Indira Pramesti Poerwanegara | Monica Christiana | Nitya Lavesh Shamdasani | Rachel Farial Maharizki Puri | ||
Salma Aliyyah Putri Mandaya | Sandra Kurniawan | Shanti Dewi Lie | Zahra Maulida | ||
Tulus | |||||
Christopher Edgar Napitupulu | Muhammad Raja Giannuca Putra | Theresia Margaretha Gultom | Shyakira Fatiha | ||
Steffi Natalie Paliyama | Morietnez Azra Mashuri | Muhammad Alde | Bintang Danapratapa | ||
Antonius Kenny | Aqila Salsabilla | Ariella Rasyida | Ayumi Ramadhani | ||
Bernadya Ribka | Gilbert Kurniawan | Jasson Alessandro | Muhammad Suryadi | ||
Michelle Celine | Nabila Mutiara Tryandari | Namira Merari Cendani | Nasywa Putri | ||
Rahadila Nurizma Putri | Reiner Maximilian Hutauruk | Shem Edbert | Stephanie Daniella Lai |
Audisi Buta (Blind Auditions)
- Ket
- ✔ – Juri menekan tombol "I WANT YOU"
- - Juri tetap menekan tombol "I WANT YOU" walaupun tim-nya sudah penuh
- – Kontestan tereliminasi tanpa juri tidak menekan tombol "I WANT YOU"
- – Kontestan bergabung tim juri tanpa memilih
- – Kontestan memilih untuk bergabung dengan tim juri
- - Semua coach berputar
Episode 1 (26 Agustus 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Tasya Sherin Azzahra (12, Semarang) | "Fallin'" - Alicia Keys | ✔ | —
|
—
|
2 | Angelica Fransisca Nitti (Angela) (11, Tangerang) | "Bilang Saja" - Agnes Monica | —
|
—
|
—
|
3 | Kayla Haura Tsabita (10, Banda Aceh) | "Bimbang" - (Ost. film Ada Apa dengan Cinta? - Melly Goeslaw | ✔ | ✔ | ✔ |
4 | Reiner Maximilian Hutauruk (12, Jakarta) | "Ceria" - J-Rocks | —
|
—
|
✔ |
5 | Reink Ferguson Manalu (12, Jakarta) | "Wrecking Ball" - Miley Cyrus | —
|
—
|
—
|
6 | Charisa Faith Lumbanraja (10, Lombok) | "Roar" - Katy Perry | ✔ | ✔ | —
|
7 | Shyakira Fatiha (13, Pekanbaru) | "Cindai" - (Ost. film My Stupid Boss) - Siti Nurhaliza | —
|
—
|
✔ |
8 | Jennifer (9, Jakarta) | "Pergi ke Bulan" - Tetty Kadi | —
|
—
|
—
|
9 | Abigail Manullang (13, Medan) | "Masterpiece" - Jessie J | ✔ | ✔ | —
|
10 | Alsa Putri Aqilah (13, Semarang) | "Somebody to Love" - Queen | —
|
✔ | —
|
11 | Bintang Danapratapa (12, Jakarta) | "Sewindu" - Tulus | —
|
✔ | ✔ |
12 | Gracia Angel (13, Semarang) | "No One" - Alicia Keys | ✔ | ✔ | ✔ |
Episode 2 (2 September 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Shanti Dewi (9, Jakarta) | "Blank Space" - Taylor Swift | —
|
✔ | —
|
2 | Christopher Reynald (10, Malang) | "Rumah Kita" - God Bless | ✔ | —
|
✔ |
3 | Haikal (13, Manado) | "Hampa Hatiku" - Ungu | —
|
—
|
—
|
4 | Rachel Farial Maharizki Puri (11, Jakarta) | "The Show" - Lenka | ✔ | ✔ | ✔ |
5 | Theresia Margaretha Gultom (14, Jakarta) | "Hurricane" - Bridgit Mendler | ✔ | —
|
✔ |
6 | Kinanti (11, Jakarta) | "Focus" - Ariana Grande | —
|
—
|
—
|
7 | Fahira Rizani Rizal (14, Makassar) | "Hard To Say I'm Sorry" - Chicago | ✔ | —
|
✔ |
8 | Merylinc Tesalonika Siregar (13, Bandung) | "The Power of Love" - Celine Dion | —
|
—
|
—
|
9 | Geisha Patricia Sihotang (10, Medan) | "The Girl In 14G" - Kristin Chenoweth | ✔ | —
|
✔ |
10 | Muhammad Alde (11, Bandung) | "Kamu" - CJR | —
|
—
|
✔ |
11 | Arya Putra Prawira (11, Bandung) | "Aku Cuma Punya Hati" - Mytha Lestari | —
|
—
|
—
|
12 | Christ Eygrha Carbina Sinuhaji (10, Medan) | "And I Am Telling You I'm Not Going" - Jennifer Hudson | ✔ | ✔ | ✔ |
13 | Don Pedro Archivito (13, Rote) | "Aku Lelakimu" - Di Muhammad Devirzha | ✔ | —
|
—
|
Episode 3 (9 September 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Deven Christiandi Putra (11, Lombok) | "Beat It" - Michael Jackson | —
|
—
|
—
|
2 | Theresa Cantya Dhatu Kartika (11, Jakarta) | "As Long As You Love Me" - Justin Bieber ft. Big Sean | ✔ | ✔ | ✔ |
3 | Michelle Kuhnle (12, Solo) | "If I Were a Boy" - Beyoncé Knowles | —
|
—
|
—
|
4 | Gilbert Kurniawan (14, Jakarta) | "Hanya Untukmu" - RAN | —
|
—
|
✔ |
5 | Alif Wangsa Muhammad (13, Jakarta) | "Hapus Aku" - Nidji | —
|
✔ | —
|
6 | Siti Safira Salsabila (12, Makassar) | "Sunny (Cinta Pertama)" - Bunga Citra Lestari | —
|
—
|
—
|
7 | Namira Merari Cendani - (9, Yogyakarta) | "Lovefool" - The Cardigans | —
|
—
|
✔ |
8 | Muhammad Raja Giannuca Putra - (14, Solo) | "All of Me" - John Legend | ✔ | ✔ | ✔ |
9 | Indira Pramesti Purwanegara (14, Semarang) | "Chandelier" - Sia Furler | ✔ | ✔ | ✔ |
10 | Khaerunnisa Putri Resky (Putri) 11, Makassar) | "Halo" - Beyoncé Knowles | —
|
—
|
—
|
11 | Dalillah Nurhasanah - (14, Jakarta) | "Bawalah Cintaku" - Bebi Romeo ft. Tata Janeeta | ✔ | ✔ | ✔ |
12 | Carissa Wijaya - (12, Depok) | "Teenage Dream" - Katy Perry | ✔ | ✔ | ✔ |
13 | Fitri Syahrani Harahap - (11, Medan) | "Break Free" - Ariana Grande ft. Zedd | ✔ | —
|
—
|
Episode 4 (16 September 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Shem Edbert (9, Pekanbaru) | "Preman" (dari film Menggapai Matahari) - Ikang Fawzi | —
|
—
|
✔ |
2 | Putri (12, Jakarta) | "Umbrella" - Rihanna ft. Jay-Z | —
|
—
|
—
|
3 | Era Bima (11, Solo) | "Bukan Rayuan Gombal" - Judika | ✔ | —
|
—
|
4 | Clarinta Ega (14, Jakarta) | "Antara Ada dan Tiada" - (Ost. sinetron Di Sini Ada Setan (sinetron)) - Utopia | —
|
✔ | —
|
5 | Anne (10, Yogyakarta) | "Fly Me to the Moon" - Frank Sinatra | —
|
—
|
—
|
6 | Sosila Mega Septianti (11, Bekasi) | "Takkan Pernah Ada" - Geisha | ✔ | ✔ | ✔ |
7 | Nabila Mutiara Tryandari (13, Semarang) | "Tiba-Tiba Cinta Datang" - (Ost. sinetron Tiba-Tiba Cinta) - Maudy Ayunda | ✔ | ✔ | ✔ |
8 | Auw Genta Ramadhan Lukito (14, Semarang) | "Billionaire" - Travie McCoy ft. Bruno Mars | ✔ | —
|
—
|
9 | Fumi (9, Jakarta) | "Could It Be" - Raisa | —
|
—
|
—
|
10 | Salma Salsabil 'Aliyyah Putri Mandaya (14, Probolinggo) | "To Be With You" - Mr. Big | —
|
✔ | ✔ |
11 | Yonathan Jason Effendy (11, Bekasi) | "Rude" - Magic! | —
|
—
|
—
|
12 | Rafi Galsa (13, Depok) | "Love of My Life" - Queen | ✔ | ✔ | ✔ |
13 | Morietnez Azra Mashuri (11, Bekasi) | "Valerie" (dari Glee (seri televisi))- Amy Winehouse | —
|
✔ | ✔ |
Episode 5 (23 September 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Monica Christiana (13, Malang) | "Karena Ku Sanggup" - Agnes Monica | ✔ | ✔ | ✔ |
2 | Jasson Alessandro (13, Jakarta) | "Televisi" - Naif | —
|
✔ | ✔ |
3 | Duo Nao (10, Bandung) | "Best Friend Forever" - Cherrybelle | —
|
—
|
—
|
4 | Sherina Thu Tiwanie (9, Jakarta) | "Kupu-Kupu" - Melly Goeslaw | ✔ | —
|
—
|
5 | Theresia Dian Suci Gantari (13, Surabaya) | "Mimpi Adalah Harapan" (Versi Indonesia "A Dream Is A Wish Your Heart Makes")- Raisa | ✔ | —
|
✔ |
6 | Fajar Rizky (14, Manado) | "Rame-Rame" - Glenn Fredly | —
|
—
|
—
|
7 | Melati Putri (10, Jakarta) | "Cool Kids" - Echosmith | —
|
—
|
—
|
8 | William Steve Immanuel (11, Bekasi) | "I Want To Break Free" - Queen | ✔ | —
|
—
|
9 | Kaneishia Lathifa Zahra Yusuf (13, Jakarta) | "When We Were Young" - Adele | ✔ | —
|
—
|
10 | Nitya Lavesh Shamdasani (12, Jakarta) | "Bole Chudiyan" (dari film Kabhi Khushi Kabhie Gham...) - Sameer | ✔ | ✔ | ✔ |
11 | Antonius Kenny (14, Jakarta) | "Lay Me Down" - Sam Smith | ✔ | —
|
✔ |
12 | Aura Amalia Irza (12, Medan) | "Girl on Fire" - Alicia Keys | —
|
—
|
—
|
13 | Dyah Pramesti Dzifiana Putri (14, Jakarta) | "Give Me One Reason" - Tracy Chapman | ✔ | ✔ | ✔ |
Episode 6 (30 September 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Bagas Alfi Syahbani Sitorus (10, Medan) | "Wild World" - Cat Stevens | ✔ | —
|
—
|
2 | Maisha Kanna (9, Jakarta) | "Shake It Off" - Taylor Swift | —
|
—
|
—
|
3 | Sandra Kurniawan (12, Bandung) | "Kau Adalah" - Isyana Sarasvati ft. Rayi Putra Rahardjo | ✔ | ✔ | —
|
4 | Rahadila Putri (13, Bandung) | "Heart Attack" - Demi Lovato | —
|
—
|
✔ |
5 | Stevanus (11, Maluku) | "Januari" - Glenn Fredly | ✔ | —
|
—
|
6 | Nasywa Putri (14, Jakarta) | "Siapkah Kau Tuk Jatuh Cinta Lagi" - HIVI! | ✔ | —
|
✔ |
7 | Noveline (10, Jakarta) | "Mercy" - Duffy | —
|
—
|
—
|
8 | Vavel Indra Valvolt Simanjuntak (12, Batam) | "Saat Terakhir" - ST 12 | ✔ | ✔ | ✔ |
9 | Jason Villareal (10, Salatiga) | "It's My Life" - Bon Jovi | —
|
—
|
—
|
10 | Michelle Sandrina Tobing (12, Medan) | "Mamma Knows Best" - Jessie J | ✔ | ✔ | ✔ |
11 | Karina (12, Jakarta) | "Torn" - Ednaswap | —
|
—
|
—
|
12 | Ayumi Ramadhani (10, Makassar) | "Brave" - Sara Bareilles | ✔ | —
|
✔ |
13 | Jane Callista Saweango (8, Jakarta) | "Don't Rain on My Parade" (dari Glee (seri televisi))- Barbra Streisand | ✔ | ✔ | ✔ |
Episode 7 (7 Oktober 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Darren Sigly (9, Cianjur) | "Terhebat" - CJR | ✔ | —
|
—
|
2 | Sesiliana Jeannie Saputri (13, Jakarta) | "Because of You" - Kelly Clarkson | —
|
—
|
—
|
3 | Steffi Natalie Paliyama (13, Tangerang) | "Mine" (Ost. Sinetron Kau yang Berasal dari Bintang))- Petra Sihombing | —
|
—
|
✔ |
4 | Gemilang Abetnego Simanjuntak (11, Riau) | "Butiran Debu" - Rumor | —
|
—
|
—
|
5 | Zahra Maulida (12, Semarang) | "Harmoni Cinta" - Gita Gutawa | —
|
✔ | —
|
6 | M. Suryadi (12, Banjarmasin) | "Dia" - Sammy Simorangkir | —
|
—
|
✔ |
7 | Jocelina (?, Jakarta) | "Bersamamu" (Soundtrack sinetron Mermaid in Love) - Vierratale | —
|
—
|
—
|
8 | Brenda Croeylin Brickovich Sembiring (14, Pekalongan) | "Jangan Kau Bohong" - (Ost.
sinetron High School Love Story) - Fatin Shidqia |
✔ | —
|
✔ |
9 | Stephanie Daniella Lai (14, Jakarta) | "Jar of Hearts" - Christina Perri | —
|
—
|
✔ |
10 | Angelia Debora Domianus (13, Jakarta) | "Always" - Bon Jovi | ✔ | ✔ | ✔ |
11 | Clarice (14, Makassar) | "Titanium" - David Guetta ft. Sia | —
|
—
|
—
|
12 | Aqila Salsabilla (13, Jakarta) | "Terlalu Lama Sendiri" - Kunto Aji Wibisono | —
|
—
|
✔ |
13 | Btari Keshya Valerie (13, Jakarta) | "Serba Salah" - Raisa | ✔ | —
|
—
|
Episode 8 (14 Oktober 2016)
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
1 | Shakira Jasmine (13, Bandung) | "Rather Be" - Clean Bandit ft. Jess Glynne | ✔ | ✔ | ✔ |
2 | Ariella Rasyida (13, Jakarta) | "Stay" - Rihanna | —
|
—
|
✔ |
3 | Edelweiss Baby Putri Wirawan (14, Jakarta) | "Waterfalls" - TLC | —
|
—
|
—
|
4 | Bernadya Ribka (12, Surabaya) | "One and Only" - Adele | —
|
—
|
✔ |
5 | Florentino Louis Laning (11, Cirebon) | "You'll Be in My Heart" (dari film Tarzan (film 1999)) - Phil Collins | —
|
—
|
—
|
6 | Gladys Setiawan (13, Bogor) | "Royals" - Lorde | ✔ | —
|
—
|
7 | Lady (13, Jakarta) | "Terlalu Lama" - Vierratale | —
|
—
|
—
|
8 | Christopher Edgar Napitupulu (13, Bandung) | "Grenade" - Bruno Mars | —
|
✔ | ✔ |
9 | Hijratur Kauzar (13, Makassar) | "Bunga Terakhir" - Bebi Romeo | —
|
—
|
—
|
10 | Gaizzka Metsu Wilsensa (13, Bandung) | "Panah Asmara" - Tohpati | ✔ | ✔ | ✔ |
11 | Alya Nadhifa Bintang Ramadhan (11, Boyolali) | "Takut" - Anggun | ✔ | —
|
—
|
12 | Michelle Celine (12, Malang) | "As Long As You There" (dari Glee (seri televisi)) - Glee Cast ft. Charice | Tim penuh | —
|
✔ |
13 | Michelle Tan Dirgantara (14, Batam) | "Piece of My Heart" - Janis Joplin | ✔ | ✔ | ✔ |
No. Urut | Kontestan (Usia) & (Asal Kota) | Lagu & Penyanyi Asli | Pilihan Coach dan Kontestan | ||
---|---|---|---|---|---|
Bebi Romeo | Agnez Mo | Tulus | |||
— | Vanessa Veronica Setiady (12, Solo) | "Skyscraper" - Demi Lovato | |||
— | Misellia Ikwan (11, Surabaya) | — |
Babak Tempur (Battle Rounds)
Episode 9 (21 Oktober 2016)
Coach | No. Urut | Menang | Lagu | Kalah | |
---|---|---|---|---|---|
Agnez Mo | 1 | Abigail Manullang | "I Put a Spell on You"—Screamin' Jay Hawkins | Dyah Pramesti Dzifiana Putri | Salma Salsabil |
Tulus | 2 | Theresia Margaretha Gultom | "Love Yourself"—Justin Bieber | Bernadya Ribka | Antonius Kenny |
Bebi Romeo | 3 | Vavel Indra Vavolt Simanjuntak | "Bila Rasaku Ini Rasamu"—Kerispatih | Christopher Reynard | Era Bima |
Tulus | 4 | Shyakira Fatiha | "Semua Jadi Satu"—2D | Nasywa Putri | Ariella Rasyida |
Agnez Mo | 5 | Alifa Putri Shakira Jasmine | "Almost Is Never Enough"—Ariana Grande "feat." Nathan Sykes | Theresa Cantya Dhatu Kartika | Indira Pramesti Poerwanegara |
Tulus | 6 | Bintang Danapratapa | "Mengejar Matahari" (dari film Mengejar Matahari)—Ari Lasso | Jasson Alessandro | M. Suryadi |
Bebi Romeo | 7 | Kaneishia Lathifa Zahra Yusuf | "All I Ask"—Adele | Dalillah Nurhasanah | Theresia Dian Suci Gantari |
Agnez Mo | 8 | Christ Eygrha Carbina Sinuhaji | "How to Love"—Lil Wayne | Zahra Maulida | Alsa Putri Aqilah |
Episode 10 (28 Oktober 2016)
Coach | No. Urut | Menang | Lagu | Kalah | |
---|---|---|---|---|---|
Agnez Mo | 1 | Sosila Mega Septianti | "Gravity"- John Mayer | Monica Christiana | Sandra Kurniawan |
Bebi Romeo | 2 | Fahira Rizani Rizal | "Irreplaceable"- Beyonce | Gracia Angel | Brenda Croeylin Brickovich Sembiring |
Tulus | 3 | Raja Giannuca | "The Man Who Can't Be Moved"-The Script | Stephanie Daniella Lai | Gilbert Kurniawan |
Agnez Mo | 4 | Michelle Sandrina Tobing | "Domino"- Jessie J | Nitya Lavesh Shamdasani | Carissa Wijaya |
Bebi Romeo | 5 | Sherina Thu Tiwanie | "Untuk Sahabat"- Nindy feat. Audy | Geisha Patricia Sihotang | Fitri Syahrani Harahap |
Agnez Mo | 6 | Angelia Debora Domianus | "Stuttering"- Jazmine Sullivan | Gaizzka Metsu Wilsensa | Clarinta Ega |
Tulus | 7 | Muh. Alde | "#eeeaa"- Coboy Junior | Shem Edbert | Reiner Hutauruk |
Bebi Romeo | 8 | Kayla Haura Tsabita | "Bahagia"- Gamaliel Audrey Cantika | Darren Sigly | William Steve Immanuel |
Episode 11 (4 November 2016)
Coach | No. Urut | Menang | Lagu | Kalah | |
---|---|---|---|---|---|
Bebi Romeo | 1 | Auw Genta Ramadhan Lukito | "Mahadewi"- Padi | Don Pedro Archivito | Stevanus |
Agnez Mo | 2 | Michelle Tan Dirgantara | "Just Give Me A Reason"- Pink | Charisa Faith Lumbanraja | Alif Muhammad |
Bebi Romeo | 3 | Tasya Sherin Azzahra | "Don't Let Me Down"- The Chainsmokers "feat." Daya | Btari Keshya Valerie Andono | Gladys Setiawan |
Tulus | 4 | Steffi Natalie Paliyama | "Dekat Di Hati"- RAN | Nabila Mutiara Tryandari | Aqila Salsabilla |
Agnez Mo | 5 | Jane Callista Saweango | "The Sound of Music" - Julie Andrews | Rachel Fatial Maharizki Puri | Shanti Dewi Lie |
Tulus | 6 | Morietnez Azra Mashuri | "Sahabat Setia"- Andien | Ayumi Ramadhani | Namira Merari Cendani |
Bebi Romeo | 7 | Rafi Galsa | "Bohemian Rhapsody"- Queen | Alya Nadhifa Bintang Ramadhan | Bagas Alfi Syahbani Sitorus |
Tulus | 8 | Christopher Edgar Napitupulu | "Treasure"- Bruno Mars | Michelle Celine | Rahadila Putri |
Pertunjukan Langsung (Live Shows)
- Color key
Kontestan Aman oleh Pilihan Publik | |
Kontestan Aman oleh Pilihan Coach | |
Kontestan Tereliminasi |
Episode 12 (11 November 2016)
Coach | No. Urut | Kontestan | Lagu | Hasil |
---|---|---|---|---|
Agnez Mo | 1 | Abigail Manullang | "Telephone"- Lady Gaga "feat." Beyonce | Eliminasi |
Bebi Romeo | 2 | Auw Genta Ramadhan Lukito | "Lost Boy"- Ruth B | Eliminasi |
Agnez Mo | 3 | Angelia Debora Domianus | "I Don't Want to Miss a Thing"- Aerosmith | Pilihan Coach |
Tulus | 4 | Christopher Edgar Napitupulu | "Angel"- Sarah McLachlan | Pilihan Publik |
Agnez Mo | 5 | Michelle Tan Dirgantara | "FourFiveSeconds"- Rihanna, Kanye West, "feat." Paul McCartney | Pilihan Publik |
Tulus | 6 | Muhammad Alde | "Seberapa Pantas"- Sheila On 7 | Eliminasi |
Bebi Romeo | 7 | Rafi Galsa | "Stairway to Heaven"- Led Zeppelin | Pilihan Publik |
8 | Fahira Rizani Rizal | "Stone Cold"- Demi Lovato | Pilihan Coach | |
Tulus | 9 | Bintang Danapratapa | "Overjoyed"- Stevie Wonder | Eliminasi |
Agnez Mo | 10 | Jane Callista Saweango | "Secret Admirer"- Mocca | Eliminasi |
Tulus | 11 | Theresia Margaretha Gultom | "Don't Dream It's Over"- Crowded House | Pilihan Coach |
Bebi Romeo | 12 | Sherina Thu Tiwanie | "I Want You Back"- Jackson 5 | Eliminasi |
No.Urut | Penampilan | Lagu |
---|---|---|
1 | Para Finalis | "Di Atas Awan" |
2 | Naura | "Bully" |
Episode 13 (18 November 2016)
Coach | No. Urut | Kontestan | Lagu | Hasil |
---|---|---|---|---|
Bebi Romeo | 1 | Tasya Sherin Azzahra | "Feeling Good"- Michael Bublé | Pilihan Coach |
Agnez Mo | 2 | Sosila Mega Septianti | "The Only Exception"- Paramore | Pilihan Coach |
Tulus | 3 | Steffi Natalie Paliyama | "Pelangi"- HIVI! | Eliminasi |
Agnez Mo | 4 | Alifa Putri Shakira Jasmine | "Impossible"- Christina Aguilera "feat." Alicia Keys | Eliminasi |
Bebi Romeo | 5 | Kaneishia Yusuf | "When I Was Your Man"- Bruno Mars | Pilihan Publik |
Agnez Mo | 6 | Michelle Sandrina Tobing | "Single Ladies (Put a Ring on It)"- Beyonce | Eliminasi |
Tulus | 7 | Muhammad Raja Giannuca Putra | "Let It Go"- James Bay | Pilihan Publik |
Bebi Romeo | 8 | Vavel Indra Valvolt Simanjuntak | "Dealova" (dari Dealova)- Once Mekel | Eliminasi |
Agnez Mo | 9 | Christ Eygrha Carbina Sinuhaji | "Ain't No Sunshine"- Bill Withers | Pilihan Publik |
Tulus | 10 | Morietnez Azra Mashuri | "Send My Love (To Your New Lover)"- Adele | Eliminasi |
Bebi Romeo | 11 | Kayla Haura Tsabita | "Broken Vow"- Josh Groban | Eliminasi |
Tulus | 12 | Shyakira Fatiha | "Bayang Bayang Ilusi"- Anggun | Pilihan Coach |
No.Urut | Penampilan | Lagu |
---|---|---|
1 | Para Finalis | "Don't Stop Believin'" |
2 | Vidi Aldiano | "Let Me Love You" dan "Can't Stop The Feeling" |
Episode 14: Semifinal (25 November)
Coach | No.Urut | Kontestan | Lagu | Hasil |
---|---|---|---|---|
Tulus | 1 | Christopher Edgar Napitupulu | "Set Fire to the Rain"- Adele | Pilihan Coach |
2 | Shyakira Fatiha | "Bahasa Kalbu"- Titi DJ | Eliminasi | |
3 | Theresia Margaretha Gultom | "Crash Your Party"- Karmin | Eliminasi | |
4 | Muhammad Raja Giannuca Putra | "Malam Biru"- Sandhy Sondoro | Pilihan Publik | |
Bebi Romeo | 5 | Tasya Sherin Azzahra | "Creep"- Radiohead | Pilihan Coach |
6 | Fahira Rizani Rizal | "I Hate Myself for Loving You"- Joan Jett | Eliminasi | |
7 | Rafi Galsa | "You Shook Me All Night Long"- AC/DC | Pilihan Publik | |
8 | Kaneishia Latifa Yusuf | "Make You Feel My Love"- Adele | Eliminasi | |
Agnez Mo | 9 | Angelia Debora Domianus | "Side to Side"- Ariana Grande "feat." Nicki Minaj | Pilihan Coach |
10 | Michelle Tan Dirgantara | "Have You Ever Seen the Rain?"- Creedence Clearwater Revival | Eliminasi | |
11 | Christ Eygrha Carbina Sinuhaji | "I Can't Let Go"- Air Supply | Pilihan Publik | |
12 | Sosila Mega Septianti | "Don't Know Why"- Norah Jones | Eliminasi |
No.Urut | Penampilan | Lagu |
---|---|---|
1 | Para Finalis | "Best Song Ever" |
Episode 15: Final (2 Desember)
Putaran 1
Coach | No.Urut | Kontestan | Lagu | Hasil |
---|---|---|---|---|
Bebi Romeo | 1 | Rafi Galsa | "Jealousy" - Queen | Eliminasi |
Agnez Mo | 2 | Angelia Debora Domianus | "Hurt" - Christina Aguilera | Eliminasi |
