Basketball Bundesliga 2022–2023
Basketball Bundesliga 2022–2023 adalah musim ke-57 dari Basketball Bundesliga (BBL), kompetisi bola basket profesional utama di Jerman.[1]
Basketball Bundesliga | |
---|---|
Musim | 2022–23 |
Tim | 18 |
Jangka waktu | 28 September 2022 – 20 Juni 2023 |
Tim
suntingArena dan lokasi
suntingTim | Lokasi | Arena | Kapasitas |
---|---|---|---|
Brose Bamberg | Bamberg | Arena Brose | 6,150
|
Medi Bayreuth | Bayreuth | Oberfrankenhalle | 4,000
|
Alba Berlin | Berlin | Mercedes-Benz Arena | 14,500
|
Telekom Baskets Bonn | Bonn | Telekom Dome | 6,000
|
Löwen Braunschweig | Braunschweig | Volkswagen Halle | 6,600
|
Niners Chemnitz | Chemnitz | Arena Chemnitz | 5,200
|
Crailsheim Merlins | Crailsheim | Arena Hohenlohe | 3,000
|
Skyliners Frankfurt | Frankfurt | Arena Fraport | 5,002
|
BG Göttingen | Göttingen | Sparkassen Arena | 3,447
|
Hamburg Towers | Hamburg | Arena Edel-optics.de | 3,400
|
MLP Academics Heidelberg | Heidelberg | SNP Dome | 5,000
|
MHP Riesen Ludwigsburg | Ludwigsburg | MHP-Arena | 5,300
|
Syntainics MBC | Weißenfels | Stadthalle Weißenfels | 3,000
|
Bayern Munich | Munich | Audi Dome | 6,700
|
Baskets Oldenburg | Oldenburg | Arena Große EWE | 6,069
|
Rostock Seawolves | Rostock | Stadthalle Rostock | 4,550
|
ratiopharm Ulm | Ulm | ratiopharm arena | 6,000
|
s.Oliver Würzburg | Würzburg | Arena s.Oliver | 3,140
|
Musim reguler
suntingPos | Tim | Main | M | K | MP | KP | SP | PCT | Kualifikasi atau degradasi |
---|---|---|---|---|---|---|---|---|---|
1 | Telekom Baskets Bonn | 34 | 32 | 2 | 3042 | 2477 | +565 | ,941 | Babak gugur |
2 | Alba Berlin | 34 | 31 | 3 | 3002 | 2615 | +387 | ,912 | |
3 | Bayern Munich | 34 | 25 | 9 | 2782 | 2563 | +219 | ,735 | |
4 | Baskets Oldenburg | 34 | 22 | 12 | 2939 | 2825 | +114 | ,647 | |
5 | Riesen Ludwigsburg | 34 | 19 | 15 | 2957 | 2915 | +42 | ,559 | |
6 | BG Göttingen | 34 | 19 | 15 | 2902 | 2932 | −30 | ,559 | |
7 | Ratiopharm Ulm | 34 | 18 | 16 | 3029 | 2929 | +100 | ,529 | |
8 | Niners Chemnitz | 34 | 16 | 18 | 2843 | 2813 | +30 | ,471 | |
9 | Rostock Seawolves | 34 | 16 | 18 | 2857 | 3021 | −164 | ,471 | |
10 | s.Oliver Würzburg | 34 | 15 | 19 | 2752 | 2839 | −87 | ,441 | |
11 | Brose Bamberg | 34 | 15 | 19 | 2996 | 3021 | −25 | ,441 | |
12 | MLP Academics Heidelberg | 34 | 15 | 19 | 2976 | 3046 | −70 | ,441 | |
13 | Crailsheim Merlins | 34 | 12 | 22 | 2879 | 3005 | −126 | ,353 | |
14 | Basketball Löwen Braunschweig | 34 | 12 | 22 | 2725 | 2829 | −104 | ,353 | |
15 | Hamburg Towers | 34 | 12 | 22 | 2751 | 2924 | −173 | ,353 | |
16 | Mitteldeutscher BC | 34 | 11 | 23 | 2881 | 3041 | −160 | ,324 | |
17 | Skyliners Frankfurt | 34 | 10 | 24 | 2726 | 2940 | −214 | ,294 | Degradasi ke ProA |
18 | Medi Bayreuth | 34 | 6 | 28 | 2805 | 3109 | −304 | ,176 |
Sumber: BBL
Kriteria penentuan peringkat: 1) Poin; 2) Poin head-to-head; 3) Selisih poin head-to-head; 4) Poin dicetak head-to-head.
Kriteria penentuan peringkat: 1) Poin; 2) Poin head-to-head; 3) Selisih poin head-to-head; 4) Poin dicetak head-to-head.
Babak gugur
suntingPerempat final | Semi final | Final | ||||||||||||
1 | Telekom Baskets Bonn | 3 | ||||||||||||
8 | Niners Chemnitz | 0 | ||||||||||||
1 | Telekom Baskets Bonn | 0 | ||||||||||||
5 | MHP Riesen Ludwigsburg | 0 | ||||||||||||
4 | Baskets Oldenburg | 0 | ||||||||||||
5 | MHP Riesen Ludwigsburg | 3 | ||||||||||||
2 | Alba Berlin | 1 | ||||||||||||
7 | Ratiopharm Ulm | 3 | ||||||||||||
7 | Ratiopharm Ulm | 0 | ||||||||||||
3 | Bayern Munich | 0 | ||||||||||||
3 | Bayern Munich | 3 | ||||||||||||
6 | BG Göttingen | 0 |
Referensi
sunting- ^ "FRAPORT SKYLINERS erhalten Wildcard - Teilnehmerfeld für Saison 2022/2023 nach einstimmigem Votum komplett". easycredit-bbl.de. Diakses tanggal 2 June 2022.