Indeks Kemudahan Berbisnis
Indeks Kemudahan Berbisnis (bahasa Inggris: Ease of Doing Business Index) adalah sebuah indeks yang pernah dibuat oleh Bank Dunia.[1] Peringkat yang tinggi menunjukkan peraturan untuk berbisnis yang lebih baik (biasanya lebih sederhana), dan kuatnya perlindungan atas hak milik. Penelitian empiris yang didanai oleh Bank Dunia untuk membuktikan manfaat dari dibuatnya indeks ini, menunjukkan bahwa efek dari perbaikan berbagai peraturan terhadap pertumbuhan ekonomi sangat besar.[2][3]
≥ 85,0 80,0–84,9 75,0–79,9 70,0–74,9 65,0–69,9 | 60,0–64,9 55,0–59,9 50,0–54,9 45,0–49,9 40,0–44,9 | 35,0–39,9 30,0–34,9 ≤ 25,0 Data tak tersedia |
"Riset empiris diperlukan untuk menetapkan tingkat optimal peraturan bisnis - misalnya, selama apakah durasi prosedur pengadilan yang seharusnya, dan bagaimanakah tingkat perlindungan sosial yang optimal. Indikator-indikator tersebut yang dikumpulkan dalam proyek Indeks Kemudahan Berbisnis, telah memungkinkan penelitian tersebut dilaksanakan. Sejak proyek ini dimulai pada bulan November 2001, lebih dari 800 makalah akademis telah menggunakan satu atau lebih indikator yang dibentuk dalam Indeks Kemudahan Berbisnis dan makalah latar belakang (background papers) yang terkait oleh para penulisnya."[4][5]
Laporan tentang indeks ini dihentikan oleh Bank Dunia pada tanggal 16 September 2021, imbas dari rilisan audit independen mengenai iregularitas datanya. Audit tersebut menunjukkan bahwa para pemimpin bank menekan para pakar untuk memanipulasi hasil Indeks Kemudahan Berusaha tahun 2018 dan 2020.[6][7][8]
Peringkat
suntingPemeringkatan terbaru yang dipublikasikan berasal dari laporan "Doing Business 2020". Pemeringkatan ekonomi pertama kali diperkenalkan dalam laporan "Doing Business 2006".[9]
Selandia Baru menduduki peringkat pertama Kemudahan Berbisnis pada tahun 2017, 2018, 2019, dan 2020.
Singapura menduduki peringkat pertama Kemudahan Berbisnis, pada tahun 2007–2016.[10] Berdasarkan pengalaman Singapura, IDA International bekerja sama dengan lembaga publik di beberapa negara seperti strategi ICT, perencanaan Infokom nasional dan implementasi solusi yang dapat membantu meningkatkan kemudahan berbisnis. Satu fakta yang menarik adalah bahwa meskipun negara-negara kaya rata-rata berperingkat lebih tinggi daripada negara-negara miskin, terdapat beberapa pengecualian, terutama negara-negara yang kaya minyak. Contohnya, Kuwait (peringkat 83), Qatar (peringkat 77), Oman (peringkat 68), dan Arab Saudi (peringkat 62). Bandingkan dengan negara-negara berpenghasilan rendah: India (peringkat 63), Kenya (peringkat 56), Kolombia (peringkat 67), dan Uzbekistan (peringkat 69). Pengecualian penting adalah Norwegia (peringkat 9) dan Uni Emirat Arab (peringkat 16).[11]
Klasifikasi | Yurisdiksi | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sangat mudah | Selandia Baru | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Sangat mudah | Singapura | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Sangat mudah | Hong Kong | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 7 |
Sangat mudah | Denmark | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 8 |
Sangat mudah | Korea Selatan | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 8 | 8 | 16 | 19 | 23 | 30 | 23 |
Sangat mudah | Amerika Serikat | 6 | 8 | 6 | 8 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 |
Sangat mudah | Georgia | 7 | 6 | 9 | 16 | 24 | 15 | 8 | 9 | 16 | 12 | 11 | 15 | 18 | 37 | 100 |
Sangat mudah | Britania Raya | 8 | 9 | 7 | 7 | 6 | 8 | 10 | 7 | 7 | 4 | 5 | 6 | 6 | 6 | 9 |
Sangat mudah | Norwegia | 9 | 7 | 8 | 6 | 9 | 6 | 9 | 6 | 6 | 8 | 10 | 10 | 11 | 9 | 5 |
Sangat mudah | Swedia | 10 | 12 | 10 | 9 | 8 | 11 | 14 | 13 | 14 | 14 | 18 | 17 | 14 | 13 | 14 |
Sangat mudah | Lituania | 11 | 14 | 16 | 21 | 20 | 24 | 17 | 27 | 27 | 23 | 26 | 28 | 26 | 16 | 15 |
Sangat mudah | Malaysia | 12 | 15 | 24 | 23 | 18 | 18 | 6 | 12 | 18 | 21 | 23 | 20 | 24 | 25 | 21 |
Sangat mudah | Mauritius | 13 | 20 | 25 | 49 | 32 | 28 | 20 | 19 | 23 | 20 | 17 | 24 | 27 | 32 | 23 |
Sangat mudah | Australia | 14 | 18 | 14 | 15 | 13 | 10 | 11 | 10 | 15 | 10 | 9 | 9 | 9 | 8 | 6 |
Sangat mudah | Taiwan | 15 | 13 | 15 | 11 | 11 | 19 | 16 | 16 | 25 | 33 | 46 | 61 | 50 | 47 | 35 |
Sangat mudah | Uni Emirat Arab | 16 | 11 | 21 | 26 | 31 | 22 | 23 | 26 | 33 | 40 | 33 | 46 | 68 | 77 | 69 |
Sangat mudah | Makedonia Utara | 17 | 10 | 11 | 10 | 12 | 30 | 25 | 23 | 22 | 38 | 32 | 71 | 75 | 92 | 81 |
Sangat mudah | Estonia | 18 | 16 | 12 | 12 | 16 | 17 | 22 | 21 | 24 | 17 | 24 | 22 | 17 | 17 | 16 |
Sangat mudah | Latvia | 19 | 19 | 19 | 14 | 22 | 23 | 24 | 25 | 21 | 24 | 27 | 29 | 22 | 24 | 26 |
Sangat mudah | Finlandia | 20 | 17 | 13 | 13 | 10 | 9 | 12 | 11 | 11 | 13 | 16 | 14 | 13 | 14 | 13 |
Sangat mudah | Thailand | 21 | 27 | 26 | 46 | 49 | 26 | 18 | 18 | 17 | 19 | 12 | 13 | 15 | 18 | 20 |
Sangat mudah | Jerman | 22 | 24 | 20 | 17 | 15 | 14 | 21 | 20 | 19 | 22 | 25 | 25 | 20 | 21 | 19 |
Sangat mudah | Kanada | 23 | 22 | 18 | 22 | 14 | 16 | 19 | 17 | 13 | 7 | 8 | 8 | 7 | 4 | 4 |
Sangat mudah | Irlandia | 24 | 23 | 17 | 18 | 17 | 13 | 15 | 15 | 10 | 9 | 7 | 7 | 8 | 10 | 11 |
Sangat mudah | Kazakhstan | 25 | 28 | 36 | 35 | 41 | 77 | 50 | 49 | 47 | 59 | 63 | 70 | 71 | 63 | 86 |
Sangat mudah | Islandia | 26 | 21 | 23 | 20 | 19 | 12 | 13 | 14 | 9 | 15 | 14 | 11 | 10 | 12 | 12 |
Sangat mudah | Austria | 27 | 26 | 22 | 19 | 21 | 21 | 30 | 29 | 32 | 32 | 28 | 27 | 25 | 30 | 32 |
Sangat mudah | Rusia | 28 | 31 | 35 | 40 | 51 | 62 | 92 | 112 | 120 | 123 | 120 | 120 | 106 | 96 | 79 |
Sangat mudah | Jepang | 29 | 39 | 34 | 34 | 34 | 29 | 27 | 24 | 20 | 18 | 15 | 12 | 12 | 11 | 10 |
Sangat mudah | Spanyol | 30 | 30 | 28 | 32 | 33 | 33 | 52 | 44 | 44 | 49 | 62 | 49 | 38 | 39 | 30 |
Sangat mudah | Tiongkok | 31 | 46 | 78 | 78 | 84* | 90 | 96 | 91 | 91 | 79 | 89 | 83 | 83 | 93 | 91 |
Sangat mudah | Prancis | 32 | 32 | 31 | 29 | 27 | 31 | 38 | 34 | 29 | 26 | 31 | 31 | 31 | 35 | 44 |
Sangat mudah | Turki | 33 | 43 | 60 | 69 | 55 | 55 | 69 | 71 | 71 | 65 | 73 | 59 | 57 | 91 | 93 |
Sangat mudah | Azerbaijan | 34 | 25 | 57 | 65 | 63 | 80 | 70 | 67 | 66 | 54 | 38 | 33 | 96 | 99 | 98 |
Sangat mudah | Israel | 35 | 49 | 54 | 52 | 53 | 40 | 35 | 38 | 34 | 29 | 29 | 30 | 29 | 26 | 29 |
Sangat mudah | Swiss | 36 | 38 | 33 | 31 | 26 | 20 | 29 | 28 | 26 | 27 | 21 | 21 | 16 | 15 | 17 |
Sangat mudah | Slovenia | 37 | 40 | 37 | 30 | 29* | 51 | 33 | 35 | 37 | 42 | 53 | 54 | 55 | 61 | 63 |
Sangat mudah | Rwanda | 38 | 29 | 41 | 56 | 62 | 46 | 32 | 52 | 45 | 58 | 67 | 139 | 150 | 158 | 139 |
Sangat mudah | Portugal | 39 | 34 | 29 | 25 | 23 | 25 | 31 | 30 | 30 | 31 | 48 | 48 | 37 | 40 | 42 |
Sangat mudah | Polandia | 40 | 33 | 27 | 24 | 25 | 32 | 45 | 55 | 62 | 70 | 72 | 76 | 74 | 75 | 54 |
Sangat mudah | Ceko | 41 | 35 | 30 | 27 | 36 | 44 | 75 | 65 | 64 | 63 | 74 | 75 | 56 | 52 | 41 |
Sangat mudah | Belanda | 42 | 36 | 32 | 28 | 28 | 27 | 28 | 31 | 31 | 30 | 30 | 26 | 21 | 22 | 24 |
Sangat mudah | Bahrain | 43 | 62 | 66 | 63 | 65 | 53 | 46 | 42 | 38 | 28 | 20 | 18 | — | — | — |
Sangat mudah | Serbia | 44 | 48 | 43 | 48 | 59 | 91 | 93 | 86 | 92 | 89 | 88 | 94 | 86 | 68 | 92** |
Sangat mudah | Slowakia | 45 | 42 | 39 | 33 | 29* | 37 | 49 | 46 | 48 | 41 | 42 | 36 | 32 | 36 | 37 |
Sangat mudah | Belgia | 46 | 45 | 52 | 42 | 43 | 42 | 36 | 33 | 28 | 25 | 22 | 19 | 19 | 20 | 18 |
Sangat mudah | Armenia | 47 | 41 | 47 | 38 | 35 | 45 | 37 | 32 | 55 | 48 | 43 | 44 | 39 | 34 | 46 |
Sangat mudah | Moldova | 48 | 47 | 44 | 44 | 52 | 63 | 78 | 83 | 81 | 90 | 94 | 103 | 92 | 103 | 83 |
Sangat mudah | Belarus | 49 | 37 | 38 | 37 | 44 | 57 | 63 | 58 | 69 | 68 | 58 | 85 | 110 | 129 | 106 |
Sangat mudah | Montenegro | 50 | 50 | 42 | 51 | 46 | 36 | 44 | 51 | 56 | 66 | 71 | 90 | 81 | 70 | 92** |
Sangat mudah | Kroasia | 51 | 58 | 51 | 43 | 40 | 65 | 89 | 84 | 80 | 84 | 103 | 106 | 97 | 124 | 118 |
Sangat mudah | Hungaria | 52 | 53 | 48 | 41 | 42 | 54 | 54 | 54 | 51 | 46 | 47 | 41 | 45 | 66 | 52 |
Sangat mudah | Maroko | 53 | 60 | 69 | 68 | 75 | 71 | 87 | 97 | 94 | 114 | 128 | 128 | 129 | 115 | 102 |
Mudah | Siprus | 54 | 57 | 53 | 45 | 47 | 64 | 39 | 36 | 40 | 37 | 40 | — | — | — | — |
Mudah | Rumania | 55 | 52 | 45 | 36 | 37 | 48 | 73 | 72 | 72 | 56 | 55 | 47 | 48 | 49 | 78 |
Mudah | Kenya | 56 | 61 | 80 | 92 | 108 | 136 | 129 | 121 | 109 | 98 | 95 | 82 | 72 | 83 | 68 |
Mudah | Kosovo | 57 | 44 | 40 | 60 | 66 | 75 | 86 | 98 | 117 | 119 | 113 | — | — | — | — |
Mudah | Italia | 58 | 51 | 46 | 50 | 45 | 56 | 65 | 73 | 87 | 80 | 78 | 65 | 53 | 82 | 70 |
Mudah | Chili | 59 | 56 | 55 | 57 | 48 | 41 | 34 | 37 | 39 | 43 | 49 | 40 | 33 | 28 | 25 |
Mudah | Meksiko | 60 | 54 | 49 | 47 | 38* | 39 | 53 | 48 | 53 | 35 | 51 | 56 | 44 | 43 | 73 |
Mudah | Bulgaria | 61 | 59 | 50 | 39 | 38* | 38 | 58 | 66 | 59 | 51 | 44 | 45 | 46 | 54 | 62 |
Mudah | Arab Saudi | 62 | 92 | 92 | 94 | 82 | 49 | 26 | 22 | 12 | 11 | 13 | 16 | 23 | 38 | 38 |
Mudah | India | 63 | 77 | 100 | 130 | 130 | 142 | 134 | 132 | 132 | 134 | 133 | 122 | 120 | 134 | 116 |
Mudah | Ukraina | 64 | 71 | 76 | 80 | 83 | 96 | 112 | 137 | 152 | 145 | 142 | 145 | 139 | 128 | 124 |
Mudah | Puerto Riko | 65 | 64 | 64 | 55 | 57 | 47 | 40 | 41 | 43 | 47 | 35 | 35 | 28 | 19 | 22 |
Mudah | Brunei | 66 | 55 | 56 | 72 | 84* | 101 | 59 | 79 | 83 | 112 | 96 | 88 | 78 | — | — |
Mudah | Kolombia | 67 | 65 | 59 | 53 | 54 | 34 | 43 | 45 | 42 | 39 | 37 | 53 | 66 | 79 | 66 |
Mudah | Oman | 68 | 78 | 71 | 66 | 70 | 66 | 47 | 47 | 49 | 57 | 65 | 57 | 49 | 55 | 51 |
Mudah | Uzbekistan | 69 | 76 | 74 | 87 | 87 | 141 | 146 | 154 | 166 | 150 | 150 | 138 | 138 | 147 | 138 |
Mudah | Vietnam | 70 | 69 | 68 | 82 | 90 | 78 | 99 | 99 | 98 | 78 | 93 | 92 | 91 | 104 | 99 |
Mudah | Jamaika | 71 | 75 | 70 | 67 | 64 | 58 | 94 | 90 | 88 | 81 | 75 | 63 | 63 | 50 | 43 |
Mudah | Luksemburg | 72 | 66 | 63 | 59 | 61 | 59 | 60 | 56 | 50 | 45 | 64 | 50 | 42 | — | — |
Mudah | Indonesia | 73 | 73 | 72 | 91 | 109 | 114 | 120 | 128 | 129 | 121 | 122 | 129 | 123 | 135 | 115 |
Mudah | Kosta Rika | 74 | 67 | 61 | 62 | 58 | 83 | 102 | 110 | 121 | 125 | 121 | 117 | 115 | 105 | 89 |
Mudah | Yordania | 75 | 104 | 103 | 118 | 113 | 117 | 119 | 106 | 96 | 111 | 100 | 101 | 80 | 78 | 74 |
Mudah | Peru | 76 | 68 | 58 | 54 | 50 | 35 | 42 | 43 | 41 | 36 | 56 | 62 | 58 | 65 | 71 |
Mudah | Qatar | 77 | 83 | 83 | 83 | 68 | 50 | 48 | 40 | 36 | 50 | 39 | 37 | — | — | — |
Mudah | Tunisia | 78 | 80 | 88 | 77 | 74 | 60 | 51 | 50 | 46 | 55 | 69 | 73 | 88 | 80 | 58 |
Mudah | Yunani | 79 | 72 | 67 | 61 | 60 | 61 | 72 | 78 | 100 | 109 | 109 | 96 | 100 | 109 | 80 |
Mudah | Kirgizstan | 80 | 70 | 77 | 75 | 67 | 102 | 68 | 70 | 70 | 44 | 41 | 68 | 94 | 90 | 84 |
Mudah | Mongolia | 81 | 74 | 62 | 64 | 56 | 72 | 76 | 76 | 86 | 73 | 60 | 58 | 52 | 45 | 61 |
Mudah | Albania | 82 | 63 | 65 | 58 | 97* | 68 | 90 | 85 | 82 | 82 | 82 | 86 | 136 | 120 | 117 |
Mudah | Kuwait | 83 | 97 | 96 | 102 | 101* | 86 | 104 | 82 | 67 | 74 | 61 | 52 | 40 | 46 | 47 |
Mudah | Afrika Selatan | 84 | 82 | 82 | 74 | 73 | 43 | 41 | 39 | 35 | 34 | 34 | 32 | 35 | 29 | 28 |
Mudah | Zambia | 85 | 87 | 85 | 98 | 97* | 111 | 83 | 94 | 84 | 76 | 90 | 100 | 116 | 102 | 67 |
Mudah | Panama | 86 | 79 | 79 | 70 | 69 | 52 | 55 | 61 | 61 | 72 | 77 | 81 | 65 | 81 | 57 |
Mudah | Botswana | 87 | 86 | 81 | 71 | 72 | 74 | 56 | 59 | 54 | 52 | 45 | 38 | 51 | 48 | 40 |
Mudah | Malta | 88 | 84 | 84 | 76 | 80 | 94 | 103 | 102 | — | — | — | — | — | — | — |
Mudah | Bhutan | 89 | 81 | 75 | 73 | 71 | 125 | 141 | 148 | 142 | 142 | 126 | 124 | 119 | 138 | 104 |
Mudah | Bosnia dan Herzegovina | 90 | 89 | 86 | 81 | 79 | 107 | 131 | 126 | 125 | 110 | 116 | 119 | 105 | 95 | 87 |
Mudah | El Salvador | 91 | 85 | 73 | 95 | 86 | 109 | 118 | 113 | 112 | 86 | 84 | 72 | 69 | 71 | 76 |
Mudah | San Marino | 92 | 88 | 93 | 79 | 76 | 93 | 81 | — | — | — | — | — | — | — | — |
Mudah | Saint Lucia | 93 | 93 | 91 | 86 | 77 | 100 | 64 | 53 | 52 | 53 | 36 | 34 | 34 | 27 | — |
Mudah | Nepal | 94 | 110 | 105 | 107 | 99 | 108 | 105 | 108 | 107 | 116 | 123 | 121 | 111 | 100 | 55 |
Mudah | Filipina | 95 | 124 | 113 | 99 | 103 | 95 | 108 | 138 | 136 | 148 | 144 | 140 | 133 | 126 | 113 |
Mudah | Guatemala | 96 | 98 | 97 | 88 | 81 | 73 | 79 | 93 | 97 | 101 | 110 | 112 | 114 | 118 | 109 |
Mudah | Togo | 97 | 137 | 156 | 154 | 150 | 149 | 157 | 156 | 162 | 160 | 165 | 163 | 156 | 151 | 149 |
Sedang | Samoa | 98 | 90 | 87 | 89 | 96 | 67 | 61 | 57 | 60 | 61 | 57 | 64 | 61 | 41 | 39 |
Sedang | Sri Lanka | 99 | 100 | 111 | 110 | 107 | 99 | 85 | 81 | 89 | 102 | 105 | 102 | 101 | 89 | 75 |
Sedang | Seychelles | 100 | 96 | 95 | 93 | 95 | 85 | 80 | 74 | 103 | 95 | 111 | 104 | 90 | 84 | — |
Sedang | Uruguay | 101 | 95 | 94 | 90 | 92 | 82 | 88 | 89 | 90 | 124 | 114 | 109 | 98 | 64 | 85 |
Sedang | Fiji | 102 | 101 | 101 | 97 | 88* | 81 | 62 | 60 | 77 | 62 | 54 | 39 | 36 | 31 | 34 |
Sedang | Tonga | 103 | 91 | 89 | 85 | 78 | 69 | 57 | 62 | 58 | 71 | 52 | 43 | 47 | 51 | 36 |
Sedang | Namibia | 104 | 107 | 106 | 109 | 101* | 88 | 98 | 87 | 78 | 69 | 66 | 51 | 43 | 42 | 33 |
Sedang | Trinidad dan Tobago | 105 | 105 | 102 | 96 | 88* | 79 | 66 | 69 | 68 | 97 | 81 | 80 | 67 | 59 | — |
Sedang | Tajikistan | 106 | 126 | 123 | 128 | 132 | 166 | 143 | 141 | 147 | 139 | 152 | 159 | 153 | 133 | — |
Sedang | Vanuatu | 107 | 94 | 90 | 84 | 94 | 76 | 74 | 80 | 76 | 60 | 59 | 60 | 62 | 58 | 49 |
Sedang | Pakistan | 108 | 136 | 147 | 144 | 138 | 128* | 110 | 107 | 105 | 83 | 85 | 77 | 76 | 74 | 60 |
Sedang | Malawi | 109 | 111 | 110 | 133 | 141 | 164 | 171 | 157 | 145 | 133 | 132 | 134 | 127 | 110 | 96 |
Sedang | Pantai Gading | 110 | 122 | 139 | 142 | 142 | 147 | 167 | 177 | 167 | 169 | 168 | 161 | 155 | 141 | 145 |
Sedang | Dominika | 111 | 103 | 98 | 101 | 91 | 97* | 77 | 68 | 65 | 88 | 83 | 74 | 77 | 72 | — |
Sedang | Jibuti | 112 | 99 | 154 | 171 | 171 | 155 | 160 | 171 | 170 | 158 | 163 | 153 | 146 | 161 | — |
Sedang | Antigua dan Barbuda | 113 | 112 | 107 | 113 | 104 | 89 | 71 | 63 | 57 | 64 | 50 | 42 | 41 | 33 | — |
Sedang | Mesir | 114 | 120 | 128 | 122 | 131 | 112 | 128 | 109 | 110 | 94 | 106 | 114 | 126 | 165 | 141 |
Sedang | Republik Dominika | 115 | 102 | 99 | 103 | 93 | 84 | 117 | 116 | 108 | 91 | 86 | 97 | 99 | 117 | 103 |
Sedang | Uganda | 116 | 127 | 122 | 115 | 122 | 150 | 132 | 120 | 123 | 122 | 112 | 111 | 118 | 107 | 72 |
Sedang | Palestina | 117 | 116 | 114 | 140 | 129 | 143 | 138 | 135 | 131 | 135 | 139 | 131 | 117 | 127 | 125 |
Sedang | Ghana | 118 | 114 | 120 | 108 | 114* | 70 | 67 | 64 | 63 | 67 | 92 | 87 | 87 | 94 | 82 |
Sedang | Bahama | 119 | 118 | 119 | 121 | 106 | 97* | 84 | 77 | 85 | 77 | 68 | 55 | — | — | — |
Sedang | Papua Nugini | 120 | 108 | 109 | 119 | 145 | 133 | 113 | 104 | 101 | 103 | 102 | 95 | 84 | 57 | 64 |
Sedang | Eswatini | 121 | 117 | 112 | 111 | 105 | 110 | 123 | 123 | 124 | 118 | 115 | 108 | 95 | 76 | — |
Sedang | Lesotho | 122 | 106 | 104 | 100 | 114* | 128* | 136 | 136 | 143 | 138 | 130 | 123 | 124 | 114 | 97 |
Sedang | Senegal | 123 | 141 | 140 | 147 | 153 | 161 | 178 | 166 | 154 | 152 | 157 | 149 | 162 | 146 | 132 |
Sedang | Brasil | 124 | 109 | 125 | 123 | 116 | 120 | 116 | 130 | 126 | 127 | 129 | 125 | 122 | 121 | 119 |
Sedang | Paraguay | 125 | 113 | 108 | 106 | 100 | 92 | 109 | 103 | 102 | 106 | 124 | 115 | 103 | 112 | 88 |
Sedang | Argentina | 126 | 119 | 117 | 116 | 121 | 124 | 126 | 124 | 113 | 115 | 118 | 113 | 109 | 101 | 77 |
Sedang | Iran | 127 | 128 | 124 | 120 | 118 | 130 | 152 | 145 | 144 | 129 | 137 | 142 | 135 | 119 | 108 |
Sedang | Barbados | 128 | 129 | 132 | 117 | 119 | 106 | 91 | 88 | — | — | — | — | — | — | — |
Sedang | Ekuador | 129 | 123 | 118 | 114 | 117 | 115 | 135 | 139 | 130 | 130 | 138 | 136 | 128 | 123 | 107 |
Sedang | Saint Vincent dan Grenadine | 130 | 130 | 129 | 125 | 111 | 103 | 82 | 75 | 75 | 75 | 70 | 66 | 54 | 85 | — |
Sedang | Nigeria | 131 | 146 | 145 | 169 | 169 | 170 | 147 | 131 | 133 | 137 | 125 | 118 | 108 | 108 | 94 |
Sedang | Niger | 132 | 143 | 144 | 150 | 160 | 168 | 176 | 176 | 173 | 173 | 174 | 172 | 169 | 160 | 150 |
Sedang | Honduras | 133 | 121 | 115 | 105 | 110 | 104* | 127 | 125 | 128 | 131 | 141 | 133 | 121 | 111 | 112 |
Sedang | Guyana | 134 | 134 | 126 | 124 | 137 | 123 | 115 | 114 | 114 | 100 | 101 | 105 | 104 | 136 | 105 |
Sedang | Belize | 135 | 125 | 121 | 112 | 120 | 118 | 106 | 105 | 93 | 99 | 80 | 78 | 59 | 56 | — |
Sedang | Kepulauan Solomon | 136 | 115 | 116 | 104 | 112 | 87 | 97 | 92 | 74 | 96 | 104 | 89 | 79 | 69 | 53 |
Sedang | Tanjung Verde | 137 | 131 | 127 | 129 | 126 | 122 | 121 | 122 | 119 | 132 | 146 | 143 | 132 | 125 | — |
Sedang | Mozambik | 138 | 135 | 138 | 137 | 133 | 127 | 139 | 146 | 139 | 126 | 135 | 141 | 134 | 140 | 110 |
Sedang | Saint Kitts dan Nevis | 139 | 140 | 134 | 134 | 124 | 121 | 101 | 96 | 95 | 87 | 76 | 67 | 64 | 44 | — |
Sedang | Zimbabwe | 140 | 155 | 159 | 161 | 155 | 171 | 170 | 173 | 171 | 157 | 159 | 158 | 152 | 153 | 126 |
Sedang | Tanzania | 141 | 144 | 137 | 132 | 139 | 131 | 145 | 134 | 127 | 128 | 131 | 127 | 130 | 142 | 140 |
Sedang | Nikaragua | 142 | 132 | 131 | 127 | 125 | 119 | 124 | 119 | 118 | 117 | 117 | 107 | 93 | 67 | 59 |
Sedang | Lebanon | 143 | 142 | 133 | 126 | 123 | 104* | 111 | 115 | 104 | 113 | 108 | 99 | 85 | 86 | 95 |
Sedang | Kamboja | 144 | 138 | 135 | 131 | 127 | 135 | 137 | 133 | 138 | 147 | 145 | 135 | 145 | 143 | 133 |
Sedang | Palau | 146 | 133 | 130 | 136 | 136 | 113 | 100 | 111 | 116 | 120 | 97 | 91 | 82 | 62 | — |
Sedang | Grenada | 147 | 147 | 142 | 138 | 135 | 126 | 107 | 100 | 73 | 92 | 91 | 84 | 70 | 73 | — |
Sedang | Maladewa | 148 | 139 | 136 | 135 | 128 | 116 | 95 | 95 | 79 | 85 | 87 | 69 | 60 | 53 | 31 |
Di bawah rata-rata | Mali | 149 | 145 | 143 | 141 | 143* | 146 | 155 | 151 | 146 | 153 | 156 | 166 | 158 | 155 | 146 |
Di bawah rata-rata | Benin | 150 | 153 | 151 | 155 | 158 | 151 | 174 | 175 | 175 | 170 | 172 | 169 | 151 | 137 | 129 |
Di bawah rata-rata | Bolivia | 151 | 156 | 152 | 149 | 157 | 157 | 162 | 155 | 153 | 149 | 161 | 150 | 140 | 131 | 111 |
Di bawah rata-rata | Burkina Faso | 152 | 151 | 148 | 146 | 143* | 167 | 154 | 153 | 150 | 151 | 147 | 148 | 161 | 163 | 154 |
Di bawah rata-rata | Mauritania | 153 | 148 | 150 | 160 | 168 | 176 | 173 | 167 | 159 | 165 | 166 | 160 | 157 | 148 | 127 |
Di bawah rata-rata | Kepulauan Marshall | 154 | 150 | 149 | 143 | 140 | 139 | 114 | 101 | 106 | 108 | 98 | 93 | 89 | 87 | 48 |
Di bawah rata-rata | Laos | 155 | 154 | 141 | 139 | 134 | 148 | 159 | 163 | 165 | 171 | 167 | 165 | 164 | 159 | 147 |
Di bawah rata-rata | Gambia | 156 | 149 | 146 | 145 | 151 | 138 | 150 | 147 | 149 | 146 | 140 | 130 | 131 | 113 | — |
Di bawah rata-rata | Guinea | 157 | 152 | 153 | 163 | 165 | 169 | 175 | 178 | 179 | 179 | 173 | 171 | 166 | 157 | 144 |
Di bawah rata-rata | Aljazair | 158 | 157 | 166 | 156 | 163 | 154 | 153 | 152 | 148 | 136 | 136 | 132 | 125 | 116 | 128 |
Di bawah rata-rata | Federasi Mikronesia | 159 | 160 | 155 | 151 | 148 | 145 | 156 | 150 | 140 | 141 | 127 | 126 | 112 | 106 | 56 |
Di bawah rata-rata | Etiopia | 160 | 159 | 161 | 159 | 146 | 132 | 125 | 127 | 111 | 104 | 107 | 116 | 102 | 97 | 101 |
Di bawah rata-rata | Komoro | 160 | 164 | 158 | 153 | 154 | 159 | 158 | 158 | 157 | 159 | 162 | 155 | 146 | 144 | — |
Di bawah rata-rata | Madagaskar | 161 | 161 | 162 | 167 | 164 | 163 | 148 | 142 | 137 | 140 | 134 | 144 | 149 | 149 | 131 |
Di bawah rata-rata | Suriname | 162 | 165 | 165 | 158 | 156 | 162 | 161 | 164 | 158 | 161 | 155 | 146 | 142 | 122 | — |
Di bawah rata-rata | Sierra Leone | 163 | 163 | 160 | 148 | 147 | 140 | 142 | 140 | 141 | 143 | 148 | 156 | 160 | 168 | 136 |
Di bawah rata-rata | Kiribati | 164 | 158 | 157 | 152 | 149 | 134 | 122 | 117 | 115 | 93 | 79 | 79 | 73 | 60 | 45 |
Di bawah rata-rata | Myanmar | 165 | 172 | 171 | 170 | 167 | 177 | 182 | — | — | — | — | — | — | — | — |
Di bawah rata-rata | Burundi | 166 | 168 | 164 | 157 | 152 | 152 | 140 | 159 | 169 | 181 | 176 | 177 | 174 | 166 | 143 |
Di bawah rata-rata | Kamerun | 167 | 166 | 163 | 166 | 172 | 158 | 168 | 161 | 161 | 168 | 171 | 164 | 154 | 152 | 130 |
Di bawah rata-rata | Bangladesh | 168 | 176 | 177 | 176 | 174 | 173 | 130 | 129 | 122 | 107 | 119 | 110 | 107 | 88 | 65 |
Di bawah rata-rata | Gabon | 169 | 169 | 167 | 164 | 162 | 144 | 163 | 170 | 156 | 156 | 158 | 151 | 144 | 132 | — |
Di bawah rata-rata | Sao Tome dan Principe | 170 | 170 | 169 | 162 | 166 | 153 | 169 | 160 | 163 | 178 | 180 | 176 | 163 | 169 | 123 |
Di bawah rata-rata | Sudan | 171 | 162 | 170 | 168 | 159 | 160 | 149 | 143 | 135 | 154 | 154 | 147 | 143 | 154 | 151 |
