Daftar kota menurut PDB

artikel daftar Wikimedia
(Dialihkan dari Daftar kota menurut pdb)

Berikut adalah daftar wilayah urban menurut Produk Domestik Bruto (PDB) tahun 2005 dan tahun 2020. mengukur kekuatan ekonomi suatu wilayah urban (kekayaan diukur dengan PDB per kapita). Perserikatan Bangsa-Bangsa menggunakan tiga definisi untuk menjelaskan batasan sebuah kota. Tidak semua kota-kota ini dapat dikelompokkan menggunakan kriteria yang sama. Beberapa kota di sini merupakan wilayah yang berada dalam batas kota (city proper) sehingga hanya memasukkan sebagian wilayah dari keseluruhan kota seperti pusat finansial saja, ada juga yang memasukkan keseluruhan kawasan perkotaan, dan ada juga yang memasukkan seluruh kota satelit sehingga membentuk area metropolitan. Metodologi perhitungan PDB dapat berbeda pada setiap penelitian dan umumnya berdasarkan proyeksi atau perkiraan, terutama pada kota-kota di negara di luar OECD.

Daftar

sunting
Peringkat kota berdasarkan PDB
Kota/Area metropolitan Negara/wilayah Perkiraan resmi PDB pada tahun tertentu (dalam miliar $AS) Populasi Metropolitan
A Coruña (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&028.80000028,8 (2020)[1] 1.121.815 (2020)[2]
Aachen Uni Eropa Jerman &&&&&&&&&&&&&024.28000024,28 (2020)[1] 249.070 (2021)[3]
Aalborg Uni Eropa Denmark &&&&&&&&&&&&&031.84000031,84 (2021)[1] 219.487 (2021)[4]
Aarhus Uni Eropa Denmark &&&&&&&&&&&&&054.90000054,9 (2021)[1] 352.751 (2021)[5]
Abbotsford, British Columbia  Kanada &&&&&&&&&&&&&&06.2400006,24 (2020)[6] 203.907 (2020)[7]
Aberdeen, Skotlandia  Britania Raya &&&&&&&&&&&&&023.&&&&&023,0 (2020)[8] 489.840 (2020)[9]
Abidjan  Pantai Gading &&&&&&&&&&&&&027.&&&&&027 (2017)[10] 5.600.000 (2020)[11]
Abilene, Texas (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&09.4690009,469 (2022)[12] 179.308 (2022)[13]
Abu Dhabi (area metropolitan)  Uni Emirat Arab &&&&&&&&&&&&0277.930000277,93 (2023)[14] 1.740.000 (2023)[15]
Adelaide  Australia &&&&&&&&&&&&&064.46100064,461 (2018–19)[16] 1.344.368 (2018–19)[17]
Ahmedabad  India &&&&&&&&&&&&0136.100000136,1 (2023)[18] 9.300.000 (2023)[15]
Aix-Marseille-Provence Metropolis Uni Eropa Prancis &&&&&&&&&&&&0134.960000134,96 (2021)[1] 1.680.000 (2021)[19]
Akron, Ohio (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&044.56200044,562 (2022)[12] 697.627 (2022)[13]
Albany-Lebanon, Oregon (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&06.1080006,108 (2022)[12] 130.467 (2022)[13]
Albany-Schenectady-Troy, New York (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&080.30300080,303 (2022)[12] 904.617 (2022)[13]
Albany, Georgia (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.3120007,312 (2022)[12] 145.786 (2022)[13]
Albuquerque, New Mexico (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&053.86200053,862 (2022)[12] 919.543 (2022)[13]
Alexandria  Mesir &&&&&&&&&&&&&036.&&&&&036,000 (2021)[20] 5.950.000 (2021)[19]
Alexandria, Louisiana (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.4600007,460 (2022)[12] 149.189 (2022)[13]
Alicante (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&038.82000038,82 (2020)[1] 1.915.282 (2020)[21]
Allentown-Bethlehem-Easton, Pennsylvania-New Jersey (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&054.32300054,323 (2022)[12] 871.229 (2022)[13]
Almaty  Kazakhstan &&&&&&&&&&&&&041.48500041,485 (2022)[22] 2.250.000 (2022)[23]
Altoona, Pennsylvania (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.2380007,238 (2022)[12] 121.032 (2022)[13]
Liga Alxa  Tiongkok &&&&&&&&&&&&&&04.4190004,419 (2020)[24][25] 262.361 (2020)[26]
Amarillo, Texas (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&017.37600017,376 (2022)[12] 271.171 (2022)[13]
Ames, Iowa (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.1040008,104 (2021)[12] 125.767 (2021)[27]
Amiens Uni Eropa Prancis &&&&&&&&&&&&&019.41000019,41 (2021)[1] 304.331 (2021)[28]
Amsterdam (area metropolitan) Uni Eropa Belanda &&&&&&&&&&&&0237.710000237,71 (2022)[1] 2.500.000 (2022)[23]
Anápolis Mercosur Brasil &&&&&&&&&&&&&&06.7400006,740 (2011)[29] 334.623 (2010)[30]
Anchorage, Alaska (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&031.57000031,570 (2022)[12] 400.470 (2022)[13]
Angers Loire Métropole Uni Eropa Prancis &&&&&&&&&&&&&029.36000029,36 (2021)[1] 394.256 (2021)[31]
Ankara  Turki &&&&&&&&&&&&&074.83000074,83 (2021)[32] 5.150.000 (2021)[19]
Ann Arbor, Michigan (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&030.55600030,556 (2022)[12] 366.376 (2022)[13]
Annecy Uni Eropa Prancis &&&&&&&&&&&&&029.96000029,96 (2021)[1] 183.697 (2021)[33]
Anniston-Oxford, Alabama (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.4660005,466 (2022)[12] 115.788 (2022)[13]
Anshan  Tiongkok &&&&&&&&&&&&&080.96800080,968 (2020)[34] 2.625.000 (2020)[11]
Antwerpen (area metropolitan) Uni Eropa Belgia &&&&&&&&&&&&&066.&3000066,03 (2021)[1] 1.230.000 (2021)[19]
Appleton, Wisconsin (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&016.97700016,977 (2022)[12] 244.845 (2022)[13]
ArnhemNijmegen (area metropolitan) Uni Eropa Belanda &&&&&&&&&&&&&034.60000034,6 (2021)[1] 774.506 (2022)[35]
Asheville, North Carolina (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&026.22800026,228 (2022)[12] 476.072 (2022)[13]
Astana  Kazakhstan &&&&&&&&&&&&&023.11500023,115 (2022)[22] 1.350.228 (2022)[36]
Asturias (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&027.15200027,152 (2022)[37][38] 1.009.088 (2022)[39]
Athena (area metropolitan) Uni Eropa Yunani &&&&&&&&&&&&&085.74000085,74 (2020)[1] 3.350.000 (2020)[11]
Athens-Clarke County, Georgia (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&012.62800012,628 (2022)[12] 220.405 (2022)[13]
Atlanta-Sandy Springs-Alpharetta, Georgia (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0525.888000525,888 (2022)[12] 6.222.106 (2022)[13]
Atlantic City-Hammonton, New Jersey (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&016.85100016,851 (2022)[12] 275.638 (2022)[13]
Auburn-Opelika, Alabama (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.2560008,256 (2022)[12] 180.773 (2022)[13]
Auckland  Selandia Baru &&&&&&&&&&&&&081.22700081,227 (2022)[40] 1.470.000 (2022)[23]
Augusta-Richmond County, Georgia-South Carolina (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&034.18500034,185 (2022)[12] 624.083 (2022)[13]
Austin-Round Rock-San Marcos, Texas (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0222.&54000222,054 (2022)[12] 2.421.115 (2022)[13]
Bakersfield, California (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&057.54100057,541 (2022)[12] 916.108 (2022)[13]
Balikpapan-Samarinda Perhimpunan Bangsa-Bangsa Asia Tenggara Indonesia &&&&&&&&&&&&&029.90100029,901 (2021)[41] 2.621.877 (2021)[41]
Ballarat  Australia &&&&&&&&&&&&&&04.4600004,460 (2018–19)[16] 108.491 (2018–19)[42]
Baltimore-Columbia-Towson. MD (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0241.399000241,399 (2022)[12] 2.835.672 (2022)[13]
Bandung Raya Perhimpunan Bangsa-Bangsa Asia Tenggara Indonesia &&&&&&&&&&&&&038.29000038,290 (2021)[43] 7.050.000 (2021)[19]
Bangkok Metropolitan Region Perhimpunan Bangsa-Bangsa Asia Tenggara Thailand &&&&&&&&&&&&0252.128000252,128 (2022)[44] 19.900.000 (2022)[23]
Bangor. ME (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.5510008,551 (2022)[12] 153.704 (2022)[13]
Banjar Raya Perhimpunan Bangsa-Bangsa Asia Tenggara Indonesia &&&&&&&&&&&&&&06.&170006,017 (2021)[45] 2.164.485 (2021)[45]
Baotou  Tiongkok &&&&&&&&&&&&&040.41200040,412 (2020)[24][25] 2.225.000 (2020)[11]
Barcelona (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&0182.380000182,38 (2020)[1] 4.775.000 (2020)[11]
Barnstable Town. MA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&016.35100016,351 (2022)[12] 232.457 (2022)[13]
Barrie  Kanada &&&&&&&&&&&&&&06.4500006,45 (2020)[6] 218.377 (2020)[7]
Batam Raya Perhimpunan Bangsa-Bangsa Asia Tenggara Indonesia &&&&&&&&&&&&&016.&&600016,006 (2021)[46] 1.450.000 (2021)[19]
Baton Rouge. LA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&062.95100062,951 (2022)[12] 873.060 (2022)[13]
Battle Creek. MI (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.7280007,728 (2022)[12] 133.289 (2022)[13]
Bay City. MI (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&04.5920004,592 (2022)[12] 102.821 (2022)[13]
Beaumont-Port Arthur. TX (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&029.&&700029,007 (2022)[12] 393.575 (2022)[13]
Beckley. WV (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.1870005,187 (2021)[12] 113.724 (2021)[47]
Belfast  Britania Raya &&&&&&&&&&&&&021.36500021,365 (2022)[48][49] 348.006 (2022)[48]
Beograd  Serbia &&&&&&&&&&&&&025.30000025,3 (2021)[50] 1.430.000 (2021)[19]
Belleville. Ontario  Kanada &&&&&&&&&&&&&&03.8100003,81 (2020)[6] 113.045 (2020)[7]
Bellingham. WA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&019.59500019,595 (2022)[12] 230.677 (2022)[13]
Belo Horizonte Mercosur Brasil &&&&&&&&&&&&&054.99600054,996 (2011)[29] 4.744.599 (2010)[51]
Bend. OR (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&013.87800013,878 (2022)[12] 206.549 (2022)[13]
Bendigo  Australia &&&&&&&&&&&&&&03.9610003,961 (2018–19)[16] 99.416 (2018–19)[52]
Bengaluru  India &&&&&&&&&&&&0359.900000359,9 (2023)[53] 13.700.000 (2023)[15]
Bergamo (area metropolitan) Uni Eropa Italia &&&&&&&&&&&&&040.51000040,51 (2020)[1] 1.102.286 (2020)[54]
Berlin/Brandenburg Metropolitan Region Uni Eropa Jerman &&&&&&&&&&&&0271.660000271,66 (2021)[55] 4.750.000 (2021)[19]
Bhopal  India &&&&&&&&&&&&&&05.3500005,35 (2023)[56] 2.600.000 (2023)[15]
Bielefeld Uni Eropa Jerman &&&&&&&&&&&&&016.18000016,18 (2020)[1] 591.862 (2021)[57]
Bielsko-Biała Uni Eropa Polandia &&&&&&&&&&&&&010.14000010,14 (2020)[1] 169.756 (2020)[58]
Bilbao (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&037.54000037,54 (2020)[1] 1.014.366 (2020)[59]
Billings. MT (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&013.20800013,208 (2022)[12] 190.208 (2022)[13]
Binghamton. NY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&012.65900012,659 (2022)[12] 244.889 (2022)[13]
Birmingham (West Midlands)  Britania Raya &&&&&&&&&&&&0104.981000104,981 (2022)[48][49] 2.953.850 (2022)[48]
Birmingham-Hoover. AL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&079.&9800079,098 (2022)[12] 1.116.857 (2022)[13]
Bismarck. ND (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.8810008,881 (2022)[12] 134.846 (2022)[13]
Blacksburg-Christiansburg. VA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&09.&600009,060 (2022)[12] 165.812 (2022)[13]
Bloomington. IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&014.43100014,431 (2022)[12] 171.141 (2022)[13]
Bloomington. IN (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&09.&850009,085 (2022)[12] 161.227 (2022)[13]
Bloomsburg-Berwick. PA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.2050005,205 (2022)[12] 83.017 (2022)[13]
Bocholt (area metropolitan) Uni Eropa Jerman &&&&&&&&&&&&&016.47000016,47 (2020)[1] 71.074 (2021)[60]
Boise. ID (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&049.94700049,947 (2022)[12] 811.336 (2022)[13]
Bologna (area metropolitan) Uni Eropa Italia &&&&&&&&&&&&&045.61000045,61 (2020)[1] 1.017.225 (2020)
Bordeaux Uni Eropa Prancis &&&&&&&&&&&&&073.77000073,77 (2021)[1] 1.100.000 (2021)[19]
Boston-Cambridge-Newton. MA-NH (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0504.167000504,167 (2022)[12] 4.900.550 (2022)[13]
Boulder. CO (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&035.60800035,608 (2022)[12] 327.468 (2022)[13]
Bournemouth and Poole  Britania Raya &&&&&&&&&&&&&016.86400016,864 (2022)[48][49] 401.897 (2022)[48]
Bowling Green. KY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&09.7940009,794 (2022)[12] 185.682 (2022)[13]
Brantford  Kanada &&&&&&&&&&&&&&04.5800004,58 (2020)[6] 151.620 (2020)[7]
Brasília Mercosur Brasil &&&&&&&&&&&&&065.33800065,338 (2015)(8th) 3.548.438 (2017)[61]
Brașov Uni Eropa Rumania &&&&&&&&&&&&&&08.4700008,47 (2020)[1] 371.802 (2021)[62]
Bratislava (area metropolitan) Uni Eropa Slowakia &&&&&&&&&&&&&033.&5000033,05 (2021)[1] 719.537 (2021)[63]
Breda Uni Eropa Belanda &&&&&&&&&&&&&033.20000033,2 (2020)[1] 324.812 (2014)[64]
Bremen Uni Eropa Jerman &&&&&&&&&&&&&056.47000056,47 (2020)[1] 1.000.000 (2020)[11]
Bremerton-Silverdale-Port Orchard. WA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&015.47700015,477 (2022)[12] 277.673 (2022)[13]
Brescia (area metropolitan) Uni Eropa Italia &&&&&&&&&&&&&046.57000046,57 (2020)[1] 1.250.527 (2020)[54]
Brest Métropole Uni Eropa Prancis &&&&&&&&&&&&&032.94000032,94 (2021)[1] 381.226 (2021)[65]
Bridgeport-Stamford-Norwalk. CT (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0104.368000104,368 (2022)[12] 962.946 (2022)[13]
Brighton & Hove  Britania Raya &&&&&&&&&&&&&015.&7600015,076 (2022)[48][49] 277.963 (2022)[48]
Brisbane  Australia &&&&&&&&&&&&0177.&&&&&0177 (2018–19)[16] 2.388.038 (2018–19)[66]
Bristol  Britania Raya &&&&&&&&&&&&&025.99900025,999 (2022)[48][49] 479.032 (2022)[48]
Brno Uni Eropa Ceko &&&&&&&&&&&&&030.95000030,95 (2021)[1] 398.510 (2021)[67]
Brownsville-Harlingen. TX (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&014.25900014,259 (2022)[12] 425.208 (2022)[13]
Brunswick. GA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.9330005,933 (2022)[12] 114.442 (2022)[13]
Brussels (area metropolitan) Uni Eropa Belgia &&&&&&&&&&&&0236.950000236,95 (2022)[1] 2.725.000 (2022)[23]
Bucharest (area metropolitan) Uni Eropa Rumania &&&&&&&&&&&&&078.&1000078,01 (2021)[68] 2.200.000 (2021)[19]
Budapest (area metropolitan) Uni Eropa Hungaria &&&&&&&&&&&&&086.88000086,88 (2021)[1] 2.625.000 (2021)[19]
Buffalo-Niagara Falls. NY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&084.67300084,673 (2022)[12] 1.161.192 (2022)[13]
Burlington-South Burlington. VT (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&017.47800017,478 (2022)[12] 227.521 (2022)[13]
Burlington. NC (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.8890007,889 (2022)[12] 176.353 (2022)[13]
Bursa  Turki &&&&&&&&&&&&&033.64100033,641 (2021)[69] 2.125.000 (2021)[19]
Busan-Gyeongnam Area  Korea Selatan &&&&&&&&&&&&0252.145000252,145 (2022)[44] 5.115.000 (2022)[23]
Bydgoszcz–Toruń (area metropolitan) Uni Eropa Polandia &&&&&&&&&&&&&012.41000012,41 (2020)[1] 752.655 (2019)[70]
Cádiz-Jerez (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&022.95000022,95 (2020)[1] 639.560 (2022) INE
Caen Uni Eropa Prancis &&&&&&&&&&&&&025.&4000025,04 (2021)[1] 395.885 (2021)[71]
Cairns  Australia &&&&&&&&&&&&&010.70900010,709 (2018–19)[16] 153.951 (2019)[72]
Calgary Metropolitan Region  Kanada &&&&&&&&&&&&&076.55000076,55 (2020)[6] 1.542.956 (2020)[7]
California-Lexington Park. MD (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.8490008,849 (2022)[12] 114.877 (2022)[13]
Campinas Mercosur Brasil &&&&&&&&&&&&&040.52500040,525 (2011)[29] 1.874.487 (2011)[73]
Campo Grande Mercosur Brasil &&&&&&&&&&&&&&09.5900009,59 (2013)[74] 786.797 (2010)[75]
Campos dos Goytacazes Mercosur Brasil &&&&&&&&&&&&&&05.3580005,358 (2016)[76] 511.168 (2020)[77]
Canberra  Australia &&&&&&&&&&&&&030.90900030,909 (2018–19)[16] 465.118 (2018–19)[78]
Canton-Massillon. OH (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&022.88000022,880 (2022)[12] 399.316 (2022)[13]
Cape Coral-Fort Myers. FL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&044.62900044,629 (2022)[12] 822.453 (2022)[13]
Cape Girardeau. MO-IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.2820005,282 (2022)[12] 98.275 (2022)[13]
Cape Town  Afrika Selatan &&&&&&&&&&&&&056.30000056,300 (2022)[79] 4.375.000 (2022)[23]
Caracas Mercosur Venezuela &&&&&&&&&&&&&070.&&&&&070 (2012)[80] 1.942.652 (2011)[81]
Carbondale-Marion. IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&06.8010006,801 (2022)[12] 132.693 (2022)[13]
Cardiff and Vale of Glamorgan  Britania Raya &&&&&&&&&&&&&021.98300021,983 (2022)[48][49] 505.569 (2022)[48]
Carson City. NV (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&04.2850004,285 (2022)[12] 58.130 (2022)[13]
Casablanca  Maroko &&&&&&&&&&&&&047.&&&&&047,000 (2022)[82] 4.625.000 (2022)[23]
Casper. WY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&06.2730006,273 (2022)[12] 79.601 (2022)[13]
Cedar Rapids. IA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&022.&&900022,009 (2022)[12] 275.592 (2022)[13]
Central German Metropolitan Region Uni Eropa Jerman &&&&&&&&&&&&0109.500000109,5 (2020)[55] 2.411.051 (2020)[83]
Chambersburg-Waynesboro. PA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.4570007,457 (2022)[12] 156.902 (2022)[13]
Champaign-Urbana. IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&014.32800014,328 (2022)[12] 223.265 (2022)[13]
Chandigarh  India &&&&&&&&&&&&&&06.&&&&&06 (2023)| GDP_rank = 25th 2.575.000 (2023)[15]
Changchun  Tiongkok &&&&&&&&&&&&&096.24000096,240 (2020)[24][84] 3.700.000 (2020)[11]
Changde  Tiongkok &&&&&&&&&&&&&054.35500054,355 (2020)[24] 1.160.000 (2020)[11]
Changji Prefecture  Tiongkok &&&&&&&&&&&&&020.11300020,113 (2020)[24][85] 1.613.585 (2020)[86]
Changsha  Tiongkok &&&&&&&&&&&&0208.&&&&&0208 (2022)[87][88][89] 10.420.600 (2022)[90]
Charleroi Uni Eropa Belgia &&&&&&&&&&&&&016.92000016,92 (2021)[1] 396.820 (2021)[91]
Charleston-North Charleston. SC (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&056.93300056,933 (2022)[12] 830.529 (2022)[13]
Charleston. WV (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&014.89100014,891 (2022)[12] 251.914 (2022)[13]
Charlotte-Concord-Gastonia. NC-SC (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0228.913000228,913 (2022)[12] 2.756.069 (2022)[13]
Charlottesville. VA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&017.19000017,190 (2022)[12] 223.825 (2022)[13]
Chattanooga. TN-GA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&040.&4200040,042 (2022)[12] 574.507 (2022)[13]
Chengdu  Tiongkok &&&&&&&&&&&&0260.409000260,409 (2023) 16.600.000 (2023)[15]
Chennai (area metropolitan)  India &&&&&&&&&&&&0219.&&&&&0219 (2020)[92][93] 12.200.000 (2023)[15]
Cheyenne. WY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.5450007,545 (2022)[12] 100.723 (2022)[13]
Chicago–Naperville. IL–IN–WI CSA  Amerika Serikat &&&&&&&&&&&&0832.899000832,899 (2022)[12] 9.806.184 (2022)[13]
Chico. CA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&011.&7700011,077 (2022)[12] 207.303 (2022)[13]
Chittagong  Bangladesh &&&&&&&&&&&&&025.50000025,5 (2019)[94] 4.925.000 (2020)[11]
Chongqing  Tiongkok &&&&&&&&&&&&0407.562000407,562 (2022)[95] 10.100.000 (2022)[23]
Chuzhou  Tiongkok &&&&&&&&&&&&&043.96000043,960 (2020)[24] 3.937.868 (2020)[96]
Cincinnati. OH-KY-IN (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0186.141000186,141 (2022)[12] 2.265.051 (2022)[13]
Clarksville. TN-KY (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&016.20900016,209 (2022)[12] 336.605 (2022)[13]
Clermont-Ferrand Uni Eropa Prancis &&&&&&&&&&&&&026.48000026,48 (2021)[1] 362.578 (2021)[97]
Cleveland-Elyria. OH (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0162.788000162,788 (2022)[12] 2.063.132 (2022)[13]
Cleveland. TN (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&06.2960006,296 (2022)[12] 128.479 (2022)[13]
Cluj-Napoca Uni Eropa Rumania &&&&&&&&&&&&&013.14000013,14 (2020)[1] 286.598 (2021)[98]
Cocos (Keeling) Islands  Kepulauan Cocos (Keeling) &&&&&&&&&&&&&&00.&110000,011 (2010)[99] 561 (2011)[100]
Coeur d'Alene. ID (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&09.6090009,609 (2022)[12] 183.578 (2022)[13]
Coimbatore  India &&&&&&&&&&&&&045.&&&&&045 (2021)[101] 2.925.000 (2023)[15]
Coimbra Uni Eropa Portugal &&&&&&&&&&&&&&09.8300009,83 (2021)[1] 140.796 (2021)[102]
College Station-Bryan. TX (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&018.18100018,181 (2022)[12] 277.824 (2022)[13]
Colorado Springs. CO (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&047.90500047,905 (2022)[12] 765.424 (2022)[13]
Columbia. MO (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&012.51400012,514 (2022)[12] 214.630 (2022)[13]
Columbia. SC (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&054.&7200054,072 (2022)[12] 847.686 (2022)[13]
Columbus. GA-AL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&017.&3800017,038 (2022)[12] 324.110 (2022)[13]
Columbus. IN (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&07.9790007,979 (2022)[12] 83.540 (2022)[13]
Columbus. OH (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0169.123000169,123 (2022)[12] 2.161.511 (2022)[13]
Communauté d'agglomération Nîmes Métropole Uni Eropa Prancis &&&&&&&&&&&&&023.46000023,46 (2021)[1] 564.024 (2021)[103]
Communauté d'agglomération Pau Béarn Pyrénées Uni Eropa Prancis &&&&&&&&&&&&&026.41000026,41 (2021)[1] 311.949 (2021)[104]
Constanța Uni Eropa Rumania &&&&&&&&&&&&&&09.1500009,15 (2020)[1] 263.688 (2021)[105]
Copenhagen (area metropolitan) Uni Eropa Denmark &&&&&&&&&&&&0179.740000179,74 (2021)[1] 1.690.000 (2021)[19]
Córdoba (area metropolitan) Uni Eropa Spanyol &&&&&&&&&&&&&014.92000014,92 (2020)[1] 326.039 (2020)[106]
Corpus Christi. TX (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&028.22800028,228 (2022)[12] 421.628 (2022)[13]
Corvallis. OR (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&05.4430005,443 (2022)[12] 97.630 (2022)[13]
Coventry  Britania Raya &&&&&&&&&&&&&013.90000013,9 (2020)[107][38] 379.387 (2020)[108]
Crestview-Fort Walton Beach-Destin. FL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&021.49100021,491 (2022)[12] 299.786 (2022)[13]
Cumberland. MD-WV (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&04.3420004,342 (2022)[12] 94.122 (2022)[13]
Curitiba Mercosur Brasil &&&&&&&&&&&&&058.&8200058,082 (2011)[29] 3.054.076 (2010)[109]
Daegu  Korea Selatan &&&&&&&&&&&&&050.40000050,400 (2022)[110] 2.750.000 (2022)[23]
Daejeon  Korea Selatan &&&&&&&&&&&&&040.&&&&&040,000 (2022)[110] 1.540.000 (2022)[23]
Dalian  Tiongkok &&&&&&&&&&&&0125.&&&&&0125 (2022)[87][88][89] 5.050.000 (2022)[23]
Dallas-Fort Worth-Arlington. TX (area metropolitan)  Amerika Serikat &&&&&&&&&&&&0688.928000688,928 (2022)[12] 7.943.685 (2022)[13]
Dalton. GA (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&08.7260008,726 (2022)[12] 143.604 (2022)[13]
Danville. IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&&03.9460003,946 (2022)[12] 72.337 (2022)[13]
Daphne-Fairhope-Foley. AL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&010.81100010,811 (2022)[12] 246.435 (2022)[13]
Daqing  Tiongkok &&&&&&&&&&&&&033.36200033,362 (2020)[24][111] 1.620.000 (2020)[11]
Dar es Salaam  Tanzania &&&&&&&&&&&&&010.40000010,4 (2019)[112] 6.450.000 (2020)[11]
Davenport-Moline-Rock Island. IA-IL (area metropolitan)  Amerika Serikat &&&&&&&&&&&&&025.77400025,774 (2022)[12] 379.374 (2022)[13]
