Templat:Data pandemi COVID-19

Revisi sejak 28 September 2021 09.00 oleh AlbeROBOT (bicara | kontrib) (bot: Memperbarui statistik (log))

Sunting dengan VisualEditor

Negara dan teritori[a] Kasus[b] Kematian[c] Sembuh[d] Ref.
Seluruh dunia 232.066.390 4.751.480 [2]
Amerika Serikat 43.518.975 701.949 [3]
Brasil 21.351.972 594.443 20.340.373 [4][5]
Rusia 7.464.708 205.531 6.635.485 [6]
India [7]
Britania Raya 7.701.715 136.208 [8]
Peru 2.173.354 199.314 2.149.251 [9][10]
Spanyol[e] 4.951.640 86.298 [12]
Chili 1.652.364 37.445 1.607.496 [13]
Italia 4.662.087 130.742 4.430.265 [14]
Iran 5.547.990 119.649 4.966.098 [15]
Jerman 4.221.707 94.035 3.966.664 [16][17]
Turki 7.039.500 63.166 6.497.275 [18]
Meksiko 3.635.807 275.450 2.984.457 [19]
Pakistan 1.241.825 27.638 1.164.219 [20]
Prancis 6.995.628 116.537 [21][22]
Arab Saudi 546.926 8.699 535.950 [23]
Bangladesh 1.552.563 27.439 1.512.681 [24][25]
Kanada 1.612.431 27.698 1.538.280 [26]
Afrika Selatan 2.897.521 87.216 2.762.812 [27]
Qatar 236.388 605 234.425 [28]
Tiongkok Daratan 96.060 4.636 90.402 [29]
Kolombia 4.952.690 126.178 4.793.387 [30]
Belgia 1.238.358 25.568 [31][32]
Belarus 532.149 4.102 514.561 [33]
Swedia 1.149.407 14.821 [34]
Mesir 302.327 17.224 255.059 [35]
Ekuador 507.003 32.661 443.880 [36]
Belanda 1.997.885 18.154 [37][38]
Indonesia
Uni Emirat Arab 735.180 2.094 727.516 [39]
Argentina 5.251.940 114.954 5.113.603 [40]
Singapura 89.539 80 75.176 [41]
Kuwait 411.533 2.447 408.424 [42]
Portugal 1.067.175 17.955 1.017.935 [43][44]
Ukraina 2.401.956 55.863 2.248.071 [45]
Polandia 2.904.631 75.601 2.662.115 [46]
Swiss 836.479 10.676 317.600 [47][48]
Irak 1.996.214 22.142 1.900.227 [49]
Filipina 2.509.177 37.596 2.313.412 [50][51]
Oman 303.673 4.095 296.917 [52][53]
Afganistan 155.093 7.201 124.103 [54]
Republik Dominika 357.517 4.041 348.606 [55]
Korea Selatan 305.842 2.464 270.928 [56]
Austria 737.202 10.976 705.102 [57]
Norwegia 187.593 850 88.952 [58]
Denmark 357.370 2.646 350.027 [59][60]
Malaysia 2.204.381 25.695 2.005.939 [61]
Jepang 1.696.061 17.511 1.642.974 [62]
Australia 99.082 1.245 [63]
Republik Ceko 1.690.288 30.454 1.653.600 [64]
Israel 1.270.230 7.684 1.205.657 [65]
Irlandia 385.721 5.209 [66]
Yunani 648.091 14.727 [67]
Luksemburg 77.930 835 76.026 [68]
Finlandia 139.678 1.062 31.000 [69][70]
Islandia 11.722 33 11.348 [71]
Slovenia 289.955 4.544 [72][73]
Thailand 1.581.415 16.497 1.448.206 [74][75]
Rumania 1.199.761 36.450 1.098.795 [76]
Bahrain 274.877 1.389 272.738 [77]
Estonia 154.722 1.351 142.671 [78][79]
Hong Kong 12.197 213 11.936 [80]
Panama 466.357 7.216 455.577 [81]
Lebanon 622.440 8.296 588.577 [82][83]
San Marino 5.428 91 5.310 [84]
Slowakia 409.621 12.606 [85]
Armenia 259.779 5.277 240.730 [86]
Republik Tiongkok 16.205 842 No data [87][88]
Serbia 917.802 8.097 [89]
Kroasia 400.108 8.606 384.357 [90]
Bulgaria 495.397 20.638 432.315 [91]
Latvia 155.076 2.689 144.715 [92]
Uruguay 388.572 6.053 381.190 [93]
Vietnam 766.051 18.758 538.454 [94]
Aljazair 202.722 5.777 [95]
Bosnia dan Herzegovina 232.237 10.508 192.218 [96]
Kosta Rika 525.999 6.277 425.077 [97]
Hongaria 819.021 30.143 781.138 [98]
Yordania 820.798 10.697 797.773 [99][100]
Brunei Darussalam 6.700 45 4.443 [101][102]
Maroko 929.699 14.199 901.220 [103]
Makedonia Utara 189.999 6.607 171.375 [104]
Andorra 15.189 130 14.981 [105]
Siprus 118.181 553 [106]
Albania 168.188 2.653 154.694 [107]
Sri Lanka 514.324 12.731 455.344 [108][109]
Malta 37.102 457 35.250 [110]
Tunisia 705.474 24.794 673.438 [111]
Selandia Baru 3.848 27 3.605 [112]
Kazakhstan 880.709 11.100 815.664 [113][114]
Kamboja 110.792 2.287 101.690 [115][116]
Moldova 290.043 6.713 273.920 [117]
Lituania 327.896 4.946 299.479 [118][119]
Palestina 395.677 4.018 363.176 [120]
Azerbaijan 481.401 6.476 452.968 [121]
Venezuela 363.300 4.412 346.603 [122]
Burkina Faso 14.199 181 13.853 [123]
Senegal 73.728 1.855 71.387 [124]
Republik Turki Siprus Utara 19.302 78 18.302 [125]
Uzbekistan 172.493 1.225 167.199 [126]
Liechtenstein 3.445 60 3.355 [127][128]
Georgia 607.155 8.844 578.881 [129]
Honduras 364.605 9.705 109.496 [130][131]
Kosovo 159.870 2.936 152.758 [132]
Kamerun 85.414 1.368 80.433 [133][134]
Republik Demokratik Kongo 56.862 1.084 30.858 [135][136]
Makau 70 0 63 [137]
Bolivia 499.202 18.707 458.227 [138]
Kuba 860.799 7.279 819.622 [139][140]
Ghana 126.466 1.142 121.476 [141]
Jamaika 83.030 1.841 52.292 [142]
Maladewa 84.484 231 82.676 [143][144]
Montenegro 129.990 1.906 120.596 [145]
Paraguay 459.855 16.191 442.854 [146]
Guatemala 549.560 13.375 505.213 [147]
Jersey 9.912 78 9.582 [148]
Mauritius 15.391 79 1.854 [149][150]
Nigeria 204.752 2.689 192.943 [151]
Monako 3.303 33 3.241 [152]
Rwanda 96.982 1.258 89.159 [153][154]
Etiopia 342.305 5.439 308.938 [155]
Pantai Gading 47.760 306 47.239 [156][157]
Togo 25.252 227 22.433 [158]
Trinidad dan Tobago 49.822 1.464 44.378 [159][160]
Kenya 248.515 5.109 240.672 [161]
Guinea Khatulistiwa 11.806 142 10.225 [162]
Kirgizstan 174.813 2.503 168.012 [163]
Mongolia 247.212 982 241.501 [164]
Seychelles 21.347 115 20.903 [165][166]
Tanzania 25.674 714 183 [167][168]
Barbados 7.764 68 6.106 [169]
Guyana 31.148 762 26.270 [170]
Suriname 40.476 861 26.881 [171]
Bahama 20.603 522 18.265 [172]
Republik Kongo 14.244 193 8.208 [173][174]
Gabon 29.126 178 26.541 [175]
Madagaskar 43.570 958 41.283 [176][177]
Namibia 127.261 3.494 122.734 [178]
Benin 21.450 146 17.294 [179][180]
Bhutan 2.599 3 2.593 [181]
Afrika Tengah 11.371 100 5.112 [182][183]
Guernsey 1.579 19 1.488 [184]
Haiti 21.540 610 19.348 [185][186]
Liberia 5.782 283 5.458 [187][188]
Mauritania 35.889 772 34.399 [189][190]
Saint Lucia 11.231 186 8.874 [191]
Puerto Riko 149.282 3.133 [192][193]
Sudan 38.201 2.894 32.038 [194]
Zambia 208.867 3.647 204.812 [195]
Antigua dan Barbuda 2.923 64 1.882 [196]
Tanjung Verde 37.400 334 36.376 [197]
Chad 5.034 174 4.853 [198]
Djibouti 12.253 162 11.838 [199]
El Salvador 104.348 3.197 86.851 [200]
Eswatini 45.742 1.212 43.804 [201]
Fiji 50.685 590 36.707 [202]
Gambia 9.930 335 9.571 [203]
Guinea 30.348 377 28.703 [204]
Pulau Man 7.455 51 6.790 [205]
Nepal 792.367 11.103 762.416 [206]
Niger 5.990 201 5.746 [207][208]
Nikaragua 13.911 203 [209]
Papua Nugini 19.523 227 18.353 [210]
Saint Vincent dan Grenadine 98 0 81 [211][212]
Somalia 19.235 1.079 9.250 [213]
Mali 15.165 547 14.271 [214]
Yaman 8.988 1.703 5.570 [215]
Vatikan 29 0 27 [216][217]
Zimbabwe 129.919 4.607 122.446 [218]
Laos 21.819 16 8.687 [219]
Komoro 4.128 147 3.960 [220]
Pada 28 September 2021 (UTC)
Catatan
  1. ^ Negara dan teritori, serta kendaraan internasional tempat kasus didiagnosis. Kewarganegaraan dan lokasi infeksi asli mungkin bervariasi. Di beberapa negara, kasus meliputi beberapa teritori, dengan catatan yang sesuai.
  2. ^ Kasus terkonfirmasi yang dilaporkan. Jumlah kasus aktual mungkin lebih tinggi, tetapi tidak mungkin untuk dipastikan.[1]
  3. ^ Total kematian belum tentu bertambah karena frekuensi pembaruan nilai untuk setiap lokasi individu.
  4. ^ tanda "–" menunjukkan bahwa tidak ada data yang dapat diandalkan yang tersedia untuk wilayah tersebut saat ini, bukan berarti nilainya nol.
  5. ^ Spanyol
    1. Termasuk kota otonom dari Ceuta dan Melilla.
    2. Pengujian telah dibatasi untuk orang yang berisiko menunjukkan gejala.[11]